New Zealand Orienteering Results for Rebecca Sutton
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
4 | 2003 | 2006 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Sutton | Rebecca | W | W16A | 0 | 2 | 1 | 1 | Bronze |
Sutton | Rebecca | W | W16B | 1 | 1 | 0 | 0 | |
Sutton | Rebecca | W | W18A | 1 | 2 | 0 | 1 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Long | W | 42 | 127.58 | ML1 | Rebecca | Sutton | 57.47 | ML2 | Emily | Sutton | 29.09 | ML3 | Dorothy | Kane | 41.02 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Short | Wellington 3 | W | 10 | 100.27 | MS1 | Rebecca | Sutton | 56.31 | MS2 | Nicholas | Bingham | 21.08 | MS3 | Emily | Sutton | 22.48 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Short | Sutton | W | 23 | 129.42 | MS1 | Chris | Sutton | 82.30 | MS2 | Emily | Sutton | 18.18 | MS3 | Rebecca | Sutton | 28.54 |
Results