New Zealand Orienteering Results for Nick Mead
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
12 | 1999 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Mead | Nick | NW | M12 | 3 | 3 | 3 | 4 | Gold |
Mead | Nick | NW | M14A | 17 | 6 | 2 | 3 | Gold |
Mead | Nick | NW | M16A | 5 | 1 | 0 | 2 | Gold |
Mead | Nick | XX | M18A | 6 | 0 | 0 | 4 | Gold |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | NW | 24 | 116.41 | Nick | Mead | 45.03 | Lisa | Mead | 28.24 | Geoff | Mead | 43.14 | |||||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Long | North West 1 | NW | 18 | 127.19 | ML1 | Geoff | Mead | 52.47 | ML2 | Nick | Mead | 34.39 | ML3 | Lisa | Mead | 39.53 | |
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | MarvMeads | NW | ML1 | Geoff | Mead | 41.02 | ML2 | Nick | Mead | 30.32 | ML3 | Lisa | Mead | 30.20 | |||
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Short | North West Mead Team | NW | 4 | 65.30 | Orange | Geoff | Mead | 28.11 | White | Nick | Mead | 13.15 | Yellow | Lisa | Mead | 24.04 | |
New Zealand Champs 2001 Relays | Apr 16 2001 | Mixed Short | Bert's Din | NW | 11 | 86.43 | MS1 | Diane | Michels | 34.10 | MS2 | Nick | Mead | 20.32 | MS3 | Bert | Chapman | 32.01 | |
New Zealand Champs 2000 Relays | Apr 24 2000 | Mixed Short | Nw9 | NW | MS1 | Glen | Middleton | DSQ | MS3 | Nick | Mead | 13.51 | MS2 | Laurie | Baxter | 46.43 | 1a 2 3 |
Results