Results for a club

Abbreviation: WHO

Name: Whangarei Orienteering Club

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994 Short-OW21A1AngelaThompsonWHO88.24 Nov 06 1994
Auckland Champs 1994 Short-OW14A3ClaireRankinWHO81.28 Nov 06 1994
Auckland Champs 1994 Short-OM45A5DavidNevinWHO53.37 Nov 06 1994
Auckland Champs 1994 Short-OM45A RichardRankinWHO  Nov 06 1994
Auckland Champs 1994 Short-OW18A1KathrynRankinWHO91.57 Nov 06 1994
Auckland Champs 1994 Short-OM55A6RhysThompsonWHO75.40 Nov 06 1994
Auckland Champs 1994 Short-OW45A8JaniceCyprianWHO87.36 Nov 06 1994
Auckland Champs 1994 Short-OW45A BarbaraRankinWHO  Nov 06 1994
Auckland Champs 1994M21AS6PhilCollinsWHO69.24INov 05 1994
Auckland Champs 1994W14A2ClaireRankinWHO61.01BNov 05 1994
Auckland Champs 1994W18A1KathrynRankinWHO75.35GNov 05 1994
Auckland Champs 1994W21AL1AngelaThompsonWHO76.35INov 05 1994
Auckland Champs 1994M55A3RhysThompsonWHO60.31GNov 05 1994
Auckland Champs 1994W45A5JaniceCyprianWHO80.23BNov 05 1994
Auckland Champs 1994W45A BarbaraRankinWHODNF Nov 05 1994
Auckland Champs 1994M45A14DavidNevinWHO72.31BNov 05 1994
Auckland Champs 1994M45A12RichardRankinWHO71.26BNov 05 1994
Central Districts Champs 1994W18A1KathrynRankinWHO43.12GSep 17 1994
Central Districts Champs 1994M45A18RichardRankinWHO93.50ISep 17 1994
Central Districts Champs 1994W14A5ClaireRankinWHO38.35SSep 17 1994
New Zealand Champs 1994 Short-OM45A11RichardRankinWHO49.35 Jun 05 1994
New Zealand Champs 1994 Short-OM45A13DavidNevinWHO52.48 Jun 05 1994
New Zealand Champs 1994 Short-OM55A6RhysThompsonWHO45.29 Jun 05 1994
New Zealand Champs 1994 Short-OW14A7ClaireRankinWHO48.02 Jun 05 1994
New Zealand Champs 1994 Short-OW18A2KathrynRankinWHO45.44 Jun 05 1994
New Zealand Champs 1994 Short-OW21A2AngelaThompsonWHO72.53 Jun 05 1994
New Zealand Champs 1994 Short-OW45A17BarbaraRankinWHO89.01 Jun 05 1994
New Zealand Champs 1994 Short-OW45A16JaniceCyprianWHO88.57 Jun 05 1994
New Zealand Champs 1994M55A10RhysThompsonWHO66.34IJun 04 1994
New Zealand Champs 1994M45A34RichardRankinWHO114.00IJun 04 1994
New Zealand Champs 1994W14A5ClaireRankinWHO57.19SJun 04 1994
New Zealand Champs 1994W21AL2AngelaThompsonWHO101.26GJun 04 1994
New Zealand Champs 1994W45A17JaniceCyprianWHO90.04IJun 04 1994
New Zealand Champs 1994W45A21BarbaraRankinWHO177.40IJun 04 1994
New Zealand Champs 1994W18A2KathrynRankinWHO61.19GJun 04 1994
New Zealand Champs 1994M45A24DavidNevinWHO90.29IJun 04 1994
Easter 4 Day 1994M45A RichardRankinWHON/A Apr 01 1994
Easter 4 Day 1994W45A BarbaraRankinWHON/A Apr 01 1994
Easter 4 Day 1994W45A6JaniceCyprianWHO222.18SApr 01 1994
Easter 4 Day 1994W21AL1AngelaThompsonWHO290.03IApr 01 1994
Easter 4 Day 1994W18A NickyWardWHON/A Apr 01 1994
Easter 4 Day 1994W18A KathrynRankinWHON/A Apr 01 1994
Easter 4 Day 1994M45A10DavidNevinWHO220.45BApr 01 1994
Easter 4 Day 1994W14A ClaireRankinWHON/A Apr 01 1994
Easter 4 Day 1994M55A3RhysThompsonWHO182.05BApr 01 1994
Woodhill 3 Day 1994M45A RichardRankinWHO  Jan 15 1994
Woodhill 3 Day 1994M55A RhysThompsonWHO  Jan 15 1994
Woodhill 3 Day 1994W18A5KathrynRankinWHO187.12BJan 15 1994
Woodhill 3 Day 1994W18A10NickyWardWHO293.13IJan 15 1994
Woodhill 3 Day 1994W45A7JaniceCyprianWHO212.58IJan 15 1994
Woodhill 3 Day 1994W45A11BarbaraRankinWHO322.57IJan 15 1994
Woodhill 3 Day 1994M45A15DavidNevinWHO224.13IJan 15 1994
APOC 94 Day 7W21AL12AngelaThompsonWHO108.23SJan 09 1994
APOC 94 Day 7W45A29BarbaraRankinWHO129.00IJan 09 1994
APOC 94 Day 7M35A StevePooleWHODNS Jan 09 1994
APOC 94 Day 7M45A30DavidNevinWHO69.33IJan 09 1994
APOC 94 Day 7M45A35RichardRankinWHO71.09IJan 09 1994
APOC 94 Day 7M55A11RhysThompsonWHO52.33BJan 09 1994
APOC 94 Day 7W14A7ClaireRankinWHO38.37SJan 09 1994
APOC 94 Day 7W18A14NickyWardWHO70.31BJan 09 1994
APOC 94 Day 7W18A7KathrynRankinWHO58.15GJan 09 1994
APOC 94 Day 7W45A19JaniceCyprianWHO68.52BJan 09 1994
APOC 94 Day 6-ANZ ChallengeM45A26DavidNevinWHO78.21IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A27RichardRankinWHO78.27IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM55A8RhysThompsonWHO66.58SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW14A5ClaireRankinWHO84.04BJan 08 1994
APOC 94 Day 6-ANZ ChallengeW18A10NickyWardWHO137.47IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW18A KathrynRankinWHODNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW21AL10AngelaThompsonWHO127.23IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45A17JaniceCyprianWHO96.43IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45A29BarbaraRankinWHO191.27IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM35A StevePooleWHODNS Jan 08 1994
APOC 94 Day 4-APOC IndividualsM45A36DavidNevinWHO81.07IJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A RichardRankinWHODNF Jan 04 1994
APOC 94 Day 4-APOC IndividualsW45A BarbaraRankinWHODNF Jan 04 1994
APOC 94 Day 4-APOC IndividualsW45A20JaniceCyprianWHO81.53BJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AL12AngelaThompsonWHO109.26BJan 04 1994
APOC 94 Day 4-APOC IndividualsW18A15NickyWardWHO104.07IJan 04 1994
APOC 94 Day 4-APOC IndividualsW18A8KathrynRankinWHO75.07SJan 04 1994
APOC 94 Day 4-APOC IndividualsW14A7ClaireRankinWHO62.33IJan 04 1994
APOC 94 Day 4-APOC IndividualsM55A8RhysThompsonWHO55.34GJan 04 1994
APOC 94 Day 4-APOC IndividualsM35A StevePooleWHODNS Jan 04 1994
APOC 94 Day 3W45A27BarbaraRankinWHO92.29IJan 02 1994
APOC 94 Day 3M45A24DavidNevinWHO62.17IJan 02 1994
APOC 94 Day 3M45A33RichardRankinWHO66.50IJan 02 1994
APOC 94 Day 3M55A8RhysThompsonWHO43.11SJan 02 1994
APOC 94 Day 3W14A6ClaireRankinWHO39.49BJan 02 1994
APOC 94 Day 3W18A8KathrynRankinWHO61.06BJan 02 1994
APOC 94 Day 3W18A16NickyWardWHO81.46IJan 02 1994
APOC 94 Day 3W21AL9AngelaThompsonWHO84.14SJan 02 1994
APOC 94 Day 3W45A12JaniceCyprianWHO59.07BJan 02 1994
APOC 94 Day 3M35A StevePooleWHODNS Jan 02 1994

Number of Results = 92