Results for a club

Abbreviation: WHO

Name: Whangarei Orienteering Club

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
APOC 94 Day 2M35A StevePooleWHODNS Dec 31 1993
APOC 94 Day 2W45A5JaniceCyprianWHO63.59GDec 31 1993
APOC 94 Day 2W21AL18AngelaThompsonWHO127.28IDec 31 1993
APOC 94 Day 2W18A17NickyWardWHO114.47IDec 31 1993
APOC 94 Day 2W18A9KathrynRankinWHO74.00IDec 31 1993
APOC 94 Day 2W14A9ClaireRankinWHO56.57IDec 31 1993
APOC 94 Day 2M55A14RhysThompsonWHO60.51IDec 31 1993
APOC 94 Day 2W45A27BarbaraRankinWHO184.43IDec 31 1993
APOC 94 Day 2M45A20RichardRankinWHO65.46BDec 31 1993
APOC 94 Day 1W14A5ClaireRankinWHO46.12GDec 30 1993
APOC 94 Day 1W45A17JaniceCyprianWHO69.35SDec 30 1993
APOC 94 Day 1W21AL9AngelaThompsonWHO78.31GDec 30 1993
APOC 94 Day 1W18A17NickyWardWHO100.04IDec 30 1993
APOC 94 Day 1W18A5KathrynRankinWHO56.01GDec 30 1993
APOC 94 Day 1M55A6RhysThompsonWHO47.41GDec 30 1993
APOC 94 Day 1M35A StevePooleWHODNS Dec 30 1993
APOC 94 Day 1W45A28BarbaraRankinWHO114.25IDec 30 1993
APOC 94 Day 1M45A32RichardRankinWHO65.58IDec 30 1993
APOC 94W18A16NickyWardWHO5310 Dec 29 1993
APOC 94W45A31BarbaraRankinWHO3789 Dec 29 1993
APOC 94W45A16JaniceCyprianWHO7382 Dec 29 1993
APOC 94M35A StevePooleWHO0 Dec 29 1993
APOC 94W18A7KathrynRankinWHO7330 Dec 29 1993
APOC 94W14A7ClaireRankinWHO6877 Dec 29 1993
APOC 94M55A9RhysThompsonWHO7964 Dec 29 1993
APOC 94M45A47DavidNevinWHO5118 Dec 29 1993
APOC 94M45A27RichardRankinWHO6499 Dec 29 1993
APOC 94W21AL7AngelaThompsonWHO7504 Dec 29 1993
Auckland Champs 1993 Short-OM35A StevePooleWHO  Oct 31 1993
Auckland Champs 1993 Short-OM55A3RhysThompsonWHO51.40 Oct 31 1993
Auckland Champs 1993 Short-OW18A3KathynRankinWHO52.27 Oct 31 1993
Auckland Champs 1993 Short-OW19-35A1AngelaThompsonWHO73.18 Oct 31 1993
Auckland Champs 1993 Short-OM40-49A14RichardRankinWHO80.31 Oct 31 1993
Auckland Champs 1993 Short-OM40-49A13DavidNevinWHO77.51 Oct 31 1993
Auckland Champs 1993 Short-OW40-49A14JaniceCyprianWHO85.40 Oct 31 1993
Auckland Champs 1993 Short-OW12-14A ClaireRankinWHO  Oct 31 1993
Auckland Champs 1993 Short-OM21B1PhilCollinsWHO47.07 Oct 31 1993
Auckland Champs 1993M35A StevePooleWHODNS Oct 30 1993
Auckland Champs 1993M40A12DavidNevinWHO89.34IOct 30 1993
Auckland Champs 1993W21AL1AngelaThompsonWHO73.18IOct 30 1993
Auckland Champs 1993M55A2RhysThompsonWHO56.08GOct 30 1993
Auckland Champs 1993W14A ClaireRankinWHODSQ Oct 30 1993
Auckland Champs 1993W45A12BarbaraRankinWHO93.51IOct 30 1993
Auckland Champs 1993W45A3JaniceCyprianWHO48.17SOct 30 1993
Auckland Champs 1993W18A3KathrynRankinWHO59.19GOct 30 1993
Auckland Champs 1993M45A9RichardRankinWHO81.36SOct 30 1993
New Zealand Champs 1993 Short-OM35A StevePooleWHO  Oct 24 1993
New Zealand Champs 1993 Short-OM55A6RhysThompsonWHO59.24 Oct 24 1993
New Zealand Champs 1993 Short-OM45A13RichardRankinWHO58.12 Oct 24 1993
New Zealand Champs 1993 Short-OW45A6JaniceCyprianWHO61.54 Oct 24 1993
New Zealand Champs 1993 Short-OW45A12BarbaraRankinWHO101.37 Oct 24 1993
New Zealand Champs 1993 Short-OM40A19DavidNevinWHO66.01 Oct 24 1993
New Zealand Champs 1993 Short-OW16A1KathrynRankinWHO40.02 Oct 24 1993
New Zealand Champs 1993 Short-OM21B4PhilCollinsWHO51.39 Oct 24 1993
New Zealand Champs 1993 Short-OW21B4NickyWardWHO88.15 Oct 24 1993
New Zealand Champs 1993 Short-OW14A4ClaireRankinWHO53.38 Oct 24 1993
New Zealand Champs 1993 Short-OM16B BryanReidWHO  Oct 24 1993
New Zealand Champs 1993 Short-OW21A2AngelaThompsonWHO64.53 Oct 24 1993
New Zealand Champs 1993W21B3NickyWardWHO80.36SOct 23 1993
New Zealand Champs 1993M45A13RichardRankinWHO84.53IOct 23 1993
New Zealand Champs 1993M35A17StevePooleWHO109.37IOct 23 1993
New Zealand Champs 1993M40A18DavidNivenWHO104.01IOct 23 1993
New Zealand Champs 1993W21AL2AngelaThompsonWHO115.08IOct 23 1993
New Zealand Champs 1993M55A5RhysThompsonWHO61.20GOct 23 1993
New Zealand Champs 1993W45A9JaniceCyprianWHO84.19IOct 23 1993
New Zealand Champs 1993W45A17BarbaraRankinWHO170.00IOct 23 1993
New Zealand Champs 1993W16A1KathrynRankinWHO52.00GOct 23 1993
New Zealand Champs 1993W14A6ClaireRankinWHO53.14IOct 23 1993
New Zealand Champs 1993M12B2BryanReidWHO21.36IOct 23 1993
New Zealand Champs 1993M40B4PaulSmaleWHO64.23IOct 23 1993
Central Districts Champs 1993W12A1KirstyWhitingWHO61.40GSep 05 1993
Central Districts Champs 1993W45A BarbaraRankinWHO  Sep 05 1993
Central Districts Champs 1993M55A1RhysThompsonWHO118.02GSep 05 1993
Central Districts Champs 1993W14A ClaireRankinWHO  Sep 05 1993
Central Districts Champs 1993W16A4KathrynRankinWHO132.59SSep 05 1993
Central Districts Champs 1993W21E12AngelaThompsonWHO186.34ISep 05 1993
Central Districts Champs 1993W45A7JaniceCyprianWHO127.51BSep 05 1993
Central Districts Champs 1993M20B StefanWhitingWHO  Sep 05 1993
Central Districts Champs 1993M45A8RichardRankinWHO147.51SSep 05 1993
Queens Birthday 1993M35A5StevePooleWHO224.36SJun 05 1993
Easter 3 Day 1993 CentralM40-49A10DavidNevinWHO211.38 Apr 10 1993
Easter 3 Day 1993 CentralM40-49A17RichardRankinWHO256.43 Apr 10 1993
Easter 3 Day 1993 CentralM21B2PhilCollinsWHO126.50 Apr 10 1993
Easter 3 Day 1993 CentralW40-49A14BarbaraRankinWHO229.46 Apr 10 1993
Easter 3 Day 1993 CentralW12-14A2ClaireRankinWHO124.54 Apr 10 1993
Easter 3 Day 1993 CentralW15A3NickyWardWHO162.35 Apr 10 1993
Easter 3 Day 1993 CentralW15A1KathrynRankinWHO96.44 Apr 10 1993

Number of Results = 87