Results for a club

Abbreviation: WHO

Name: Whangarei Orienteering Club

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Wellington Champs 1992 Short-OW457JaniceCyprianWHO108.03 Nov 15 1992
Wellington Champs 1992W45A7JaniceCyprianWHO82.50INov 14 1992
New Zealand Champs 1992M50A4RhysThompsonWHO54.55SOct 25 1992
New Zealand Champs 1992 Short-OM4511RhysThompsonWHO26.41 Oct 24 1992
Auckland Champs 1992M40A DavidNivenWHO98.23IOct 11 1992
Auckland Champs 1992M45A RichardRankinWHO66.33SOct 11 1992
Auckland Champs 1992M45A MikeWilliamsWHO94.00IOct 11 1992
Auckland Champs 1992M50A RhysThompsonWHO54.02GOct 11 1992
Auckland Champs 1992W12A ClaireRankinWHO35.55SOct 11 1992
Auckland Champs 1992W15A KathrynRankinWHO63.48BOct 11 1992
Auckland Champs 1992W45A BarbaraRankinWHO95.22IOct 11 1992
Auckland Champs 1992W45A JaniceCyprianWHO57.06BOct 11 1992
Auckland Champs 1992 Short-OW40A9JaniceCyprianWHO88.38 Oct 10 1992
Auckland Champs 1992 Short-OM40A6DavidNivenWHO63.24 Oct 10 1992
Auckland Champs 1992 Short-OM40A11RichardRankinWHO71.00 Oct 10 1992
Auckland Champs 1992 Short-OM50A4RhysThompsonWHO67.09 Oct 10 1992
Auckland Champs 1992 Short-OW40A13PatriciaRankinWHO134.23 Oct 10 1992
Auckland Champs 1992 Short-OW15A1KathrynRankinWHO61.42 Oct 10 1992
Auckland Champs 1992 Short-OW12-14A4ClaireRankinWHO93.06 Oct 10 1992
Auckland Champs 1992 Short-OM40A14MikeWilliamsWHO76.48 Oct 10 1992
Central Districts Champs 1992 Short-OM50A RhysThompsonWHODNS Sep 20 1992
Central Districts Champs 1992 Short-OW45A7JaniceCyprianWHO79.00 Sep 20 1992
Central Districts Champs 1992M50A8RhysThompsonWHO83.36ISep 19 1992
Central Districts Champs 1992W45A5JaniceCyprianWHO57.07SSep 19 1992
Central Districts Champs 1992M21AS3TrevorCarswellWHO62.29SSep 19 1992
Queens Birthday 3 Day 1992W16A5KathrynRankinWHO157.41IMay 30 1992
Queens Birthday 3 Day 1992W45B1BarbaraRankinWHO126.39BMay 30 1992
Queens Birthday 3 Day 1992W45A5JaniceCyprianWHO261.05BMay 30 1992
Queens Birthday 3 Day 1992M40A17DavidNevinWHO225.15IMay 30 1992
Queens Birthday 3 Day 1992M45A9RichardRankinWHO227.10IMay 30 1992
Queens Birthday 3 Day 1992M45A9MikeWilliamsWHO231.40IMay 30 1992
Queens Birthday 3 Day 1992W12A2ClaireRankinWHO88.58GMay 30 1992
Queens Birthday 3 Day 1992M50A RhysThompsonWHO  May 30 1992
North Island Champs 1992 Short-OW12A3ClaireRankinWHO52.33 May 10 1992
North Island Champs 1992 Short-OW15A5KathrynRankinWHO67.44 May 10 1992
North Island Champs 1992 Short-OM45A8RichardRankinWHO91.21 May 10 1992
North Island Champs 1992 Short-OW45B1BarbaraRankinWHO97.14 May 10 1992
North Island Champs 1992 Short-OW15A6MicheliaWardWHO68.16 May 10 1992
North Island Champs 1992W15A10MicheliaWardWHO106.47IMay 09 1992
North Island Champs 1992W12A4ClaireRankinWHO49.43IMay 09 1992
North Island Champs 1992W15A11KathrynRankinWHO107.54IMay 09 1992
North Island Champs 1992W40A AnneMillerWHODNS May 09 1992
North Island Champs 1992W45B1BarbaraRankinWHO51.49IMay 09 1992
North Island Champs 1992M45A13RichardRankinWHO114.50IMay 09 1992

Number of Results = 44