Results for a club

Abbreviation: WAI

Name: Wairarapa

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Wellington Champs 1994 Day 3M21AS1RayNicholsonWAI49.59SOct 24 1994
Wellington Champs 1994 Day 3W21AS3MargaretMcLauchlanWAI60.57SOct 24 1994
Wellington Champs 1994 Day 3W18A1OliviaAndersonWAI74.43IOct 24 1994
Wellington Champs 1994 Day 3W16A1FelicityAndersonWAI37.24GOct 24 1994
Wellington Champs 1994 Day 3W14A FelicityAndersonWAIDNS Oct 24 1994
Wellington Champs 1994 Day 3W14A4AbbyGrossmithWAI43.58IOct 24 1994
Wellington Champs 1994 Day 3M40B2RayHillWAI50.19IOct 24 1994
Wellington Champs 1994 Day 3M35B3PatrickTeahanWAI72.07IOct 24 1994
Wellington Champs 1994 Day 3M35A4TonyNixonWAI59.07GOct 24 1994
Wellington Champs 1994 Day 3W45B1BarbaraAndersonWAI50.58SOct 24 1994
Wellington Champs 1994 Day 3M21E10PaulDaltonWAI67.48BOct 24 1994
Wellington Champs 1994 Short-OW16A1FelicityAndersonWAI35.12 Oct 23 1994
Wellington Champs 1994 Short-OW21AS3MargaretMcLauchlanWAI43.14 Oct 23 1994
Wellington Champs 1994 Short-OW18A1OliviaAndersonWAI63.43 Oct 23 1994
Wellington Champs 1994 Short-OW14A FelicityAndersonWAI  Oct 23 1994
Wellington Champs 1994 Short-OM40B2RayHillWAI55.37 Oct 23 1994
Wellington Champs 1994 Short-OM35B1PatrickTeahanWAI64.36 Oct 23 1994
Wellington Champs 1994 Short-OM35A TonyNixonWAI  Oct 23 1994
Wellington Champs 1994 Short-OM21E9PaulDaltonWAI58.07 Oct 23 1994
Wellington Champs 1994 Short-OM21AS8RayNicholsonWAI64.15 Oct 23 1994
Wellington Champs 1994 Short-OW45B BarbaraAndersonWAI  Oct 23 1994
Wellington Champs 1994 Short-OW14A4AbbyGrossmithWAI32.19 Oct 23 1994
Wellington Champs 1994W16A FelicityAndersonWAIDNS Oct 22 1994
Wellington Champs 1994M21AS1RayNicholsonWAI74.47SOct 22 1994
Wellington Champs 1994M21E9PaulDaltonWAI115.38IOct 22 1994
Wellington Champs 1994M35A1TonyNixonWAI76.55GOct 22 1994
Wellington Champs 1994M35B6PatrickTeahanWAI85.19IOct 22 1994
Wellington Champs 1994M40B4RayHillWAI78.46IOct 22 1994
Wellington Champs 1994W14A3AbbyGrossmithWAI32.09GOct 22 1994
Wellington Champs 1994 3 DayM21E8PaulDaltonWAI241.33 Oct 22 1994
Wellington Champs 1994W18A4OliviaAndersonWAI85.52GOct 22 1994
Wellington Champs 1994W21AS3MargaretMcLauchlanWAI51.30SOct 22 1994
Wellington Champs 1994W45B1BarbaraAndersonWAI65.10SOct 22 1994
Wellington Champs 1994 3 DayM35A TonyNixonWAI  Oct 22 1994
Wellington Champs 1994W14A1FelicityAndersonWAI25.31GOct 22 1994
Wellington Champs 1994 3 DayM21AS1RayNicholsonWAI189.01 Oct 22 1994
Wellington Champs 1994 3 DayM35B2PatrickTeahanWAI222.02 Oct 22 1994
Wellington Champs 1994 3 DayM40B1RayHillWAI184.42 Oct 22 1994
Wellington Champs 1994 3 DayW14A3AbbyGrossmithWAI108.26 Oct 22 1994
Wellington Champs 1994 3 DayW14A FelicityAndersonWAI  Oct 22 1994
Wellington Champs 1994 3 DayW16A FelicityAndersonWAI  Oct 22 1994
Wellington Champs 1994 3 DayW18A1OliviaAndersonWAI224.18 Oct 22 1994
Wellington Champs 1994 3 DayW21AS3MargaretMcLauchlanWAI155.41 Oct 22 1994
Wellington Champs 1994 3 DayW45B BarbaraAndersonWAI  Oct 22 1994
Central Districts Champs 1994M40A1TonyNixonWAI59.57GSep 17 1994
Central Districts Champs 1994W40B BarbaraAndersonWAIDNS Sep 17 1994
Central Districts Champs 1994W14A8AbbyGrossmithWAI45.11BSep 17 1994
Central Districts Champs 1994W14A1FelicityAndersonWAI29.42GSep 17 1994
Central Districts Champs 1994M35B4PatrickTeahanWAI91.53ISep 17 1994
Central Districts Champs 1994M21AS BrentHoyWAIDNF Sep 17 1994
Central Districts Champs 1994W21AS MargaretMcLauchlanWAI54.42SSep 17 1994
Central Districts Champs 1994W18A6OliviaAndersonWAI68.01ISep 17 1994
New Zealand Champs 1994 Short-OW14A1FelicityAndersonWAI38.24 Jun 05 1994
New Zealand Champs 1994 Short-OM21E13PaulDaltonWAI70.52 Jun 05 1994
New Zealand Champs 1994 Short-OW40B4BarbaraAndersonWAI47.54 Jun 05 1994
New Zealand Champs 1994 Short-OW18A OliviaAndersonWAIDNS Jun 05 1994
New Zealand Champs 1994M40A5TonyNixonWAI68.17GJun 04 1994
New Zealand Champs 1994W45B1BarbaraAndersonWAI29.10SJun 04 1994
New Zealand Champs 1994M21E14PaulDaltonWAI100.17BJun 04 1994
New Zealand Champs 1994W18A11OliviaAndersonWAI126.32IJun 04 1994
New Zealand Champs 1994M21AS1BrentHoyWAI75.08IJun 04 1994
New Zealand Champs 1994W14A1FelicityAndersonWAI45.10GJun 04 1994
Easter 4 Day 1994M20A3KristianAndersonWAI221.35GApr 01 1994
Easter 4 Day 1994W40B5BarbaraAndersonWAI170.50SApr 01 1994
Easter 4 Day 1994W21E2LizNicholsonWAI261.15IApr 01 1994
Easter 4 Day 1994W18A10OliviaAndersonWAI282.58IApr 01 1994
Easter 4 Day 1994W14A1FelicityAndersonWAI101.32GApr 01 1994
Easter 4 Day 1994M21E8PaulDaltonWAI298.17SApr 01 1994
Easter 4 Day 1994M21B1BrentHoyWAI131.11SApr 01 1994
Easter 4 Day 1994M35A2TonyNixonWAI220.41GApr 01 1994
Woodhill 3 Day 1994M20A6KristianAndersonWAI271.01SJan 15 1994
Woodhill 3 Day 1994M21E24PaulDaltonWAI276.17BJan 15 1994
Woodhill 3 Day 1994M35A4TonyNixonWAI246.45GJan 15 1994
APOC 94 Day 7M21E PaulDaltonWAIDNF Jan 09 1994
APOC 94 Day 7W50B8ChristineCurryWAI65.51BJan 09 1994
APOC 94 Day 7M20A2KristianAndersonWAI65.00GJan 09 1994
APOC 94 Day 7M21AS35BrentHoyWAI89.21IJan 09 1994
APOC 94 Day 7M35B7PatrickTeahanWAI80.29SJan 09 1994
APOC 94 Day 7M40A2TonyNixonWAI55.31GJan 09 1994
APOC 94 Day 7M35A RayNicholsonWAIDNS Jan 09 1994
APOC 94 Day 7M45B8GraemeRobertsWAI120.23IJan 09 1994
APOC 94 Day 7M50A32VinceCalcinaiWAI70.11IJan 09 1994
APOC 94 Day 7M50B2KeithCurryWAI52.12IJan 09 1994
APOC 94 Day 7W14A2FelicityAndersonWAI27.26GJan 09 1994
APOC 94 Day 7W18A18OliviaAndersonWAI89.32IJan 09 1994
APOC 94 Day 7W21AL7LizNicholsonWAI87.29GJan 09 1994
APOC 94 Day 7W45B1BarbaraAndersonWAI52.27SJan 09 1994
APOC 94 Day 7W21AS9MargaretMcLauchlanWAI59.44BJan 09 1994
APOC 94 Day 6-ANZ ChallengeM35A20RayNicholsonWAI146.52IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM20A7KristianAndersonWAI118.45BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21E PaulDaltonWAIDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW18A OliviaAndersonWAIDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW50B7ChristineCurryWAI117.38SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45B5BarbaraAndersonWAI74.08BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AS24BrentHoyWAI84.02SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW21AL1LizNicholsonWAI90.34GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW14A2FelicityAndersonWAI64.15GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM50B1KeithCurryWAI56.22IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM50A34VinceCalcinaiWAI142.31IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45B4GraemeRobertsWAI78.04SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A3TonyNixonWAI77.52GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM35B7PatrickTeahanWAI86.36BJan 08 1994
APOC 94 Day 6-ANZ ChallengeW21AS6MargaretMcLauchlanWAI75.17SJan 08 1994
APOC 94 Day 4-APOC IndividualsM40A3TonyNixonWAI66.38GJan 04 1994
APOC 94 Day 4-APOC IndividualsM20A4KristianAndersonWAI104.47GJan 04 1994
APOC 94 Day 4-APOC IndividualsM21AS36BrentHoyWAI90.13IJan 04 1994
APOC 94 Day 4-APOC IndividualsM21E46PaulDaltonWAI112.07IJan 04 1994
APOC 94 Day 4-APOC IndividualsM45B12GraemeRobertsWAI91.57IJan 04 1994
APOC 94 Day 4-APOC IndividualsM50A46VinceCalcinaiWAI127.18IJan 04 1994
APOC 94 Day 4-APOC IndividualsW50B7ChristineCurryWAI56.30IJan 04 1994
APOC 94 Day 4-APOC IndividualsW45B2BarbaraAndersonWAI51.40SJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AS10MargaretMcLauchlanWAI73.05SJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AL1LizNicholsonWAI80.08GJan 04 1994
APOC 94 Day 4-APOC IndividualsW18A OliviaAndersonWAIDNF Jan 04 1994
APOC 94 Day 4-APOC IndividualsW14A1FelicityAndersonWAI28.54GJan 04 1994
APOC 94 Day 4-APOC IndividualsM50B3KeithCurryWAI48.21IJan 04 1994
APOC 94 Day 4-APOC IndividualsM35B11PatrickTeahanWAI119.57IJan 04 1994
APOC 94 Day 4-APOC IndividualsM35A RayNicholsonWAIDNF Jan 04 1994
APOC 94 Day 3M35B10StephenHannamWAI56.57BJan 02 1994
APOC 94 Day 3M20A3KristianAndersonWAI62.38GJan 02 1994
APOC 94 Day 3M21AS18BrentHoyWAI62.25SJan 02 1994
APOC 94 Day 3M35A RayNicholsonWAIDNS Jan 02 1994
APOC 94 Day 3M35B5DaveHargoodWAI46.33SJan 02 1994
APOC 94 Day 3M45B5GraemeRobertsWAI60.43IJan 02 1994
APOC 94 Day 3M50A41VinceCalcinaiWAI71.40IJan 02 1994
APOC 94 Day 3M50B KeithCurryWAIDNS Jan 02 1994
APOC 94 Day 3W14A4FelicityAndersonWAI31.15GJan 02 1994
APOC 94 Day 3W18A17OliviaAndersonWAI115.30IJan 02 1994
APOC 94 Day 3W21AL5LizNicholsonWAI76.55GJan 02 1994
APOC 94 Day 3W21AS MargaretMcLauchlanWAIDNS Jan 02 1994
APOC 94 Day 3W45B1BarbaraAndersonWAI46.56SJan 02 1994
APOC 94 Day 3W50B ChristineCurryWAIDNS Jan 02 1994
APOC 94 Day 3M35B3PatrickTeahanWAI45.24SJan 02 1994

Number of Results = 133