Results for a club

Abbreviation: WAI

Name: Wairarapa

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Wellington Champs 1992 Short-OW163OliviaAndersonWAI61.17 Nov 15 1992
Wellington Champs 1992 Short-OWB5BarbaraAndersonWAI76.38 Nov 15 1992
Wellington Champs 1992 Short-OMB PatrickTeahanWAI  Nov 15 1992
Wellington Champs 1992 Short-OMB9RayHillWAI101.34 Nov 15 1992
Wellington Champs 1992 Short-OW21E MargaretMcLauchlanWAI  Nov 15 1992
Wellington Champs 1992 Short-OW21E8LizNicholsonWAI83.56 Nov 15 1992
Wellington Champs 1992 Short-OM3512RayNicholsonWAI71.44 Nov 15 1992
Wellington Champs 1992 Short-OM20A4KristianAndersonWAI73.28 Nov 15 1992
Wellington Champs 1992 Short-OM21E PaulDaltonWAI  Nov 15 1992
Wellington Champs 1992 Short-OW122FelicityAndersonWAI41.00 Nov 15 1992
Wellington Champs 1992 Short-OM21E TonyNixonWAI  Nov 15 1992
Wellington Champs 1992M45B1RayHillWAI64.20INov 14 1992
Wellington Champs 1992W40B2BarbaraAndersonWAI46.12SNov 14 1992
Wellington Champs 1992M45A14GraemeRobertsWAI108.02INov 14 1992
Wellington Champs 1992M21A PaulDaltonWAIDNS Nov 14 1992
Wellington Champs 1992M35A1TonyNixonWAI86.14GNov 14 1992
Wellington Champs 1992M35A6RayNicholsonWAI114.30BNov 14 1992
Wellington Champs 1992M35A8BrianHamlinWAI132.14INov 14 1992
Wellington Champs 1992M35A11DaveHargoodWAI174.13INov 14 1992
Wellington Champs 1992W12A1FelicityAndersonWAI22.09GNov 14 1992
Wellington Champs 1992M18A1KristianAndersonWAI67.48GNov 14 1992
Wellington Champs 1992W16A6OliviaAndersonWAI62.50INov 14 1992
Wellington Champs 1992M21AS4BrentHoyWAI88.25SNov 14 1992
Wellington Champs 1992W21AS3MargaretMcLauchlanWAI67.55GNov 14 1992
Wellington Champs 1992M35B PatrickTeahanWAIDNF Nov 14 1992
Wellington Champs 1992W21A7LizNicholsonWAI117.40INov 14 1992
New Zealand Champs 1992M21B3BrentHoyWai66.56SOct 25 1992
New Zealand Champs 1992M35A6TonyNixonWai84.13BOct 25 1992
New Zealand Champs 1992M21E12PaulDaltonWai97.46SOct 25 1992
New Zealand Champs 1992M18A2KristianAndersonWai59.59SOct 25 1992
New Zealand Champs 1992 Short-OM20A3KristianAndersonWAI29.53 Oct 24 1992
New Zealand Champs 1992 Short-OM21E5PaulDaltonWAI22.17 Oct 24 1992
Auckland Champs 1992M21E PaulDaltonWAI77.47SOct 11 1992
Auckland Champs 1992M35A TonyNixonWAI69.34GOct 11 1992
Auckland Champs 1992M21B BrentHoyWAI69.37SOct 11 1992
Auckland Champs 1992 Short-OM35A2TonyNixonWAI66.04 Oct 10 1992
Auckland Champs 1992 Short-OM21E6PaulDaltonWAI66.23 Oct 10 1992
Auckland Champs 1992 Short-OM21B3BrentHoyWAI65.27 Oct 10 1992
Auckland Champs 1992 Short-OM40A19BrettRogersWAI83.39 Oct 10 1992
Central Districts Champs 1992 Short-OMensB5BrentHoyWAI65.41 Sep 20 1992
Central Districts Champs 1992 Short-OW12A1FelicityAndersonWAI49.12 Sep 20 1992
Central Districts Champs 1992 Short-OWomensB7BarbaraAndersonWAI74.24 Sep 20 1992
Central Districts Champs 1992 Short-OMensB RayHillWAIDNS Sep 20 1992
Central Districts Champs 1992 Short-OM18A3KristianAndersonWAI51.45 Sep 20 1992
Central Districts Champs 1992 Short-OM35A3TonyNixonWAI69.29 Sep 20 1992
Central Districts Champs 1992 Short-OM21A12PaulDaltonWAI69.14 Sep 20 1992
Central Districts Champs 1992 Short-OW16A6OliviaAndersonWAI57.43 Sep 20 1992
Central Districts Champs 1992W40B2BarbaraAndersonWAI55.23SSep 19 1992
Central Districts Champs 1992M21AS5BrentHoyWAI83.19ISep 19 1992
Central Districts Champs 1992W16A8OliviaAndersonWAI76.47ISep 19 1992
Central Districts Champs 1992W12A1FelicityAndersonWAI41.36SSep 19 1992
Central Districts Champs 1992M35B RayHillWAIDNS Sep 19 1992
Central Districts Champs 1992M35A TonyNixonWAIDNF Sep 19 1992
Central Districts Champs 1992M21A9PaulDaltonWAI114.01BSep 19 1992
Central Districts Champs 1992M18A7KristianAndersonWAI65.13BSep 19 1992
Queens Birthday 3 Day 1992M18A4KristianAndersonWAI184.32GMay 30 1992
Queens Birthday 3 Day 1992M21E10TonyNixonWAI240.09BMay 30 1992
Queens Birthday 3 Day 1992M21E11PaulDaltonWAI238.49BMay 30 1992
Queens Birthday 3 Day 1992M21A6KelvinHoyWAI251.14IMay 30 1992
Queens Birthday 3 Day 1992M21B BrentHoyWAI175.44IMay 30 1992
North Island Champs 1992 Short-OW40B1BarbaraAndersonWAI52.57 May 10 1992
North Island Champs 1992 Short-OW12A1FelicityAndersonWAI36.58 May 10 1992
North Island Champs 1992 Short-OM17A11KristianAndersonWAI97.37 May 10 1992
North Island Champs 1992 Short-OM21B7RaymondNicholsonWAI75.04 May 10 1992
North Island Champs 1992 Short-OM21B BrentHoyWAIDSQ May 10 1992
North Island Champs 1992 Short-OM40B5RayHillWAI79.52 May 10 1992
North Island Champs 1992 Short-OW15A OliviaAndersonWAIDNS May 10 1992
North Island Champs 1992 Short-OW21B1LizNicholsonWAI53.12 May 10 1992
North Island Champs 1992M21AS4BrentHoyWAI64.53GMay 09 1992
North Island Champs 1992W40B2BarbaraAndersonWAI45.46BMay 09 1992
North Island Champs 1992W21AL3LizNicholsonWAI84.45GMay 09 1992
North Island Champs 1992W15A9OliviaAndersonWAI103.27IMay 09 1992
North Island Champs 1992W12A2FelicityAndersonWAI29.47GMay 09 1992
North Island Champs 1992M40B4RayHillWAI51.35IMay 09 1992
North Island Champs 1992M21E PaulDaltonWAIDNS May 09 1992
North Island Champs 1992M21AL4KelvinHoyWAI121.11BMay 09 1992
North Island Champs 1992M21AS6RayNicholsonWAI70.54SMay 09 1992
North Island Champs 1992M21E10TonyNixonWAI135.31BMay 09 1992
Easter 4 Day 1992WOPEN2MargaretMcLauchlanWAI73.00GApr 17 1992
Easter 4 Day 1992W21A1ElizabethNicholsonWAI75.00IApr 17 1992
Easter 4 Day 1992W15A4OliviaAndersonWAI66.40GApr 17 1992
Easter 4 Day 1992W12A2FelicityAndersonWAI72.40GApr 17 1992
Easter 4 Day 1992M40+B6RayHillWAI58.50BApr 17 1992
Easter 4 Day 1992M40+B5VinceCalcinaiWAI63.70SApr 17 1992
Easter 4 Day 1992M35B3PatrickTeahanWAI42.40IApr 17 1992
Easter 4 Day 1992MOPEN RaymondNicholsonWAI14.00 Apr 17 1992
Easter 4 Day 1992M21A5KelvinHoyWAI58.60BApr 17 1992
Easter 4 Day 1992M21E13PaulDaltonWAI57.00BApr 17 1992
Easter 4 Day 1992W40+B1BarbaraAndersonWAI71.80SApr 17 1992
Easter 4 Day 1992M17A6KristianAndersonWAI63.00SApr 17 1992

Number of Results = 90