Results for a club

Abbreviation: W

Name: Wellington

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994W45A8DianneHillW86.12INov 05 1994
Wellington Champs 1994 Day 3M21B1LanceAndrewesW87.06IOct 24 1994
Wellington Champs 1994 Day 3W21E4CassieTrewinW54.00SOct 24 1994
Wellington Champs 1994 Day 3W35A3JanetDobbieW56.22GOct 24 1994
Wellington Champs 1994 Day 3W35A5LynnGloverW69.28BOct 24 1994
Wellington Champs 1994 Day 3W35B2BeverleyHolderW46.56 Oct 24 1994
Wellington Champs 1994 Day 3W35B BeverleyHolderWDNS Oct 24 1994
Wellington Champs 1994 Day 3W40A2JuliaFraserW71.10GOct 24 1994
Wellington Champs 1994 Day 3W40A3RachelSheltonW79.20GOct 24 1994
Wellington Champs 1994 Day 3W40A4ChristineWhitefordW88.05SOct 24 1994
Wellington Champs 1994 Day 3W40A5DorothyKaneW89.55BOct 24 1994
Wellington Champs 1994 Day 3W40AS4KathrynEdmondsW50.39BOct 24 1994
Wellington Champs 1994 Day 3W45A DianneHillWDNS Oct 24 1994
Wellington Champs 1994 Day 3M35A10DaveGloverW128.01IOct 24 1994
Wellington Champs 1994 Day 3W21AS4KerryRobinsW64.04BOct 24 1994
Wellington Champs 1994 Day 3M21E6GeraldCrawfordW65.44 Oct 24 1994
Wellington Champs 1994 Day 3W40B2DonnaWatsonW72.49BOct 24 1994
Wellington Champs 1994 Day 3M21AS AlanLowrieWDNS Oct 24 1994
Wellington Champs 1994 Day 3M21AS5MikeLowrieW63.09BOct 24 1994
Wellington Champs 1994 Day 3M21AS2AlanLowrieW54.07 Oct 24 1994
Wellington Champs 1994 Day 3M16A JohnKilpatrickWDNS Oct 24 1994
Wellington Champs 1994 Day 3M16A DavidWithingtonWDNS Oct 24 1994
Wellington Champs 1994 Day 3M16A7AlistairSheltonW85.40IOct 24 1994
Wellington Champs 1994 Day 3M16A4ChrisHoldenW56.50SOct 24 1994
Wellington Champs 1994 Day 3M16A1LiamWatsonW47.08GOct 24 1994
Wellington Champs 1994 Day 3M14A TimEdmondsWDSQ Oct 24 1994
Wellington Champs 1994 Day 3M12A DavidMarshallWDNS Oct 24 1994
Wellington Champs 1994 Day 3M12A9RichardGloverW44.32IOct 24 1994
Wellington Champs 1994 Day 3M12A7AndrewWhitefordW32.12BOct 24 1994
Wellington Champs 1994 Day 3W50A DianeBlackWDNF Oct 24 1994
Wellington Champs 1994 Day 3M35B7RupertWatsonW152.18IOct 24 1994
Wellington Champs 1994 Day 3W50A2DianneHillW63.00 Oct 24 1994
Wellington Champs 1994 Day 3M35B2KevinBaileyW58.49SOct 24 1994
Wellington Champs 1994 Day 3W20B1RachelBaileyW66.12IOct 24 1994
Wellington Champs 1994 Day 3M40AS3DavidEdmondsW56.21IOct 24 1994
Wellington Champs 1994 Day 3M40AS4MikeBaldwinW66.29IOct 24 1994
Wellington Champs 1994 Day 3M45A9RogerSheltonW61.18 Oct 24 1994
Wellington Champs 1994 Day 3M45A12DennisTrewinW70.51IOct 24 1994
Wellington Champs 1994 Day 3M45A14JoeVan BeekW71.44IOct 24 1994
Wellington Champs 1994 Day 3M45A15GeoffMarshallW71.59IOct 24 1994
Wellington Champs 1994 Day 3M45A17NeilKaneW74.13IOct 24 1994
Wellington Champs 1994 Day 3M45A21WarwickHillW80.55IOct 24 1994
Wellington Champs 1994 Day 3M45A RogerSheltonWDNS Oct 24 1994
Wellington Champs 1994 Day 3M45A BrianLongWDNS Oct 24 1994
Wellington Champs 1994 Day 3M50A3JohnRutledgeW58.22GOct 24 1994
Wellington Champs 1994 Day 3W16A4JoelleKuiperW53.00IOct 24 1994
Wellington Champs 1994 Day 3M35B1SimonReaW55.39SOct 24 1994
Wellington Champs 1994 Day 3M50A5PeterWhitefordW60.15GOct 24 1994
Wellington Champs 1994 Day 3W16A5KarenBaileyW60.21IOct 24 1994
Wellington Champs 1994 Day 3W16A2MeganKaneW39.22GOct 24 1994
Wellington Champs 1994 Day 3W14A KateEdmondsWDNS Oct 24 1994
Wellington Champs 1994 Day 3W14A3MikaelaMcBrideW35.21SOct 24 1994
Wellington Champs 1994 Day 3W14A2PennyKaneW31.19GOct 24 1994
Wellington Champs 1994 Day 3W12A3VictoriaGloverW29.24SOct 24 1994
Wellington Champs 1994 Day 3M60A6RolfKlugerW106.47IOct 24 1994
Wellington Champs 1994 Day 3M60A4BillLowrieW88.32IOct 24 1994
Wellington Champs 1994 Day 3M55A2FergusMcLeanW58.42GOct 24 1994
Wellington Champs 1994 Day 3W12A5RitaHomesW46.17IOct 24 1994
Wellington Champs 1994 Day 3M50A6BrianBlackW91.20IOct 24 1994
Wellington Champs 1994 Day 3M50A KenFraserWDNS Oct 24 1994
Wellington Champs 1994 Short-OW12A4RitaHomesW47.11 Oct 23 1994
Wellington Champs 1994 Short-OW20B RachelBaileyW  Oct 23 1994
Wellington Champs 1994 Short-OW16A KarenBaileyW  Oct 23 1994
Wellington Champs 1994 Short-OW16A JoelleKuiperW  Oct 23 1994
Wellington Champs 1994 Short-OW16A3MeganKaneW46.35 Oct 23 1994
Wellington Champs 1994 Short-OW14A MikaelaMcBrideW  Oct 23 1994
Wellington Champs 1994 Short-OM60A RolfKlugerW  Oct 23 1994
Wellington Champs 1994 Short-OW14A2PennyKaneW30.23 Oct 23 1994
Wellington Champs 1994 Short-OW12A1VictoriaGloverW26.14 Oct 23 1994
Wellington Champs 1994 Short-OW21AS1KerryRobinsW39.02 Oct 23 1994
Wellington Champs 1994 Short-OM60A5BillLowrieW73.52 Oct 23 1994
Wellington Champs 1994 Short-OW40A6ChristineWhitefordW75.28 Oct 23 1994
Wellington Champs 1994 Short-OW14A KateEdmondsW  Oct 23 1994
Wellington Champs 1994 Short-OW21E5CassieTrewinW57.38 Oct 23 1994
Wellington Champs 1994 Short-OW35A2JanetDobbieW63.38 Oct 23 1994
Wellington Champs 1994 Short-OW35A5LynnGloverW97.28 Oct 23 1994
Wellington Champs 1994 Short-OW35B BeverleyHolderW  Oct 23 1994
Wellington Champs 1994 Short-OW35B BeverleyHolderW  Oct 23 1994
Wellington Champs 1994 Short-OW40A1RachelSheltonW58.19 Oct 23 1994
Wellington Champs 1994 Short-OW40A5JuliaFraserW66.38 Oct 23 1994
Wellington Champs 1994 Short-OW40AS3KathrynEdmondsW57.22 Oct 23 1994
Wellington Champs 1994 Short-OW40B2DonnaWatsonW53.46 Oct 23 1994
Wellington Champs 1994 Short-OW45A DianneHillW  Oct 23 1994
Wellington Champs 1994 Short-OW50A DianeBlackW  Oct 23 1994
Wellington Champs 1994 Short-OW50A DianneHillW  Oct 23 1994
Wellington Champs 1994 Short-OM50A6KenFraserW76.31 Oct 23 1994
Wellington Champs 1994 Short-OW40A4DorothyKaneW61.53 Oct 23 1994
Wellington Champs 1994 Short-OM16A4LiamWatsonW60.06 Oct 23 1994
Wellington Champs 1994 Short-OM21E GeraldCrawfordW  Oct 23 1994
Wellington Champs 1994 Short-OM21B1LanceAndrewesW91.29 Oct 23 1994
Wellington Champs 1994 Short-OM21AS4AlanLowrieW59.56 Oct 23 1994
Wellington Champs 1994 Short-OM21AS3MikeLowrieW59.10 Oct 23 1994
Wellington Champs 1994 Short-OM16A DavidWithingtonW  Oct 23 1994
Wellington Champs 1994 Short-OM35A8DaveGloverW111.30 Oct 23 1994
Wellington Champs 1994 Short-OM16A ChrisHoldenW  Oct 23 1994
Wellington Champs 1994 Short-OM12A8RichardGloverW36.01 Oct 23 1994
Wellington Champs 1994 Short-OM16A3AlistairSheltonW59.58 Oct 23 1994
Wellington Champs 1994 Short-OM14A3TimEdmondsW30.49 Oct 23 1994
Wellington Champs 1994 Short-OM12A9DavidMarshallW36.26 Oct 23 1994
Wellington Champs 1994 Short-OM12A5AndrewWhitefordW34.57 Oct 23 1994
Wellington Champs 1994 Short-OM50A7BrianBlackW127.09 Oct 23 1994
Wellington Champs 1994 Short-OM55A1FergusMcLeanW49.05 Oct 23 1994
Wellington Champs 1994 Short-OM16A JohnKilpatrickW  Oct 23 1994
Wellington Champs 1994 Short-OM45A16DennisTrewinW80.04 Oct 23 1994
Wellington Champs 1994 Short-OM50A4JohnRutledgeW68.29 Oct 23 1994
Wellington Champs 1994 Short-OM45A BrianLongW  Oct 23 1994
Wellington Champs 1994 Short-OM35B2SimonReaW76.00 Oct 23 1994
Wellington Champs 1994 Short-OM45A17GeoffMarshallW80.58 Oct 23 1994
Wellington Champs 1994 Short-OM50A2PeterWhitefordW58.43 Oct 23 1994
Wellington Champs 1994 Short-OM45A15WarwickHillW78.57 Oct 23 1994
Wellington Champs 1994 Short-OM45A14NeilKaneW77.15 Oct 23 1994
Wellington Champs 1994 Short-OM45A11RogerSheltonW71.55 Oct 23 1994
Wellington Champs 1994 Short-OM40AS MikeBaldwinW  Oct 23 1994
Wellington Champs 1994 Short-OM40AS3DavidEdmondsW58.26 Oct 23 1994
Wellington Champs 1994 Short-OM35B KevinBaileyW  Oct 23 1994
Wellington Champs 1994 Short-OM35B RupertWatsonW  Oct 23 1994
Wellington Champs 1994 Short-OM45A18JoeVan BeekW84.54 Oct 23 1994
Wellington Champs 1994M35B2SimonReaW65.03SOct 22 1994
Wellington Champs 1994M35B3KevinBaileyW72.30BOct 22 1994
Wellington Champs 1994M35B RupertWatsonWDNF Oct 22 1994
Wellington Champs 1994M40AS2DavidEdmondsW49.37SOct 22 1994
Wellington Champs 1994M40AS6MikeBaldwinW77.59IOct 22 1994
Wellington Champs 1994M45A5BrianLongW75.20SOct 22 1994
Wellington Champs 1994M45A14DennisTrewinW95.23IOct 22 1994
Wellington Champs 1994M45A15WarwickHillW95.58IOct 22 1994
Wellington Champs 1994M45A18RogerSheltonW98.58IOct 22 1994
Wellington Champs 1994M12A6RichardGloverW24.34IOct 22 1994
Wellington Champs 1994M45A21GeoffMarshallW125.58IOct 22 1994
Wellington Champs 1994M16A5AlistairSheltonW61.34BOct 22 1994
Wellington Champs 1994M45A22JoeVan BeekW133.18IOct 22 1994
Wellington Champs 1994M45A19NeilKaneW100.22IOct 22 1994
Wellington Champs 1994M35A DaveGloverWDNF Oct 22 1994
Wellington Champs 1994M21E GeraldCrawfordWDNS Oct 22 1994
Wellington Champs 1994M21B1LanceAndrewesW65.10IOct 22 1994
Wellington Champs 1994M21AS11AlanLowrieW119.45IOct 22 1994
Wellington Champs 1994M12A7AndrewWhitefordW33.45IOct 22 1994
Wellington Champs 1994M16A9DavidWithingtonW90.06IOct 22 1994
Wellington Champs 1994M16A4ChrisHoldenW54.33SOct 22 1994
Wellington Champs 1994M16A2JohnKilpatrickW46.58GOct 22 1994
Wellington Champs 1994M16A1LiamWatsonW42.38GOct 22 1994
Wellington Champs 1994M14A1TimEdmondsW38.15GOct 22 1994
Wellington Champs 1994M12A DavidMarshallWDNS Oct 22 1994
Wellington Champs 1994M50A3JohnRutledgeW83.57SOct 22 1994
Wellington Champs 1994W35A3JanetDobbieW77.19GOct 22 1994
Wellington Champs 1994M21AS6MikeLowrieW95.10BOct 22 1994
Wellington Champs 1994W21E4CassieTrewinW81.42GOct 22 1994
Wellington Champs 1994M55A3FergusMcLeanW80.38BOct 22 1994
Wellington Champs 1994W50A DianneHillWDNS Oct 22 1994
Wellington Champs 1994W50A6DianeBlackW108.57IOct 22 1994
Wellington Champs 1994W45A4DianneHillW82.28SOct 22 1994
Wellington Champs 1994W40B1DonnaWatsonW81.54SOct 22 1994
Wellington Champs 1994W40AS1KathrynEdmondsW63.46SOct 22 1994
Wellington Champs 1994W40A6DorothyKaneW100.50SOct 22 1994
Wellington Champs 1994W40A4ChristineWhitefordW94.38GOct 22 1994
Wellington Champs 1994W40A3RachelSheltonW88.42GOct 22 1994
Wellington Champs 1994W40A1JuliaFraserW86.01GOct 22 1994
Wellington Champs 1994W35B BeverleyHolderWDNS Oct 22 1994
Wellington Champs 1994W21AS5KerryRobinsW62.09BOct 22 1994
Wellington Champs 1994W35A8LynnGloverW122.26IOct 22 1994
Wellington Champs 1994M50A6KenFraserW88.07SOct 22 1994
Wellington Champs 1994W20B1RachelBaileyW91.10IOct 22 1994
Wellington Champs 1994W16A KarenBaileyWDNS Oct 22 1994
Wellington Champs 1994W16A3MeganKaneW80.15SOct 22 1994
Wellington Champs 1994W16A2JoelleKuiperW68.36GOct 22 1994
Wellington Champs 1994W14A KateEdmondsWDNS Oct 22 1994
Wellington Champs 1994W14A5MikaelaMcBrideW34.30SOct 22 1994
Wellington Champs 1994W14A2PennyKaneW31.49GOct 22 1994
Wellington Champs 1994W12A RitaHomesWDNS Oct 22 1994
Wellington Champs 1994W12A1VictoriaGloverW20.14GOct 22 1994
Wellington Champs 1994M60A6RolfKlugerW96.36IOct 22 1994
Wellington Champs 1994M60A4BillLowrieW72.05SOct 22 1994
Wellington Champs 1994M50A11BrianBlackW125.15IOct 22 1994
Wellington Champs 1994W35B2BeverleyHolderW66.07BOct 22 1994
Wellington Champs 1994 3 DayW21E4CassieTrewinW193.20 Oct 22 1994
Wellington Champs 1994 3 DayM50A KenFraserW  Oct 22 1994
Wellington Champs 1994 3 DayM55A2FergusMcLeanW188.25 Oct 22 1994
Wellington Champs 1994 3 DayM60A4BillLowrieW234.29 Oct 22 1994
Wellington Champs 1994 3 DayM60A RolfKlugerW  Oct 22 1994
Wellington Champs 1994 3 DayW12A1VictoriaGloverW75.52 Oct 22 1994
Wellington Champs 1994 3 DayW12A RitaHomesW  Oct 22 1994
Wellington Champs 1994 3 DayW14A2PennyKaneW93.31 Oct 22 1994
Wellington Champs 1994 3 DayW14A MikaelaMcBrideW  Oct 22 1994
Wellington Champs 1994 3 DayW14A KateEdmondsW  Oct 22 1994
Wellington Champs 1994 3 DayW16A2MeganKaneW166.12 Oct 22 1994
Wellington Champs 1994 3 DayW16A KarenBaileyW  Oct 22 1994
Wellington Champs 1994 3 DayW16A JoelleKuiperW  Oct 22 1994
Wellington Champs 1994 3 DayM50A5BrianBlackW343.44 Oct 22 1994
Wellington Champs 1994 3 DayW21AS4KerryRobinsW165.15 Oct 22 1994
Wellington Champs 1994 3 DayW40A5ChristineWhitefordW258.11 Oct 22 1994
Wellington Champs 1994 3 DayW35A2JanetDobbieW197.19 Oct 22 1994
Wellington Champs 1994 3 DayW35A4LynnGloverW289.22 Oct 22 1994
Wellington Champs 1994 3 DayW35B BeverleyHolderW  Oct 22 1994
Wellington Champs 1994 3 DayW35B BeverleyHolderW  Oct 22 1994
Wellington Champs 1994 3 DayW40A1JuliaFraserW223.49 Oct 22 1994
Wellington Champs 1994 3 DayW40A2RachelSheltonW226.21 Oct 22 1994
Wellington Champs 1994 3 DayW40A4DorothyKaneW252.38 Oct 22 1994
Wellington Champs 1994 3 DayW40AS2KathrynEdmondsW171.47 Oct 22 1994
Wellington Champs 1994 3 DayW45A DianneHillW  Oct 22 1994
Wellington Champs 1994 3 DayW50A DianeBlackW  Oct 22 1994
Wellington Champs 1994 3 DayW50A DianneHillW  Oct 22 1994
Wellington Champs 1994M50A7PeterWhitefordW93.47BOct 22 1994
Wellington Champs 1994 3 DayM12A4AndrewWhitefordW100.54 Oct 22 1994
Wellington Champs 1994 3 DayW20B RachelBaileyW  Oct 22 1994
Wellington Champs 1994 3 DayM16A DavidWithingtonW  Oct 22 1994
Wellington Champs 1994 3 DayW40B1DonnaWatsonW208.29 Oct 22 1994
Wellington Champs 1994 3 DayM50A4PeterWhitefordW212.45 Oct 22 1994
Wellington Champs 1994 3 DayM14A TimEdmondsW  Oct 22 1994
Wellington Champs 1994 3 DayM16A1LiamWatsonW149.52 Oct 22 1994
Wellington Champs 1994 3 DayM16A4AlistairSheltonW207.12 Oct 22 1994
Wellington Champs 1994 3 DayM12A DavidMarshallW  Oct 22 1994
Wellington Champs 1994 3 DayM16A JohnKilpatrickW  Oct 22 1994
Wellington Champs 1994 3 DayM16A ChrisHoldenW  Oct 22 1994
Wellington Champs 1994 3 DayM21AS AlanLowrieW  Oct 22 1994
Wellington Champs 1994 3 DayM21AS3MikeLowrieW217.29 Oct 22 1994
Wellington Champs 1994 3 DayM21AS AlanLowrieW  Oct 22 1994
Wellington Champs 1994 3 DayM21B1LanceAndrewesW243.45 Oct 22 1994
Wellington Champs 1994 3 DayM21E GeraldCrawfordW  Oct 22 1994
Wellington Champs 1994 3 DayM35A DaveGloverW  Oct 22 1994
Wellington Champs 1994 3 DayM45A13NeilKaneW251.50 Oct 22 1994
Wellington Champs 1994 3 DayM45A BrianLongW  Oct 22 1994
Wellington Champs 1994 3 DayM50A3JohnRutledgeW210.48 Oct 22 1994
Wellington Champs 1994 3 DayM12A5RichardGloverW105.07 Oct 22 1994
Wellington Champs 1994 3 DayM35B1SimonReaW196.42 Oct 22 1994
Wellington Champs 1994 3 DayM45A RogerSheltonW  Oct 22 1994
Wellington Champs 1994 3 DayM45A16JoeVan BeekW289.56 Oct 22 1994
Wellington Champs 1994 3 DayM45A14WarwickHillW255.50 Oct 22 1994
Wellington Champs 1994 3 DayM45A12DennisTrewinW246.18 Oct 22 1994
Wellington Champs 1994 3 DayM45A RogerSheltonW  Oct 22 1994
Wellington Champs 1994 3 DayM40AS MikeBaldwinW  Oct 22 1994
Wellington Champs 1994 3 DayM40AS2DavidEdmondsW164.24 Oct 22 1994
Wellington Champs 1994 3 DayM35B KevinBaileyW  Oct 22 1994
Wellington Champs 1994 3 DayM35B RupertWatsonW  Oct 22 1994
Wellington Champs 1994 3 DayM45A15GeoffMarshallW278.55 Oct 22 1994
Central Districts Champs 1994M16A10AlistairSheltonW63.43ISep 17 1994
Central Districts Champs 1994W14A9PennyKaneW54.08ISep 17 1994
Central Districts Champs 1994M21B4SimonComeskeyW118.51ISep 17 1994
Central Districts Champs 1994M16A5LiamWatsonW52.30BSep 17 1994
Central Districts Champs 1994M16A11ChrisHoldenW66.10ISep 17 1994
Central Districts Champs 1994M21B2LanceAndrewsW72.01ISep 17 1994
Central Districts Champs 1994M35B1KevinBaileyW67.19SSep 17 1994
Central Districts Champs 1994W16A2KarenBaileyW45.09GSep 17 1994
Central Districts Champs 1994W16A3NatalieRouseW46.30SSep 17 1994
Central Districts Champs 1994W16A4MeganKaneW46.53SSep 17 1994
Central Districts Champs 1994W16A9RachelBaileyW84.10ISep 17 1994
Central Districts Champs 1994W14A7MikaelaMcBrideW44.18BSep 17 1994
Central Districts Champs 1994W45A5DianneHillW55.45BSep 17 1994
Central Districts Champs 1994M21AS7MikeLowrieW64.50ISep 17 1994
Central Districts Champs 1994W35B5BeverleyHolderW60.02ISep 17 1994
Central Districts Champs 1994M45A11RogerSheltonW83.19BSep 17 1994
Central Districts Champs 1994W40A3JuliaFraserW66.38GSep 17 1994
Central Districts Champs 1994W21AS1KatieHillW43.22SSep 17 1994
Central Districts Champs 1994M21E8GeraldCrawfordW88.18BSep 17 1994
Central Districts Champs 1994M40A10DickDinsdaleW87.07ISep 17 1994
Central Districts Champs 1994M45A17NeilKaneW92.30ISep 17 1994
Central Districts Champs 1994M45A22GeoffMarshallW111.07ISep 17 1994
Central Districts Champs 1994M50A2KenFraserW49.19GSep 17 1994
Central Districts Champs 1994M60A2BillLowrieW78.57GSep 17 1994
Central Districts Champs 1994M21AS3AlanLowrieW49.59BSep 17 1994
Central Districts Champs 1994W35A1JanetDobbieW48.18GSep 17 1994
Central Districts Champs 1994W40A6RachelSheltonW74.17SSep 17 1994
Central Districts Champs 1994W40A7DorothyKaneW75.57SSep 17 1994
Central Districts Champs 1994M50A9WarwickHillW84.27ISep 17 1994
Central Districts Champs 1994W21E3CassieTrewinW76.15GSep 17 1994
Central Districts Champs 1994M40AS6MikeBaldwinW144.56ISep 17 1994
New Zealand Champs 1994 Short-OW21B2KerryRobinsW57.53 Jun 05 1994
New Zealand Champs 1994 Short-OW21A KatieHillWDNF Jun 05 1994
New Zealand Champs 1994 Short-OW18A7MelanieWilliamsW68.04 Jun 05 1994
New Zealand Champs 1994 Short-OW16A3MeganKaneW54.51 Jun 05 1994
New Zealand Champs 1994 Short-OW14A2PennyKaneW38.25 Jun 05 1994
New Zealand Champs 1994 Short-OM50A10JohnRutledgeW55.33 Jun 05 1994
New Zealand Champs 1994 Short-OW21B5BeverleyHolderW80.51 Jun 05 1994
New Zealand Champs 1994 Short-OM45A17KenFraserW57.22 Jun 05 1994
New Zealand Champs 1994 Short-OM55A8FergusMcLeanW56.56 Jun 05 1994
New Zealand Champs 1994 Short-OW21E4CassieTrewinW30.29 Jun 05 1994
New Zealand Champs 1994 Short-OW21E5GillianInghamW33.18 Jun 05 1994
New Zealand Champs 1994 Short-OW35A5JanetDobbieW56.36 Jun 05 1994
New Zealand Champs 1994 Short-OW40A4RachelSheltonW67.21 Jun 05 1994
New Zealand Champs 1994 Short-OW40A6JuliaFraserW68.24 Jun 05 1994
New Zealand Champs 1994 Short-OW40A7DorothyKaneW68.54 Jun 05 1994
New Zealand Champs 1994 Short-OW50A DianneHillWDNS Jun 05 1994
New Zealand Champs 1994 Short-OM45A DennisTrewinWDNF Jun 05 1994
New Zealand Champs 1994 Short-OW50A JennyRutledgeWDNF Jun 05 1994
New Zealand Champs 1994 Short-OM21A7MikeLowrieW45.16 Jun 05 1994
New Zealand Champs 1994 Short-OM45A25WarwickHillW71.07 Jun 05 1994
New Zealand Champs 1994 Short-OM45A22GeoffMarshallW68.30 Jun 05 1994
New Zealand Champs 1994 Short-OM16A12AlistairSheltonW80.10 Jun 05 1994
New Zealand Champs 1994 Short-OM20A7TimSleathW39.54 Jun 05 1994
New Zealand Champs 1994 Short-OM21A6AlanLowrieW41.59 Jun 05 1994
New Zealand Champs 1994 Short-OM16A8LiamWatsonW45.35 Jun 05 1994
New Zealand Champs 1994 Short-OM21B4LanceAndrewesW70.49 Jun 05 1994
New Zealand Champs 1994 Short-OM21B5MikeBaldwinW71.04 Jun 05 1994
New Zealand Champs 1994 Short-OM45A21JoeVan BeckW65.56 Jun 05 1994
New Zealand Champs 1994 Short-OM35A3MalcolmInghamW30.20 Jun 05 1994
New Zealand Champs 1994 Short-OM40A15DickDinsdaleW77.32 Jun 05 1994
New Zealand Champs 1994 Short-OM45A12RogerSheltonW51.14 Jun 05 1994
New Zealand Champs 1994 Short-OM45A24NeilKaneW71.04 Jun 05 1994
New Zealand Champs 1994 Short-OM12A7ChristopherInghamW52.55 Jun 05 1994
New Zealand Champs 1994 Short-OM21E12GeraldCrawfordW70.50 Jun 05 1994
New Zealand Champs 1994 Short-OM12A2SimonRobinsonW34.51 Jun 05 1994
New Zealand Champs 1994M45A13BrianLongW78.05BJun 04 1994
New Zealand Champs 1994M45A15KenFraserW79.33BJun 04 1994
New Zealand Champs 1994M45A20NeilKaneW84.43IJun 04 1994
New Zealand Champs 1994M45A23WarwickHillW88.54IJun 04 1994
New Zealand Champs 1994M45A31RogerSheltonW105.17IJun 04 1994
New Zealand Champs 1994M45A28GeoffMarshallW96.13IJun 04 1994
New Zealand Champs 1994M40A12DickDinsdaleW84.23BJun 04 1994
New Zealand Champs 1994M45A DennisTrewinWDSQ Jun 04 1994
New Zealand Champs 1994M45A26JoeVan BeckW92.05IJun 04 1994
New Zealand Champs 1994M35B2LanceAndrewesW108.35BJun 04 1994
New Zealand Champs 1994M35A2MalcolmInghamW73.08GJun 04 1994
New Zealand Champs 1994M21E13GeraldCrawfordW96.44BJun 04 1994
New Zealand Champs 1994M21AS5AlanLowrieW65.00SJun 04 1994
New Zealand Champs 1994M16A11AlistairSheltonW62.16BJun 04 1994
New Zealand Champs 1994M50A6GrahamFortuneW62.38SJun 04 1994
New Zealand Champs 1994M12A9DavidMarshallW44.08IJun 04 1994
New Zealand Champs 1994M21AS11MikeLowrieW74.19BJun 04 1994
New Zealand Champs 1994M12A7ChristopherInghamW32.13BJun 04 1994
New Zealand Champs 1994M12A3SimonRobinsonW25.51GJun 04 1994
New Zealand Champs 1994M16A5LiamWatsonW48.12GJun 04 1994
New Zealand Champs 1994W50A2DianneHillW56.58GJun 04 1994
New Zealand Champs 1994M20A5TimSleathW89.06SJun 04 1994
New Zealand Champs 1994M50A13JohnRutledgeW75.38IJun 04 1994
New Zealand Champs 1994W50A8JennyRutledgeW104.57IJun 04 1994
New Zealand Champs 1994W45A8KateFortuneW65.21SJun 04 1994
New Zealand Champs 1994W40A7JuliaFraserW90.38IJun 04 1994
New Zealand Champs 1994W40A6RachelSheltonW90.28IJun 04 1994
New Zealand Champs 1994W40A4DorothyKaneW84.52BJun 04 1994
New Zealand Champs 1994W35B6BeverleyHolderW70.41IJun 04 1994
New Zealand Champs 1994W35A1JanetDobbieW76.26GJun 04 1994
New Zealand Champs 1994W14A6PennyKaneW57.23SJun 04 1994
New Zealand Champs 1994UNOF4MikeBaldwinW76.14 Jun 04 1994
New Zealand Champs 1994W21E3GillianInghamW77.44GJun 04 1994
New Zealand Champs 1994M55A3FergusMcLeanW55.20SJun 04 1994
New Zealand Champs 1994W16A5MeganKaneW51.13BJun 04 1994
New Zealand Champs 1994W16A PennyWhittakerWDSQ Jun 04 1994
New Zealand Champs 1994W18A1CassieTrewinW51.06GJun 04 1994
New Zealand Champs 1994W18A10MelanieWilliamsW106.08IJun 04 1994
New Zealand Champs 1994W21AL3KatieHillW111.19SJun 04 1994
New Zealand Champs 1994W21B1KerryRobinsW57.40SJun 04 1994
Canterbury Champs 1994 Short-OM21A MichaelRobinsonW  Apr 25 1994
Canterbury Champs 1994 Short-OM35A6DaveEvansW104.20 Apr 25 1994
Canterbury Champs 1994M21A MichaelRobinsonWDNS Apr 24 1994
Canterbury Champs 1994M35A2DaveEvansW66.54SApr 24 1994
Easter 4 Day 1994M21AS6AlanLowrieW210.30SApr 01 1994
Easter 4 Day 1994M55A EvanRaitWN/A Apr 01 1994
Easter 4 Day 1994M21AS4MikeLowrieW192.19GApr 01 1994
Easter 4 Day 1994M50A4JohnRutledgeW192.15BApr 01 1994
Easter 4 Day 1994M35A MalcolmInghamWN/A Apr 01 1994
Easter 4 Day 1994M40A7DickDinsdaleW247.11IApr 01 1994
Easter 4 Day 1994M45A11DennisTrewinW232.55IApr 01 1994
Easter 4 Day 1994M45A14WarwickHillW251.12IApr 01 1994
Easter 4 Day 1994M45A16GeoffMarshallW276.11IApr 01 1994
Easter 4 Day 1994M45A RogerSheltonWN/A Apr 01 1994
Easter 4 Day 1994M21AL1PeterHillW172.51GApr 01 1994
Easter 4 Day 1994M45A15KenFraserW265.45IApr 01 1994
Easter 4 Day 1994M21E9GeraldCrawfordW307.48SApr 01 1994
Easter 4 Day 1994W18A11MelanieWilliamsW302.09IApr 01 1994
Easter 4 Day 1994W21B BeverleyHolderWN/A Apr 01 1994
Easter 4 Day 1994W21E GillianInghamWN/A Apr 01 1994
