Results for a club

Abbreviation: T

Name: Taupo

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Wellington Champs 2007 Long DistanceM21E4DarrenAshmoreT99.35GOct 22 2007
Wellington Champs 2007 Long DistanceM50A16ChrisMorrisT70.52IOct 22 2007
Wellington Champs 2007 Long DistanceM12A2ThomasEatsonT41.56GOct 22 2007
Wellington Champs 2007 Long DistanceW21E5RebeccaSmithT96.50SOct 22 2007
Wellington Champs 2007 Long DistanceW102SusanEatsonT31.11GOct 22 2007
Wellington Champs 2007 Long DistanceW18B3ClaireEatsonT51.58BOct 22 2007
Labour Weekend 2007 DECO DASHW206ErinPatersonT18.51 Oct 21 2007
Labour Weekend 2007 DECO DASHW14 HollySanderson-CollinsTDNS Oct 21 2007
Labour Weekend 2007 DECO DASHM401AndrewMcNeillT16.36 Oct 21 2007
Labour Weekend 2007 DECO DASHM506DonPatersonT15.13 Oct 21 2007
Labour Weekend 2007 DECO DASHM164LiamPatersonT16.03 Oct 21 2007
Labour Weekend 2007 DECO DASHW40 JayPatersonTDNS Oct 21 2007
Wellington Champs 2007 Middle DistanceW104SusanEatsonT25.58SOct 21 2007
Labour Weekend 2007 DECO DASHM507NickCollinsT15.54 Oct 21 2007
Wellington Champs 2007 Middle DistanceM21E6DarrenAshmoreT32.16GOct 21 2007
Labour Weekend 2007 DECO DASHM21E KarlDravitzkiTDNS Oct 21 2007
Wellington Champs 2007 Middle DistanceW18B2ClaireEatsonT52.33SOct 21 2007
Labour Weekend 2007 DECO DASHW503AnnieSandersonT22.24 Oct 21 2007
Wellington Champs 2007 Middle DistanceW21E4RebeccaSmithT38.40GOct 21 2007
Wellington Champs 2007 Middle DistanceM12A2ThomasEatsonT26.32GOct 21 2007
Wellington Champs 2007 Middle DistanceM40AS LanceEcclesTDNS Oct 21 2007
Wellington Champs 2007 Middle DistanceM50A23ChrisMorrisT56.54IOct 21 2007
Central Districts Champs 2007W18B3ClaireEatsonT89.52GOct 20 2007
Central Districts Champs 2007M12A4ThomasEatsonT43.20IOct 20 2007
Central Districts Champs 2007W21E5RebeccaSmithT76.37GOct 20 2007
Central Districts Champs 2007M21E2DarrenAshmoreT83.24GOct 20 2007
Central Districts Champs 2007M40A3GrantDavidsonT77.25GOct 20 2007
Central Districts Champs 2007M50A15ChrisMorrisT74.41IOct 20 2007
Central Districts Champs 2007M40AS1LanceEcclesT66.58GOct 20 2007
Central Districts Champs 2007W102SusanEatsonT38.56SOct 20 2007
Auckland Champs 2007 Long DistanceM50A LyndonHaughTDNS Sep 16 2007
Auckland Champs 2007 Long DistanceM21E2DarrenAshmoreT90.14GSep 16 2007
Auckland Champs 2007 Long DistanceW21E RebeccaSmithTDNF Sep 16 2007
Auckland Champs 2007 Middle DistanceM21A2RobertNewbrookT37.10GSep 15 2007
Auckland Champs 2007 Middle DistanceW21E4RebeccaSmithT33.21GSep 15 2007
Auckland Champs 2007 Middle DistanceW21E5SuzanneScottT48.28ISep 15 2007
Auckland Champs 2007 Middle DistanceW18A2ErinPatersonT39.30GSep 15 2007
Auckland Champs 2007 Middle DistanceM40A9AndrewMcNeillT44.36ISep 15 2007
Auckland Champs 2007 Middle DistanceM12B2MartyLeithT26.38ISep 15 2007
Auckland Champs 2007 Middle DistanceW50A2JacquiSinclairT41.40SSep 15 2007
Auckland Champs 2007 Middle DistanceM40AS6NeilSinclairT59.22ISep 15 2007
Auckland Champs 2007 Middle DistanceW40A1CareyNazzerT31.18GSep 15 2007
Auckland Champs 2007 Middle DistanceM21AS3GaranSinclairT56.15ISep 15 2007
Auckland Champs 2007 Middle DistanceM50A LyndonHaughTDNS Sep 15 2007
Auckland Champs 2007 Middle DistanceM50A4NickCollinsT33.00GSep 15 2007
Auckland Champs 2007 Middle DistanceM21E1DarrenAshmoreT33.43GSep 15 2007
Auckland Champs 2007 Middle DistanceM16A4LiamPatersonT62.17ISep 15 2007
Auckland Champs 2007 Middle DistanceM40A DonPatersonTDNS Sep 15 2007
Auckland Champs 2007 Middle DistanceW40A JayPatersonTDNF Sep 15 2007
New Zealand Champs 2007 MiddleM50A4DonPatersonT37.02SApr 07 2007
New Zealand Champs 2007 MiddleM14A5LiamPatersonT61.34IApr 07 2007
New Zealand Champs 2007 MiddleM40A6AndrewMcNeilT34.26GApr 07 2007
New Zealand Champs 2007 MiddleM40AS CraigNazzerTDNS Apr 07 2007
New Zealand Champs 2007 MiddleW45A1CareyNazzerT33.35GApr 07 2007
New Zealand Champs 2007 MiddleW45A9JayPatersonT58.37IApr 07 2007
New Zealand Champs 2007 MiddleW16A3ErinPatersonT28.08GApr 07 2007
New Zealand Champs 2007 MiddleM21E1NeilKerrisonT32.53GApr 07 2007
New Zealand Champs 2007 MiddleM12B1MartinLeithT101.16IApr 07 2007
Waitangi 4-Day 2007 Day 2 SprintR239ChrisMorrisT29.23 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER13GrantDavidsonT49.29 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER225JimLewisT58.56 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER242ChrisMorrisT78.17 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER48LaurieBurdettT55.30 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WREY ClaireEatsonTDSQ Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR1 GrantDavidsonTDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR2 JimLewisTDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR4 JocelynReeveTDSQ Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR4 LaurieBurdettTDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintY3ThomasEatsonT9.43 Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintY4ClaireEatsonT10.41 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WREY ThomasEatsonTDSQ Feb 04 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER17GrantDavidsonT100.14 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WREY9ClaireEatsonT40.13 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WREY5ThomasEatsonT38.07 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER2 LanceEcclesTDNS Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER235ChrisMorrisT94.07 Feb 03 2007

Number of Results = 76