Results for a club

Abbreviation: T

Name: Taupo

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Central Districts Champs 2002M40A6ChrisMorrisT79.58BNov 09 2002
Central Districts Champs 2002W124RosalieEatsonT17.41SNov 09 2002
Central Districts Champs 2002M40A1GrantDavidsonT61.50GNov 09 2002
Central Districts Champs 2002W21A3SarahMoodieT95.16INov 09 2002
Central Districts Champs 2002M60A1TerryBrighouseT35.11GNov 09 2002
Central Districts Champs 2002M65A1AtholLonsdaleT46.35GNov 09 2002
Central Districts Champs 2002W55A2JocelynReeveT64.00GNov 09 2002
Central Districts Champs 2002W55A3LaurieBurdettT64.33GNov 09 2002
Central Districts Champs 2002W40AS2AlisonMensonT86.16INov 09 2002
Central Districts Champs 2002W16A5JenyEatsonT83.08INov 09 2002
Central Districts Champs 2002W50B MornaMcFarlaneTDNF Nov 09 2002
Central Districts Champs 2002M14A1MichaelEatsonT17.11GNov 09 2002
Central Districts Champs 2002W14A5FionaLewisT35.08INov 09 2002
Central Districts Champs 2002M127ThomasEatsonT23.31BNov 09 2002
Central Districts Champs 2002M124BryanLewisT20.08SNov 09 2002
Central Districts Champs 2002W55A4KathleenLonsdaleT76.04BNov 09 2002
Wellington Champs 2002 Short-OW163JenyEatsonT35.48 Oct 28 2002
Wellington Champs 2002 Short-OM409ChrisMorrisT49.07 Oct 28 2002
Wellington Champs 2002 Short-OW123RosalieEatsonT22.06 Oct 28 2002
Wellington Champs 2002 Short-OM164MichaelEatsonT27.19 Oct 28 2002
Wellington Champs 2002 Short-OM127ThomasEatsonT35.13 Oct 28 2002
Wellington Champs 2002 Short-OM5011JimLewisT37.37 Oct 28 2002
Wellington Champs 2002 Day 2W122RosalieEatsonT17.33 Oct 27 2002
Wellington Champs 2002 Day 2M127ThomasEatsonT25.23 Oct 27 2002
Wellington Champs 2002 Day 2W164JenyEatsonT66.41 Oct 27 2002
Wellington Champs 2002 Day 2M164MichaelEatsonT59.33 Oct 27 2002
Wellington Champs 2002 Day 2M40AS3JimLewisT68.36 Oct 27 2002
Wellington Champs 2002 Day 2M4010ChrisMorrisT91.29 Oct 27 2002
Wellington Champs 2002M506JimLewisT79.16 Oct 26 2002
Wellington Champs 2002W128RosalieEatsonT78.59 Oct 26 2002
Wellington Champs 2002M406ChrisMorrisT98.33 Oct 26 2002
Wellington Champs 2002W16 JenyEatsonTDNF Oct 26 2002
Wellington Champs 2002M12 ThomasEatsonTDSQ Oct 26 2002
Wellington Champs 2002M16 MichaelEatsonTDNS Oct 26 2002
Auckland Champs 2002 Short-OW40AS1AlisonMensenT89.38 Sep 15 2002
Auckland Champs 2002 Short-OM60A1TerryBrighouseT33.38 Sep 15 2002
Auckland Champs 2002W40AS AlisonMensenTDNF Sep 14 2002
Auckland Champs 2002M60A1TerryBrighouseT52.36GSep 14 2002
Queen's Birthday 3 day 2002W55A5KathleenLonsdaleT281.36IJun 01 2002
Queen's Birthday 3 day 2002M65A1AtholLonsdaleT187.23GJun 01 2002
New Zealand Champs 2002 Short-OM40A6GrantDavidsonT69.00SMar 31 2002
New Zealand Champs 2002M40A5GrantDavidsonT63.34SMar 30 2002
ANZ Challenge 2002 Day 5W40AS7GinaEatsonT43.51 Jan 17 2002
ANZ Challenge 2002 Day 5W16A7JenyEatsonT70.45 Jan 17 2002
ANZ Challenge 2002 Day 5M40A3GrantDavidsonT30.36 Jan 17 2002
ANZ Challenge 2002 Day 5M14A3MichaelEatsonT21.12 Jan 17 2002
ANZ Challenge 2002 Day 5M1213ThomasEatsonT95.03 Jan 17 2002
ANZ Challenge 2002 Day 5M40A8ChrisMorrisT43.58 Jan 17 2002
ANZ Challenge 2002 Day 3W14A7FionaLewisT48.06IJan 15 2002
ANZ Challenge 2002 Day 3M40A13ChrisMorrisT108.24IJan 15 2002
ANZ Challenge 2002 Day 3M1211BryanLewisT39.13IJan 15 2002
ANZ Challenge 2002 Day 3M14A3MichaelEatsonT33.37BJan 15 2002
ANZ Challenge 2002 Day 3W16A JenyEatsonTDNF Jan 15 2002
ANZ Challenge 2002 Day 3W40AS11GinaEatsonT133.53IJan 15 2002
ANZ Challenge 2002 Day 3W40AS7AlisonMensenT108.52IJan 15 2002
ANZ Challenge 2002 Day 3M40AS8JimLewisT75.31SJan 15 2002
ANZ Challenge 2002 Day 3M40A6GrantDavidsonT77.02GJan 15 2002
ANZ Challenge 2002 PointsW40AS12AlisonMensenT35.32 Jan 15 2002
ANZ Challenge 2002 Day 3M60A2TerryBrighouseT56.12GJan 15 2002
ANZ Challenge 2002 PointsM60A14TerryBrighouseT47.46 Jan 15 2002
ANZ Challenge 2002 PointsW16A7JenyEatsonT19.25 Jan 15 2002
ANZ Challenge 2002 Day 3M1214ThomasEatsonT122.16IJan 15 2002
ANZ Challenge 2002 PointsW40AS7GinaEatsonT44.51 Jan 15 2002
ANZ Challenge 2002 PointsW14A7FionaLewisT33.36 Jan 15 2002
ANZ Challenge 2002 PointsM40AS12JimLewisT37.64 Jan 15 2002
ANZ Challenge 2002 PointsM40A10ChrisMorrisT44.01 Jan 15 2002
ANZ Challenge 2002 PointsM40A4GrantDavidsonT63.17 Jan 15 2002
ANZ Challenge 2002 PointsM14A3MichaelEatsonT61.74 Jan 15 2002
ANZ Challenge 2002 PointsM1215ThomasEatsonT13.41 Jan 15 2002
ANZ Challenge 2002 PointsM1212BryanLewisT24.34 Jan 15 2002
ANZ Challenge 2002 Day 2W14A8FionaLewisT70.39 Jan 13 2002
ANZ Challenge 2002 Day 2W40AS4AlisonMensenT79.57 Jan 13 2002
ANZ Challenge 2002 Day 2M40A21ChrisMorrisT95.19 Jan 13 2002
ANZ Challenge 2002 Day 2M40AS7JimLewisT73.51 Jan 13 2002
ANZ Challenge 2002 Day 2M60A3TerryBrighouseT50.55 Jan 13 2002
ANZ Challenge 2002 Day 2M40A13GrantDavidsonT65.09 Jan 13 2002
ANZ Challenge 2002 Day 2W40AS8GinaEatsonT85.51 Jan 13 2002
ANZ Challenge 2002 Day 2M14A2MichaelEatsonT33.45 Jan 13 2002
ANZ Challenge 2002 Day 2M1210BryanLewisT35.19 Jan 13 2002
ANZ Challenge 2002 Day 2M1213ThomasEatsonT79.20 Jan 13 2002
ANZ Challenge 2002 Day 2W16A8JenyEatsonT101.13 Jan 13 2002
ANZ Challenge 2002 Day 1M40A16ChrisMorrisT76.25 Jan 12 2002
ANZ Challenge 2002 Day 1M1211ThomasEatsonT43.12 Jan 12 2002
ANZ Challenge 2002 Day 1M14A2MichaelEatsonT30.26 Jan 12 2002
ANZ Challenge 2002 Day 1W16A8JenyEatsonT80.09 Jan 12 2002
ANZ Challenge 2002 Day 1W40AS7GinaEatsonT72.03 Jan 12 2002
ANZ Challenge 2002 Day 1W40AS6AlisonMensenT71.22 Jan 12 2002

Number of Results = 87