Results for a club

Abbreviation: T

Name: Taupo

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994 Short-OM21E4RolfBoswellT54.43 Nov 06 1994
Auckland Champs 1994M40A4PaulHendersonT101.03INov 05 1994
Auckland Champs 1994M21E6RolfBoswellT98.20BNov 05 1994
Wellington Champs 1994 Day 3M21E9RolfBoswellT67.40BOct 24 1994
Wellington Champs 1994 Day 3W40AS3MornaLewisT47.43BOct 24 1994
Wellington Champs 1994 Day 3M40AS1JimLewisT42.29SOct 24 1994
Wellington Champs 1994 Day 3M40A1PaulHendersonT53.55GOct 24 1994
Wellington Champs 1994 Short-OM40AS JimLewisT  Oct 23 1994
Wellington Champs 1994 Short-OM40A PaulHendersonT  Oct 23 1994
Wellington Champs 1994 Short-OM21E8RolfBoswellT56.11 Oct 23 1994
Wellington Champs 1994 Short-OW40AS MornaLewisT  Oct 23 1994
Wellington Champs 1994 3 DayW40AS MornaLewisT  Oct 22 1994
Wellington Champs 1994W40AS5MornaLewisT71.26SOct 22 1994
Wellington Champs 1994 3 DayM40AS JimLewisT  Oct 22 1994
Wellington Champs 1994M40AS3JimLewisT51.58BOct 22 1994
Wellington Champs 1994M40A6PaulHendersonT91.35BOct 22 1994
Wellington Champs 1994M21E7RolfBoswellT102.55BOct 22 1994
Wellington Champs 1994 3 DayM21E7RolfBoswellT226.46 Oct 22 1994
Wellington Champs 1994 3 DayM40A PaulHendersonT  Oct 22 1994
Central Districts Champs 1994M21B SteveRosieTDNS Sep 17 1994
Central Districts Champs 1994M21E7RolfBoswellT78.22SSep 17 1994
Central Districts Champs 1994W35B4LindaCooperT59.56ISep 17 1994
Central Districts Champs 1994M55A2TerryBrighouseT42.40GSep 17 1994
Central Districts Champs 1994W55A2JudyMartinT55.19SSep 17 1994
Central Districts Champs 1994W40AS3MornaMcFarlaneT71.11ISep 17 1994
Central Districts Champs 1994M65A3LaurieBaxterT82.34ISep 17 1994
Central Districts Champs 1994W45A JocelynReeveTDNF Sep 17 1994
Central Districts Champs 1994M40AS1JimLewisT54.14SSep 17 1994
Central Districts Champs 1994M40A6PaulHendersonT76.01SSep 17 1994
Central Districts Champs 1994M40A9TonyTrassT83.52 Sep 17 1994
Central Districts Champs 1994W21A1AnnaJonesT82.44ISep 17 1994
Central Districts Champs 1994M50A8LesGallowayT79.41ISep 17 1994
Central Districts Champs 1994W45A7LaurieBurdettT66.48ISep 17 1994
New Zealand Champs 1994 Short-OM35A6GrantDavidsonT35.49 Jun 05 1994
New Zealand Champs 1994 Short-OW35B1MornaMcFarlaneT80.54 Jun 05 1994
New Zealand Champs 1994 Short-OW45A ElaineBrighouseTDNS Jun 05 1994
New Zealand Champs 1994 Short-OW21A1AnnaJonesT71.38 Jun 05 1994
New Zealand Champs 1994 Short-OM21E11RolfBoswellT68.20 Jun 05 1994
New Zealand Champs 1994 Short-OM40A16JimLewisT77.33 Jun 05 1994
New Zealand Champs 1994 Short-OM21E16DarrenScottT76.54 Jun 05 1994
New Zealand Champs 1994 Short-OM55A TerryBrighouseTDNS Jun 05 1994
New Zealand Champs 1994M21E RolfBoswellTDNS Jun 04 1994
New Zealand Champs 1994W55A2JudyMartinT63.43BJun 04 1994
New Zealand Champs 1994M35A6GrantDavidsonT92.09BJun 04 1994
New Zealand Champs 1994M65A1AtholLonsdaleT41.14GJun 04 1994
New Zealand Champs 1994M40A PaulHendersonTDSQ Jun 04 1994
New Zealand Champs 1994M55A TerryBrighouseTDNS Jun 04 1994
New Zealand Champs 1994W21AL1AnnaJonesT95.06GJun 04 1994
New Zealand Champs 1994W45A19JocelynReeveT107.49IJun 04 1994
New Zealand Champs 1994W50A3KathleenLonsdaleT60.30GJun 04 1994
New Zealand Champs 1994W50A ElaineBrighouseTDNS Jun 04 1994
New Zealand Champs 1994M65A4LaurieBaxterT59.45BJun 04 1994
Easter 4 Day 1994M21AS JimLewisTN/A Apr 01 1994
Easter 4 Day 1994M21E4RolfBoswellT259.44GApr 01 1994
Easter 4 Day 1994M40A PaulHendersonTN/A Apr 01 1994
Easter 4 Day 1994W50A KathleenLonsdaleTN/A Apr 01 1994
Easter 4 Day 1994W21B MornaMcFarlaneTN/A Apr 01 1994
Easter 4 Day 1994M65A AtholLonsdaleTN/A Apr 01 1994
APOC 94 Day 7M65A1AtholLonsdaleT35.29GJan 09 1994
APOC 94 Day 7M55A TerryBrighouseTDNF Jan 09 1994
APOC 94 Day 7W50A6KathleenLonsdaleT50.49SJan 09 1994
APOC 94 Day 7W50A10ElaineBrighouseT52.44BJan 09 1994
APOC 94 Day 7M40A7PaulHendersonT59.45GJan 09 1994
APOC 94 Day 6-ANZ ChallengeW50A11KathleenLonsdaleT76.51BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A10PaulHendersonT87.56SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM55A3TerryBrighouseT57.35GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM65A2AtholLonsdaleT49.23GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW50A9ElaineBrighouseT65.30SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AS36JimLewisT93.53BJan 08 1994
APOC 94 Day 6-ANZ ChallengeW21AS16MornaMcFarlaneT118.10IJan 08 1994
APOC 94 Day 4-APOC IndividualsM21AS42JimLewisT96.30IJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A27PaulHendersonT88.10BJan 04 1994
APOC 94 Day 4-APOC IndividualsM55A3TerryBrighouseT50.03GJan 04 1994
APOC 94 Day 4-APOC IndividualsM65A1AtholLonsdaleT49.21GJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AS23MornaMcFarlaneT105.33IJan 04 1994
APOC 94 Day 4-APOC IndividualsW50A11KathleenLonsdaleT65.40BJan 04 1994
APOC 94 Day 4-APOC IndividualsW50A9ElaineBrighouseT62.02SJan 04 1994
APOC 94 Day 3W50A7KathleenLonsdaleT37.13SJan 02 1994
APOC 94 Day 3W21AS20MornaMcFarlaneT82.41IJan 02 1994
APOC 94 Day 3M65A1AtholLonsdaleT29.17GJan 02 1994
APOC 94 Day 3M40A17PaulHendersonT68.20SJan 02 1994
APOC 94 Day 3M21AS34JimLewisT73.23IJan 02 1994

Number of Results = 82