Results for a club

Abbreviation: SA

Name: South Auckland

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1993M50A8JimSneddonSA86.38IOct 30 1993
Auckland Champs 1993W35A2RosemaryGatlandSA75.42SOct 30 1993
Auckland Champs 1993M70A2AtholOldfieldSA74.23IOct 30 1993
Auckland Champs 1993W45A5PhylSneddonSA51.34SOct 30 1993
New Zealand Champs 1993M50A12JimSneddonSA82.31IOct 23 1993
New Zealand Champs 1993M70A1AtholOldfieldSA81.38IOct 23 1993
New Zealand Champs 1993W35A4RosemaryGatlandSA91.53BOct 23 1993
Queens Birthday 1993W40A2CarreenEadeSA183.29GJun 05 1993
Queens Birthday 1993W35A3RosemaryGatlandSA202.48SJun 05 1993
Queens Birthday 1993M45A1RayEadeSA135.19GJun 05 1993
Easter 3 Day 1993 CentralM40-49A RossBrighouseSA  Apr 10 1993
Easter 3 Day 1993 CentralM40-49A16IanCurrieSA224.14 Apr 10 1993
Easter 3 Day 1993 CentralW21E3JeanineBrowneSA134.50 Apr 10 1993
Easter 3 Day 1993 CentralM19-39A2RolfBoswellSA171.35 Apr 10 1993
Easter 3 Day 1993 CentralM19-39A4ShanePhillipsSA176.39 Apr 10 1993
Easter 3 Day 1993 CentralM19-39A11GlennClarkSA296.37 Apr 10 1993
Easter 3 Day 1993 CentralM19-39A BryceBrighouseSA  Apr 10 1993
Easter 3 Day 1993 CentralM40-49A3WayneAspinSA169.40 Apr 10 1993
Easter 3 Day 1993 CentralW21E2TaniaRobinsonSA125.38 Apr 10 1993
Easter 3 Day 1993 CentralW40-49A4PhylSneddonSA117.05 Apr 10 1993
Easter 3 Day 1993 CentralW35B4DoreenOldfieldSA158.04 Apr 10 1993
Easter 3 Day 1993 CentralW15-20B InekeCurrieSA  Apr 10 1993
Easter 3 Day 1993 CentralM12-14A1MarkCurrieSA63.23 Apr 10 1993
Easter 3 Day 1993 CentralW15A4LisaWakelinSA168.33 Apr 10 1993
Easter 3 Day 1993 CentralM35B JimWakelinSA  Apr 10 1993
Easter 3 Day 1993 CentralW40-49A LindaWilsonSA  Apr 10 1993
Easter 3 Day 1993 CentralW40-49A10PennyWakelinSA146.06 Apr 10 1993
Easter 3 Day 1993 CentralM40-49A6RayEadeSA182.49 Apr 10 1993
Easter 3 Day 1993 CentralW40-49A5CareenEadeSA117.11 Apr 10 1993
Easter 3 Day 1993 CentralM10 JamesCurrieSA  Apr 10 1993
Easter 3 Day 1993 CentralW40-49A3ValRobinsonSA114.46 Apr 10 1993
Easter 3 Day 1993 CentralW40-49A1PatriciaAspinSA93.11 Apr 10 1993
Easter 3 Day 1993 CentralM65A4KenGreenSA178.58 Apr 10 1993
Easter 3 Day 1993 CentralM65A3AtholOldfieldSA174.35 Apr 10 1993
Easter 3 Day 1993 CentralM55A7KenBrowneSA177.48 Apr 10 1993
Easter 3 Day 1993 CentralM50A3JimSneddonSA173.40 Apr 10 1993
Easter 3 Day 1993 CentralM50A1JohnRobinsonSA113.20 Apr 10 1993
Easter 3 Day 1993 CentralW40-49A7DoesjkaCurrieSA121.12 Apr 10 1993

Number of Results = 38