Results for a club

Abbreviation: RK

Name: Red Kiwis

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
South Island Challenge Event 8 2003W21E6ClairePatersonRK63.57 Nov 23 2003
South Island Champs 2003W21E ClairePatersonRKDNF Nov 22 2003
Wellington Champs 2003 Short-OW35A2YvetteCottamRK104.52 Nov 09 2003
Wellington Champs 2003 Short-OUNOF ArlynHighamRK27.44 Nov 09 2003
Wellington Champs 2003 Short-OW21E4ClairePatersonRK87.15 Nov 09 2003
Wellington Champs 2003 Short-OM50A11RossDaviesRK89.50 Nov 09 2003
Wellington Champs 2003 Short-OW40A2RaewynPerssonRK72.16 Nov 09 2003
Wellington Champs 2003 Short-OW45A3RoyceMillsRK56.10 Nov 09 2003
Wellington Champs 2003 Short-OW45A6NgaireDaviesRK101.17 Nov 09 2003
Wellington Champs 2003 Short-OM40AS1PeterRamsdenRK71.04 Nov 09 2003
Wellington Champs 2003 Short-OW16A6TessaRamsdenRK34.36 Nov 09 2003
Wellington Champs 2003 Short-OW21C DianeGainRKDNS Nov 09 2003
Wellington Champs 2003 Short-OM14A5KyleHighamRK25.23 Nov 09 2003
Wellington Champs 2003 Short-OM45A2RussellHighamRK65.05 Nov 09 2003
Wellington Champs 2003 Short-OW55A4RobynDavidsonRK58.30 Nov 09 2003
Wellington Champs 2003 Short-OW21AS DeniseVruinkRKDNS Nov 09 2003
Wellington Champs 2003 Short-OM21E7BrynDaviesRK73.16 Nov 09 2003
Wellington Champs 2003M21A2DominicTeahanRK138.01SNov 08 2003
Wellington Champs 2003W16A3TessaRamsdenRK68.58GNov 08 2003
Wellington Champs 2003W21E2ClairePatersonRK117.16GNov 08 2003
Wellington Champs 2003UNOF ArlynHighamRK32.31 Nov 08 2003
Wellington Champs 2003W21C DianeGainRKDNF Nov 08 2003
Wellington Champs 2003M14A5KyleHighamRK60.26BNov 08 2003
Wellington Champs 2003M18A3RobertPatersonRK117.45BNov 08 2003
Wellington Champs 2003W45A2NgaireDaviesRK130.17BNov 08 2003
Wellington Champs 2003M45A4RussellHighamRK122.47BNov 08 2003
Wellington Champs 2003W21AS2YvetteCottamRK77.02GNov 08 2003
Wellington Champs 2003W55A2RobynDavidsonRK94.36SNov 08 2003
Wellington Champs 2003W50A StellaBerendtRKDNS Nov 08 2003
Wellington Champs 2003M21E10BrynDaviesRK137.55SNov 08 2003
Wellington Champs 2003M40AS1PeterRamsdenRK132.34INov 08 2003
Wellington Champs 2003W40A RaewynPerssonRKDNF Nov 08 2003
Wellington Champs 2003W21AS DeniseVruinkRKDNS Nov 08 2003
Wellington Champs 2003M55A NevilleBerendtRKDNS Nov 08 2003
Wellington Champs 2003M50A12RossDaviesRK121.12INov 08 2003
Wellington Champs 2003M50A9TonyPatersonRK104.26BNov 08 2003
Wellington Champs 2003M50A4GrahamTeahanRK85.42GNov 08 2003
Wellington Champs 2003W50A2RoyceMillsRK85.04GNov 08 2003
Central Districts Champs 2003M21E7BrynDaviesRK85.28SOct 25 2003
Central Districts Champs 2003W50A1RoyceMillsRK42.47GOct 25 2003
Central Districts Champs 2003M18A3RobertPatersonRK74.18SOct 25 2003
Central Districts Champs 2003W21E4ClairePatersonRK58.45SOct 25 2003
Central Districts Champs 2003W45A3NgaireDaviesRK62.18SOct 25 2003
Central Districts Champs 2003W50A2RobynDavidsonRK60.44IOct 25 2003
Central Districts Champs 2003W40B3PatriciaLarsenRK82.19IOct 25 2003
Central Districts Champs 2003UNOF DianeGainRKDNF Oct 25 2003
Central Districts Champs 2003M50A8RossDaviesRK57.01BOct 25 2003
Central Districts Champs 2003M50A4TonyPatersonRK53.13SOct 25 2003
Auckland Champs 2003M21E12BrynDaviesRK156.18SOct 11 2003
Auckland Champs 2003W55A9RobynDavidsonRK186.53IOct 11 2003
Auckland Champs 2003W50A1RoyceMillsRK104.18GOct 11 2003
Queens Birthday 2003 Day 2 Winter ClassicW50A6RobynDavidsonRK118.42 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW40A2LizNicholsonRK130.36 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM50A5TonyPatersonRK107.17 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM50A4RossDaviesRK106.32 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW21E5ClairePatersonRK143.19 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM40A15RussellHighamRK165.33 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM21E11BrynDaviesRK166.58 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM21AS3PeterRamsdenRK69.29 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM21E DominicTeahanRKDNS Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW16A1TessaRamsdenRK44.36 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW21AS4NgaireDaviesRK61.48 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW21AS CarolRamsdenRKDNS Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW12A3GeorgiaRamsdenRK22.14 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM21AS5TrevorJonesRK87.08 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM18A4RobertPatersonRK101.34 Jun 01 2003
Queens Birthday 2003 Day 1 SprintW16A3TessaRamsdenRK20.03 May 31 2003
Queens Birthday 2003 Day 1 SprintM21AS PeterRamsdenRKDNS May 31 2003
Queens Birthday 2003 Day 1 SprintW21E5ClairePatersonRK20.33 May 31 2003
Queens Birthday 2003 Day 1 SprintM21E5DominicTeahanRK15.12 May 31 2003
Queens Birthday 2003 Day 1 SprintM50A1TonyPatersonRK18.04 May 31 2003
Queens Birthday 2003 Day 1 SprintW12A1GeorgiaRamsdenRK25.24 May 31 2003
Queens Birthday 2003 Day 1 SprintM21E12BrynDaviesRK18.00 May 31 2003
Queens Birthday 2003 Day 1 SprintW21AS1CarolRamsdenRK34.11 May 31 2003
Queens Birthday 2003 Day 1 SprintW40A1NgaireDaviesRK19.49 May 31 2003
Queens Birthday 2003 Day 1 SprintM18A MitchellRamsdenRKDNS May 31 2003
Queens Birthday 2003 Day 1 SprintM18A2RobertPatersonRK21.20 May 31 2003
Queens Birthday 2003 Day 1 SprintM50A2RossDaviesRK18.10 May 31 2003
ANZAC 4 Day 2003W40AS6PatriciaLarsenRK1126IApr 24 2003
ANZAC 4 Day 2003W55A9RobynDavidsonRK2312BApr 24 2003
ANZAC 4 Day 2003W50A2RoyceMillsRK2772GApr 24 2003
ANZAC 4 Day 2003W45A10NgaireDaviesRK1810IApr 24 2003
ANZAC 4 Day 2003W21E10ClairePatersonRK873IApr 24 2003
ANZAC 4 Day 2003M50A11TonyPatersonRK2067IApr 24 2003
ANZAC 4 Day 2003M50A7RossDaviesRK2535SApr 24 2003
ANZAC 4 Day 2003M21B1AndrewRobinsonRK2967GApr 24 2003
ANZAC 4 Day 2003M18A4RobertPatersonRK2533SApr 24 2003
ANZAC 4 Day 2003M21E16BrynDaviesRK1590BApr 24 2003
New Zealand Champs 2003 Short-OM21B3AndrewRobinsonRK40.44SApr 20 2003
New Zealand Champs 2003 Short-OM21E 23BrynDaviesRK54.32IApr 20 2003
New Zealand Champs 2003 Short-OW21E9ClairePatersonRK54.24IApr 20 2003
New Zealand Champs 2003 Short-OM18A6MitchellRamsdenRK48.52BApr 20 2003
New Zealand Champs 2003 Short-OM18A9RobertPatersonRK50.26IApr 20 2003
New Zealand Champs 2003 Short-OM50A16RossDaviesRK80.00IApr 20 2003
New Zealand Champs 2003 Short-OM50A TonyPatersonRKMP Apr 20 2003
New Zealand Champs 2003 Short-OW45A16NgaireDaviesRK83.10IApr 20 2003
New Zealand Champs 2003 Sprint-OW18A7TessaRamsdenRK16.04 Apr 20 2003
New Zealand Champs 2003 Sprint-OM45A RossDaviesRKDNS Apr 20 2003
New Zealand Champs 2003 Short-OW55A2RoyceMillsRK30.25GApr 20 2003
New Zealand Champs 2003 Sprint-OM45A TonyPatersonRKDNS Apr 20 2003
New Zealand Champs 2003 Short-OM40AS9PeterRamsdenRK100.56IApr 20 2003
New Zealand Champs 2003 Sprint-OW45A NgaireDaviesRKDNS Apr 20 2003
New Zealand Champs 2003 Sprint-OW55A1RoyceMillsRK16.55 Apr 20 2003
New Zealand Champs 2003 Sprint-OW55A PatriciaLarsenRKDNS Apr 20 2003
New Zealand Champs 2003 Sprint-OM18A7RobertPatersonRK15.07 Apr 20 2003
New Zealand Champs 2003 Sprint-OW14A12GeorgiaRamsdenRK20.25 Apr 20 2003
New Zealand Champs 2003 Sprint-OM45A21PeterRamsdenRK20.19 Apr 20 2003
New Zealand Champs 2003 Sprint-OW21E7ClairePatersonRK17.45 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E BrynDaviesRKMP Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E40AndrewRobinsonRK32.12 Apr 20 2003
New Zealand Champs 2003 Short-OW123GeorgiaRamsdenRK12.59GApr 20 2003
New Zealand Champs 2003 Short-OW16A11TessaRamsdenRK50.31IApr 20 2003
New Zealand Champs 2003 Short-OW40AS12PatriciaLarsenRK77.53IApr 20 2003
New Zealand Champs 2003 Sprint-OM18A5MitchellRamsdenRK13.57 Apr 20 2003
New Zealand Champs 2003W45A12NgaireDaviesRK111.14IApr 19 2003
New Zealand Champs 2003M20A1BrynDaviesRK117.36GApr 19 2003
New Zealand Champs 2003M18A7RobertPatersonRK133.33IApr 19 2003
New Zealand Champs 2003M18A9MitchellRamsdenRK191.33IApr 19 2003
New Zealand Champs 2003M50A5TonyPatersonRK99.29BApr 19 2003
New Zealand Champs 2003W20A1ClairePatersonRK109.30SApr 19 2003
New Zealand Champs 2003M40AS7PeterRamsdenRK99.55SApr 19 2003
New Zealand Champs 2003W55A1RoyceMillsRK62.51GApr 19 2003
New Zealand Champs 2003W55A13RobynDavidsonRK109.01IApr 19 2003
New Zealand Champs 2003W40AS14PatriciaLarsenRK106.50IApr 19 2003
New Zealand Champs 2003M21B AndrewRobinsonRKMP Apr 19 2003
New Zealand Champs 2003W16A4TessaRamsdenRK53.34GApr 19 2003
New Zealand Champs 2003W125GeorgiaRamsdenRK26.05BApr 19 2003
New Zealand Champs 2003M50A7RossDaviesRK111.28IApr 19 2003

Number of Results = 128