Results for a club

Abbreviation: RK

Name: Red Kiwis

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Central Districts Champs 2002W50A5RobynDavidsonRK60.44SNov 09 2002
Central Districts Champs 2002W50A1RoyceMillsRK47.17GNov 09 2002
Central Districts Champs 2002W45A5NgaireDaviesRK87.31INov 09 2002
Central Districts Champs 2002W20A1ClairePatersonRK81.31INov 09 2002
Central Districts Champs 2002M45A6RossDaviesRK71.38BNov 09 2002
Central Districts Champs 2002W50B1PatriciaLarsenRK73.25GNov 09 2002
Wellington Champs 2002 Short-OM21AS2PeterRamsdenRK37.07 Oct 28 2002
Wellington Champs 2002 Short-OM21E4BrynDaviesRK33.24 Oct 28 2002
Wellington Champs 2002 Short-OM183MitchellRamsdenRK38.33 Oct 28 2002
Wellington Champs 2002 Short-OW21A1ClairePatersonRK33.05 Oct 28 2002
Wellington Champs 2002 Short-OM401RussellHighamRK34.53 Oct 28 2002
Wellington Champs 2002 Short-OM405RossDaviesRK38.49 Oct 28 2002
Wellington Champs 2002 Short-OM21AS1RobertPatersonRK27.04 Oct 28 2002
Wellington Champs 2002 Short-OW40 NgaireDaviesRKDNS Oct 28 2002
Wellington Champs 2002 Short-OW21AS CarolRamsdenRKDNS Oct 28 2002
Wellington Champs 2002 Short-OM123KyleHighamRK16.35 Oct 28 2002
Wellington Champs 2002 Short-OM5010TonyPatersonRK32.52 Oct 28 2002
Wellington Champs 2002 Short-OW122GeorgiaRamsdenRK20.05 Oct 28 2002
Wellington Champs 2002 Short-OW21AS DeniseVruinkRKDNS Oct 28 2002
Wellington Champs 2002 Short-OW21B3PatriciaLarsenRK45.56 Oct 28 2002
Wellington Champs 2002 Short-OW16 TessaRamsdenRKDNS Oct 28 2002
Wellington Champs 2002 Short-OM21B1NevilleBerendtRK27.26 Oct 28 2002
Wellington Champs 2002 Short-OW50 StellaBerendtRKDNS Oct 28 2002
Wellington Champs 2002 Short-OW503RobynDavidsonRK34.36 Oct 28 2002
Wellington Champs 2002 Short-OW501RoyceMillsRK24.11 Oct 28 2002
Wellington Champs 2002 Day 2W40AS4DeniseVruinkRK91.37 Oct 27 2002
Wellington Champs 2002 Day 2M123KyleHighamRK15.07 Oct 27 2002
Wellington Champs 2002 Day 2M183MitchellRamsdenRK103.08 Oct 27 2002
Wellington Champs 2002 Day 2M454RussellHighamRK75.11 Oct 27 2002
Wellington Champs 2002 Day 2M458RossDaviesRK102.01 Oct 27 2002
Wellington Champs 2002 Day 2W201ClairePatersonRK74.58 Oct 27 2002
Wellington Champs 2002 Day 2M21AS2RobertPatersonRK65.22 Oct 27 2002
Wellington Champs 2002 Day 2M503TonyPatersonRK78.58 Oct 27 2002
Wellington Champs 2002 Day 2M40AS4PeterRamsdenRK80.54 Oct 27 2002
Wellington Champs 2002 Day 2M21E8BrynDaviesRK88.59 Oct 27 2002
Wellington Champs 2002 Day 2W124GeorgiaRamsdenRK20.49 Oct 27 2002
Wellington Champs 2002 Day 2W501RoyceMillsRK61.32 Oct 27 2002
Wellington Champs 2002 Day 2W509StellaBerendtRK90.41 Oct 27 2002
Wellington Champs 2002 Day 2W553RobynDavidsonRK105.38 Oct 27 2002
Wellington Champs 2002 Day 2W65 JoyceDaweRKDNS Oct 27 2002
Wellington Champs 2002 Day 2M21B1NevilleBerendtRK60.27 Oct 27 2002
Wellington Champs 2002 Day 2W40B2PatriciaLarsenRK82.36 Oct 27 2002
Wellington Champs 2002 Day 2W40AS CarolRamsdenRKDNS Oct 27 2002
Wellington Champs 2002 Day 2W16 TessaRamsdenRKDNS Oct 27 2002
Wellington Champs 2002M40AS3PeterRamsdenRK90.57 Oct 26 2002
Wellington Champs 2002W454NgaireDaviesRK81.56 Oct 26 2002
Wellington Champs 2002M505TonyPatersonRK77.56 Oct 26 2002
Wellington Champs 2002M21AS6MarkPritchardRK83.08 Oct 26 2002
Wellington Champs 2002W201ClairePatersonRK82.27 Oct 26 2002
Wellington Champs 2002M456RossDaviesRK98.20 Oct 26 2002
Wellington Champs 2002M455RussellHighamRK85.25 Oct 26 2002
Wellington Champs 2002M21E8BrynDaviesRK114.37 Oct 26 2002
Wellington Champs 2002W122GeorgiaRamsdenRK35.42 Oct 26 2002
Wellington Champs 2002W40AS3DeniseVruinkRK81.10 Oct 26 2002
Wellington Champs 2002M184MitchellRamsdenRK111.24 Oct 26 2002
Wellington Champs 2002M122KyleHighamRK27.06 Oct 26 2002
Wellington Champs 2002W501RoyceMillsRK57.16 Oct 26 2002
Wellington Champs 2002W5010StellaBerendtRK104.04 Oct 26 2002
Wellington Champs 2002W551RobynDavidsonRK71.19 Oct 26 2002
Wellington Champs 2002W65 JoyceDaweRKDNS Oct 26 2002
Wellington Champs 2002M161RobertPatersonRK46.24 Oct 26 2002
Wellington Champs 2002M21B3NevilleBerendtRK109.46 Oct 26 2002
Wellington Champs 2002W166TessaRamsdenRK78.08 Oct 26 2002
Wellington Champs 2002W40AS CarolRamsdenRKDNS Oct 26 2002
Wellington Champs 2002W40B3PatriciaLarsenRK125.22 Oct 26 2002
Auckland Champs 2002 Short-OM21E12BrynDaviesRK87.40 Sep 15 2002
Auckland Champs 2002 Short-OW50A4RobynDavidsonRK60.52 Sep 15 2002
Auckland Champs 2002 Short-OW45A2RoyceMillsRK44.08 Sep 15 2002
Auckland Champs 2002W50A7RobynDavidsonRK88.50BSep 14 2002
Auckland Champs 2002W45A4RoyceMillsRK78.55GSep 14 2002
Auckland Champs 2002M21E10BrynDaviesRK116.23BSep 14 2002
Queen's Birthday 3 day 2002W45A NgaireDaviesRKDNF Jun 01 2002
Queen's Birthday 3 day 2002M21AS6RobertPatersonRK267.06IJun 01 2002
Queen's Birthday 3 day 2002M21E BrynDaviesRKDNF Jun 01 2002
Queen's Birthday 3 day 2002M21AS9RossDaviesRK300.12IJun 01 2002
Queen's Birthday 3 day 2002W50A10RobynDavidsonRK292.31IJun 01 2002
Queen's Birthday 3 day 2002M50A9TonyPatersonRK310.03IJun 01 2002
Queen's Birthday 3 day 2002W20A ClairePatersonRKDNS Jun 01 2002
New Zealand Champs 2002 Short-OM50A15TonyPatersonRK108.55IMar 31 2002
New Zealand Champs 2002 Short-OM50B2NevilleBerendtRK55.23IMar 31 2002
New Zealand Champs 2002 Short-OM21E12BrynDaviesRK44.08SMar 31 2002
New Zealand Champs 2002 Short-OM21AS5RobertPatersonRK77.11SMar 31 2002
New Zealand Champs 2002 Short-OW20A2ClairePatersonRK69.58GMar 31 2002
New Zealand Champs 2002 Short-OW45A9NgaireDaviesRK85.07IMar 31 2002
New Zealand Champs 2002 Short-OW50A2RoyceMillsRK50.22GMar 31 2002
New Zealand Champs 2002 Short-OW50A15StellaBerendtRK95.28IMar 31 2002
New Zealand Champs 2002 Short-OM45A11RossDaviesRK88.00IMar 31 2002
New Zealand Champs 2002M40AS2RossDaviesRK58.24GMar 30 2002
New Zealand Champs 2002M20A8BrynDaviesRK75.02BMar 30 2002
New Zealand Champs 2002W45A3NgaireDaviesRK50.52GMar 30 2002
New Zealand Champs 2002W20A3ClairePatersonRK55.38GMar 30 2002
New Zealand Champs 2002W50A2RoyceMillsRK46.15GMar 30 2002
New Zealand Champs 2002M16A5RobertPatersonRK53.29BMar 30 2002
New Zealand Champs 2002M40AS4TonyPatersonRK59.29GMar 30 2002
New Zealand Park Event 2002M21E7FraserMillsRK16.14 Jan 20 2002
New Zealand Park Event 2002M17-20A8BrynDaviesRK18.39 Jan 20 2002
New Zealand Park Event 2002M40-49A9RossDaviesRK30.37 Jan 20 2002
New Zealand Park Event 2002W40-49A2NgaireDaviesRK25.12 Jan 20 2002
New Zealand Park Event 2002W40-49A3RoyceMillsRK28.52 Jan 20 2002
New Zealand Park Event 2002W12A ErinPatersonRKDSQ Jan 20 2002
ANZ Challenge 2002 Day 5M40AS4RossDaviesRK29.19 Jan 17 2002
ANZ Challenge 2002 Day 5M16A4RobertPatersonRK29.28 Jan 17 2002
ANZ Challenge 2002 Day 5W50B3PatriciaLarsenRK95.26 Jan 17 2002
ANZ Challenge 2002 Day 5M35A5DavePerssonRK32.45 Jan 17 2002
ANZ Challenge 2002 Day 5W16A TessaRamsdenRKDNS Jan 17 2002
ANZ Challenge 2002 Day 5M20A2BrynDaviesRK27.39 Jan 17 2002
ANZ Challenge 2002 Day 5M50B2NevilleBerendtRK66.08 Jan 17 2002
ANZ Challenge 2002 Day 5M126KyleHighamRK19.03 Jan 17 2002
ANZ Challenge 2002 Day 5W40AS5StellaBerendtRK32.20 Jan 17 2002
ANZ Challenge 2002 Day 5W40AS4DeniseVruinkRK28.12 Jan 17 2002
ANZ Challenge 2002 Day 5W50A1RoyceMillsRK22.26 Jan 17 2002
ANZ Challenge 2002 Day 5M40AS11TonyPatersonRK37.17 Jan 17 2002
ANZ Challenge 2002 Day 5W45A4NgaireDaviesRK36.04 Jan 17 2002
ANZ Challenge 2002 Day 5M45A8RussellHighamRK37.40 Jan 17 2002
ANZ Challenge 2002 Day 5M18A7MitchellRamsdenRK40.04 Jan 17 2002
ANZ Challenge 2002 Day 5W18A1ClairePatersonRK19.39 Jan 17 2002
ANZ Challenge 2002 Day 3W50A11RobynDavidsonRK94.47IJan 15 2002
ANZ Challenge 2002 Day 3M126KyleHighamRK24.05SJan 15 2002
ANZ Challenge 2002 Day 3M40AS4TonyPatersonRK70.21SJan 15 2002
ANZ Challenge 2002 Day 3M20A4BrynDaviesRK75.37GJan 15 2002
ANZ Challenge 2002 Day 3M35A9DavePerssonRK156.41IJan 15 2002
ANZ Challenge 2002 Day 3M35A MarkPritchardRKDNS Jan 15 2002
ANZ Challenge 2002 Day 3M18A7MitchellRamsdenRK121.14IJan 15 2002
ANZ Challenge 2002 Day 3M45A12RussellHighamRK99.29BJan 15 2002
ANZ Challenge 2002 Day 3W40AS6StellaBerendtRK101.07IJan 15 2002
ANZ Challenge 2002 Day 3W45A3NgaireDaviesRK72.12GJan 15 2002
ANZ Challenge 2002 Day 3W50B3PatriciaLarsenRK123.38BJan 15 2002
ANZ Challenge 2002 Day 3M40AS12RossDaviesRK80.36BJan 15 2002
ANZ Challenge 2002 Day 3W18A3ClairePatersonRK58.05GJan 15 2002
ANZ Challenge 2002 Day 3W50A2RoyceMillsRK64.53GJan 15 2002
ANZ Challenge 2002 Day 3W40AS3DeniseVruinkRK82.27SJan 15 2002
ANZ Challenge 2002 Day 3M16A3RobertPatersonRK54.45GJan 15 2002
ANZ Challenge 2002 Day 3M50B NevilleBerendtRKDNF Jan 15 2002
ANZ Challenge 2002 Day 3M50A3GrahamTeahanRK68.10GJan 15 2002
ANZ Challenge 2002 PointsW14A8TessaRamsdenRK25.00 Jan 15 2002
ANZ Challenge 2002 Day 3W14A TessaRamsdenRKDNS Jan 15 2002
ANZ Challenge 2002 PointsW50B3PatriciaLarsenRK58.00 Jan 15 2002
ANZ Challenge 2002 PointsW50A18RobynDavidsonRK28.98 Jan 15 2002
ANZ Challenge 2002 PointsW50A1RoyceMillsRK70.85 Jan 15 2002
ANZ Challenge 2002 PointsW45A3NgaireDaviesRK59.50 Jan 15 2002
ANZ Challenge 2002 PointsW40AS10StellaBerendtRK36.47 Jan 15 2002
ANZ Challenge 2002 PointsW18A1ClairePatersonRK70.14 Jan 15 2002
ANZ Challenge 2002 PointsM50B2NevilleBerendtRK19.97 Jan 15 2002
ANZ Challenge 2002 PointsM50A19GrahamTeahanRK23.22 Jan 15 2002
ANZ Challenge 2002 PointsM20A3BrynDaviesRK68.25 Jan 15 2002
ANZ Challenge 2002 PointsM126KyleHighamRK58.64 Jan 15 2002
ANZ Challenge 2002 PointsW40AS4DeniseVruinkRK58.64 Jan 15 2002
ANZ Challenge 2002 PointsM18A8MitchellRamsdenRK38.98 Jan 15 2002
ANZ Challenge 2002 PointsM45A8RussellHighamRK54.80 Jan 15 2002
ANZ Challenge 2002 PointsM35A4DavePerssonRK60.33 Jan 15 2002
ANZ Challenge 2002 PointsM35A9MarkPritchardRK0.00 Jan 15 2002
ANZ Challenge 2002 PointsM40AS13RossDaviesRK36.09 Jan 15 2002
ANZ Challenge 2002 PointsM40AS14TonyPatersonRK34.90 Jan 15 2002
ANZ Challenge 2002 PointsM16A4RobertPatersonRK62.79 Jan 15 2002
ANZ Challenge 2002 Day 2M40AS4TonyPatersonRK65.50 Jan 13 2002
ANZ Challenge 2002 Day 2W14A1TessaRamsdenRK45.27 Jan 13 2002
ANZ Challenge 2002 Day 2M20A4BrynDaviesRK71.19 Jan 13 2002
ANZ Challenge 2002 Day 2M35A7DavePerssonRK85.10 Jan 13 2002
ANZ Challenge 2002 Day 2M18A9MitchellRamsdenRK125.29 Jan 13 2002
ANZ Challenge 2002 Day 2M45A9RussellHighamRK74.47 Jan 13 2002
ANZ Challenge 2002 Day 2W45A5NgaireDaviesRK91.42 Jan 13 2002
ANZ Challenge 2002 Day 2W50A2RoyceMillsRK58.09 Jan 13 2002
ANZ Challenge 2002 Day 2W50A17RobynDavidsonRK99.18 Jan 13 2002
ANZ Challenge 2002 Day 2W40AS11DeniseVruinkRK96.31 Jan 13 2002
ANZ Challenge 2002 Day 2W50B2PatriciaLarsenRK75.59 Jan 13 2002
ANZ Challenge 2002 Day 2M125KyleHighamRK23.16 Jan 13 2002
ANZ Challenge 2002 Day 2W18A2ClairePatersonRK53.57 Jan 13 2002
ANZ Challenge 2002 Day 2M16A7RobertPatersonRK61.36 Jan 13 2002
ANZ Challenge 2002 Day 1W50B3PatriciaLarsenRK87.21 Jan 12 2002
ANZ Challenge 2002 Day 1M18A7MitchellRamsdenRK82.01 Jan 12 2002
ANZ Challenge 2002 Day 1M50A19TonyPatersonRK110.35 Jan 12 2002
ANZ Challenge 2002 Day 1W45A6NgaireDaviesRK67.23 Jan 12 2002
ANZ Challenge 2002 Day 1W18A6ClairePatersonRK51.34 Jan 12 2002
ANZ Challenge 2002 Day 1W50A2RoyceMillsRK47.35 Jan 12 2002
ANZ Challenge 2002 Day 1W50A15RobynDavidsonRK73.06 Jan 12 2002
ANZ Challenge 2002 Day 1M16A5RobertPatersonRK66.46 Jan 12 2002
ANZ Challenge 2002 Day 1M125KyleHighamRK28.43 Jan 12 2002
ANZ Challenge 2002 Day 1M20A7BrynDaviesRK82.29 Jan 12 2002
ANZ Challenge 2002 Day 1W40AS4DeniseVruinkRK66.55 Jan 12 2002

Number of Results = 179