Results for a club

Abbreviation: RK

Name: Red Kiwis

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
New Zealand Champs 1999 Short-OM35A3DavidPerssonRK85.46GOct 24 1999
New Zealand Champs 1999 Short-OM21AS1DominicTeahanRK69.47GOct 24 1999
New Zealand Champs 1999 Short-OW35A7RaewynPerssonRK126.42IOct 24 1999
New Zealand Champs 1999 Short-OM40AS4TonyPatersonRK74.53SOct 24 1999
New Zealand Champs 1999 Short-OW45A2NgaireDaviesRK92.12SOct 24 1999
New Zealand Champs 1999 Short-OM21B2RossDaviesRK75.43IOct 24 1999
New Zealand Champs 1999 Short-OW16A1ClairePatersonRK42.41GOct 24 1999
New Zealand Champs 1999 Short-OW50B1JennyTeahanRK70.45GOct 24 1999
New Zealand Champs 1999 Short-OM14A1NicholasTeahanRK36.56GOct 24 1999
New Zealand Champs 1999 Short-OW121JasminePerssonRK34.18GOct 24 1999
New Zealand Champs 1999 Short-OM18A6BrynDaviesRK96.17IOct 24 1999
New Zealand Champs 1999 Short-OM45A5GrahamTeahanRK83.14SOct 24 1999
New Zealand Champs 1999M14A5NicholasTeahanRK18.55SOct 23 1999
New Zealand Champs 1999W122JasminePerssonRK20.57SOct 23 1999
New Zealand Champs 1999W16A2ClairePatersonRK34.01GOct 23 1999
New Zealand Champs 1999M21B2RossDaviesRK66.39IOct 23 1999
New Zealand Champs 1999W40AS12JennyTeahanRK106.55IOct 23 1999
New Zealand Champs 1999W50A2RoyceMillsRK47.45GOct 23 1999
New Zealand Champs 1999W45A4NgaireDaviesRK113.00IOct 23 1999
New Zealand Champs 1999M40AS10TonyPatersonRK87.20IOct 23 1999
New Zealand Champs 1999W35A RaewynPerssonRKDNF Oct 23 1999
New Zealand Champs 1999M21AS1DominicTeahanRK72.30GOct 23 1999
New Zealand Champs 1999M45A5GrahamTeahanRK94.01SOct 23 1999
New Zealand Champs 1999M18A BrynDaviesRKDNF Oct 23 1999
New Zealand Champs 1999M35A DavidPerssonRKDNF Oct 23 1999
New Zealand Champs 1999M12UNOFCaelumPerssonRK27.37 Oct 23 1999
New Zealand Champs 1999M125RobertPatersonRK22.43IOct 23 1999
Central Districts Champs 1999 Day 2W45A5NgaireDaviesRK113.43 Oct 10 1999
Central Districts Champs 1999 Day 2W40B3PatriciaLarsenRK96.09 Oct 10 1999
Central Districts Champs 1999 Day 2W50A6RobynDavidsonRK113.44 Oct 10 1999
Central Districts Champs 1999 Day 2W45A2RoyceMillsRK90.01 Oct 10 1999
Central Districts Champs 1999 Day 2W35A6RaewynPerssonRK101.06 Oct 10 1999
Central Districts Champs 1999 Day 2W21A2ChristineWigglesworthRK139.46 Oct 10 1999
Central Districts Champs 1999 Day 2M18A1BrynDaviesRK97.47 Oct 10 1999
Central Districts Champs 1999 Day 2M35A4DavePerssonRK84.56 Oct 10 1999
Central Districts Champs 1999 Day 1W50A8RobynDavidsonRK89.03SOct 09 1999
Central Districts Champs 1999 Day 1M18A1BrynDaviesRK98.25IOct 09 1999
Central Districts Champs 1999 Day 1W35A7RaewynPerssonRK91.29IOct 09 1999
Central Districts Champs 1999 Day 1M12UNOFCaelumPerssonRK36.30 Oct 09 1999
Central Districts Champs 1999 Day 1W45A3NgaireDaviesRK88.51SOct 09 1999
Central Districts Champs 1999 Day 1W40B1PatriciaLarsenRK90.56SOct 09 1999
Central Districts Champs 1999 Day 1M35A4DavePerssonRK78.44SOct 09 1999
Central Districts Champs 1999 Day 1W45A1RoyceMillsRK68.13GOct 09 1999
Auckland Champs 1999W16A2ClairePatersonRK42.19GSep 18 1999
Auckland Champs 1999M40AS9TonyPatersonRK106.28ISep 18 1999
Wellington Champs 1999M21A DominicTeahanRKDNF Jun 07 1999
Wellington Champs 1999W50A5RobynDavidsonRK95.34IJun 07 1999
Wellington Champs 1999W50A1RoyceMillsRK63.51GJun 07 1999
Wellington Champs 1999W45A3NgaireDaviesRK91.17GJun 07 1999
Wellington Champs 1999W40A2CarolRamsdenRK82.20GJun 07 1999
Wellington Champs 1999M50A13JohnDoolanRK92.48IJun 07 1999
Wellington Champs 1999M45A9TonyPatersonRK105.18BJun 07 1999
Wellington Champs 1999M35A2DavePerssonRK83.16GJun 07 1999
Wellington Champs 1999M18A3BrynDaviesRK104.17BJun 07 1999
Wellington Champs 1999M45A7GrahamTeahanRK93.38SJun 07 1999
Wellington Champs 1999M20B1DavidCroninRK103.16IJun 07 1999
Wellington Champs 1999M21AS13PaulAndersonRK104.34IJun 07 1999
Wellington Champs 1999W35A5RaewynPerssonRK94.37IJun 07 1999
Wellington Champs 1999W122TessaRamsdenRK25.00GJun 07 1999
Wellington Champs 1999W50B3PatriciaLarsenRK88.16IJun 07 1999
Wellington Champs 1999M14A MitchellRamsdenRKINV Jun 07 1999
Wellington Champs 1999M14A OliverDavidsonRKINV Jun 07 1999
Wellington Champs 1999M14A NicholasTeahanRKINV Jun 07 1999
Wellington Champs 1999M14A RobertPatersonRKINV Jun 07 1999
Wellington Champs 1999W128GeorgiaRamsdenRK34.28 Jun 07 1999
Wellington Champs 1999W16A1ClairePatersonRK52.16IJun 07 1999
Wellington Champs 1999 Short-OW35A7RaewynPerssonRK77.42 Jun 06 1999
Wellington Champs 1999 Short-OW40A4CarolRamsdenRK92.45 Jun 06 1999
Wellington Champs 1999 Short-OW45A3NgaireDaviesRK70.01 Jun 06 1999
Wellington Champs 1999 Short-OW50A7RobynDavidsonRK83.36 Jun 06 1999
Wellington Champs 1999 Short-OM21AS NeilAndersonRK  Jun 06 1999
Wellington Champs 1999 Short-OW21AS2DeniseVruinkRK66.03 Jun 06 1999
Wellington Champs 1999 Short-OM45A7RussellHighamRK72.12 Jun 06 1999
Wellington Champs 1999 Short-OW50A RoyceMillsRK  Jun 06 1999
Wellington Champs 1999 Short-OM21AS10PaulAndersonRK78.15 Jun 06 1999
Wellington Champs 1999 Short-OM20B1DavidCroninRK100.04 Jun 06 1999
Wellington Champs 1999 Short-OM45A10TonyPatersonRK91.45 Jun 06 1999
Wellington Champs 1999 Short-OW50B1JennyTeahanRK59.27 Jun 06 1999
Wellington Champs 1999 Short-OM45A5BillAndersonRK68.14 Jun 06 1999
Wellington Champs 1999 Short-OM45A3GrahamTeahanRK60.57 Jun 06 1999
Wellington Champs 1999 Short-OM18A2BrynDaviesRK89.26 Jun 06 1999
Wellington Champs 1999 Short-OM35A3DavePerssonRK58.47 Jun 06 1999
Wellington Champs 1999 Short-OM21A2DominicTeahanRK64.02 Jun 06 1999
Wellington Champs 1999 Short-OM50A11JohnDoolanRK82.58 Jun 06 1999
Wellington Champs 1999 Short-OW122TessaRamsdenRK61.00 Jun 06 1999
Wellington Champs 1999 Short-OM50B2NevilleBerendtRK103.59 Jun 06 1999
Wellington Champs 1999 Short-OW12 GeorgiaRamsdenRK  Jun 06 1999
Wellington Champs 1999 Short-OW16A2ClairePatersonRK50.44 Jun 06 1999
Wellington Champs 1999 Short-OM14A10RobertPatersonRK96.06 Jun 06 1999
Wellington Champs 1999 Short-OM14A6NicholasTeahanRK58.03 Jun 06 1999
Wellington Champs 1999 Short-OM14A5OliverDavidsonRK51.14 Jun 06 1999
Wellington Champs 1999 Short-OM14A4MitchellRamsdenRK51.13 Jun 06 1999
Wellington Champs 1999 Short-OW50B2PatriciaLarsenRK69.31 Jun 06 1999
Wellington Champs 1999 Short-OW40B StellaBerendtRK  Jun 06 1999
Wellington Champs 1999 Short-OW16A3CarolineBerendtRK69.55 Jun 06 1999
Easter 4 Day 1999W50A1RoyceMillsRK2892 Apr 02 1999
Easter 4 Day 1999W21AS3RaewynPerssonRK2429 Apr 02 1999
Easter 4 Day 1999M19-39A5DavePerssonRK2463 Apr 02 1999
Easter 4 Day 1999M19-39A4MarkMcKennaRK2725 Apr 02 1999
Easter 4 Day 1999M21E16DominicTeahanRK2066 Apr 02 1999
Easter 4 Day 1999M21E11MarkHudsonRK2175 Apr 02 1999
Easter 4 Day 1999W12A1JasminePerssonRK3000 Apr 02 1999
Easter 4 Day 1999W40AS5PatriciaLarsenRK1672 Apr 02 1999

Number of Results = 103