Results for a club

Abbreviation: RK

Name: Red Kiwis

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994 Short-OM18A4FraserMillsRK52.22 Nov 06 1994
Auckland Champs 1994 Short-OM21E6SimonTeahanRK58.41 Nov 06 1994
Auckland Champs 1994M21E5SimonTeahanRK90.52SNov 05 1994
Auckland Champs 1994M18A5FraserMillsRK59.41SNov 05 1994
Wellington Champs 1994 Day 3M40A BillAndersonRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M45A10JohnDoolanRK67.25IOct 24 1994
Wellington Champs 1994 Day 3M45A20IainGallowayRK80.09IOct 24 1994
Wellington Champs 1994 Day 3M45B GraemeFlygerRKDNS Oct 24 1994
Wellington Champs 1994 Day 3W16A EmmaTeahanRKDNS Oct 24 1994
Wellington Champs 1994 Day 3W18A CecilyMillsRKDNS Oct 24 1994
Wellington Champs 1994 Day 3W21AS8RobynGallowayRK82.18IOct 24 1994
Wellington Champs 1994 Day 3M40A BarrieEcclesRKDNS Oct 24 1994
Wellington Champs 1994 Day 3W35A2CarolRamsdenRK56.04GOct 24 1994
Wellington Champs 1994 Day 3M60A3GeorgeDaviesRK74.14SOct 24 1994
Wellington Champs 1994 Day 3W35A RoyceMillsRKDNS Oct 24 1994
Wellington Champs 1994 Day 3W35B SueCassellsRKDNS Oct 24 1994
Wellington Champs 1994 Day 3W35B CaroleFlygerRKDNS Oct 24 1994
Wellington Champs 1994 Day 3W40B1JennyTeahanRK52.55SOct 24 1994
Wellington Champs 1994 Day 3W45A4RobynDavidsonRK92.05BOct 24 1994
Wellington Champs 1994 Day 3W21E6RoyceMillsRK61.53BOct 24 1994
Wellington Champs 1994 Day 3M12A6NicholasTeahanRK31.52BOct 24 1994
Wellington Champs 1994 Day 3W18A2AnnicaSundebyRK76.52IOct 24 1994
Wellington Champs 1994 Day 3M12A4NeilAndersonRK24.06GOct 24 1994
Wellington Champs 1994 Day 3M40A GrahamTeahanRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M12A8TristanDaviesRK33.03 Oct 24 1994
Wellington Champs 1994 Day 3M18A FraserMillsRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M20A DominicTeahanRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M20A JeffreyTeahanRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M21AL MarkPritchardRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M21E DominicTeahanRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M12A1PaulAndersonRK17.10GOct 24 1994
Wellington Champs 1994 Day 3M21AS6PeterRamsdenRK65.59BOct 24 1994
Wellington Champs 1994 Day 3M35B DavidEdmondsRKDNS Oct 24 1994
Wellington Champs 1994 Day 3M21E16FraserMillsRK76.31IOct 24 1994
Wellington Champs 1994 Day 3M21E12GrahamTeahanRK68.50BOct 24 1994
Wellington Champs 1994 Day 3M21E4SimonTeahanRK54.22GOct 24 1994
Wellington Champs 1994 Day 3M21AS AaronKearnsRKDNS Oct 24 1994
Wellington Champs 1994 Short-OM45A IainGallowayRK  Oct 23 1994
Wellington Champs 1994 Short-OW35B CaroleFlygerRK  Oct 23 1994
Wellington Champs 1994 Short-OW18A CecilyMillsRK  Oct 23 1994
Wellington Champs 1994 Short-OM60A3GeorgeDaviesRK64.08 Oct 23 1994
Wellington Champs 1994 Short-OM45A19JohnDoolanRK84.58 Oct 23 1994
Wellington Champs 1994 Short-OW16A EmmaTeahanRK  Oct 23 1994
Wellington Champs 1994 Short-OW18A2AnnicaSundebyRK78.11 Oct 23 1994
Wellington Champs 1994 Short-OM45B GraemeFlygerRK  Oct 23 1994
Wellington Champs 1994 Short-OW21AS RobynGallowayRK  Oct 23 1994
Wellington Champs 1994 Short-OW21E RoyceMillsRK  Oct 23 1994
Wellington Champs 1994 Short-OW35A RoyceMillsRK  Oct 23 1994
Wellington Champs 1994 Short-OW35B SueCassellsRK  Oct 23 1994
Wellington Champs 1994 Short-OW40B4JennyTeahanRK73.16 Oct 23 1994
Wellington Champs 1994 Short-OM35B3DavidEdmondsRK116.09 Oct 23 1994
Wellington Champs 1994 Short-OM40A BarrieEcclesRK  Oct 23 1994
Wellington Champs 1994 Short-OW35A4CarolRamsdenRK84.14 Oct 23 1994
Wellington Champs 1994 Short-OM12A6NicholasTeahanRK35.07 Oct 23 1994
Wellington Champs 1994 Short-OM40A2BillAndersonRK57.09 Oct 23 1994
Wellington Champs 1994 Short-OW45A5RobynDavidsonRK88.27 Oct 23 1994
Wellington Champs 1994 Short-OM12A3PaulAndersonRK27.26 Oct 23 1994
Wellington Champs 1994 Short-OM12A7NeilAndersonRK35.16 Oct 23 1994
Wellington Champs 1994 Short-OM12A TristanDaviesRK  Oct 23 1994
Wellington Champs 1994 Short-OM18A4FraserMillsRK54.57 Oct 23 1994
Wellington Champs 1994 Short-OM20A JeffreyTeahanRK  Oct 23 1994
Wellington Champs 1994 Short-OM20A DominicTeahanRK  Oct 23 1994
Wellington Champs 1994 Short-OM21AS6PeterRamsdenRK62.58 Oct 23 1994
Wellington Champs 1994 Short-OM21AS AaronKearnsRK  Oct 23 1994
Wellington Champs 1994 Short-OM21E4SimonTeahanRK47.54 Oct 23 1994
Wellington Champs 1994 Short-OM21E GrahamTeahanRK  Oct 23 1994
Wellington Champs 1994 Short-OM21E DominicTeahanRK  Oct 23 1994
Wellington Champs 1994 Short-OM21E FraserMillsRK  Oct 23 1994
Wellington Champs 1994 Short-OM21AL MarkPritchardRK  Oct 23 1994
Wellington Champs 1994 Short-OM40A1GrahamTeahanRK52.09 Oct 23 1994
Wellington Champs 1994M18A4FraserMillsRK75.24GOct 22 1994
Wellington Champs 1994M21E GrahamTeahanRKDNS Oct 22 1994
Wellington Champs 1994M21E DominicTeahanRKDNS Oct 22 1994
Wellington Champs 1994M21E FraserMillsRKDNS Oct 22 1994
Wellington Champs 1994M21E4SimonTeahanRK88.43GOct 22 1994
Wellington Champs 1994M21AS8PeterRamsdenRK104.25IOct 22 1994
Wellington Champs 1994M21AS5AaronKearnsRK88.58SOct 22 1994
Wellington Champs 1994M21AL3MarkPritchardRK105.28SOct 22 1994
Wellington Champs 1994M12A3PaulAndersonRK18.57BOct 22 1994
Wellington Champs 1994M12A4NeilAndersonRK23.11IOct 22 1994
Wellington Champs 1994M20A1DominicTeahanRK77.19GOct 22 1994
Wellington Champs 1994M12A TristanDaviesRKDNS Oct 22 1994
Wellington Champs 1994M12A NicholasTeahanRKDNF Oct 22 1994
Wellington Champs 1994M35B5DavidEdmondsRK76.15BOct 22 1994
Wellington Champs 1994W18A2CecilyMillsRK80.56GOct 22 1994
Wellington Champs 1994M20A JeffreyTeahanRKDNS Oct 22 1994
Wellington Champs 1994W18A1AnnicaSundebyRK77.33GOct 22 1994
Wellington Champs 1994W35A4RoyceMillsRK77.33GOct 22 1994
Wellington Champs 1994W45A6RobynDavidsonRK102.19IOct 22 1994
Wellington Champs 1994W40B JennyTeahanRKDNF Oct 22 1994
Wellington Champs 1994W35B7SueCassellsRK115.10IOct 22 1994
Wellington Champs 1994W35B6CaroleFlygerRK99.23IOct 22 1994
Wellington Champs 1994W16A EmmaTeahanRKDNS Oct 22 1994
Wellington Champs 1994W21E RoyceMillsRKDNS Oct 22 1994
Wellington Champs 1994M40A4BarrieEcclesRK81.21SOct 22 1994
Wellington Champs 1994M60A3GeorgeDaviesRK69.59SOct 22 1994
Wellington Champs 1994M45B1GraemeFlygerRK103.42IOct 22 1994
Wellington Champs 1994M45A JohnDoolanRKDNS Oct 22 1994
Wellington Champs 1994M45A11IainGallowayRK90.44IOct 22 1994
Wellington Champs 1994M40A GrahamTeahanRKDNS Oct 22 1994
Wellington Champs 1994M40A BillAndersonRKDNS Oct 22 1994
Wellington Champs 1994W35A7CarolRamsdenRK93.11BOct 22 1994
Wellington Champs 1994 3 DayW35A RoyceMillsRK  Oct 22 1994
Wellington Champs 1994 3 DayM45A IainGallowayRK  Oct 22 1994
Wellington Champs 1994 3 DayM45A JohnDoolanRK  Oct 22 1994
Wellington Champs 1994 3 DayM60A3GeorgeDaviesRK208.21 Oct 22 1994
Wellington Champs 1994 3 DayW18A2AnnicaSundebyRK232.36 Oct 22 1994
Wellington Champs 1994 3 DayW18A CecilyMillsRK  Oct 22 1994
Wellington Champs 1994 3 DayW21AS RobynGallowayRK  Oct 22 1994
Wellington Champs 1994 3 DayM40A BillAndersonRK  Oct 22 1994
Wellington Champs 1994 3 DayW35A3CarolRamsdenRK233.29 Oct 22 1994
Wellington Champs 1994 3 DayM45B GraemeFlygerRK  Oct 22 1994
Wellington Champs 1994 3 DayW35B SueCassellsRK  Oct 22 1994
Wellington Champs 1994 3 DayW35B CaroleFlygerRK  Oct 22 1994
Wellington Champs 1994 3 DayW40B JennyTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayW45A5RobynDavidsonRK282.51 Oct 22 1994
Wellington Champs 1994W21AS7RobynGallowayRK78.16IOct 22 1994
Wellington Champs 1994 3 DayM12A2PaulAndersonRK63.33 Oct 22 1994
Wellington Champs 1994 3 DayW21E RoyceMillsRK  Oct 22 1994
Wellington Champs 1994 3 DayM21AL MarkPritchardRK  Oct 22 1994
Wellington Champs 1994 3 DayM12A3NeilAndersonRK82.33 Oct 22 1994
Wellington Champs 1994 3 DayM12A NicholasTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayM12A TristanDaviesRK  Oct 22 1994
Wellington Champs 1994 3 DayM18A FraserMillsRK  Oct 22 1994
Wellington Champs 1994 3 DayW16A EmmaTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayM20A DominicTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayM40A GrahamTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayM21AS5PeterRamsdenRK233.22 Oct 22 1994
Wellington Champs 1994 3 DayM35B DavidEdmondsRK  Oct 22 1994
Wellington Champs 1994 3 DayM20A JeffreyTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayM40A BarrieEcclesRK  Oct 22 1994
Wellington Champs 1994 3 DayM21AS AaronKearnsRK  Oct 22 1994
Wellington Champs 1994 3 DayM21E GrahamTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayM21E FraserMillsRK  Oct 22 1994
Wellington Champs 1994 3 DayM21E DominicTeahanRK  Oct 22 1994
Wellington Champs 1994 3 DayM21E4SimonTeahanRK190.59 Oct 22 1994
Central Districts Champs 1994M45A23JohnDoolanRK112.13ISep 17 1994
Central Districts Champs 1994M35B3DavidEdmondsRK79.02BSep 17 1994
Central Districts Champs 1994W45A11RobynDavidsonRK104.26ISep 17 1994
Central Districts Champs 1994M60A3GeorgeDaviesRK79.33GSep 17 1994
Central Districts Champs 1994W40A8RobynGallowayRK76.18SSep 17 1994
Central Districts Champs 1994W18A4CecilyMillsRK62.30BSep 17 1994
Central Districts Champs 1994W35A2RoyceMillsRK65.55BSep 17 1994
Central Districts Champs 1994M12A4PaulAndersonRK37.04ISep 17 1994
Central Districts Champs 1994M21A2MarkPritchardRK98.50GSep 17 1994
Central Districts Champs 1994M12A6NeilAndersonRK46.39ISep 17 1994
Central Districts Champs 1994M20A2DominicTeahanRK70.20GSep 17 1994
Central Districts Champs 1994M40A2GrahamTeahanRK66.16GSep 17 1994
Central Districts Champs 1994M40A8BarrieEcclesRK83.20BSep 17 1994
Central Districts Champs 1994M40A11BillAndersonRK92.25ISep 17 1994
Central Districts Champs 1994M21E1SimonTeahanRK68.12GSep 17 1994
Central Districts Champs 1994M18A1FraserMillsRK62.14GSep 17 1994
Central Districts Champs 1994M45A19IainGallowayRK98.44ISep 17 1994
New Zealand Champs 1994 Short-OM40A14BarrieEcclesRK77.18 Jun 05 1994
New Zealand Champs 1994 Short-OW16A5EmmaTeahanRK82.36 Jun 05 1994
New Zealand Champs 1994 Short-OW45A13RobynDavidsonRK76.39 Jun 05 1994
New Zealand Champs 1994 Short-OW40A1RoyceMillsRK52.50 Jun 05 1994
New Zealand Champs 1994 Short-OW40B10CaroleFlygerRK54.31 Jun 05 1994
New Zealand Champs 1994 Short-OW40B3JennyTeahanRK47.54 Jun 05 1994
New Zealand Champs 1994 Short-OW21A LindaGloverRKDSQ Jun 05 1994
New Zealand Champs 1994 Short-OW18A3CecilyMillsRK62.14 Jun 05 1994
New Zealand Champs 1994 Short-OM16A4FraserMillsRK30.45 Jun 05 1994
New Zealand Champs 1994 Short-OM40B3GraemeFlygerRK54.47 Jun 05 1994
New Zealand Champs 1994 Short-OM40A2GrahamTeahanRK45.32 Jun 05 1994
New Zealand Champs 1994 Short-OM21E7SimonTeahanRK60.03 Jun 05 1994
New Zealand Champs 1994 Short-OM20A JeffreyTeahanRKDNS Jun 05 1994
New Zealand Champs 1994 Short-OM20A4DominicTeahanRK34.25 Jun 05 1994
New Zealand Champs 1994 Short-OM45A26JohnDoolanRK71.22 Jun 05 1994
New Zealand Champs 1994 Short-OM12A5NicholasTeahanRK43.27 Jun 05 1994
New Zealand Champs 1994M40A1GrahamTeahanRK63.21GJun 04 1994
New Zealand Champs 1994M21E9SimonTeahanRK91.42SJun 04 1994
New Zealand Champs 1994M12A8NicholasTeahanRK42.46IJun 04 1994
New Zealand Champs 1994M20A JeffreyTeahanRKDNS Jun 04 1994
New Zealand Champs 1994M16A3FraserMillsRK46.57GJun 04 1994
New Zealand Champs 1994M40A9BarrieEcclesRK77.33SJun 04 1994
New Zealand Champs 1994W40B2CaroleFlygerRK26.52SJun 04 1994
New Zealand Champs 1994M20A1DominicTeahanRK76.35GJun 04 1994
New Zealand Champs 1994M45B5GraemeFlygerRK60.33IJun 04 1994
New Zealand Champs 1994W16A7EmmaTeahanRK62.14IJun 04 1994
New Zealand Champs 1994W18A8CecilyMillsRK94.14IJun 04 1994
New Zealand Champs 1994W40A1RoyceMillsRK56.54GJun 04 1994
New Zealand Champs 1994W45A15RobynDavidsonRK88.48IJun 04 1994
New Zealand Champs 1994W45B JennyTeahanRKDNF Jun 04 1994
New Zealand Champs 1994M45A36JohnDoolanRK128.22IJun 04 1994
New Zealand Champs 1994W21AS1LindaGloverRK52.52SJun 04 1994
Easter 4 Day 1994M20A2DominicTeahanRK208.54GApr 01 1994
Easter 4 Day 1994W40B2JennyTeahanRK155.08SApr 01 1994
Easter 4 Day 1994W40A2RoyceMillsRK169.09GApr 01 1994
Easter 4 Day 1994W18A8CecilyMillsRK251.46IApr 01 1994
Easter 4 Day 1994W16A5EmmaTeahanRK154.35IApr 01 1994
Easter 4 Day 1994M40A8BillAndersonRK265.00IApr 01 1994
Easter 4 Day 1994M40A5BarrieEcclesRK201.32SApr 01 1994
Easter 4 Day 1994M12A3PaulAndersonRK76.22IApr 01 1994
Easter 4 Day 1994M40A2GrahamTeahanRK189.34GApr 01 1994
Easter 4 Day 1994M20A JeffreyTeahanRKN/A Apr 01 1994
Easter 4 Day 1994M16A2FraserMillsRK110.41GApr 01 1994
Easter 4 Day 1994M12B1NeilAndersonRK83.06IApr 01 1994
Easter 4 Day 1994W45A10RobynDavidsonRK291.08IApr 01 1994
Easter 4 Day 1994M21E6SimonTeahanRK270.44GApr 01 1994
Woodhill 3 Day 1994M45A JohnDoolanRK  Jan 15 1994
Woodhill 3 Day 1994W40B3JennyTeahanRK126.58IJan 15 1994
Woodhill 3 Day 1994W40A1RoyceMillsRK168.16GJan 15 1994
Woodhill 3 Day 1994W21AS LindaGloverRK  Jan 15 1994
Woodhill 3 Day 1994W18A CecilyMillsRK  Jan 15 1994
Woodhill 3 Day 1994W16A8EmmaTeahanRK199.12IJan 15 1994
Woodhill 3 Day 1994M40A9BillAndersonRK236.41IJan 15 1994
Woodhill 3 Day 1994M40A3GrahamTeahanRK178.34GJan 15 1994
Woodhill 3 Day 1994M21E22SimonTeahanRK260.32BJan 15 1994
Woodhill 3 Day 1994M40A7BarrieEcclesRK223.10BJan 15 1994
Woodhill 3 Day 1994M20A JeffreyTeahanRK  Jan 15 1994
Woodhill 3 Day 1994M20A5DominicTeahanRK261.04GJan 15 1994
Woodhill 3 Day 1994M16A4FraserMillsRK110.18GJan 15 1994
APOC 94 Day 7M16A6FraserMillsRK50.27SJan 09 1994
APOC 94 Day 7W40A4RoyceMillsRK57.23SJan 09 1994
APOC 94 Day 7W40B6JennyTeahanRK64.48IJan 09 1994
APOC 94 Day 7M40A20BarrieEcclesRK73.30BJan 09 1994
APOC 94 Day 7W20B2CecilyMillsRK39.32IJan 09 1994
APOC 94 Day 7W20B1AndreaMillsRK33.40IJan 09 1994
APOC 94 Day 7W16A EmmaTeahanRKDNF Jan 09 1994
APOC 94 Day 7M60A10GeorgeDaviesRK54.30IJan 09 1994
APOC 94 Day 7M45A37JohnDoolanRK73.31IJan 09 1994
APOC 94 Day 7W45A26RobynDavidsonRK83.57IJan 09 1994
APOC 94 Day 7M40B4TonyPatersonRK71.08SJan 09 1994
APOC 94 Day 7M40A11BillAndersonRK62.56SJan 09 1994
APOC 94 Day 7M40A9GrahamTeahanRK62.25GJan 09 1994
APOC 94 Day 7M21E SimonTeahanRKDNF Jan 09 1994
APOC 94 Day 7M20A10JeffreyTeahanRK90.53IJan 09 1994
APOC 94 Day 7M20A7DominicTeahanRK82.51BJan 09 1994
APOC 94 Day 7M40B MikeStevensRKDNS Jan 09 1994
APOC 94 Day 6-ANZ ChallengeM40B MikeStevensRKDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM16A3FraserMillsRK60.37GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A49JohnDoolanRK99.28IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45A11RobynDavidsonRK89.13BJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40B4JennyTeahanRK54.45IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40A2RoyceMillsRK85.10GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW20B2AndreaMillsRK54.20IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW20B1CecilyMillsRK47.53IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW16A EmmaTeahanRKDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A28BillAndersonRK112.22IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM60A15GeorgeDaviesRK91.43IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM20A11JeffreyTeahanRK132.52IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40B3TonyPatersonRK54.14SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A8BarrieEcclesRK84.01SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A4GrahamTeahanRK78.05GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21E35SimonTeahanRK116.55BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM20A DominicTeahanRKDNF Jan 08 1994
APOC 94 Day 4-APOC IndividualsM16A1FraserMillsRK40.53GJan 04 1994
APOC 94 Day 4-APOC IndividualsM60A19GeorgeDaviesRK85.58IJan 04 1994
APOC 94 Day 4-APOC IndividualsW16A9EmmaTeahanRK56.13BJan 04 1994
APOC 94 Day 4-APOC IndividualsM20A5JeffreyTeahanRK107.15GJan 04 1994
APOC 94 Day 4-APOC IndividualsM21E26SimonTeahanRK98.11BJan 04 1994
APOC 94 Day 4-APOC IndividualsM35B4PeterRamsdenRK70.43SJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A15BarrieEcclesRK80.05SJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A42BillAndersonRK112.40IJan 04 1994
APOC 94 Day 4-APOC IndividualsM40B MikeStevensRKDNS Jan 04 1994
APOC 94 Day 4-APOC IndividualsM45A52JohnDoolanRK108.29IJan 04 1994
APOC 94 Day 4-APOC IndividualsW20B1AndreaMillsRK29.47IJan 04 1994
APOC 94 Day 4-APOC IndividualsW20B3CecilyMillsRK37.11IJan 04 1994
APOC 94 Day 4-APOC IndividualsW35B1CarolRamsdenRK47.36SJan 04 1994
APOC 94 Day 4-APOC IndividualsW40A5RoyceMillsRK75.48BJan 04 1994
APOC 94 Day 4-APOC IndividualsW40B2JennyTeahanRK40.18SJan 04 1994
APOC 94 Day 4-APOC IndividualsW45A30RobynDavidsonRK150.54IJan 04 1994
APOC 94 Day 4-APOC IndividualsM20A12DominicTeahanRK158.21IJan 04 1994
APOC 94 Day 4-APOC IndividualsM40B3TonyPatersonRK49.36SJan 04 1994
APOC 94 Day 3M21E SimonTeahanRKDNS Jan 02 1994
APOC 94 Day 3M16A3FraserMillsRK31.51GJan 02 1994
APOC 94 Day 3M20A12JeffreyTeahanRK87.10IJan 02 1994
APOC 94 Day 3M40A6GrahamTeahanRK57.59GJan 02 1994
APOC 94 Day 3M40A13BillAndersonRK65.06SJan 02 1994
APOC 94 Day 3M40A14BarrieEcclesRK67.15SJan 02 1994
APOC 94 Day 3M40B3TonyPatersonRK45.22SJan 02 1994
APOC 94 Day 3M40B MikeStevensRKDNS Jan 02 1994
APOC 94 Day 3M45A39JohnDoolanRK70.02IJan 02 1994
APOC 94 Day 3M60A10GeorgeDaviesRK34.53GJan 02 1994
APOC 94 Day 3W16A13EmmaTeahanRK67.36BJan 02 1994
APOC 94 Day 3W20B1CecilyMillsRK41.20IJan 02 1994
APOC 94 Day 3W20B3AndreaMillsRK49.36IJan 02 1994
APOC 94 Day 3W40A1RoyceMillsRK48.07GJan 02 1994
APOC 94 Day 3W40B4JennyTeahanRK51.31SJan 02 1994
APOC 94 Day 3W45A24RobynDavidsonRK81.36IJan 02 1994
APOC 94 Day 3M20A6DominicTeahanRK73.13SJan 02 1994

Number of Results = 281