Results for a club

Abbreviation: P

Name: Pinelands

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994 Short-OM45A18LyndonHaughP101.34 Nov 06 1994
Auckland Champs 1994 Short-OM45A4DaveBrowningP53.08 Nov 06 1994
Auckland Champs 1994 Short-OM40A1MaxKerrisonP52.10 Nov 06 1994
Auckland Champs 1994 Short-OM18A7NeilKerrisonP71.39 Nov 06 1994
Auckland Champs 1994 Short-OM35A4ChrisJacksonP100.49 Nov 06 1994
Auckland Champs 1994 Short-OW45A6JudyBrowningP70.17 Nov 06 1994
Auckland Champs 1994M45A4MaxKerrisonP59.41GNov 05 1994
Auckland Champs 1994W45A7JudyBrowningP85.07INov 05 1994
Auckland Champs 1994M60A4ColinDahmP91.15BNov 05 1994
Auckland Champs 1994M45A7DaveBrowningP66.51BNov 05 1994
Auckland Champs 1994M18A6NeilKerrisonP59.45SNov 05 1994
Auckland Champs 1994M35A5ChrisJacksonP109.21BNov 05 1994
Auckland Champs 1994M21AS9LyndonHaughP82.06INov 05 1994
Wellington Champs 1994 Day 3M40B MikeGrayburnPDNS Oct 24 1994
Wellington Champs 1994 Day 3M55A1DonFraserP57.24GOct 24 1994
Wellington Champs 1994 Day 3W45A3JudyBrowningP89.18BOct 24 1994
Wellington Champs 1994 Day 3M18A2NeilKerrisonP50.23GOct 24 1994
Wellington Champs 1994 Day 3M21AS3KeithMillerP56.31SOct 24 1994
Wellington Champs 1994 Day 3M16A AntonyGrayburnPDNS Oct 24 1994
Wellington Champs 1994 Day 3M45A MaxKerrisonPDNS Oct 24 1994
Wellington Champs 1994 Day 3M60A2ColinDahmP62.47GOct 24 1994
Wellington Champs 1994 Day 3W18A AndreaGrayburnPDNS Oct 24 1994
Wellington Champs 1994 Day 3M45A6DaveBrowningP56.58BOct 24 1994
Wellington Champs 1994 Short-OM16A1AntonyGrayburnP49.23 Oct 23 1994
Wellington Champs 1994 Short-OM18A2NeilKerrisonP51.34 Oct 23 1994
Wellington Champs 1994 Short-OM21AS7KeithMillerP63.36 Oct 23 1994
Wellington Champs 1994 Short-OM40B1MikeGrayburnP39.59 Oct 23 1994
Wellington Champs 1994 Short-OM45A2DaveBrowningP58.40 Oct 23 1994
Wellington Champs 1994 Short-OM45A MaxKerrisonP  Oct 23 1994
Wellington Champs 1994 Short-OM55A2DonFraserP55.39 Oct 23 1994
Wellington Champs 1994 Short-OM60A1ColinDahmP49.17 Oct 23 1994
Wellington Champs 1994 Short-OW18A AndreaGrayburnP  Oct 23 1994
Wellington Champs 1994 Short-OW45A3JudyBrowningP73.40 Oct 23 1994
Wellington Champs 1994W18A3AndreaGrayburnP81.42GOct 22 1994
Wellington Champs 1994M60A1ColinDahmP55.24GOct 22 1994
Wellington Champs 1994M55A2DonFraserP66.37GOct 22 1994
Wellington Champs 1994M45A2MaxKerrisonP64.31GOct 22 1994
Wellington Champs 1994M40B3MikeGrayburnP69.21IOct 22 1994
Wellington Champs 1994M21AS4KeithMillerP88.53SOct 22 1994
Wellington Champs 1994M18A5NeilKerrisonP78.27SOct 22 1994
Wellington Champs 1994M16A7AntonyGrayburnP66.38IOct 22 1994
Wellington Champs 1994W45A5JudyBrowningP88.25BOct 22 1994
Wellington Champs 1994 3 DayM60A1ColinDahmP167.28 Oct 22 1994
Wellington Champs 1994 3 DayM16A AntonyGrayburnP  Oct 22 1994
Wellington Champs 1994M45A6DaveBrowningP80.53BOct 22 1994
Wellington Champs 1994 3 DayW18A AndreaGrayburnP  Oct 22 1994
Wellington Champs 1994 3 DayM55A1DonFraserP179.40 Oct 22 1994
Wellington Champs 1994 3 DayM45A MaxKerrisonP  Oct 22 1994
Wellington Champs 1994 3 DayM45A3DaveBrowningP196.31 Oct 22 1994
Wellington Champs 1994 3 DayM40B MikeGrayburnP  Oct 22 1994
Wellington Champs 1994 3 DayM21AS2KeithMillerP209.00 Oct 22 1994
Wellington Champs 1994 3 DayM18A2NeilKerrisonP180.24 Oct 22 1994
Wellington Champs 1994 3 DayW45A3JudyBrowningP251.23 Oct 22 1994
Central Districts Champs 1994M60A4ColinDahmP74.25GSep 17 1994
Central Districts Champs 1994M55A5DonFraserP49.20SSep 17 1994
Central Districts Champs 1994M40B2MikeGrayburnP44.25SSep 17 1994
Central Districts Champs 1994W45A6JudyBrowningP62.31ISep 17 1994
Central Districts Champs 1994W18A8RachelKerrisonP80.25ISep 17 1994
Central Districts Champs 1994W18A7AndreaGrayburnP71.20ISep 17 1994
Central Districts Champs 1994M21AS6DavidAdlingtonP60.20ISep 17 1994
Central Districts Champs 1994M21AS5KeithMillerP56.23ISep 17 1994
Central Districts Champs 1994M35A8ChrisJacksonP86.09BSep 17 1994
Central Districts Champs 1994M45A5DaveBrowningP69.26GSep 17 1994
Central Districts Champs 1994M18A4NeilKerrisonP67.38GSep 17 1994
Central Districts Champs 1994M40A7MaxKerrisonP76.49SSep 17 1994
Central Districts Champs 1994M16A2AntonyGrayburnP44.35GSep 17 1994
Central Districts Champs 1994M21AS8LyndonHaughP73.53ISep 17 1994
New Zealand Champs 1994 Short-OM45A20LyndonHaughP65.55 Jun 05 1994
New Zealand Champs 1994 Short-OW40B1VictoriaKerrisonP38.23 Jun 05 1994
New Zealand Champs 1994 Short-OW21B ClareKerrisonPDNS Jun 05 1994
New Zealand Champs 1994 Short-OW18A RachelKerrisonPDNF Jun 05 1994
New Zealand Champs 1994 Short-OW14A NicoleAddisonPDNF Jun 05 1994
New Zealand Champs 1994 Short-OM55A5DonFraserP45.28 Jun 05 1994
New Zealand Champs 1994 Short-OM40B2MikeGrayburnP38.40 Jun 05 1994
New Zealand Champs 1994 Short-OM40A1MaxKerrisonP43.50 Jun 05 1994
New Zealand Champs 1994 Short-OM18A4NeilKerrisonP45.34 Jun 05 1994
New Zealand Champs 1994 Short-OM16A7AntonyGrayburnP39.22 Jun 05 1994
New Zealand Champs 1994 Short-OW14A6NicoleAddisonP47.38 Jun 05 1994
New Zealand Champs 1994M16A8AntonyGrayburnP53.37SJun 04 1994
New Zealand Champs 1994M18A5NeilKerrisonP72.30SJun 04 1994
New Zealand Champs 1994M21AS9ChrisJacksonP73.31BJun 04 1994
New Zealand Champs 1994M21AS4LyndonHaughP86.34IJun 04 1994
New Zealand Champs 1994M40A2MaxKerrisonP63.33GJun 04 1994
New Zealand Champs 1994M55A7DonFraserP60.45BJun 04 1994
New Zealand Champs 1994M45A8DaveBrowningP74.16SJun 04 1994
New Zealand Champs 1994W14A7NicoleAddisonP64.27IJun 04 1994
New Zealand Champs 1994W18A4RachelKerrisonP76.51BJun 04 1994
New Zealand Champs 1994W21AS ClareKerrisonPDNS Jun 04 1994
New Zealand Champs 1994W40B1VictoriaKerrisonP24.09SJun 04 1994
New Zealand Champs 1994W45A9JudyBrowningP67.56BJun 04 1994
New Zealand Champs 1994M40B2MikeGrayburnP47.50SJun 04 1994
New Zealand Champs 1994M60A3ColinDahmP59.02SJun 04 1994
Easter 4 Day 1994M18A2NeilKerrisonP189.05GApr 01 1994
Easter 4 Day 1994W18A3RachelKerrisonP179.08GApr 01 1994
Easter 4 Day 1994M60A ColinDahmPN/A Apr 01 1994
Woodhill 3 Day 1994M45A LyndonHaughP  Jan 15 1994
APOC 94 Day 7W18A10RachelKerrisonP63.05SJan 09 1994
APOC 94 Day 7M18A8NeilKerrisonP62.05GJan 09 1994
APOC 94 Day 7M21AS28KeithMillerP72.30BJan 09 1994
APOC 94 Day 7M45A8MaxKerrisonP51.40GJan 09 1994
APOC 94 Day 7M55A10DonFraserP48.41BJan 09 1994
APOC 94 Day 7W40B2VictoriaKerrisonP35.05SJan 09 1994
APOC 94 Day 7W45A12JudyBrowningP63.46SJan 09 1994
APOC 94 Day 7M45A13DaveBrowningP54.46SJan 09 1994
APOC 94 Day 6-ANZ ChallengeM45A13DaveBrowningP69.04SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM18A11NeilKerrisonP104.26IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A3MaxKerrisonP58.07GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM60A ColinDahmPDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW18A12RachelKerrisonP152.56IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45A8JudyBrowningP83.25SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40B2VictoriaKerrisonP40.00SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AS26KeithMillerP84.09SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM55A18DonFraserP86.31IJan 08 1994
APOC 94 Day 4-APOC IndividualsM45A9DaveBrowningP57.16SJan 04 1994
APOC 94 Day 4-APOC IndividualsM21AS43KeithMillerP97.58IJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A11MaxKerrisonP58.20BJan 04 1994
APOC 94 Day 4-APOC IndividualsM55A12DonFraserP59.01SJan 04 1994
APOC 94 Day 4-APOC IndividualsM60A17ColinDahmP76.27IJan 04 1994
APOC 94 Day 4-APOC IndividualsW18A11RachelKerrisonP86.55IJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AS22AnneMillerP105.16IJan 04 1994
APOC 94 Day 4-APOC IndividualsW40B4VictoriaKerrisonP43.18SJan 04 1994
APOC 94 Day 4-APOC IndividualsW45A13JudyBrowningP77.20BJan 04 1994
APOC 94 Day 4-APOC IndividualsM18A18NeilKerrisonP105.43IJan 04 1994
APOC 94 Day 3W40B2VictoriaKerrisonP48.29SJan 02 1994
APOC 94 Day 3W18A15RachelKerrisonP79.40IJan 02 1994
APOC 94 Day 3M60A9ColinDahmP34.50GJan 02 1994
APOC 94 Day 3M45A1MaxKerrisonP44.47GJan 02 1994
APOC 94 Day 3M21AS35KeithMillerP75.05IJan 02 1994
APOC 94 Day 3M18A12NeilKerrisonP82.49IJan 02 1994

Number of Results = 129