Results for a club

Abbreviation: P

Name: Pinelands

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Wellington Champs 1987M21A9KevinIrelandP99.11GNov 21 1987
Wellington Champs 1987W45A2RobynDaviesP51.06INov 21 1987
Wellington Champs 1987M35AUNOFPaulIrelandP85.18 Nov 21 1987
Wellington Champs 1987M35A7DaveBrowningP95.41GNov 21 1987
Wellington Champs 1987M35A10MaxKerrisonPDNS Nov 21 1987
Wellington Champs 1987M45A7JohnDaviesP87.16SNov 21 1987
Wellington Champs 1987W21B2RaewynDahmP84.35BNov 21 1987
Wellington Champs 1987M552ColinDahmP56.34GNov 21 1987
Wellington Champs 1987W45A1PatCollinsP49.21INov 21 1987
Wellington Champs 1987M45A6DonFraserP86.22SNov 21 1987
New Zealand Champs 1987M35A2MaxKerrisonP63.03GOct 25 1987
New Zealand Champs 1987M15-169BarryCollinsP65.37IOct 25 1987
New Zealand Champs 1987W40A5JudyBrowningP67.53SOct 25 1987
New Zealand Champs 1987M45A12DonFraserP74.56BOct 25 1987
New Zealand Champs 1987M45A6JohnDaviesP66.06SOct 25 1987
New Zealand Champs 1987M45A3BryanHallP61.30GOct 25 1987
New Zealand Champs 1987M21E5KevinIrelandP84.41GOct 25 1987
New Zealand Champs 1987M35A5DaveBrowningP73.46SOct 25 1987
New Zealand Champs 1987W45A5RobynDaviesP58.12BOct 25 1987
New Zealand Champs 1987W45A6PatCollinsP58.21BOct 25 1987
New Zealand Champs 1987M21A3PaulIrelandP77.29GOct 25 1987
New Zealand Champs 1987W21B5RaewynDahmP49.44BOct 25 1987
New Zealand Champs 1987M13-14A2RogerBrowningP30.47GOct 25 1987
New Zealand Champs 1987W15-163AngelaHassallP42.19BOct 25 1987
New Zealand Champs 1987W15-168MirandaEdmondsP49.44IOct 25 1987
New Zealand Champs 1987M553ColinDahmP47.38GOct 25 1987
Auckland Champs 1987W21B2RaewynDahmP66.52SOct 11 1987
Auckland Champs 1987W45A2PatCollinsP85.46GOct 11 1987
Auckland Champs 1987M55A3ColinDahmP90.06SOct 11 1987
Auckland Champs 1987M15A5BarryCollinsP83.33IOct 11 1987
Auckland Champs 1987M45A DonFraserPDNS Oct 11 1987
Auckland Champs 1987M35A2MaxKerrisonP74.08GOct 11 1987
Auckland Champs 1987M21A PaulIrelandPDNS Oct 11 1987
Auckland Champs 1987M21E1KevinIrelandP104.45GOct 11 1987
ANZ Challenge 1987M35A6DaveBrowningP151.07DSep 13 1987
ANZ Challenge 1987M45A15DonFraserP169.52ISep 13 1987
ANZ Challenge 1987W40A11JudyBrowningP130.17ISep 13 1987
ANZ Challenge 1987W45A6PatCollinsP111.20ISep 13 1987
ANZ Challenge 1987M1514RogerBrowningP66.25ISep 13 1987
ANZ Challenge 1987M15 BarryCollinsPDNF Sep 13 1987
ANZ Challenge 1987W157AngelaHassallP56.06ISep 13 1987
ANZ Challenge 1987W21B1RaewynDahmP62.00SSep 13 1987
ANZ Challenge 1987M21E9KevinIrelandP184.49BSep 13 1987
Central Districts Champs 1987M13-14A4RogerBrowningP25.46SAug 09 1987
Central Districts Champs 1987M21A2DaveBrowningP84.04GAug 09 1987
Central Districts Champs 1987W21B1RaewynDahmP47.51SAug 09 1987
Central Districts Champs 1987W15A3MirandaEdmondsP32.44BAug 09 1987
Central Districts Champs 1987M35A2MaxKerrisonP77.22GAug 09 1987
Central Districts Champs 1987W15A4AngelaHassallP33.12BAug 09 1987
Central Districts Champs 1987M35B2MikeGrayburnP59.55BAug 09 1987
Central Districts Champs 1987M15A9BarryCollinsP72.35IAug 09 1987
Central Districts Champs 1987M60A EddieStallardPDNF Aug 09 1987
Central Districts Champs 1987W45A2PatCollinsP66.04IAug 09 1987
Central Districts Champs 1987M55A1ColinDahmP44.24GAug 09 1987
Central Districts Champs 1987W40A2JudyBrowningP74.08GAug 09 1987
Central Districts Champs 1987M45A9DonFraserP72.07IAug 09 1987
Central Districts Champs 1987M19-20A1MichaelDaviesP90.35GAug 09 1987
Queens Birthday Day 3 1987W15A7AngelaHassallP50.31BJun 01 1987
Queens Birthday Day 3 1987M21E5KevinIrelandP104.10GJun 01 1987
Queens Birthday Day 3 1987M21A1PaulIrelandP74.49GJun 01 1987
Queens Birthday Day 3 1987M15A12BarryCollinsP88.50IJun 01 1987
Queens Birthday Day 3 1987W21B2RaewynDahmP107.00IJun 01 1987
Queens Birthday Day 3 1987M55A7ColinDahmP51.53BJun 01 1987
Queens Birthday Day 3 1987W45A2PatCollinsP56.47GJun 01 1987
Queens Birthday Day 3 1987W15A4MirandaEdmondsP46.48SJun 01 1987
Queens Birthday Day 2 1987M21E4KevinIrelandP147.37GMay 31 1987
Queens Birthday Day 2 1987M19-20A2MichaelDaviesP106.22GMay 31 1987
Queens Birthday Day 2 1987W15A6AngelaHassallP43.16IMay 31 1987
Queens Birthday Day 2 1987M21A3PaulIrelandP113.19GMay 31 1987
Queens Birthday Day 2 1987M45A JohnDaviesPDNF May 31 1987
Queens Birthday Day 2 1987W40A2JudyBrowningP57.30GMay 31 1987
Queens Birthday Day 2 1987M21A2DaveBrowningP108.18GMay 31 1987
Queens Birthday Day 2 1987W45A6RobynDaviesP104.19IMay 31 1987
Queens Birthday Day 2 1987W45A1PatCollinsP61.42GMay 31 1987
Queens Birthday Day 2 1987M55A6ColinDahmP73.05SMay 31 1987
Queens Birthday Day 2 1987W21B2RaewynDahmP164.57IMay 31 1987
Queens Birthday Day 2 1987M15A BarryCollinsPDSQ May 31 1987
Queens Birthday Day 2 1987M15A7RogerBrowningP73.07IMay 31 1987
Queens Birthday Day 2 1987W15A2MirandaEdmondsP34.27GMay 31 1987
Queens Birthday Day 1 1987M21A3PaulIrelandP78.42GMay 30 1987
Queens Birthday Day 1 1987M21E2KevinIrelandP107.42GMay 30 1987
Queens Birthday Day 1 1987M21A1DaveBrowningP73.35GMay 30 1987
Queens Birthday Day 1 1987M45A10JohnDaviesP106.14IMay 30 1987
Queens Birthday Day 1 1987M15A8BarryCollinsP60.40BMay 30 1987
Queens Birthday Day 1 1987M15A11RogerBrowningP77.30IMay 30 1987
Queens Birthday Day 1 1987W21B3RaewynDahmP109.36IMay 30 1987
Queens Birthday Day 1 1987W40A2JudyBrowningP85.22GMay 30 1987
Queens Birthday Day 1 1987W45A2PatCollinsP93.19SMay 30 1987
Queens Birthday Day 1 1987W45A4RobynDaviesP113.16BMay 30 1987
Queens Birthday Day 1 1987M55A2ColinDahmP84.41GMay 30 1987
Queens Birthday Day 1 1987W15A3AngelaHassallP56.11SMay 30 1987
Queens Birthday Day 1 1987W15A5MirandaEdmondsP63.02BMay 30 1987
Queens Birthday Day 1 1987M19-20A1MichaelDaviesP76.17GMay 30 1987
Aoa OY 2 Trial 1987M55A7ColinDahmP95.40IApr 26 1987
Aoa OY 2 Trial 1987M21E8KevinIrelandP97.59SApr 26 1987
Aoa OY 2 Trial 1987M21E11MaxKerrisonP116.45IApr 26 1987
Aoa OY 2 Trial 1987W45A1PatCollinsP64.03GApr 26 1987
Aoa OY 2 Trial 1987M15A2BarryCollinsP48.33GApr 26 1987
Aoa OY 2 Trial 1987W21B2RaewynDahmP48.39BApr 26 1987
Aoa OY 2 Trial 1987W40A1JudyBrowningP51.54GApr 26 1987
Easter 4 Day 1987W15A3MirandaEdmondsP59.10SApr 17 1987
Easter 4 Day 1987M15A10BarryCollinsP51.90IApr 17 1987
Easter 4 Day 1987M19-20A1MichaelDaviesP70.20GApr 17 1987
Easter 4 Day 1987M21E21KevinIrelandP25.00IApr 17 1987
Easter 4 Day 1987M35A1MaxKerrisonP72.20GApr 17 1987
Easter 4 Day 1987M45A8JohnDaviesP60.10SApr 17 1987
Easter 4 Day 1987M45A13DonFraserP54.10BApr 17 1987
Easter 4 Day 1987M50A EddieStallardP  Apr 17 1987
Easter 4 Day 1987M13A4RogerBrowningP62.80SApr 17 1987
Easter 4 Day 1987W13-16B3DianaBrowningP19.40IApr 17 1987
Easter 4 Day 1987W15A4AngelaHassallP57.30SApr 17 1987
Easter 4 Day 1987W21B3RaewynDahmP71.30SApr 17 1987
Easter 4 Day 1987W40A3JudyBrowningP66.30GApr 17 1987
Easter 4 Day 1987W45A4PatCollinsP62.10SApr 17 1987
Easter 4 Day 1987W45A5RobynDaviesP55.10BApr 17 1987
Easter 4 Day 1987M55A2ColinDahmP68.30GApr 17 1987

Number of Results = 116