| Event | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate |
| Wellington Champs 2005 Middle Distance | M50A | 12 | Robin | Ambler | NW | 59.33 | I | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M21E | 4 | Mark | Lawson | NW | 36.13 | G | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | W40AS | 5 | Gay | Ambler | NW | 64.54 | I | Nov 06 2005 |
| Wellington Champs 2005 | W40AS | 6 | Gay | Ambler | NW | 77.25 | I | Nov 05 2005 |
| Wellington Champs 2005 | M50A | 12 | Robin | Ambler | NW | 72.53 | B | Nov 05 2005 |
| Wellington Champs 2005 | M21E | 4 | Mark | Lawson | NW | 95.06 | G | Nov 05 2005 |
| Auckland Champs 2005 Short Distance | W16A | 5 | Katherine | Reynolds | NW | 19.57 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M12A | 1 | Benjamin | Reynolds | NW | 19.00 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W45A | | Di | Michels | NW | DNS | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40AS | 2 | John | Barrett | NW | 16.09 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M55A | 3 | Stan | Foster | NW | 15.43 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M50A | | Roel | Michels | NW | DNS | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40AS | 1 | Kingsley | Ng-Wai Shing | NW | 14.46 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M35A | 2 | Allan | Janes | NW | 17.40 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21E | 11 | Mark | Lawson | NW | 13.39 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21E | 10 | Thomas | Reynolds | NW | 13.21 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W55A | 1 | Kathleen | Farquhar | NW | 22.30 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21A | 3 | Nick | Harris | NW | 14.52 | | Oct 24 2005 |
| Auckland Champs 2005 Middle Distance | W40AS | 3 | Gay | Ambler | NW | 104.13 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M60A | 1 | Terje | Moen | NW | 50.54 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M60A | | Gary | Farquhar | NW | mp | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W16A | 7 | Katherine | Reynolds | NW | 83.05 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 2 | Marit | Moen | NW | 54.37 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W55A | 5 | Glen | Middleton | NW | 76.42 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W55A | | Kathleen | Farquhar | NW | DNS | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W55A | | Mary | Moen | NW | DNS | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M70A | 1 | Bert | Chapman | NW | 61.51 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W12A | 4 | Merryn | Ng-Wai Shing | NW | 24.20 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M75A | 1 | Phil | Mellsop | NW | 95.59 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40AS | 4 | Kingsley | Ng-Wai Shing | NW | 69.58 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M14A | 3 | Matthew | Ogden | NW | 21.58 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M14A | 4 | Gene | Beveridge | NW | 23.19 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M14A | 5 | Tyler | Casey | NW | 26.02 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M80A | 1 | Ralph | King | NW | 42.06 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21B | 1 | Maggie | Reynolds | NW | 29.23 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M12A | 2 | Benjamin | Reynolds | NW | 16.35 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W12A | 1 | Renee | Beveridge | NW | 14.28 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M70A | | GraH | Peters | NW | mp | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | 1 | Dave | Middleton | NW | 42.52 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21E | 11 | Mark | Lawson | NW | 37.29 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21E | 13 | Thomas | Reynolds | NW | 41.49 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21A | 1 | Nick | Harris | NW | 49:38 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M35A | 2 | Allan | Janes | NW | 69.22 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M18A | 5 | Matthew | Ng-Wai Shing | NW | 67.39 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W35A | 1 | Marquita | Gelderman | NW | 37.53 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M16A | 1 | Nick | Mead | NW | 58.56 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40AS | | John | Barrett | NW | mp | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M50A | 5 | Roel | Michels | NW | 65.16 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40AS | 6 | Stephen | Reynolds | NW | 80.06 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | 5 | Rob | Garden | NW | 50.02 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | 6 | Stan | Foster | NW | 52.07 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | 8 | Phillip | Johansen | NW | 57.38 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | 9 | Rob | Ambler | NW | 62.15 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | | Mike | Beveridge | NW | mp | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21A | 1 | Lise | Moen | NW | 61.40 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W45A | 2 | Di | Michels | NW | 59.25 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40AS | 3 | Rolf | Wagner | NW | 49.15 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M16A | 3 | Ben | Ng-Wai Shing | NW | 73.42 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W45A | 1 | Lisa | Mead | NW | 52.32 | G | Oct 23 2005 |
| Auckland Champs 2005 Long Distance | M55A | 8 | Mike | Beveridge | NW | 71.28 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40AS | 8 | Stephen | Reynolds | NW | 142.06 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40AS | | Trevor | Murray | NW | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M55A | 1 | Dave | Middleton | NW | 56.17 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M55A | 2 | Rob | Garden | NW | 58.34 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21E | 5 | Mark | Lawson | NW | 90.53 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M55A | 5 | Phillip | Johansen | NW | 65.22 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40AS | 1 | Rolf | Wagner | NW | 80.53 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M55A | 11 | Rob | Ambler | NW | 82.13 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M60A | 4 | Terje | Moen | NW | 74.35 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M60A | | Gary | Farquhar | NW | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W45A | 1 | Lisa | Mead | NW | 63.48 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W45A | | Di | Michels | NW | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M65A | 4 | Les | Paver | NW | 106.45 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M55A | 4 | Stan | Foster | NW | 60.14 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40AS | 3 | Kingsley | Ng-Wai Shing | NW | 91.45 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 9 | Suzanne | Stolberger | NW | 97.04 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M16A | | Ben | Ng-Wai Shing | NW | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M16A | 2 | Nick | Mead | NW | 74.58 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W35A | 2 | Elke | Haag | NW | 103.25 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W35A | 1 | Marquita | Gelderman | NW | 67.02 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21A | 2 | Sirkka | Haase | NW | 140.13 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21A | 1 | Lise | Moen | NW | 102.15 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M50A | 6 | Roel | Michels | NW | 101.2 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M18A | 8 | Matthew | Ng-Wai Shing | NW | 201.19 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M18A | 1 | Thomas | Reynolds | NW | 56.47 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M35A | | Allan | Janes | NW | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M35A | | Darren | Gosse | NW | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21A | | Nick | Harris | NW | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40AS | 5 | John | Barrett | NW | 99.16 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M14A | 5 | Tyler | Casey | NW | 52.35 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W12A | 4 | Merryn | Ng-Wai Shing | NW | 39.30 | B | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W12A | 1 | Renee | Beveridge | NW | 27.02 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W16A | 7 | Katherine | Reynolds | NW | 99.33 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21B | 2 | Maggie | Reynolds | NW | 131.55 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 5 | Marit | Moen | NW | 78.17 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M14A | 4 | Matthew | Ogden | NW | 52.08 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M14A | 3 | Gene | Beveridge | NW | 45.05 | B | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M80A | 1 | Ralph | King | NW | 69.56 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W60A | 1 | Lesley | Stone | NW | 56.47 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M75A | 1 | Phil | Mellsop | NW | 72.10 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M70A | 3 | Bert | Chapman | NW | 63.38 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M70A | 2 | Graham | Peters | NW | 58.48 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | | UNOF | Peter | Godfrey | NW | 57.36 | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W55A | | Mary | Moen | NW | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W55A | 4 | Glen | Middleton | NW | 85.28 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W55A | 2 | Kathleen | Farquhar | NW | 70.26 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W40AS | 6 | Gay | Ambler | NW | 98.15 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M12A | 1 | Benjamin | Reynolds | NW | 25.35 | G | Oct 22 2005 |
| Central Districts Champs 2005 | W10A | 1 | Catherine | Bell | NW | 29.05 | G | Oct 08 2005 |
| Central Districts Champs 2005 | M21E | 2 | Mark | Lawson | NW | 81.45 | G | Oct 08 2005 |
| Central Districts Champs 2005 | M21A | 1 | Darren | Gosse | NW | 93.06 | G | Oct 08 2005 |
| Central Districts Champs 2005 | M40A | 4 | Andrew | McNeil | NW | 77.17 | S | Oct 08 2005 |
| Central Districts Champs 2005 | M21AS | 2 | Andrew | Bell | NW | 73.06 | I | Oct 08 2005 |
| Central Districts Champs 2005 | M50A | 14 | Robin | Ambler | NW | 84.09 | I | Oct 08 2005 |
| Central Districts Champs 2005 | M50A | 15 | Phillip | Johansen | NW | 84.49 | I | Oct 08 2005 |
| Central Districts Champs 2005 | W21A | 1 | Marquita | Gelderman | NW | 56.32 | I | Oct 08 2005 |
| Central Districts Champs 2005 | W50A | 3 | Jill | Dalton | NW | 81.19 | S | Oct 08 2005 |
| Central Districts Champs 2005 | W40AS | | Gay | Ambler | NW | DNF | | Oct 08 2005 |
| Central Districts Champs 2005 | W21C | 3 | Connie | Bell | NW | 50.56 | B | Oct 08 2005 |
| Central Districts Champs 2005 | M70A | 2 | Bert | Chapman | NW | 103.47 | I | Oct 08 2005 |
| Central Districts Champs 2005 | M80 | 1 | Ralph | King | NW | 103.27 | G | Oct 08 2005 |
| Australian Champs 2005 | W21AS | 4 | Elke | Haag | NW | 74.31 | | Oct 01 2005 |
| Australian Champs 2005 | W21AS | | Sirkka | Haase | NW | DNF | | Oct 01 2005 |
| Australian Champs 2005 | M55A | 27 | Robin | Ambler | NW | 94.15 | | Oct 01 2005 |
| Australian Champs 2005 | M16A | 5 | Thomas | Reynolds | NW | 58.18 | | Oct 01 2005 |
| Australian Champs 2005 | M21E | 17 | Mark | Lawson | NW | 123.33 | | Oct 01 2005 |
| Australian Champs 2005 | W35-44B | | Gay | Ambler | NW | DNF | | Oct 01 2005 |
| Queens Birthday 2005 Classic Distance | W40AS | 4 | Gay | Ambler | NW | 56.41 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W21AS | 1 | Elke | Haag | NW | 44.54 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M80A | 1 | Ralph | King | NW | 65.57 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M70A | | Graham | Peters | NW | DNS | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M70A | 1 | Bert | Chapman | NW | 42.34 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W16A | 10 | Katherine | Reynolds | NW | 72.18 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W16A | 6 | Sarah | Gilkison | NW | 41.06 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W45A | 2 | Di | Michels | NW | 55.18 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W45A | 3 | Penny | Brothers | NW | 60.37 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W45A | 4 | Lisa | Mead | NW | 61.44 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W60A | 2 | Lesley | Stone | NW | 39.20 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W45A | 1 | Phillippa | Poole | NW | 49.48 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W60A | 4 | Yett | Gelderman | NW | 60.52 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M14A | 3 | Gene | Beveridge | NW | 45.51 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M14A | 4 | Matthew | Ogden | NW | 50.05 | B | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W21B | 1 | Katrina | Buxton | NW | 75.06 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W21B | 2 | Maggie | Reynolds | NW | 97.18 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M12A | 1 | Benjamin | Reynolds | NW | 24.49 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W12A | | Renee | Beveridge | NW | dns | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W55A | 4 | Glen | Middleton | NW | 69.25 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W55A | 2 | Mary | Moen | NW | 46.41 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W55A | 1 | Jill | Dalton | NW | 40.44 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W21E | 7 | Lise | Moen | NW | 99.43 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M55A | 7 | Stan | Foster | NW | 57.29 | B | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M55A | 4 | Dave | Middleton | NW | 46.10 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M55A | 2 | Mike | Beveridge | NW | 45.03 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M55A | 1 | Rob | Garden | NW | 43.27 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | | Owen | Mains | NW | DNS | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M60A | 3 | Terje | Moen | NW | 59.45 | B | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M60A | 6 | Chris | Gelderman | NW | 68.04 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M21AS | 2 | Darren | Gosse | NW | 60.45 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M50A | 1 | Roel | Michels | NW | 53.17 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M45A | 2 | Paul | Gilkison | NW | 66.43 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | 3 | Stephen | Reynolds | NW | 68.01 | B | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M45A | 1 | Geoff | Mead | NW | 63.02 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M55A | 9 | Rob | Ambler | NW | 68.29 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M18A | 1 | Thomas | Reynolds | NW | 51.22 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M21AS | 3 | Nick | Harris | NW | 76.38 | B | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W21E | 5 | Marquita | Gelderman | NW | 82.33 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M35A | 3 | Allan | Janes | NW | 94.35 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M21E | 3 | Mark | Lawson | NW | 81.21 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M14A | 2 | Nick | Mead | NW | 40.53 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | | Kingsley | Ng-Wai Shin | NW | DNS | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | 4 | John | Barrett | NW | 72.03 | B | Jun 06 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M80A | 1 | Ralph | King | NW | 67.59 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M75A | | Laurie | Baxter | NW | mp | | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M70A | 2 | Graham | Peters | NW | 48.03 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W16A | 5 | Katherine | Reynolds | NW | 42.49 | S | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W55A | 2 | Mary | Moen | NW | 47.09 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W55A | 1 | Jill | Dalton | NW | 41.18 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M65A | 6 | Bert | Chapman | NW | 57.35 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W45A | 4 | Di | Michels | NW | 44.22 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W21B | 2 | Maggie | Reynolds | NW | 45.09 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | CASUAL | UNOF | Neal | Harrington | NW | 111.12 | | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | CASUAL | UNOF | Sue | Watt | NW | mp | | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | CASUAL | UNOF | Heather | Taylor | NW | 75.09 | | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M10 | 1 | Tristan | Ware | NW | 13.40 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W12A | 2 | Merryn | Ng-Wai Shing | NW | 33.27 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W60A | 1 | Yett | Gelderman | NW | 47.36 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W21B | 3 | Katrina | Buxton | NW | 46.18 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W60A | 3 | Lesley | Stone | NW | 60.48 | B | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M14A | 4 | Gene | Beveridge | NW | 26.45 | S | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M14A | 3 | Matthew | Ogden | NW | 24.33 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M14A | 2 | Nick | Mead | NW | 23.41 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W40AS | 5 | Gay | Ambler | NW | 64.20 | B | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W65A | 2 | Judy | Martin | NW | 61.09 | S | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M35A | 4 | Allan | Janes | NW | 67.22 | B | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M12A | 1 | Benjamin | Reynolds | NW | 20.05 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M40AS | | Kingsley | Ng-Wai Shing | NW | mp | | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W35A | 1 | Elke | Haag | NW | 54.24 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M55A | 1 | Dave | Middleton | NW | 26.35 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M55A | 2 | Rob | Garden | NW | 28.09 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M55A | 4 | Mike | Beveridge | NW | 30.16 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M55A | 7 | Stan | Foster | NW | 38.29 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M55A | 8 | Rob | Ambler | NW | 39.15 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M60A | 2 | Terje | Moen | NW | 49.37 | S | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M60A | 7 | Chris | Gelderman | NW | 59.26 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W21E | 7 | Lise | Moen | NW | 43.27 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M40AS | 6 | Stephen | Reynolds | NW | 58.05 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W45A | 3 | Penny | Brothers | NW | 43.31 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M18A | 1 | Thomas | Reynolds | NW | 32.49 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W45A | 1 | Lisa | Mead | NW | 37.01 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M16A | 2 | Daniel | Bowler | NW | 89.01 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M40AS | 4 | John | Barrett | NW | 48.01 | S | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M18A | 8 | Matthew | Ng-Wai Shing | NW | 58.48 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M50A | 3 | Roel | Michels | NW | 39.32 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | W21E | 4 | Marquita | Gelderman | NW | 32.38 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M35A | 2 | Darren | Gosse | NW | 53.13 | G | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M21E | 11 | Mark | Lawson | NW | 40.11 | B | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M21AS | 2 | Nick | Harris | NW | 39.20 | S | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Auckland | M45A | 1 | Geoff | Mead | NW | 56.52 | I | Jun 05 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | W21E | 7 | Lise | Moen | NW | 51.26 | B | Jun 04 2005 |
| Queens Birthday 2005 Sprint | M21E | 6 | Mark | Lawson | NW | 17.08 | | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M21E | 8 | Mark | Lawson | NW | 33.13 | G | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M21A | 1 | Nick | Harris | NW | 39.15 | I | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M35A | 4 | Allan | Janes | NW | 45.18 | B | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | W21E | 6 | Marquita | Gelderman | NW | 41.46 | S | Jun 04 2005 |
| Queens Birthday 2005 Sprint | M18A | 1 | Thomas | Reynolds | NW | 18.46 | | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M12A | 1 | Benjamin | Reynolds | NW | 21.39 | I | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M14A | 1 | Nick | Mead | NW | 18.15 | G | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M14A | 4 | Gene | Beveridge | NW | 22.32 | S | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M14A | 5 | Matthew | Ogden | NW | 24.52 | B | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | W21B | 1 | Katrina | Buxton | NW | 31.41 | I | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | W21B | 4 | Maggie | Reynolds | NW | 57.29 | I | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | W12A | | Renee | Beveridge | NW | DNS | | Jun 04 2005 |
| Queens Birthday 2005 Sprint | M21A | 1 | Nick | Harris | NW | 20.41 | | Jun 04 2005 |
| Queens Birthday 2005 Middle Distance Counties Manakau | M80A | 1 | Ralph | King | NW | 71.00 | G | Jun 04 2005 |
