Results for a club

Abbreviation: N

Name: Nelson

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
ANZAC 4 Day 2003W18A4SarahGrayN2603SApr 24 2003
ANZAC 4 Day 2003M40A11WayneGrayN1541IApr 24 2003
New Zealand Champs 2003 Short-OW18A3SarahGrayN31.42SApr 20 2003
New Zealand Champs 2003 Short-OM45A6HansKunziN47.47IApr 20 2003
New Zealand Champs 2003 Sprint-OW18A4SarahGrayN15.14 Apr 20 2003
New Zealand Champs 2003 Short-OM14A10SimonKunziN17.12IApr 20 2003
New Zealand Champs 2003 Short-OM122MathiasKunziN9.51GApr 20 2003
New Zealand Champs 2003 Sprint-OM35A15WayneGrayN24.04 Apr 20 2003
New Zealand Champs 2003 Sprint-OM45A8HansKunziN13.47 Apr 20 2003
New Zealand Champs 2003 Sprint-OM14A5SimonKunziN11.52 Apr 20 2003
New Zealand Champs 2003 Sprint-OM14A9MathiasKunziN13.48 Apr 20 2003
New Zealand Champs 2003 Short-OM40A11WayneGrayN69.36IApr 20 2003
New Zealand Champs 2003M128MathiasKunziN27.54IApr 19 2003
New Zealand Champs 2003M14A8SimonKunziN41.17IApr 19 2003
New Zealand Champs 2003W18A2SarahGrayN71.21GApr 19 2003
New Zealand Champs 2003M45A11HansKunziN178.20IApr 19 2003
New Zealand Champs 2003M40A WayneGrayNMP Apr 19 2003

Number of Results = 17