Results for a club

Abbreviation: HV

Name: Hutt Valley

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Central Districts Champs 2002M40A4DavidKingHV71.24SNov 09 2002
Central Districts Champs 2002M40A2MichaelWoodHV62.10GNov 09 2002
New Zealand Mountain Bike Champs Score Event 2002JM2ColinBarrHV200 Nov 03 2002
South Island Challenge 6M21A1AndrewMcCarthyHV104.52 Nov 03 2002
New Zealand Mountain Bike Champs Score Event 2002OM1CraigStarnesHV430 Nov 03 2002
New Zealand Mountain Bike Champs Score Event 2002VM2DavidKingHV310 Nov 03 2002
New Zealand Mountain Bike Champs Score Event 2002VM3MichaelWoodHV300 Nov 03 2002
New Zealand Mountain Bike Champs 2002JM1ColinBarrHV159.11 Nov 02 2002
Canterbury Champs 2002 & South Island Challenge 5M21A3AndrewMcCarthyHV79.59 Nov 02 2002
New Zealand Mountain Bike Champs 2002OMUNOFCraigStarnesHV172.36 Nov 02 2002
New Zealand Mountain Bike Champs 2002VM2DavidKingHV135.30 Nov 02 2002
New Zealand Mountain Bike Champs 2002VM4MichaelWoodHV144.58 Nov 02 2002
Wellington Champs 2002 Short-OM603GavinScottHV26.38 Oct 28 2002
Wellington Champs 2002 Short-OM165DavidMcCarthyHV27.24 Oct 28 2002
Wellington Champs 2002 Short-OW50 PhilippaHendersonHVDNS Oct 28 2002
Wellington Champs 2002 Short-OM501JamesScottHV31.28 Oct 28 2002
Wellington Champs 2002 Short-OM50 BruceHendersonHVDNS Oct 28 2002
Wellington Champs 2002 Short-OM21B4TonyVan DykHV54.21 Oct 28 2002
Wellington Champs 2002 Short-OW165KatieScottHV57.39 Oct 28 2002
Wellington Champs 2002 Short-OM21AS2NicGormanHV28.56 Oct 28 2002
Wellington Champs 2002 Short-OM21E5BillEdwardsHV31.08 Oct 28 2002
Wellington Champs 2002 Short-OW21E SusanEdwardsHVDNS Oct 28 2002
Wellington Champs 2002 Short-OM182JasonVan DykHV37.11 Oct 28 2002
Wellington Champs 2002 Short-OM402MichaelWoodHV30.19 Oct 28 2002
Wellington Champs 2002 Short-OM406DavidKingHV32.57 Oct 28 2002
Wellington Champs 2002 Day 2M182JasonVan DykHV76.26 Oct 27 2002
Wellington Champs 2002 Day 2M21C1TonyVan DykHV21.17 Oct 27 2002
Wellington Champs 2002 Day 2M351BillEdwardsHV62.57 Oct 27 2002
Wellington Champs 2002 Day 2M403DavidKingHV68.03 Oct 27 2002
Wellington Champs 2002 Day 2M404MichaelWoodHV68.59 Oct 27 2002
Wellington Champs 2002 Day 2W21A SusanEdwardsHVDNF Oct 27 2002
Wellington Champs 2002 Day 2M505JamesScottHV91.32 Oct 27 2002
Wellington Champs 2002 Day 2M5510BruceHendersonHV83.29 Oct 27 2002
Wellington Champs 2002 Day 2M603GavinScottHV64.10 Oct 27 2002
Wellington Champs 2002 Day 2W554PhilippaHendersonHV111.34 Oct 27 2002
Wellington Champs 2002 Day 2M166DavidMcCarthyHV66.41 Oct 27 2002
Wellington Champs 2002 Day 2W163KatieScottHV65.45 Oct 27 2002
Wellington Champs 2002M21AS4NicGormanHV67.58 Oct 26 2002
Wellington Champs 2002M182JasonVan DykHV89.14 Oct 26 2002
Wellington Champs 2002M21A4AndrewMcCarthyHV103.06 Oct 26 2002
Wellington Champs 2002W21E6SusanEdwardsHV135.55 Oct 26 2002
Wellington Champs 2002M21E3BillEdwardsHV102.13 Oct 26 2002
Wellington Champs 2002M601GavinScottHV60.54 Oct 26 2002
Wellington Champs 2002M21C1TonyVanHV62.21 Oct 26 2002
Wellington Champs 2002W164KatieScottHV65.27 Oct 26 2002
Wellington Champs 2002M405DavidKingHV98.22 Oct 26 2002
Wellington Champs 2002W554PhilippaHendersonHV84.57 Oct 26 2002
Wellington Champs 2002M402MichaelWoodHV66.57 Oct 26 2002
Wellington Champs 2002M5512BruceHendersonHV86.16 Oct 26 2002
Wellington Champs 2002M509JamesScottHV150.09 Oct 26 2002
Wellington Champs 2002M458PatVan BerkelHV117.03 Oct 26 2002
Wellington Champs 2002M166DavidMcCarthyHV75.48 Oct 26 2002
Auckland Champs 2002 Short-OM40A1DavidKingHV45.40 Sep 15 2002
Auckland Champs 2002 Short-OM21AS1MichaelWoodHV44.08 Sep 15 2002
Auckland Champs 2002 Short-OM21AS9NicGormanHV61.24 Sep 15 2002
Auckland Champs 2002M21AS1MichaelWoodHV56.07SSep 14 2002
Auckland Champs 2002M40A2DavidKingHV70.31GSep 14 2002
Auckland Champs 2002M21AS5NicGormanHV76.46ISep 14 2002
Wellington Mountain Bike Champs Score Event 2002VW1JennyVisserHV260 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002OM11TomMurphyHVDNS Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM8MikeFeeHV280-30=250 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM5GraemeSilcockHV280-10=270 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002JM4ColinBarrHVDNS Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM12MackThompsonHV230-110=120 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM11MikeDaltonHV160 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM1DavidKingHV350 Jun 30 2002
Wellington Mountain Bike Champs 2002OM5BrentHoyHV154.27 Jun 29 2002
Wellington Mountain Bike Champs 2002OM7TomMurphyHV165.31 Jun 29 2002
Wellington Mountain Bike Champs 2002VM1DavidKingHV103.00 Jun 29 2002
Wellington Mountain Bike Champs 2002VM5BrianStewartHV115.43 Jun 29 2002
Wellington Mountain Bike Champs 2002VM7TomClarksonHV118.33 Jun 29 2002
Wellington Mountain Bike Champs 2002VM9MikeFeeHV119.00 Jun 29 2002
Wellington Mountain Bike Champs 2002VM10StevePyattHV124.32 Jun 29 2002
Wellington Mountain Bike Champs 2002VM14TonyBrindleHV161.21 Jun 29 2002
Wellington Mountain Bike Champs 2002VM MikeDaltonHVDNF Jun 29 2002
Wellington Mountain Bike Champs 2002JM ColinBarrHVDNF Jun 29 2002
Wellington Mountain Bike Champs 2002VW2JennyVisserHV115.09 Jun 29 2002
Wellington Mountain Bike Champs 2002RM23MackThompsonHV124.22 Jun 29 2002
Wellington Mountain Bike Champs 2002RW21SusannahPyattHV130.00 Jun 29 2002
Wellington Mountain Bike Champs 2002VM8GraemeSilcockHV119.00 Jun 29 2002
Wellington Mountain Bike Champs 2002OM3CraigStarnesHV133.00 Jun 29 2002
Queen's Birthday 3 day 2002M21AS NickFinnHVDNF Jun 01 2002
Queen's Birthday 3 day 2002M21AS1MichaelWoodHV160.51GJun 01 2002
South Island Champs 2002 Day 2M40A 1MichaelWoodHV59.36 Apr 07 2002
South Island Champs 2002 Day 1M40A 1MichaelWoodHV61.24 Apr 06 2002
New Zealand Champs 2002 Short-OM21E3BillEdwardsHV38.19GMar 31 2002
New Zealand Champs 2002 Short-OM60A4GavinScottHV56.20SMar 31 2002
New Zealand Champs 2002 Short-OM16A3DavidMcCarthyHV49.20BMar 31 2002
New Zealand Champs 2002 Short-OM16A7DavidKnowlesHV99.18IMar 31 2002
New Zealand Champs 2002 Short-OM21C1TonyVan DykHV22.30IMar 31 2002
New Zealand Champs 2002 Short-OM21E20AndrewMcCarthyHV64.47IMar 31 2002
New Zealand Champs 2002 Short-OW21E8AntoniaWoodHVDNF Mar 31 2002
New Zealand Champs 2002 Short-OM18A7JasonVan DykHV84.18SMar 31 2002
New Zealand Champs 2002 Short-OM21AS4NicGormanHV72.38GMar 31 2002
New Zealand Champs 2002 Short-OM21AS6PeterBakosHV80.00SMar 31 2002
New Zealand Champs 2002 Short-OW40A2LindaMeadHV72.00GMar 31 2002
New Zealand Champs 2002 Short-OM55A1MichaelWoodHV42.09GMar 31 2002
New Zealand Champs 2002 Short-OM55A7BruceHendersonHV57.07BMar 31 2002
New Zealand Champs 2002 Short-OW55A5PhilippaHendersonHV79.53SMar 31 2002
New Zealand Champs 2002 Short-OM40A7DavidKingHV79.34BMar 31 2002
New Zealand Champs 2002M40A7DavidKingHV67.51BMar 30 2002
New Zealand Champs 2002M21E12AndrewMcCarthyHV107.31SMar 30 2002
New Zealand Champs 2002M21A3MickFinnHV77.45BMar 30 2002
New Zealand Champs 2002M35A1BillEdwardsHV56.00GMar 30 2002
New Zealand Champs 2002M18A10JasonVan DykHV119.28IMar 30 2002
New Zealand Champs 2002M21ASUNOFMichaelWoodHV43.18 Mar 30 2002
New Zealand Champs 2002M21AS6NicGormanHV65.03BMar 30 2002
New Zealand Champs 2002W40A1LindaMeadHV67.58GMar 30 2002
New Zealand Champs 2002M60A7GavinScottHV61.33IMar 30 2002
New Zealand Champs 2002W21E7AntoniaWoodHVDNF Mar 30 2002
New Zealand Champs 2002M55A9BruceHendersonHV64.42IMar 30 2002
New Zealand Champs 2002W55A7PhilippaHendersonHV60.10IMar 30 2002
New Zealand Champs 2002M16A7DavidMcCarthyHV64.20IMar 30 2002
New Zealand Champs 2002M16A8DavidKnowlesHV76.30IMar 30 2002
New Zealand Champs 2002M21C1TonyVan DykHV59.25IMar 30 2002
New Zealand Champs 2002M21AS9PeterBakosHV74.16IMar 30 2002
New Zealand Park Event 2002M50-59A3MichaelWoodHV20.44 Jan 20 2002
New Zealand Park Event 2002M21E17AndrewMcCarthyHV20.29 Jan 20 2002
New Zealand Park Event 2002M60-69A3GavinScottHV19.31 Jan 20 2002
New Zealand Park Event 2002M21E8BillEdwardsHV16.15 Jan 20 2002
ANZ Challenge 2002 Day 5W16A6KatieScottHV69.49 Jan 17 2002
ANZ Challenge 2002 Day 5M21AS2NicGormanHV31.43 Jan 17 2002
ANZ Challenge 2002 Day 5M55A9BruceHendersonHV37.14 Jan 17 2002
ANZ Challenge 2002 Day 5W40A2LindaMeadHV36.02 Jan 17 2002
ANZ Challenge 2002 Day 5M60A5GavinScottHV23.24 Jan 17 2002
ANZ Challenge 2002 Day 5M60A14ChrisGeldermanHV38.06 Jan 17 2002
ANZ Challenge 2002 Day 5W55A6PhilippaHendersonHV33.05 Jan 17 2002
ANZ Challenge 2002 Day 5M50A16JamesScottHV54.14 Jan 17 2002
ANZ Challenge 2002 Day 5W60A5YettGeldermanHV36.26 Jan 17 2002
ANZ Challenge 2002 Day 3M21AS NicGormanHVDNF Jan 15 2002
ANZ Challenge 2002 Day 3M21A3AndrewMcCarthyHV85.37GJan 15 2002
ANZ Challenge 2002 PointsM21A6AndrewMcCarthyHV23.38 Jan 15 2002
ANZ Challenge 2002 Day 3M21AS3PeterBakosHV80.34SJan 15 2002
ANZ Challenge 2002 PointsM45A18PatVan BerkelHV13.73 Jan 15 2002
ANZ Challenge 2002 Day 3M55A1MichaelWoodHV55.25GJan 15 2002
ANZ Challenge 2002 Day 3M55A12BruceHendersonHV77.16BJan 15 2002
ANZ Challenge 2002 Day 3W40A5LindaMeadHV85.01BJan 15 2002
ANZ Challenge 2002 Day 3M60A9ChrisGeldermanHV72.54BJan 15 2002
ANZ Challenge 2002 Day 3M60A13GavinScottHV78.46BJan 15 2002
ANZ Challenge 2002 Day 3W55A12PhilippaHendersonHV128.44IJan 15 2002
ANZ Challenge 2002 Day 3W60A YettGeldermanHVDNF Jan 15 2002
ANZ Challenge 2002 Day 3W16A7KatieScottHV161.50IJan 15 2002
ANZ Challenge 2002 PointsM55A12MichaelWoodHV50.00 Jan 15 2002
ANZ Challenge 2002 PointsM21AS7NicGormanHV23.41 Jan 15 2002
ANZ Challenge 2002 PointsM21AS4PeterBakosHV39.68 Jan 15 2002
ANZ Challenge 2002 Day 3M50A18JamesScottHV106.23IJan 15 2002
ANZ Challenge 2002 PointsM55A9BruceHendersonHV54.94 Jan 15 2002
ANZ Challenge 2002 PointsM60A5GavinScottHV59.03 Jan 15 2002
ANZ Challenge 2002 PointsM60A10ChrisGeldermanHV49.27 Jan 15 2002
ANZ Challenge 2002 PointsW16A8KatieScottHV17.05 Jan 15 2002
ANZ Challenge 2002 PointsW40A3LindaMeadHV58.53 Jan 15 2002
ANZ Challenge 2002 PointsW55A8PhilippaHendersonHV46.37 Jan 15 2002
ANZ Challenge 2002 PointsW60A7YettGeldermanHV33.26 Jan 15 2002
ANZ Challenge 2002 PointsM50A18JamesScottHV26.89 Jan 15 2002
ANZ Challenge 2002 Day 2M60A4GavinScottHV56.04 Jan 13 2002
ANZ Challenge 2002 Day 2M21E18AndrewMcCarthyHV117.58 Jan 13 2002
ANZ Challenge 2002 Day 2M45A14PatVan BerkelHV104.00 Jan 13 2002
ANZ Challenge 2002 Day 2M21AS4PeterBakosHV77.02 Jan 13 2002
ANZ Challenge 2002 Day 2M55A1MichaelWoodHV53.05 Jan 13 2002
ANZ Challenge 2002 Day 2W40A4LindaMeadHV84.28 Jan 13 2002
ANZ Challenge 2002 Day 2M60A10ChrisGeldermanHV65.48 Jan 13 2002
ANZ Challenge 2002 Day 2W55A9PhilippaHendersonHV76.05 Jan 13 2002
ANZ Challenge 2002 Day 2W60A8YettGeldermanHV69.43 Jan 13 2002
ANZ Challenge 2002 Day 2M55A11BruceHendersonHV73.10 Jan 13 2002
ANZ Challenge 2002 Day 1M21E23AndrewMcCarthyHV112.11 Jan 12 2002
ANZ Challenge 2002 Day 1W60A6YettGeldermanHV85.17 Jan 12 2002
ANZ Challenge 2002 Day 1W55A6PhilippaHendersonHV67.21 Jan 12 2002
ANZ Challenge 2002 Day 1M60A7ChrisGeldermanHV58.02 Jan 12 2002
ANZ Challenge 2002 Day 1M60A5GavinScottHV51.46 Jan 12 2002
ANZ Challenge 2002 Day 1W40A5LindaMeadHV58.52 Jan 12 2002
ANZ Challenge 2002 Day 1M55A14BruceHendersonHV62.55 Jan 12 2002
ANZ Challenge 2002 Day 1M55A1MichaelWoodHV41.36 Jan 12 2002
ANZ Challenge 2002 Day 1M21AS5PeterBakosHV63.48 Jan 12 2002
ANZ Challenge 2002 Day 1M45A12PatVan BerkelHV90.09 Jan 12 2002

Number of Results = 174