Results for a club

Abbreviation: HV

Name: Hutt Valley

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994 Short-OM50A5ChrisGeldermanHV83.28 Nov 06 1994
Auckland Champs 1994 Short-OW45B2YettGeldermanHV93.53 Nov 06 1994
Auckland Champs 1994M50A7ChrisGeldermanHV84.32BNov 05 1994
Auckland Champs 1994W50A YettGeldermanHV108.39INov 05 1994
Wellington Champs 1994 Day 3M35B DerekMeadHVDNS Oct 24 1994
Wellington Champs 1994 Day 3W14A PriscillaCalvertHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M16A2MirkoZatezaloHV52.47GOct 24 1994
Wellington Champs 1994 Day 3M16A RobertCalvertHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M18A5TristanDonaldsonHV74.22IOct 24 1994
Wellington Champs 1994 Day 3M21E5PhilWoodHV56.06 Oct 24 1994
Wellington Champs 1994 Day 3M35A MichaelParkerHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M35B PredragZatezaloHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M40A TedVan GeldermalsenHVDNS Oct 24 1994
Wellington Champs 1994 Day 3W35A LindaParkerHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M45A2MichaelWoodHV45.54GOct 24 1994
Wellington Champs 1994 Day 3W21AS MargiFreemantleHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M45A4BruceHendersonHV56.08BOct 24 1994
Wellington Champs 1994 Day 3M50A GavinScottHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M50A ChrisGeldermanHVDNS Oct 24 1994
Wellington Champs 1994 Day 3M60A IanDonaldsonHVDNF Oct 24 1994
Wellington Champs 1994 Day 3W45B2YettGeldermanHV60.12SOct 24 1994
Wellington Champs 1994 Day 3M40AS5PhilipCalvertHV70.29IOct 24 1994
Wellington Champs 1994 Day 3M35A GregWaiteHVDNS Oct 24 1994
Wellington Champs 1994 Short-OM45A MichaelWoodHV  Oct 23 1994
Wellington Champs 1994 Short-OM50A5GavinScottHV71.35 Oct 23 1994
Wellington Champs 1994 Short-OM50A ChrisGeldermanHV  Oct 23 1994
Wellington Champs 1994 Short-OM60A IanDonaldsonHV  Oct 23 1994
Wellington Champs 1994 Short-OW14A PriscillaCalvertHV  Oct 23 1994
Wellington Champs 1994 Short-OW21AS MargiFreemantleHV  Oct 23 1994
Wellington Champs 1994 Short-OW45B2YettGeldermanHV55.43 Oct 23 1994
Wellington Champs 1994 Short-OM45A12BruceHendersonHV74.36 Oct 23 1994
Wellington Champs 1994 Short-OM35B PredragZatezaloHV  Oct 23 1994
Wellington Champs 1994 Short-OW35A LindaParkerHV  Oct 23 1994
Wellington Champs 1994 Short-OM16A2MirkoZatezaloHV57.51 Oct 23 1994
Wellington Champs 1994 Short-OM35B DerekMeadHV  Oct 23 1994
Wellington Champs 1994 Short-OW12A AmieMaxwellHV  Oct 23 1994
Wellington Champs 1994 Short-OM35A GregWaiteHV  Oct 23 1994
Wellington Champs 1994 Short-OM35A MichaelParkerHV  Oct 23 1994
Wellington Champs 1994 Short-OM21E1PhilWoodHV46.44 Oct 23 1994
Wellington Champs 1994 Short-OM18A6TristanDonaldsonHV65.49 Oct 23 1994
Wellington Champs 1994 Short-OM16A RobertCalvertHV  Oct 23 1994
Wellington Champs 1994 Short-OM40A TedVan GeldermalsenHV  Oct 23 1994
Wellington Champs 1994 Short-OM40AS2PhilipCalvertHV45.54 Oct 23 1994
Wellington Champs 1994M35B DerekMeadHVDSQ Oct 22 1994
Wellington Champs 1994M35B1PredragZatezaloHV60.07SOct 22 1994
Wellington Champs 1994M35A9GregWaiteHV97.22SOct 22 1994
Wellington Champs 1994M21E6PhilWoodHV94.18 Oct 22 1994
Wellington Champs 1994M40A1TedVan GeldermalsenHV69.16GOct 22 1994
Wellington Champs 1994M16A3MirkoZatezaloHV51.43SOct 22 1994
Wellington Champs 1994M60A IanDonaldsonHVDNF Oct 22 1994
Wellington Champs 1994M16A RobertCalvertHVDNS Oct 22 1994
Wellington Champs 1994M40AS5PhilipCalvertHV56.33IOct 22 1994
Wellington Champs 1994M45A3MichaelWoodHV68.12GOct 22 1994
Wellington Champs 1994M45A9BruceHendersonHV84.39BOct 22 1994
Wellington Champs 1994M50A9ChrisGeldermanHV104.06IOct 22 1994
Wellington Champs 1994W14A8PriscillaCalvertHV87.23IOct 22 1994
Wellington Champs 1994W21AS4MargiFreemantleHV54.29SOct 22 1994
Wellington Champs 1994W35A2LindaParkerHV73.12GOct 22 1994
Wellington Champs 1994W45B3YettGeldermanHV94.08IOct 22 1994
Wellington Champs 1994M35A8MichaelParkerHV91.23 Oct 22 1994
Wellington Champs 1994M50A5GavinScottHV84.51SOct 22 1994
Wellington Champs 1994 3 DayM50A ChrisGeldermanHV  Oct 22 1994
Wellington Champs 1994 3 DayM16A2MirkoZatezaloHV162.21 Oct 22 1994
Wellington Champs 1994M18A7TristanDonaldsonHV88.04BOct 22 1994
Wellington Champs 1994 3 DayW45B2YettGeldermanHV210.03 Oct 22 1994
Wellington Champs 1994 3 DayW35A LindaParkerHV  Oct 22 1994
Wellington Champs 1994 3 DayW21AS MargiFreemantleHV  Oct 22 1994
Wellington Champs 1994 3 DayM60A IanDonaldsonHV  Oct 22 1994
Wellington Champs 1994 3 DayM50A GavinScottHV  Oct 22 1994
Wellington Champs 1994 3 DayM45A MichaelWoodHV  Oct 22 1994
Wellington Champs 1994 3 DayM45A7BruceHendersonHV215.23 Oct 22 1994
Wellington Champs 1994 3 DayM21E5PhilWoodHV197.08 Oct 22 1994
Wellington Champs 1994 3 DayW14A PriscillaCalvertHV  Oct 22 1994
Wellington Champs 1994 3 DayM18A5TristanDonaldsonHV228.15 Oct 22 1994
Wellington Champs 1994 3 DayM40AS3PhilipCalvertHV172.56 Oct 22 1994
Wellington Champs 1994 3 DayM35A GregWaiteHV  Oct 22 1994
Wellington Champs 1994 3 DayM35A MichaelParkerHV  Oct 22 1994
Wellington Champs 1994 3 DayM35B PredragZatezaloHV  Oct 22 1994
Wellington Champs 1994 3 DayM35B DerekMeadHV  Oct 22 1994
Wellington Champs 1994 3 DayM40A TedVan GeldermalsenHV  Oct 22 1994
Wellington Champs 1994 3 DayM16A RobertCalvertHV  Oct 22 1994
Central Districts Champs 1994M16A RobertCalvertHVDNF Sep 17 1994
Central Districts Champs 1994M18A6TristanDonaldosnHV79.29BSep 17 1994
Central Districts Champs 1994W12A1AmieMaxwellHV24.33GSep 17 1994
Central Districts Champs 1994M12A7KevinMaxwellHV50.14ISep 17 1994
Central Districts Champs 1994W40B3YettGeldermanHV59.57BSep 17 1994
Central Districts Champs 1994W21C SabrinaDaviesHVDNS Sep 17 1994
Central Districts Champs 1994W14A2LisaMaxwellHV36.06GSep 17 1994
Central Districts Champs 1994W35B3VickyMaxwellHV55.09BSep 17 1994
Central Districts Champs 1994M40A3TedVan GeldermalsenHV69.47GSep 17 1994
Central Districts Champs 1994W21AS3MargiFreemantleHV60.39BSep 17 1994
Central Districts Champs 1994M60A1IanDonaldsonHV77.05GSep 17 1994
Central Districts Champs 1994M21AS1MichaelParkerHV40.36SSep 17 1994
Central Districts Champs 1994M45A7BruceHendersonHV73.37SSep 17 1994
Central Districts Champs 1994M40A JimMaxwellHVDNS Sep 17 1994
Central Districts Champs 1994M16A4MirkoZatezaloHV47.56SSep 17 1994
Central Districts Champs 1994M35A6MichaelWoodHV80.01SSep 17 1994
Central Districts Champs 1994M50A6ChrisGeldermanHV65.03ISep 17 1994
New Zealand Champs 1994 Short-OM50A11ChrisGeldermanHV55.41 Jun 05 1994
New Zealand Champs 1994 Short-OW12A2AmieMaxwellHV50.54 Jun 05 1994
New Zealand Champs 1994 Short-OW14A4LisaMaxwellHV42.54 Jun 05 1994
New Zealand Champs 1994 Short-OW21B6VickyMaxwellHV81.15 Jun 05 1994
New Zealand Champs 1994 Short-OW35A4LindaParkerHV56.04 Jun 05 1994
New Zealand Champs 1994 Short-OW40B9YettGeldermanHV54.22 Jun 05 1994
New Zealand Champs 1994 Short-OM21B2NicGormanHV61.41 Jun 05 1994
New Zealand Champs 1994 Short-OM50A3GavinScottHV48.36 Jun 05 1994
New Zealand Champs 1994 Short-OW35A7MargiFreemantleHV81.19 Jun 05 1994
New Zealand Champs 1994 Short-OM16A9MirkoZatezaloHV45.54 Jun 05 1994
New Zealand Champs 1994 Short-OM45A1MichaelWoodHV41.21 Jun 05 1994
New Zealand Champs 1994 Short-OM40B1PredragZatezaloHV34.48 Jun 05 1994
New Zealand Champs 1994 Short-OM40A3TedVan GeldermalsenHV46.30 Jun 05 1994
New Zealand Champs 1994 Short-OM12A KevinMaxwellHVDNF Jun 05 1994
New Zealand Champs 1994 Short-OM40A17JimMaxwellHV80.56 Jun 05 1994
New Zealand Champs 1994 Short-OM21A10MarkCopelandHV51.33 Jun 05 1994
New Zealand Champs 1994 Short-OM18A7TristanDonaldsonHV59.49 Jun 05 1994
New Zealand Champs 1994 Short-OM45A4BruceHendersonHV44.57 Jun 05 1994
New Zealand Champs 1994M40A3TedVan GeldermalsenHV63.44GJun 04 1994
New Zealand Champs 1994M21AS2NicGormanHV77.15IJun 04 1994
New Zealand Champs 1994M21AS6JimMaxwellHV69.40BJun 04 1994
New Zealand Champs 1994M21AS1MichaelParkerHV54.50SJun 04 1994
New Zealand Champs 1994M21AL4MarkCopelandHV105.54BJun 04 1994
New Zealand Champs 1994M16A13MirkoZatezaloHV64.35IJun 04 1994
New Zealand Champs 1994M45B1PredragZatezaloHV41.12SJun 04 1994
New Zealand Champs 1994M12A13KevinMaxwellHV77.06IJun 04 1994
New Zealand Champs 1994M18A6TristanDonaldsonHV86.53IJun 04 1994
New Zealand Champs 1994W45B6YettGeldermanHV42.10IJun 04 1994
New Zealand Champs 1994M50A4GavinScottHV56.07GJun 04 1994
New Zealand Champs 1994M50A14ChrisGeldermanHV76.14IJun 04 1994
New Zealand Champs 1994W12A1AmieMaxwellHV35.22GJun 04 1994
New Zealand Champs 1994W14A2LisaMaxwellHV47.26GJun 04 1994
New Zealand Champs 1994W21AS6MargiFreemantleHV67.49IJun 04 1994
New Zealand Champs 1994W35A2LindaParkerHV79.16GJun 04 1994
New Zealand Champs 1994W35B7VickyMaxwellHV71.12IJun 04 1994
New Zealand Champs 1994M45A14BruceHendersonHV79.14BJun 04 1994
New Zealand Champs 1994M45A1MichaelWoodHV61.09GJun 04 1994
Easter 4 Day 1994W40B7YettGeldermanHV179.21BApr 01 1994
Easter 4 Day 1994M21E PhilWoodHVN/A Apr 01 1994
Easter 4 Day 1994W21AS5MargiFreemantleHV186.15BApr 01 1994
Easter 4 Day 1994M50A ChrisGeldermanHVN/A Apr 01 1994
Easter 4 Day 1994M45AUNOFMichaelWoodHVN/A Apr 01 1994
Easter 4 Day 1994M45A5BruceHendersonHV205.25SApr 01 1994
Easter 4 Day 1994M40A4TedVan GeldermalsenHV199.23SApr 01 1994
Woodhill 3 Day 1994M40A2TedVan GeldermalsenHV173.44GJan 15 1994
Woodhill 3 Day 1994W21AS4MargiFreemantleHV207.17BJan 15 1994
Woodhill 3 Day 1994M60A IanDonaldsonHV  Jan 15 1994
Woodhill 3 Day 1994M50A6ChrisGeldermanHV189.45SJan 15 1994
Woodhill 3 Day 1994M45A11BruceHendersonHV200.49BJan 15 1994
Woodhill 3 Day 1994M18A TristanDonaldsonHV  Jan 15 1994
Woodhill 3 Day 1994M45A MichaelWoodHV169.15GJan 15 1994
Woodhill 3 Day 1994M21E15PhilWoodHV243.22SJan 15 1994
APOC 94 Day 7M21AS27MarkCopelandHV72.04BJan 09 1994
APOC 94 Day 7W50B5YettGeldermanHV54.35SJan 09 1994
APOC 94 Day 7M21AS10MichaelParkerHV54.59SJan 09 1994
APOC 94 Day 7M21AS32NicGormanHV82.11IJan 09 1994
APOC 94 Day 7M35A15KeithMorganHV102.32IJan 09 1994
APOC 94 Day 7M50A26ChrisGeldermanHV61.08IJan 09 1994
APOC 94 Day 7W35A5LindaParkerHV56.39SJan 09 1994
APOC 94 Day 7W21AS15JennyMasonHV122.11IJan 09 1994
APOC 94 Day 7M18A14TristanDonaldsonHV84.04IJan 09 1994
APOC 94 Day 7M60A13IanDonaldsonHV84.24IJan 09 1994
APOC 94 Day 7M40A3TedVan GeldermalsenHV55.34GJan 09 1994
APOC 94 Day 7M50A7GavinScottHV46.49GJan 09 1994
APOC 94 Day 7M45A42BruceHendersonHV84.42IJan 09 1994
APOC 94 Day 7M40B AndrewMudgeHVDNS Jan 09 1994
APOC 94 Day 7M40A35TomStevewonHV126.47IJan 09 1994
APOC 94 Day 7M40A31JohnDementHV97.13IJan 09 1994
APOC 94 Day 7W21AS13MargiFreemantleHV76.27IJan 09 1994
APOC 94 Day 6-ANZ ChallengeM35A23KeithMorganHV173.13IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM50A ChrisGeldermanHVDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM18A12TristanDonaldsonHV111.43IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AS30MichaelParkerHV87.05BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AS38NicGormanHV105.55IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AS MarkCopelandHVDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM60A14IanDonaldsonHV87.43IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW50B6YettGeldermanHV109.11SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW35A6LindaParkerHV70.48GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40B AndrewMudgeHVDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW21AS9MargiFreemantleHV88.41BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A12TedVan GeldermalsenHV89.41SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM50A GavinScottHVDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A15BruceHendersonHV70.55BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A37TomStevewonHV150.01IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A36JohnDementHV141.09IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A24MichaelWoodHV107.22IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW21AS17JennyMasonHV122.16IJan 08 1994
APOC 94 Day 4-APOC IndividualsM60A23IanDonaldsonHV101.07IJan 04 1994
APOC 94 Day 4-APOC IndividualsM21AS MarkCopelandHVDNF Jan 04 1994
APOC 94 Day 4-APOC IndividualsM16A15MirkoZatezaloHV90.49IJan 04 1994
APOC 94 Day 4-APOC IndividualsM18A12TristanDonaldsonHV88.54IJan 04 1994
APOC 94 Day 4-APOC IndividualsM21AS12MichaelParkerHV70.50SJan 04 1994
APOC 94 Day 4-APOC IndividualsM21AS45NicGormanHV105.50IJan 04 1994
APOC 94 Day 4-APOC IndividualsM50A26ChrisGeldermanHV72.12IJan 04 1994
APOC 94 Day 4-APOC IndividualsM50A16GavinScottHV60.13SJan 04 1994
APOC 94 Day 4-APOC IndividualsM35A24KeithMorganHV137.38IJan 04 1994
APOC 94 Day 4-APOC IndividualsM45B2PredragZatezaloHV41.11SJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AS16MargiFreemantleHV86.59IJan 04 1994
APOC 94 Day 4-APOC IndividualsW35A4LindaParkerHV66.26GJan 04 1994
APOC 94 Day 4-APOC IndividualsW50B2YettGeldermanHV44.32SJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A6MichaelWoodHV53.52SJan 04 1994
APOC 94 Day 4-APOC IndividualsM40B AndrewMudgeHVDNS Jan 04 1994
APOC 94 Day 4-APOC IndividualsM40A46TomStevewonHV155.23IJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A5TedVan GeldermalsenHV67.39GJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A25BruceHendersonHV73.13IJan 04 1994
APOC 94 Day 3M40B6AndrewMudgeHV71.18IJan 02 1994
APOC 94 Day 3M21AS45NicGormanHV85.37IJan 02 1994
APOC 94 Day 3M16A9MirkoZatezaloHV40.40IJan 02 1994
APOC 94 Day 3M18A10TristanDonaldsonHV67.23BJan 02 1994
APOC 94 Day 3M21AS20MichaelParkerHV63.38SJan 02 1994
APOC 94 Day 3M21AS21MarkCopelandHV64.01BJan 02 1994
APOC 94 Day 3M35A26KeithMorganHV118.34IJan 02 1994
APOC 94 Day 3M40A TomStevewonHVDNS Jan 02 1994
APOC 94 Day 3M45A2MichaelWoodHV45.42GJan 02 1994
APOC 94 Day 3M45A20BruceHendersonHV59.27BJan 02 1994
APOC 94 Day 3M45B1PredragZatezaloHV45.43SJan 02 1994
APOC 94 Day 3M50A14GavinScottHV52.11SJan 02 1994
APOC 94 Day 3M50A28ChrisGeldermanHV57.56BJan 02 1994
APOC 94 Day 3M60A17IanDonaldsonHV47.00IJan 02 1994
APOC 94 Day 3W21AS17MargiFreemantleHV78.23IJan 02 1994
APOC 94 Day 3W35A8LindaParkerHV70.14SJan 02 1994
APOC 94 Day 3W50B3YettGeldermanHV39.28SJan 02 1994
APOC 94 Day 3M40A9TedVan GeldermalsenHV60.38GJan 02 1994

Number of Results = 221