Results for a club

Abbreviation: HB

Name: Hawkes Bay

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Southern Orienteering Series 1997 Event 1W12A1AmberMorrisonHB17.04IDec 29 1996
Southern Orienteering Series 1997 Event 1M35A2PeterWatsonHB74.43SDec 29 1996
Southern Orienteering Series 1997 Event 1M45A1DerekMorrisonHB57.57GDec 29 1996
Southern Orienteering Series 1997 Event 1W35A8CarolineWatsonHB93.45BDec 29 1996
Southern Orienteering Series 1997 Event 1W18A2EstherHegglinHB74.44GDec 29 1996
Southern Orienteering Series 1997 Event 1M16A4RossMorrisonHB37.01GDec 29 1996
Wellington Champs 1996 Short-OM122JamesWatsonHB30.42 Nov 24 1996
Wellington Champs 1996 Short-OW121AmberMorrisonHB26.46 Nov 24 1996
Wellington Champs 1996 Short-OM16A1RossMorrisonHB38.37 Nov 24 1996
Wellington Champs 1996 Short-OW60A2KathBerryHB99.45 Nov 24 1996
Wellington Champs 1996 Short-OM60A1AlanBerryHB64.34 Nov 24 1996
Wellington Champs 1996 Short-OW35A1CarolineWatsonHB81.16 Nov 24 1996
Wellington Champs 1996 Short-OM35A1DerekMorrisonHB73.46 Nov 24 1996
Wellington Champs 1996 Short-OW123EmmaWatsonHB43.43 Nov 24 1996
Wellington Champs 1996W60A1KathBerryHB61.25INov 23 1996
Wellington Champs 1996M60A1AlanBerryHB56.05INov 23 1996
Wellington Champs 1996M21E1PeterWatsonHB94.38GNov 23 1996
Wellington Champs 1996M45A1DerekMorrisonHB61.24GNov 23 1996
Wellington Champs 1996M101JamesWatsonHB15.16INov 23 1996
Wellington Champs 1996W101EmmaWatsonHB23.44GNov 23 1996
Wellington Champs 1996W121AmberMorrisonHB18.17INov 23 1996
Wellington Champs 1996W35A1CarolineWatsonHB67.00INov 23 1996
Wellington Champs 1996M16A1RossMorrisonHB40.25GNov 23 1996
Central Districts Champs 1996 Day 2M45A8KenHolstHB34.46SNov 10 1996
Central Districts Champs 1996 Day 2M12A2JamesWatsonHB17.19GNov 10 1996
Central Districts Champs 1996 Day 2M16A1RossMorrisonHB26.49GNov 10 1996
Central Districts Champs 1996 Day 2M35A2PeterWatsonHB46.53GNov 10 1996
Central Districts Champs 1996 Day 2M45A1DerekMorrisonHB26.56GNov 10 1996
Central Districts Champs 1996 Day 2M60A4AlanBerryHB43.58BNov 10 1996
Central Districts Champs 1996 Day 2W12A2EmmaWatsonHB16.47GNov 10 1996
Central Districts Champs 1996 Day 2W35A5CarolineWatsonHB41.49GNov 10 1996
Central Districts Champs 1996 Day 2W50A1SharonMardonHB41.36GNov 10 1996
Central Districts Champs 1996 Day 2M40A1GeoffMorrisonHB31.59GNov 10 1996
Central Districts Champs 1996 Day 1M45A3DerekMorrisonHB71.55GNov 09 1996
Central Districts Champs 1996 Day 1W12A2EmmaWatsonHB28.01GNov 09 1996
Central Districts Champs 1996 Day 1M12A1JamesWatsonHB25.53GNov 09 1996
Central Districts Champs 1996 Day 1M16A1RossMorrisonHB44.19GNov 09 1996
Central Districts Champs 1996 Day 1M21AS6PeterWoodHB171.05DNFNov 09 1996
Central Districts Champs 1996 Day 1M35A2PeterWatsonHB78.43GNov 09 1996
Central Districts Champs 1996 Day 1M40A3GeoffMorrisonHB69.14GNov 09 1996
Central Districts Champs 1996 Day 1M45A8KenHolstHB94.36INov 09 1996
Central Districts Champs 1996 Day 1M60A2AlanBerryHB87.57GNov 09 1996
Central Districts Champs 1996 Day 1W35A CarolineWatsonHBDNF Nov 09 1996
Central Districts Champs 1996 Day 1W50A3SharonMardonHB104.44BNov 09 1996
Central Districts Champs 1996 Day 1M45A4MichaelWoodHB73.27GNov 09 1996
Labour Weekend 3 Day 1996M OPEN B2TomFargherHB147.53SOct 26 1996
Labour Weekend 3 Day 1996M60A7DaveSmithHB250.00IOct 26 1996
Labour Weekend 3 Day 1996M60A AlanBerryHB  Oct 26 1996
Labour Weekend 3 Day 1996W40AS CatherineLeeHB  Oct 26 1996
Labour Weekend 3 Day 1996W60A3KathBerryHB225.09IOct 26 1996
Labour Weekend 3 Day 1996M16A1RossMorrisonHB109.31GOct 26 1996
Labour Weekend 3 Day 1996W50A1SharonMardonHB231.21GOct 26 1996
Labour Weekend 3 Day 1996M16A BrettTaylorHB  Oct 26 1996
Labour Weekend 3 Day 1996W40A LindaLloydHB  Oct 26 1996
Labour Weekend 3 Day 1996M OPEN B3RichardLynnHB220.48IOct 26 1996
Labour Weekend 3 Day 1996M OPEN B4JohnCostiganHB222.45IOct 26 1996
Labour Weekend 3 Day 1996M OPEN B5BrianWardleHB239.59IOct 26 1996
Labour Weekend 3 Day 1996W16A7AnitaLloydHB205.17IOct 26 1996
Labour Weekend 3 Day 1996M14A4AnthonyLloydHB122.36IOct 26 1996
Labour Weekend 3 Day 1996M16A2BenLeeHB139.06GOct 26 1996
Labour Weekend 3 Day 1996M40AS3WayneLeeHB184.02BOct 26 1996
Labour Weekend 3 Day 1996W40A SherylCollinsHB  Oct 26 1996
Labour Weekend 3 Day 1996W18A1EstherHegglinHB193.07GOct 26 1996
Labour Weekend 3 Day 1996M21AS RolfBoswellHB  Oct 26 1996
Labour Weekend 3 Day 1996M21E RussellMardonHB  Oct 26 1996
Labour Weekend 3 Day 1996M21E GeoffMorrisonHB  Oct 26 1996
Labour Weekend 3 Day 1996M21E MauriceLloydHB  Oct 26 1996
Labour Weekend 3 Day 1996M35A2PeterWatsonHB202.02GOct 26 1996
Labour Weekend 3 Day 1996M35A MauriceLloydHB  Oct 26 1996
Labour Weekend 3 Day 1996M45A DerekMorrisonHB  Oct 26 1996
Labour Weekend 3 Day 1996M45A EricDunbarHB  Oct 26 1996
Labour Weekend 3 Day 1996W35A4CarolineWatsonHB290.15IOct 26 1996
Labour Weekend 3 Day 1996M14A RowanMoloneyHB  Oct 26 1996
Labour Weekend 3 Day 1996W14A6JessicaFargherHB164.15IOct 26 1996
Labour Weekend 3 Day 1996M55A PhilipMardonHB  Oct 26 1996
Labour Weekend 3 Day 1996M12A3JamesWatsonHB62.53GOct 26 1996
Labour Weekend 3 Day 1996W OPEN B1DianeLucasHB144.08SOct 26 1996
Labour Weekend 3 Day 1996M12A6DavidCostiganHB84.02IOct 26 1996
Labour Weekend 3 Day 1996W14A LynleyClotherHB  Oct 26 1996
Labour Weekend 3 Day 1996M12A7BrendanLloydHB90.10IOct 26 1996
Labour Weekend 3 Day 1996W12A1EmmaWatsonHB68.3721.13Oct 26 1996
Labour Weekend 3 Day 1996W12A AmberMorrisonHB  Oct 26 1996
Labour Weekend 3 Day 1996W12A SophieFargherHB  Oct 26 1996
Labour Weekend 3 Day 1996W12A GemmaLucasHB  Oct 26 1996
Auckland Champs 1996 Day 2M12A3JamesWatsonHB16.06 Oct 20 1996
Auckland Champs 1996 Day 2W12A3EmmaWatsonHB15.52 Oct 20 1996
Auckland Champs 1996 Day 2M16A1RossMorrisonHB25.41 Oct 20 1996
Auckland Champs 1996 Day 2W35A6CarolineWatsonHB87.13 Oct 20 1996
Auckland Champs 1996 Day 2M45A1DerekMorrisonHB65.49 Oct 20 1996
Auckland Champs 1996 Day 2M35A1PeterWatsonHB72.59 Oct 20 1996
Auckland Champs 1996 Day 2W12A4AmberMorrisonHB16.11 Oct 20 1996
Auckland Champs 1996 Day 1W12A3EmmaWatsonHB13.49GOct 19 1996
Auckland Champs 1996 Day 1M12A3JamesWatsonHB22.55IOct 19 1996
Auckland Champs 1996 Day 1M16A1RossMorrisonHB36.35GOct 19 1996
Auckland Champs 1996 Day 1W35A5CarolineWatsonHB83.40BOct 19 1996
Auckland Champs 1996 Day 1M45A1DerekMorrisonHB56.30GOct 19 1996
Auckland Champs 1996 Day 1M35A3PeterWatsonHB57.43GOct 19 1996
Auckland Champs 1996 Day 1W12A2AmberMorrisonHB13.47GOct 19 1996
Queens Birthday 1996W50A2SharonMardonHB146.01GJun 01 1996
Queens Birthday 1996M16A2RossMorrisonHB84.59GJun 01 1996
Queens Birthday 1996M45A1DerekMorrisonHB134.20GJun 01 1996
Queens Birthday 1996W21AL1PamelaMorrisonHB280.48IJun 01 1996
Queens Birthday 1996M40A3GeoffMorrisonHB165.24GJun 01 1996
New Zealand Champs 1996 Short-OM16A1RossMorrisonHB40.29 Apr 07 1996
New Zealand Champs 1996 Short-OW60A3KathBerryHB74.26 Apr 07 1996
New Zealand Champs 1996 Short-OM40A7GeoffMorrisonHB89.58 Apr 07 1996
New Zealand Champs 1996 Short-OM40AS9WayneLeeHB52.28 Apr 07 1996
New Zealand Champs 1996 Short-OM35A1PeterWatsonHB71.34 Apr 07 1996
New Zealand Champs 1996 Short-OM16A6BenLeeHB55.59 Apr 07 1996
New Zealand Champs 1996 Short-OW40AS1CatherineLeeHB66.45 Apr 07 1996
New Zealand Champs 1996 Short-OM65A3BrianCrawfordHB81.22 Apr 07 1996
New Zealand Champs 1996 Short-OM60A3AlanBerryHB60.59 Apr 07 1996
New Zealand Champs 1996 Short-OM40AS8DavidFisherHB52.10 Apr 07 1996
New Zealand Champs 1996 Short-OW35A8CarolineWatsonHB80.14 Apr 07 1996
New Zealand Champs 1996 Short-OW21A1PamelaMorrisonHB79.30 Apr 07 1996
New Zealand Champs 1996 Short-OM45A1DerekMorrisonHB53.06 Apr 07 1996
New Zealand Champs 1996 Short-OW35B DianeLucasHB  Apr 07 1996
New Zealand Champs 1996 Short-OW12A1AmberMorrisonHB42.32 Apr 07 1996
New Zealand Champs 1996 Short-OW45A LindaLloydHB  Apr 07 1996
New Zealand Champs 1996 Short-OM14A AnthonyLloydHB  Apr 07 1996
New Zealand Champs 1996 Short-OM12A BrendanLloydHB  Apr 07 1996
New Zealand Champs 1996 Short-OW12A5EmmaWatsonHB63.33 Apr 07 1996
New Zealand Champs 1996 Short-OW12A GemmaLucasHB  Apr 07 1996
New Zealand Champs 1996 Short-OM12A2JamesWatsonHB42.48 Apr 07 1996
New Zealand Champs 1996 Short-OW40B ValMorrisonHB  Apr 07 1996
New Zealand Champs 1996W21A4PamelaMorrisonHB107.34SApr 06 1996
New Zealand Champs 1996W40AS11CatherineLeeHB83.07BApr 06 1996
New Zealand Champs 1996W60A4KathBerryHB93.13IApr 06 1996
New Zealand Champs 1996M65A2BrianCrawfordHB61.06GApr 06 1996
New Zealand Champs 1996W45A7LindaLloydHB78.48BApr 06 1996
New Zealand Champs 1996M60A1AlanBerryHB55.47GApr 06 1996
New Zealand Champs 1996M40AS15WayneLeeHB90.49IApr 06 1996
New Zealand Champs 1996M16A2RossMorrisonHB33.43GApr 06 1996
New Zealand Champs 1996W35A8CarolineWatsonHB110.01IApr 06 1996
New Zealand Champs 1996M12A5JamesWatsonHB23.54SApr 06 1996
New Zealand Champs 1996M45A14KenHolstHB92.01BApr 06 1996
New Zealand Champs 1996M45A8MauriceLloydHB79.57SApr 06 1996
New Zealand Champs 1996M45A2DerekMorrisonHB67.25GApr 06 1996
New Zealand Champs 1996M40A5GeoffMorrisonHB85.47SApr 06 1996
New Zealand Champs 1996M40AS7DavidFisherHB66.40BApr 06 1996
New Zealand Champs 1996W40B1ValMorrisonHB108.16IApr 06 1996
New Zealand Champs 1996M12A2BrendanLloydHB21.42GApr 06 1996
New Zealand Champs 1996W12A1AmberMorrisonHB20.14GApr 06 1996
New Zealand Champs 1996W12A5EmmaWatsonHB36.12IApr 06 1996
New Zealand Champs 1996M35A3PeterWatsonHB82.32GApr 06 1996
New Zealand Champs 1996M16A6BenLeeHB41.33SApr 06 1996
New Zealand Champs 1996M14A7AnthonyLloydHB87.54IApr 06 1996
Elite Series 1996M21E DerekMorrisonHB  Jan 13 1996
Elite Series 1996M KarlDravitzkiHB  Jan 13 1996
Elite Series 1996W PamelaMorrisonHB  Jan 13 1996
Elite Series 1996M PeterWatsonHB  Jan 13 1996
Elite Series 1996W CarolineWatsonHB  Jan 13 1996
Elite Series 1996W PamelaMorrisonHB  Jan 13 1996
Elite Series 1996M GeoffMorrisonHB  Jan 13 1996
Elite Series 1996M AlanBerryHB  Jan 13 1996
Elite Series 1996M RossMorrisonHB  Jan 13 1996

Number of Results = 156