Results for a club

Abbreviation: HB

Name: Hawkes Bay

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994M45A9KenHolstHB68.05BNov 05 1994
Auckland Champs 1994M21AS10NorrisCoxHB82.55INov 05 1994
Auckland Champs 1994W35A2DianeLucasHB106.19INov 05 1994
Auckland Champs 1994W21B3KayHolstHB113.28INov 05 1994
Wellington Champs 1994 Day 3M14A1RossMorrisonHB21.49GOct 24 1994
Wellington Champs 1994 Day 3M45A8KenHolstHB59.25BOct 24 1994
Wellington Champs 1994 Day 3M40B NorrisCoxHBDNS Oct 24 1994
Wellington Champs 1994 Day 3M40AS NorrisCoxHBDNS Oct 24 1994
Wellington Champs 1994 Day 3M40A MauriceLloydHBDNS Oct 24 1994
Wellington Champs 1994 Day 3M40A5WayneLeeHB82.58IOct 24 1994
Wellington Champs 1994 Day 3M40A4DerekMorrisonHB69.42SOct 24 1994
Wellington Champs 1994 Day 3M35A3PeterWatsonHB59.04GOct 24 1994
Wellington Champs 1994 Day 3M55A3AlanBerryHB66.40SOct 24 1994
Wellington Champs 1994 Day 3M21AS4DavidFisherHB58.15SOct 24 1994
Wellington Champs 1994 Day 3W14A5AmandaBarnsleyHB48.48IOct 24 1994
Wellington Champs 1994 Day 3M12A AnthonyLloydHBDNS Oct 24 1994
Wellington Champs 1994 Day 3M12A RossMorrisonHBDNS Oct 24 1994
Wellington Champs 1994 Day 3W50A3SharonMardonHB69.39SOct 24 1994
Wellington Champs 1994 Day 3M12A2BenLeeHB17.15GOct 24 1994
Wellington Champs 1994 Day 3M21AS7TimBarnsleyHB71.49IOct 24 1994
Wellington Champs 1994 Day 3W35B DianeLucasHBDNS Oct 24 1994
Wellington Champs 1994 Day 3W45B3KathBerryHB61.48SOct 24 1994
Wellington Champs 1994 Day 3W40B5ValMorrisonHB107.12IOct 24 1994
Wellington Champs 1994 Day 3W40B4KayHolstHB85.54IOct 24 1994
Wellington Champs 1994 Day 3W40B3ChristineBarnsleyHB80.36IOct 24 1994
Wellington Champs 1994 Day 3W40AS6CatherineLeeHB72.58IOct 24 1994
Wellington Champs 1994 Day 3W12A2AmberMorrisonHB26.01GOct 24 1994
Wellington Champs 1994 Day 3W40A LindaLloydHBDNS Oct 24 1994
Wellington Champs 1994 Day 3M12A5JamesWatsonHB26.45SOct 24 1994
Wellington Champs 1994 Day 3W21AS DianeLucasHBDNS Oct 24 1994
Wellington Champs 1994 Day 3W21AS2CarolineWatsonHB56.57SOct 24 1994
Wellington Champs 1994 Day 3W16A7MichelleBarnsleyHB95.57IOct 24 1994
Wellington Champs 1994 Day 3W14A AnitaLloydHBDNS Oct 24 1994
Wellington Champs 1994 Day 3W12A4LouiseBarnsleyHB36.12IOct 24 1994
Wellington Champs 1994 Day 3W40AS2RosalieAdlamHB44.51SOct 24 1994
Wellington Champs 1994 Short-OW40B5ChristineBarnsleyHB76.19 Oct 23 1994
Wellington Champs 1994 Short-OM55A3AlanBerryHB58.41 Oct 23 1994
Wellington Champs 1994 Short-OM12A1RossMorrisonHB21.00 Oct 23 1994
Wellington Champs 1994 Short-OM12A2BenLeeHB21.01 Oct 23 1994
Wellington Champs 1994 Short-OM12A4AnthonyLloydHB34.56 Oct 23 1994
Wellington Champs 1994 Short-OM12A JamesWatsonHBDNS Oct 23 1994
Wellington Champs 1994 Short-OM14A RossMorrisonHB  Oct 23 1994
Wellington Champs 1994 Short-OM21AS1DavidFisherHB55.16 Oct 23 1994
Wellington Champs 1994 Short-OM21AS TimBarnsleyHB  Oct 23 1994
Wellington Champs 1994 Short-OM35A1PeterWatsonHB51.10 Oct 23 1994
Wellington Champs 1994 Short-OM40A5WayneLeeHB69.15 Oct 23 1994
Wellington Champs 1994 Short-OM40A6MauriceLloydHB70.10 Oct 23 1994
Wellington Champs 1994 Short-OM40A7DerekMorrisonHB74.39 Oct 23 1994
Wellington Champs 1994 Short-OM40AS4NorrisCoxHB59.43 Oct 23 1994
Wellington Champs 1994 Short-OW50A2SharonMardonHB65.27 Oct 23 1994
Wellington Champs 1994 Short-OM45A5KenHolstHB60.04 Oct 23 1994
Wellington Champs 1994 Short-OW45B1KathBerryHB46.54 Oct 23 1994
Wellington Champs 1994 Short-OW12A3AmberMorrisonHB46.52 Oct 23 1994
Wellington Champs 1994 Short-OW12A LouiseBarnsleyHB  Oct 23 1994
Wellington Champs 1994 Short-OW14A5AmandaBarnsleyHB42.15 Oct 23 1994
Wellington Champs 1994 Short-OW21AS2CarolineWatsonHB42.54 Oct 23 1994
Wellington Champs 1994 Short-OW21AS7DianeLucasHB61.50 Oct 23 1994
Wellington Champs 1994 Short-OW35B DianeLucasHB  Oct 23 1994
Wellington Champs 1994 Short-OW40A2LindaLloydHB61.21 Oct 23 1994
Wellington Champs 1994 Short-OW40AS2RosalieAdlamHB56.22 Oct 23 1994
Wellington Champs 1994 Short-OW40AS4CatherineLeeHB63.23 Oct 23 1994
Wellington Champs 1994 Short-OW40B1KayHolstHB52.58 Oct 23 1994
Wellington Champs 1994 Short-OW40B3ValMorrisonHB58.25 Oct 23 1994
Wellington Champs 1994 Short-OW16A5MichelleBarnsleyHB66.55 Oct 23 1994
Wellington Champs 1994 Short-OM40B NorrisCoxHB  Oct 23 1994
Wellington Champs 1994 Short-OW14A3AnitaLloydHB32.10 Oct 23 1994
Wellington Champs 1994W40A7LindaLloydHB105.59SOct 22 1994
Wellington Champs 1994W50A5SharonMardonHB91.13IOct 22 1994
Wellington Champs 1994 3 DayW21AS2CarolineWatsonHB150.16 Oct 22 1994
Wellington Champs 1994W14A7AnitaLloydHB52.27IOct 22 1994
Wellington Champs 1994W16A5MichelleBarnsleyHB120.28IOct 22 1994
Wellington Champs 1994W21AS1CarolineWatsonHB50.25SOct 22 1994
Wellington Champs 1994M55A4AlanBerryHB99.44IOct 22 1994
Wellington Champs 1994W35B1DianeLucasHB51.21SOct 22 1994
Wellington Champs 1994W40AS2CatherineLeeHB64.22SOct 22 1994
Wellington Champs 1994W40AS6RosalieAdlamHB82.41IOct 22 1994
Wellington Champs 1994W40B2KayHolstHB82.42SOct 22 1994
Wellington Champs 1994W40B3ChristineBarnsleyHB89.47SOct 22 1994
Wellington Champs 1994W40B4ValMorrisonHB105.43IOct 22 1994
Wellington Champs 1994W45B2KathBerryHB77.00SOct 22 1994
Wellington Champs 1994W21AS DianeLucasHBDNS Oct 22 1994
Wellington Champs 1994M35A4PeterWatsonHB87.50GOct 22 1994
Wellington Champs 1994M12A1RossMorrisonHB13.43GOct 22 1994
Wellington Champs 1994M12A2BenLeeHB14.16GOct 22 1994
Wellington Champs 1994M12A AnthonyLloydHBDNF Oct 22 1994
Wellington Champs 1994M12A JamesWatsonHBDNS Oct 22 1994
Wellington Champs 1994M14A RossMorrisonHBDNS Oct 22 1994
Wellington Champs 1994W12A4AmberMorrisonHB35.33IOct 22 1994
Wellington Champs 1994M21AS9DavidFisherHB111.33IOct 22 1994
Wellington Champs 1994W14A6AmandaBarnsleyHB46.39IOct 22 1994
Wellington Champs 1994M40A2DerekMorrisonHB75.13GOct 22 1994
Wellington Champs 1994M40A3MauriceLloydHB77.39GOct 22 1994
Wellington Champs 1994M40A7WayneLeeHB94.11BOct 22 1994
Wellington Champs 1994M40AS NorrisCoxHBDNS Oct 22 1994
Wellington Champs 1994M40B2NorrisCoxHB59.31BOct 22 1994
Wellington Champs 1994M45A7KenHolstHB83.11BOct 22 1994
Wellington Champs 1994M21AS2TimBarnsleyHB87.05SOct 22 1994
Wellington Champs 1994 3 DayM21AS TimBarnsleyHB  Oct 22 1994
Wellington Champs 1994 3 DayW45B1KathBerryHB185.42 Oct 22 1994
Wellington Champs 1994 3 DayW40B4ValMorrisonHB271.20 Oct 22 1994
Wellington Champs 1994 3 DayW40B3ChristineBarnsleyHB246.42 Oct 22 1994
Wellington Champs 1994 3 DayW40B2KayHolstHB221.34 Oct 22 1994
Wellington Champs 1994 3 DayW40AS4CatherineLeeHB200.43 Oct 22 1994
Wellington Champs 1994 3 DayW40AS3RosalieAdlamHB183.54 Oct 22 1994
Wellington Champs 1994 3 DayW40A LindaLloydHB  Oct 22 1994
Wellington Champs 1994 3 DayW35B DianeLucasHB  Oct 22 1994
Wellington Champs 1994 3 DayW21AS DianeLucasHB  Oct 22 1994
Wellington Champs 1994 3 DayM12A1BenLeeHB52.32 Oct 22 1994
Wellington Champs 1994 3 DayM12A AnthonyLloydHB  Oct 22 1994
Wellington Champs 1994 3 DayM12A JamesWatsonHBDNS Oct 22 1994
Wellington Champs 1994 3 DayM12A RossMorrisonHB  Oct 22 1994
Wellington Champs 1994 3 DayW50A2SharonMardonHB226.19 Oct 22 1994
Wellington Champs 1994 3 DayM40B NorrisCoxHB  Oct 22 1994
Wellington Champs 1994W12A2LouiseBarnsleyHB27.24SOct 22 1994
Wellington Champs 1994 3 DayW16A4MichelleBarnsleyHB283.20 Oct 22 1994
Wellington Champs 1994 3 DayW14A4AmandaBarnsleyHB137.42 Oct 22 1994
Wellington Champs 1994 3 DayW12A LouiseBarnsleyHB  Oct 22 1994
Wellington Champs 1994 3 DayW12A3AmberMorrisonHB108.26 Oct 22 1994
Wellington Champs 1994 3 DayM14A RossMorrisonHB  Oct 22 1994
Wellington Champs 1994 3 DayM45A4KenHolstHB202.40 Oct 22 1994
Wellington Champs 1994 3 DayM21AS4DavidFisherHB225.04 Oct 22 1994
Wellington Champs 1994 3 DayM40AS NorrisCoxHB  Oct 22 1994
Wellington Champs 1994 3 DayM40A MauriceLloydHB  Oct 22 1994
Wellington Champs 1994 3 DayM40A4WayneLeeHB246.24 Oct 22 1994
Wellington Champs 1994 3 DayM40A2DerekMorrisonHB219.34 Oct 22 1994
Wellington Champs 1994 3 DayM35A3PeterWatsonHB198.04 Oct 22 1994
Wellington Champs 1994 3 DayW14A AnitaLloydHB  Oct 22 1994
Wellington Champs 1994 3 DayM55A3AlanBerryHB225.05 Oct 22 1994
Central Districts Champs 1994W21AS1CarolineWatsonHB58.44BSep 17 1994
Central Districts Champs 1994M12A AnthonyLloydHBDNS Sep 17 1994
Central Districts Champs 1994M12A2RossMorrisonHB24.11GSep 17 1994
Central Districts Champs 1994M12A1BenLeeHB21.25GSep 17 1994
Central Districts Champs 1994W40B6ValMorrisonHB77.17ISep 17 1994
Central Districts Champs 1994W40B1KayHolstHB49.35SSep 17 1994
Central Districts Champs 1994W35B1DianeLucasHB41.54SSep 17 1994
Central Districts Champs 1994M40B4NorrisCoxHB69.01ISep 17 1994
Central Districts Champs 1994W50A4SharonMardonHB84.51ISep 17 1994
Central Districts Champs 1994W40AS5RosalieAdlamHB81.28ISep 17 1994
Central Districts Champs 1994W12A5AmberMorrisonHB64.42ISep 17 1994
Central Districts Champs 1994M65A2BrianCrawfordHB81.27ISep 17 1994
Central Districts Champs 1994W35B KathBerryHBDNS Sep 17 1994
Central Districts Champs 1994M40AS5PhilipMardonHB79.11ISep 17 1994
Central Districts Champs 1994W40A LindaLloydHBDNS Sep 17 1994
Central Districts Champs 1994M55A7AlanBerryHB82.44ISep 17 1994
Central Districts Champs 1994M21AS10DavidHelleubelHB112.20ISep 17 1994
Central Districts Champs 1994M21AS9DavidFisherHB75.32ISep 17 1994
Central Districts Champs 1994M45A4KenHolstHB67.20GSep 17 1994
Central Districts Champs 1994M40A MauriceLloydHBDNS Sep 17 1994
Central Districts Champs 1994M40A5DerekMorrisonHB72.03SSep 17 1994
Central Districts Champs 1994M40A14PeterHillHB123.08ISep 17 1994
Central Districts Champs 1994M40A13WayneLeeHB119.35ISep 17 1994
Central Districts Champs 1994W40AS4CatherineLeeHB81.23ISep 17 1994
Central Districts Champs 1994W21B2RobynHelliwellHB76.12ISep 17 1994
Central Districts Champs 1994M35A5PeterWatsonHB76.47SSep 17 1994
New Zealand Champs 1994 Short-OW12A4LouiseBarnsleyHB62.27 Jun 05 1994
New Zealand Champs 1994 Short-OM60A6BrianCrawfordHB59.47 Jun 05 1994
New Zealand Champs 1994 Short-OM55A11PhilipMardonHB79.47 Jun 05 1994
New Zealand Champs 1994 Short-OM14A5AndrewDunbarHB43.52 Jun 05 1994
New Zealand Champs 1994 Short-OM40A18EricDunbarHB93.05 Jun 05 1994
New Zealand Champs 1994 Short-OW14A8AnitaLloydHB51.00 Jun 05 1994
New Zealand Champs 1994 Short-OM40A7MauriceLloydHB59.16 Jun 05 1994
New Zealand Champs 1994 Short-OM55A7AlanBerryHB52.13 Jun 05 1994
New Zealand Champs 1994 Short-OM40A5DerekMorrisonHB55.25 Jun 05 1994
New Zealand Champs 1994 Short-OW40A8LindaLloydHB70.01 Jun 05 1994
New Zealand Champs 1994 Short-OW50A2SharonMardonHB68.59 Jun 05 1994
New Zealand Champs 1994 Short-OUNOF CatherineLeeHB57.59 Jun 05 1994
New Zealand Champs 1994 Short-OW40B13ValMorrisonHB62.39 Jun 05 1994
New Zealand Champs 1994 Short-OM40A10WayneLeeHB66.00 Jun 05 1994
New Zealand Champs 1994 Short-OM20A9TimBarnsleyHB62.45 Jun 05 1994
New Zealand Champs 1994 Short-OM12A BenLeeHBDNF Jun 05 1994
New Zealand Champs 1994 Short-OM40A12DavidFisherHB71.09 Jun 05 1994
New Zealand Champs 1994 Short-OM12A AnthonyLloydHBDNF Jun 05 1994
New Zealand Champs 1994 Short-OW16B1AmandaBarnsleyHB75.39 Jun 05 1994
New Zealand Champs 1994 Short-OM21B3DaveHellawellHB68.39 Jun 05 1994
New Zealand Champs 1994 Short-OM35A5PeterWatsonHB32.48 Jun 05 1994
New Zealand Champs 1994 Short-OW40B11RosalieAdlamHB56.27 Jun 05 1994
New Zealand Champs 1994 Short-OW20B1MichelleBarnsleyHB94.26 Jun 05 1994
New Zealand Champs 1994 Short-OW21B ChristineBarnsleyHBDNF Jun 05 1994
New Zealand Champs 1994 Short-OW21B7RobHellawellHB94.27 Jun 05 1994
New Zealand Champs 1994 Short-OW21B4DianeLucasHB79.32 Jun 05 1994
New Zealand Champs 1994 Short-OW21B1CarolineWatsonHB54.57 Jun 05 1994
New Zealand Champs 1994 Short-OW40B2KathBerryHB47.48 Jun 05 1994
New Zealand Champs 1994M14A4AndrewDunbarHB56.48SJun 04 1994
New Zealand Champs 1994M45B4PhilipMardonHB59.46IJun 04 1994
New Zealand Champs 1994M40A15WayneLeeHB93.49IJun 04 1994
New Zealand Champs 1994M40A13EricDunbarHB90.06IJun 04 1994
New Zealand Champs 1994M40A11MauriceLloydHB79.07SJun 04 1994
New Zealand Champs 1994M40A4DerekMorrisonHB66.24GJun 04 1994
New Zealand Champs 1994M35A3PeterWatsonHB77.53GJun 04 1994
New Zealand Champs 1994M21B1DaveHellawellHB87.09IJun 04 1994
New Zealand Champs 1994M12A10AnthonyLloydHB45.57IJun 04 1994
New Zealand Champs 1994M21AS7DavidFisherHB72.49BJun 04 1994
New Zealand Champs 1994M12A12BenLeeHB68.12IJun 04 1994
New Zealand Champs 1994M55A8AlanBerryHB63.29BJun 04 1994
New Zealand Champs 1994M12A1RossMorrisonHB21.51GJun 04 1994
New Zealand Champs 1994W21AS4CarolineWatsonHB64.34SJun 04 1994
New Zealand Champs 1994M21AS1TimBarnsleyHB75.01IJun 04 1994
New Zealand Champs 1994W40B7ChristineBarnsleyHB53.58IJun 04 1994
New Zealand Champs 1994M65A3BrianCrawfordHB58.23SJun 04 1994
New Zealand Champs 1994W13B2AmandaBarnsleyHB50.11IJun 04 1994
New Zealand Champs 1994W45B5KathBerryHB37.14BJun 04 1994
New Zealand Champs 1994W40B6ValMorrisonHB47.32IJun 04 1994
New Zealand Champs 1994W40B3RosalieAdlamHB35.38IJun 04 1994
New Zealand Champs 1994W40A11LindaLloydHB104.49IJun 04 1994
New Zealand Champs 1994W35B1DianeLucasHB56.01SJun 04 1994
New Zealand Champs 1994W21C1MichelleBarnsleyHB110.37IJun 04 1994
New Zealand Champs 1994W21B3RobHellawellHB87.56IJun 04 1994
New Zealand Champs 1994W50A7SharonMardonHB90.57IJun 04 1994
New Zealand Champs 1994W12A5LouiseBarnsleyHB52.31IJun 04 1994
New Zealand Champs 1994W35B4CatherineLeeHB63.31SJun 04 1994
New Zealand Champs 1994W14A10AnitaLloydHB98.44IJun 04 1994
Easter 4 Day 1994M40A6DerekMorrisonHB204.55SApr 01 1994
Easter 4 Day 1994M55A6AlanBerryHB244.51IApr 01 1994
Easter 4 Day 1994M65A2BrianCrawfordHB180.57GApr 01 1994
Easter 4 Day 1994W40B KathBerryHBN/A Apr 01 1994
Easter 4 Day 1994W40B3CatherineLeeHB157.12SApr 01 1994
Easter 4 Day 1994M21AS5DavidFisherHB192.28GApr 01 1994
Easter 4 Day 1994W40B8ValMorrisonHB258.39IApr 01 1994
Easter 4 Day 1994M12A2RossMorrisonHB69.41BApr 01 1994
Easter 4 Day 1994M40A WayneLeeHBN/A Apr 01 1994
Easter 4 Day 1994M12A1BenLeeHB54.08GApr 01 1994
Easter 4 Day 1994W40B6RosalieAdlamHB177.39BApr 01 1994
Woodhill 3 Day 1994M40A5DerekMorrisonHB204.33SJan 15 1994
Woodhill 3 Day 1994M12A2RossMorrisonHB61.35GJan 15 1994
APOC 94 Day 7W40A15LindaLloydHB81.12IJan 09 1994
APOC 94 Day 7M12A1RossMorrisonHB18.55GJan 09 1994
APOC 94 Day 7M12A13AnthonyLloydHB47.33IJan 09 1994
APOC 94 Day 7M35A6PeterWatsonHB66.11GJan 09 1994
APOC 94 Day 7M40A5DerekMorrisonHB58.42GJan 09 1994
APOC 94 Day 7M40A8MauriceLloydHB61.19GJan 09 1994
APOC 94 Day 7W14A8AnitaLloydHB46.42IJan 09 1994
APOC 94 Day 7W50A11SharonMardonHB62.33IJan 09 1994
APOC 94 Day 7M55A19PhilipMardonHB70.16IJan 09 1994
APOC 94 Day 6-ANZ ChallengeM40A5MauriceLloydHB79.26GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW14A AnitaLloydHBDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM12A9AnthonyLloydHB48.03IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM12A11RossMorrisonHB49.00IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM55A24PhilipMardonHB107.47IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40A13LindaLloydHB136.42IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW50A13SharonMardonHB85.24IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A15DerekMorrisonHB92.36SJan 08 1994
APOC 94 Day 4-APOC IndividualsM12A1RossMorrisonHB20.44GJan 04 1994
APOC 94 Day 4-APOC IndividualsM12A12AnthonyLloydHB74.10IJan 04 1994
APOC 94 Day 4-APOC IndividualsW40A10LindaLloydHB95.15IJan 04 1994
APOC 94 Day 4-APOC IndividualsM35A10PeterWatsonHB98.15GJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A26DerekMorrisonHB88.06BJan 04 1994
APOC 94 Day 4-APOC IndividualsW50A14SharonMardonHB76.58IJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A12MauriceLloydHB76.31SJan 04 1994
APOC 94 Day 4-APOC IndividualsM55A PhilipMardonHBDNS Jan 04 1994
APOC 94 Day 4-APOC IndividualsW14A10AnitaLloydHB97.02IJan 04 1994
APOC 94 Day 3M35A9PeterWatsonHB72.20GJan 02 1994
APOC 94 Day 3M12A10AnthonyLloydHB60.29IJan 02 1994
APOC 94 Day 3M40A10MauriceLloydHB61.51GJan 02 1994
APOC 94 Day 3M40A12DerekMorrisonHB64.32SJan 02 1994
APOC 94 Day 3M55A PhilipMardonHBDNS Jan 02 1994
APOC 94 Day 3W14A9AnitaLloydHB65.55IJan 02 1994
APOC 94 Day 3W40A15LindaLloydHB79.26IJan 02 1994
APOC 94 Day 3W50A9SharonMardonHB44.18IJan 02 1994
APOC 94 Day 3M12A3RossMorrisonHB27.29GJan 02 1994

Number of Results = 259