Results for a club

Abbreviation: H

Name: Hamilton

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994 Short-OM45A JimBarrH  Nov 06 1994
Auckland Champs 1994 Short-OM40A3BruceCollinsH66.07 Nov 06 1994
Auckland Champs 1994 Short-OM18A6StuBarrH66.52 Nov 06 1994
Auckland Champs 1994 Short-OM16A5DavidBarrH59.28 Nov 06 1994
Auckland Champs 1994M18A7StuBarrH60.58SNov 05 1994
Auckland Champs 1994M45A13JimBarrH71.47BNov 05 1994
Auckland Champs 1994M21AS1BruceCollinsH53.07SNov 05 1994
Auckland Champs 1994M21AS3LesWarrenH59.40BNov 05 1994
Auckland Champs 1994M16A5DavidBarrH69.19SNov 05 1994
Wellington Champs 1994 Day 3M45A16JimBarrH72.25IOct 24 1994
Wellington Champs 1994 Day 3M14A2PhilipMurrayH28.34BOct 24 1994
Wellington Champs 1994 Day 3M16A3DavidBarrH55.39GOct 24 1994
Wellington Champs 1994 Day 3M16A6MalcolmBarrH79.51IOct 24 1994
Wellington Champs 1994 Day 3M18A StuBarrHDNS Oct 24 1994
Wellington Champs 1994 Day 3M21E13StuBarrH71.15BOct 24 1994
Wellington Champs 1994 Day 3M35A8ArthurGiffneyH75.25BOct 24 1994
Wellington Champs 1994 Day 3M40AS2LesWarrenH46.36SOct 24 1994
Wellington Champs 1994 Day 3W21AS6JanetDownsH69.56IOct 24 1994
Wellington Champs 1994 Day 3M40A TrevorMurrayHDNS Oct 24 1994
Wellington Champs 1994 Short-OM40A TrevorMurrayH  Oct 23 1994
Wellington Champs 1994 Short-OM16A7DavidBarrH70.50 Oct 23 1994
Wellington Champs 1994 Short-OW21AS JanetDownsH  Oct 23 1994
Wellington Champs 1994 Short-OM45A10JimBarrH67.56 Oct 23 1994
Wellington Champs 1994 Short-OM40AS1LesWarrenH34.48 Oct 23 1994
Wellington Champs 1994 Short-OM18A7StuBarrH66.19 Oct 23 1994
Wellington Champs 1994 Short-OM16A6MalcolmBarrH61.32 Oct 23 1994
Wellington Champs 1994 Short-OM14A2PhilipMurrayH29.27 Oct 23 1994
Wellington Champs 1994 Short-OM35A ArthurGiffneyH  Oct 23 1994
Wellington Champs 1994 Short-OM21E StuBarrH  Oct 23 1994
Wellington Champs 1994M40A9TrevorMurrayH115.46IOct 22 1994
Wellington Champs 1994 3 DayM21E StuBarrH  Oct 22 1994
Wellington Champs 1994 3 DayM16A5MalcolmBarrH208.11 Oct 22 1994
Wellington Champs 1994M14A2PhilipMurrayH42.27GOct 22 1994
Wellington Champs 1994 3 DayM14A1PhilipMurrayH100.28 Oct 22 1994
Wellington Champs 1994M16A6DavidBarrH62.48IOct 22 1994
Wellington Champs 1994M16A8MalcolmBarrH66.48IOct 22 1994
Wellington Champs 1994M18A8StuBarrH99.41IOct 22 1994
Wellington Champs 1994M35A6ArthurGiffneyH89.36SOct 22 1994
Wellington Champs 1994M40AS1LesWarrenH40.12SOct 22 1994
Wellington Champs 1994M45A13JimBarrH95.22IOct 22 1994
Wellington Champs 1994W21AS9JanetDownsH84.52IOct 22 1994
Wellington Champs 1994 3 DayM18A StuBarrH  Oct 22 1994
Wellington Champs 1994 3 DayM35A ArthurGiffneyH  Oct 22 1994
Wellington Champs 1994M21E StuBarrHDNS Oct 22 1994
Wellington Champs 1994 3 DayM40AS1LesWarrenH121.36 Oct 22 1994
Wellington Champs 1994 3 DayM16A3DavidBarrH189.17 Oct 22 1994
Wellington Champs 1994 3 DayM45A10JimBarrH235.43 Oct 22 1994
Wellington Champs 1994 3 DayW21AS JanetDownsH  Oct 22 1994
Wellington Champs 1994 3 DayM40A TrevorMurrayH  Oct 22 1994
Central Districts Champs 1994W45A10AnneHumphreyH88.58ISep 17 1994
Central Districts Champs 1994M14A PhilipMurrayHDNS Sep 17 1994
Central Districts Champs 1994M14A4DavidBarrH35.35GSep 17 1994
Central Districts Champs 1994W16A5RowenaHumphreyH49.21SSep 17 1994
Central Districts Champs 1994M21B3DavidSinclairH78.21ISep 17 1994
Central Districts Champs 1994M16A1StuBarrH35.53GSep 17 1994
Central Districts Champs 1994W21AS4JanetDownsH61.54ISep 17 1994
Central Districts Champs 1994W40A5SherylCollinsH71.22SSep 17 1994
Central Districts Champs 1994M35A4ArthurGiffneyH73.13GSep 17 1994
Central Districts Champs 1994M50A4BillIrvineH53.25SSep 17 1994
Central Districts Champs 1994M45A21JimBarrH101.09ISep 17 1994
Central Districts Champs 1994M45A2BillTeahanH65.27 Sep 17 1994
Central Districts Champs 1994M40A12TrevorMurrayH103.35ISep 17 1994
Central Districts Champs 1994W21E9KirstineCollinsH125.44ISep 17 1994
Central Districts Champs 1994W18A3MadeleineBarrH61.02BSep 17 1994
Central Districts Champs 1994M16A MalcolmBarrHDNS Sep 17 1994
Central Districts Champs 1994M21E12AntonyBarrH104.08ISep 17 1994
New Zealand Champs 1994 Short-OM40A TrevorMurrayHDNS Jun 05 1994
New Zealand Champs 1994 Short-OM45A15BrianStewartH55.48 Jun 05 1994
New Zealand Champs 1994 Short-OM50A9BillIrvineH55.07 Jun 05 1994
New Zealand Champs 1994 Short-OW16A2RowenaHumphreyH46.10 Jun 05 1994
New Zealand Champs 1994 Short-OW45A5AnneHumphreyH53.28 Jun 05 1994
New Zealand Champs 1994 Short-OW18A6MadeleineBarrH67.24 Jun 05 1994
New Zealand Champs 1994 Short-OW40A SherylCollinsHDNS Jun 05 1994
New Zealand Champs 1994 Short-OM21B6DavidSinclairH71.47 Jun 05 1994
New Zealand Champs 1994 Short-OM16A5StuBarrH34.21 Jun 05 1994
New Zealand Champs 1994 Short-OW20A1KirstineCollinsH48.58 Jun 05 1994
New Zealand Champs 1994 Short-OM21A4JohnMacDonaldH39.28 Jun 05 1994
New Zealand Champs 1994 Short-OM20A10GavinCateH61.10 Jun 05 1994
New Zealand Champs 1994 Short-OM20A5AntonyBarrH38.04 Jun 05 1994
New Zealand Champs 1994 Short-OM16B2CraigMcFarlaneH47.39 Jun 05 1994
New Zealand Champs 1994 Short-OM16A13MalcolmBarrH80.12 Jun 05 1994
New Zealand Champs 1994 Short-OM14A3PhilipMurrayH39.28 Jun 05 1994
New Zealand Champs 1994 Short-OM14A2DavidBarrH39.27 Jun 05 1994
New Zealand Champs 1994 Short-OM21B1RexHumphreyH41.39 Jun 05 1994
New Zealand Champs 1994 Short-OM16B1RajeshNahnaH42.59 Jun 05 1994
New Zealand Champs 1994M35A5ArthurGiffneyH85.30SJun 04 1994
New Zealand Champs 1994M21E18BillTeahanH162.15IJun 04 1994
New Zealand Champs 1994M21AL2JohnMacDonaldH83.00GJun 04 1994
New Zealand Champs 1994M20A4AntonyBarrH88.50SJun 04 1994
New Zealand Champs 1994M16B2John-paulYoungH84.34IJun 04 1994
New Zealand Champs 1994M16B1CraigMcFarlaneH34.12IJun 04 1994
New Zealand Champs 1994M16A15MalcolmBarrH82.58IJun 04 1994
New Zealand Champs 1994M16A4StuBarrH47.35GJun 04 1994
New Zealand Champs 1994M14A1PhilipMurrayH43.53GJun 04 1994
New Zealand Champs 1994M14A3DavidBarrH56.47SJun 04 1994
New Zealand Champs 1994W20A1KirstineCollinsH83.27IJun 04 1994
New Zealand Champs 1994M21B2DavidSinclairH93.33IJun 04 1994
New Zealand Champs 1994M40A16TrevorMurrayH99.06IJun 04 1994
New Zealand Champs 1994W40A12SherylCollinsH136.41IJun 04 1994
New Zealand Champs 1994W18A7MadeleineBarrH84.55IJun 04 1994
New Zealand Champs 1994W16A3RowenaHumphreyH50.10BJun 04 1994
New Zealand Champs 1994M45B2BillIrvineH45.35SJun 04 1994
New Zealand Champs 1994M45A18BrianStewartH82.56BJun 04 1994
New Zealand Champs 1994M40B1RexHumphreyH47.33SJun 04 1994
New Zealand Champs 1994W45A10AnneHumphreyH74.36IJun 04 1994
Easter 4 Day 1994M20A4AntonyBarrH229.23GApr 01 1994
Easter 4 Day 1994W45A5AnneHumphreyH220.45SApr 01 1994
Easter 4 Day 1994M16A7MalcolmBarrH196.50IApr 01 1994
Easter 4 Day 1994W20A1KirstineCollinsH231.20IApr 01 1994
Easter 4 Day 1994W16A RowenaHumphreyHN/A Apr 01 1994
Easter 4 Day 1994W20A FionaHumphreyHN/A Apr 01 1994
Easter 4 Day 1994M45A9JimBarrH219.49BApr 01 1994
Easter 4 Day 1994M40A LesWarrenHN/A Apr 01 1994
Easter 4 Day 1994M40A BruceCollinsHN/A Apr 01 1994
Easter 4 Day 1994W40A SherylCollinsHN/A Apr 01 1994
Easter 4 Day 1994M21E ShaunCollinsHN/A Apr 01 1994
Easter 4 Day 1994M16A10DavidBarrH238.35IApr 01 1994
Easter 4 Day 1994M16A5StuBarrH131.26SApr 01 1994
Easter 4 Day 1994M21AL4JohnMcDonaldH221.32SApr 01 1994
Woodhill 3 Day 1994M21E BillTeahanHDNS Jan 15 1994
Woodhill 3 Day 1994M40A BruceCollinsH  Jan 15 1994
Woodhill 3 Day 1994W45A5AnneHumphreyH193.59IJan 15 1994
Woodhill 3 Day 1994W40A SherylCollinsH  Jan 15 1994
Woodhill 3 Day 1994W21AL6KirstineCollinsH374.49IJan 15 1994
Woodhill 3 Day 1994W20A3FionaHumphreyH264.39IJan 15 1994
Woodhill 3 Day 1994W18A7MadeleineBarrH196.00IJan 15 1994
Woodhill 3 Day 1994M20A4AntonyBarrH259.18GJan 15 1994
Woodhill 3 Day 1994M45A16JimBarrH240.09IJan 15 1994
Woodhill 3 Day 1994M14A3PhilipMurrayH105.19IJan 15 1994
Woodhill 3 Day 1994M40A12TrevorMurrayH317.58IJan 15 1994
Woodhill 3 Day 1994M21E25ShaunCollinsH279.00IJan 15 1994
Woodhill 3 Day 1994M16A11MalcolmBarrH195.10IJan 15 1994
Woodhill 3 Day 1994M16A10DavidBarrH195.02IJan 15 1994
Woodhill 3 Day 1994M16A5StuBarrH140.17BJan 15 1994
Woodhill 3 Day 1994W16A5RowenaHumphreyH122.00SJan 15 1994
APOC 94 Day 7W45A11AnneHumphreyH63.26SJan 09 1994
APOC 94 Day 7M14A7DavidBarrH29.16SJan 09 1994
APOC 94 Day 7M16A5StuBarrH49.36SJan 09 1994
APOC 94 Day 7M16A12MalcolmBarrH135.39IJan 09 1994
APOC 94 Day 7M20A1ShaunCollinsH62.24GJan 09 1994
APOC 94 Day 7M20A6AntonyBarrH78.57SJan 09 1994
APOC 94 Day 7M21AL21BillTeahanH92.34IJan 09 1994
APOC 94 Day 7M40A LesWarrenHDNS Jan 09 1994
APOC 94 Day 7M40A RoelMichelsHDNS Jan 09 1994
APOC 94 Day 7M45A47JimBarrH93.50IJan 09 1994
APOC 94 Day 7W16A6RowenaHumphreyH68.27GJan 09 1994
APOC 94 Day 7W18A5MadeleineBarrH57.38GJan 09 1994
APOC 94 Day 7W35A DianneMichelsHDNS Jan 09 1994
APOC 94 Day 7W20A7FionaHumphreyH95.42IJan 09 1994
APOC 94 Day 6-ANZ ChallengeM40A RoelMichelsHDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW45A12AnneHumphreyH89.34BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM14A10DavidBarrH93.48IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM16A7StuBarrH79.23IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM16A11MalcolmBarrH139.09IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM20A2ShaunCollinsH90.09GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A LesWarrenHDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM20A5AntonyBarrH98.09GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A35JimBarrH84.49IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW16A8RowenaHumphreyH79.21SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW18A11MadeleineBarrH151.02IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW20A8KirstineCollinsH94.56GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW35A DianneMichelsHDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW20A9FionaHumphreyH100.13GJan 08 1994
APOC 94 Day 4-APOC IndividualsW35A18DianneMichelsH103.20IJan 04 1994
APOC 94 Day 4-APOC IndividualsW20A5FionaHumphreyH97.34IJan 04 1994
APOC 94 Day 4-APOC IndividualsW18A MadeleineBarrHDNF Jan 04 1994
APOC 94 Day 4-APOC IndividualsW16A10RowenaHumphreyH57.30BJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A23JimBarrH69.00IJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A38RoelMichelsH102.55IJan 04 1994
APOC 94 Day 4-APOC IndividualsM21E48BillTeahanH113.26IJan 04 1994
APOC 94 Day 4-APOC IndividualsM14A10DavidBarrH42.18IJan 04 1994
APOC 94 Day 4-APOC IndividualsM20A3AntonyBarrH103.18GJan 04 1994
APOC 94 Day 4-APOC IndividualsM20A2ShaunCollinsH87.58GJan 04 1994
APOC 94 Day 4-APOC IndividualsM16A13MalcolmBarrH82.44IJan 04 1994
APOC 94 Day 4-APOC IndividualsW45A11AnneHumphreyH69.53SJan 04 1994
APOC 94 Day 4-APOC IndividualsM16A4StuBarrH55.18BJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A22LesWarrenH86.44BJan 04 1994
APOC 94 Day 3M40A19LesWarrenH69.07SJan 02 1994
APOC 94 Day 3M14A6DavidBarrH31.28SJan 02 1994
APOC 94 Day 3M16A10StuBarrH41.17IJan 02 1994
APOC 94 Day 3M16A12MalcolmBarrH54.31IJan 02 1994
APOC 94 Day 3M20A2ShaunCollinsH57.00GJan 02 1994
APOC 94 Day 3M20A4AntonyBarrH69.27SJan 02 1994
APOC 94 Day 3M40A11RoelMichelsH63.51SJan 02 1994
APOC 94 Day 3M45A40JimBarrH70.18IJan 02 1994
APOC 94 Day 3W16A3RowenaHumphreyH51.56GJan 02 1994
APOC 94 Day 3W18A14MadeleineBarrH77.29IJan 02 1994
APOC 94 Day 3W20A7FionaHumphreyH80.17IJan 02 1994
APOC 94 Day 3W35A11DianneMichelsH87.51IJan 02 1994
APOC 94 Day 3W45A AnneHumphreyHDNS Jan 02 1994
APOC 94 Day 3M21AL BillTeahanHDNS Jan 02 1994

Number of Results = 191