Results for a club

Abbreviation: EG

Name: Egmont

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Wellington Champs 2007 Long DistanceM12B2MartinLeithEG55.52IOct 22 2007
Wellington Champs 2007 Long DistanceM21E KarlDravitzkiEGDNS Oct 22 2007
Wellington Champs 2007 Long DistanceM50A7DonPatersonEG58.11SOct 22 2007
Wellington Champs 2007 Long DistanceM50A10RobertNewbrookEG61.04SOct 22 2007
Wellington Champs 2007 Long DistanceM14A2LiamPatersonEG30.16GOct 22 2007
Wellington Champs 2007 Long DistanceW40A2CareyNazzerEG51.36GOct 22 2007
Wellington Champs 2007 Long DistanceW40A5JayPatersonEG73.47IOct 22 2007
Wellington Champs 2007 Long DistanceW40A6SuzanneScottEG75.57IOct 22 2007
Wellington Champs 2007 Long DistanceW50A3AnnieSandersonEG59.15SOct 22 2007
Wellington Champs 2007 Long DistanceW16A2ErinPatersonEG45.25GOct 22 2007
Wellington Champs 2007 Long DistanceW14A6SaraScottEG35.54SOct 22 2007
Wellington Champs 2007 Long DistanceW14A HollySanderson-CollinsEGDNS Oct 22 2007
Wellington Champs 2007 Long DistanceM50A12NickCollinsEG65.42BOct 22 2007
Wellington Champs 2007 Middle DistanceW40A5SuzanneScottEG44.38BOct 21 2007
Wellington Champs 2007 Middle DistanceM40A5AndrewMcNeillEG41.43SOct 21 2007
Wellington Champs 2007 Middle DistanceW14A7SaraScottEG47.12IOct 21 2007
Wellington Champs 2007 Middle DistanceW50A AnnieSandersonEGDNS Oct 21 2007
Wellington Champs 2007 Middle DistanceW14A HollySanderson-CollinsEGDNS Oct 21 2007
Wellington Champs 2007 Middle DistanceW40A2CareyNazzerEG32.45GOct 21 2007
Wellington Champs 2007 Middle DistanceW20A3ErinPatersonEG36.28GOct 21 2007
Wellington Champs 2007 Middle DistanceM12B MartinLeithEGDNS Oct 21 2007
Wellington Champs 2007 Middle DistanceM16A4LiamPatersonEG42.10IOct 21 2007
Wellington Champs 2007 Middle DistanceM50A10NickCollinsEG38.40BOct 21 2007
Wellington Champs 2007 Middle DistanceM50A8RobertNewbrookEG36.07SOct 21 2007
Wellington Champs 2007 Middle DistanceM50A5DonPatersonEG32.22GOct 21 2007
Wellington Champs 2007 Middle DistanceM21E KarlDravitzkiEG39.58 Oct 21 2007
Wellington Champs 2007 Middle DistanceW40A8JayPatersonEG47.55IOct 21 2007
Central Districts Champs 2007M21E7KarlDravitzkiEG95.34SOct 20 2007
Central Districts Champs 2007W14A HollySanderson-CollinsEGDNS Oct 20 2007
Central Districts Champs 2007M16A LiamPatersonEGDNF Oct 20 2007
Central Districts Champs 2007M40A5AndrewMcNeillEG83.01SOct 20 2007
Central Districts Champs 2007M50A7DonPatersonEG55.35SOct 20 2007
Central Districts Champs 2007M50A8NickCollinsEG58.47SOct 20 2007
Central Districts Champs 2007M50A11RobertNewbrookEG64.47BOct 20 2007
Central Districts Champs 2007M12B2MartinLeithEG53.45IOct 20 2007
Central Districts Champs 2007W20A7ErinPatersonEG68.18BOct 20 2007
Central Districts Champs 2007W40A3CareyNazzerEG54.22SOct 20 2007
Central Districts Champs 2007W40A7SuzanneScottEG90.48IOct 20 2007
Central Districts Champs 2007W40A JayPatersonEG83.34 Oct 20 2007
Central Districts Champs 2007W14A3SaraScottEG70.36IOct 20 2007
Central Districts Champs 2007W50A3AnnieSandersonEG83.03BOct 20 2007
Waitangi 4-Day 2007 Sprint Spa ParkR45LiamPatersonEG14.59 Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkR2 AnnieSandersonEGDNS Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkR2 DonPatersonEGDNS Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkR2 JayPatersonEGDNS Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkY HollySanderson CollinsEGDNS Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkM21E NeilKerrisonEGDNS Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkM21E KarlDravitzkiEGDNS Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkR3 ErinPatersonEGDNS Feb 05 2007
Waitangi 4-Day 2007 Sprint Spa ParkR3 NickCollinsEGDNS Feb 05 2007
Waitangi 4-Day 2007 Day 2 Middle WRER211CareyNazzerEG49.40 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER41LiamPatersonEG43.28 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER320TedThomsonEG69.26 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER316NickCollinsEG62.03 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER34JacquiSinclairEG46.54 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER419NeilSinclairEG78.18 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER236AnnieSandersonEG68.02 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER310ErinPatersonEG55.57 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER27DonPatersonEG47.03 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WREM21E RobertNewbrookEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WREM21E5KarlDravitzkiEG32.09 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER239JayPatersonEG70.56 Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR42LiamPatersonEG15.37 Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WRER2 SueScottEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 Middle WREY HollySanderson CollinsEGDSQ Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintY HollySanderson CollinsEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR3 NickCollinsEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR32ErinPatersonEG17.17 Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR2 AnnieSandersonEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR2 DonPatersonEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR240JayPatersonEG30.26 Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR211CareyNazzerEG22.56 Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR1 SueScottEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintR1 RobertNewbrookEGDNS Feb 04 2007
Waitangi 4-Day 2007 Day 2 SprintM21E10KarlDravitzkiEG15.22 Feb 04 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WREY11HollySanderson CollinsEG44.31 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER2 SueScottEGDNS Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER15AndrewMcNeillEG98.00 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER23DonPatersonEG59.34 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER28CareyNazzerEG66.26 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER236JayPatersonEG94.34 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER2 AnnieSandersonEGDSQ Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER31NickCollinsEG58.49 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER35JacquiSinclairEG61.27 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER321TedThomsonEG84.49 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER325ErinPatersonEG87.20 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER333GeorgieOpieEG110.22 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER414NeilSinclairEG92.19 Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WREM21E KarlDravitzkiEGDNS Feb 03 2007
Waitangi 4-Day 2007 Icebreaker Long Piopio WRER43LiamPatersonEG52.31 Feb 03 2007

Number of Results = 90