Results for a club

Abbreviation: EG

Name: Egmont

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Central Districts Champs 2002W121ErinPatersonEG15.23GNov 09 2002
Central Districts Champs 2002M125LiamPatersonEG20.20SNov 09 2002
Central Districts Champs 2002W35A2SuzanneScottEG75.28GNov 09 2002
Central Districts Champs 2002M45A5RobertNewbrookEG68.30SNov 09 2002
Central Districts Champs 2002M45A4DonPatersonEG62.20GNov 09 2002
Central Districts Champs 2002M40A3AndrewMcNeillEG69.33GNov 09 2002
Central Districts Champs 2002M21E3NeilKerrisonEG110.02GNov 09 2002
New Zealand Mountain Bike Champs Score Event 2002VW1JacquiSinclairEG200 Nov 03 2002
South Island Challenge 6M21E5NeilKerrisonEG115.24 Nov 03 2002
Canterbury Champs 2002 & South Island Challenge 5M21E NeilKerrisonEGINV Nov 02 2002
New Zealand Mountain Bike Champs 2002VW1JacquiSinclairEG100.14 Nov 02 2002
Wellington Champs 2002 Short-OM126LiamPatersonEG22.29 Oct 28 2002
Wellington Champs 2002 Short-OM21E4KarlDravitzkiEG30.24 Oct 28 2002
Wellington Champs 2002 Short-OM21E7NeilKerrisonEG33.25 Oct 28 2002
Wellington Champs 2002 Short-OM408AndrewMcNeillEG40.47 Oct 28 2002
Wellington Champs 2002 Short-OW21AS1JayPatersonEG31.51 Oct 28 2002
Wellington Champs 2002 Short-OW121ErinPatersonEG19.43 Oct 28 2002
Wellington Champs 2002 Short-OM40 DonPatersonEGDNS Oct 28 2002
Wellington Champs 2002 Day 2W40AS2JacquiSinclairEG75.04 Oct 27 2002
Wellington Champs 2002 Day 2M21E2KarlDravitzkiEG75.49 Oct 27 2002
Wellington Champs 2002 Day 2M21E10NeilKerrisonEG92.10 Oct 27 2002
Wellington Champs 2002 Day 2M406AndrewMcNeillEG84.23 Oct 27 2002
Wellington Champs 2002 Day 2M455DonPatersonEG78.48 Oct 27 2002
Wellington Champs 2002 Day 2W127HollySandersonEG37.33 Oct 27 2002
Wellington Champs 2002 Day 2W40AS JayPatersonEGDNS Oct 27 2002
Wellington Champs 2002 Day 2W40B1HilaryFrewinEG77.02 Oct 27 2002
Wellington Champs 2002 Day 2M125LiamPatersonEG20.03 Oct 27 2002
Wellington Champs 2002 Day 2W125ErinPatersonEG32.25 Oct 27 2002
Wellington Champs 2002 Day 2M457NickCollinsEG87.53 Oct 27 2002
Wellington Champs 2002 Day 2W455HelenWhiteEG270.10 Oct 27 2002
Wellington Champs 2002W453JacquiSinclairEG81.29 Oct 26 2002
Wellington Champs 2002M21E7NeilKerrisonEG114.19 Oct 26 2002
Wellington Champs 2002M45 DonPatersonEGDNS Oct 26 2002
Wellington Champs 2002W456AnnieSandersonEG110.00 Oct 26 2002
Wellington Champs 2002W40AS2JayPatersonEG72.25 Oct 26 2002
Wellington Champs 2002M126LiamPatersonEG40.20 Oct 26 2002
Wellington Champs 2002W124ErinPatersonEG42.25 Oct 26 2002
Wellington Champs 2002W126HollySanderson-CollinsEG14.00 Oct 26 2002
Wellington Champs 2002M453NickCollinsEG76.41 Oct 26 2002
Auckland Champs 2002 Short-OM50B1CraigNazzerEG50.31 Sep 15 2002
Auckland Champs 2002 Short-OM21E3KarlDravitzkiEG59.10 Sep 15 2002
Auckland Champs 2002 Short-OM21E5GregBarbourEG61.54 Sep 15 2002
Auckland Champs 2002 Short-OM21E8NeilKerrisonEG71.21 Sep 15 2002
Auckland Champs 2002 Short-OM45A NickCollinsEGDNS Sep 15 2002
Auckland Champs 2002 Short-OW45A AnnieSandersonEGDNS Sep 15 2002
Auckland Champs 2002 Short-OW35A1CareyMartinEG50.31 Sep 15 2002
Auckland Champs 2002M21E4KarlDravitzkiEG91.44GSep 14 2002
Auckland Champs 2002M21E5GregBarbourEG92.48GSep 14 2002
Auckland Champs 2002M21E8NeilKerrisonEG97.49SSep 14 2002
Auckland Champs 2002M45A4NickCollinsEG77.02SSep 14 2002
Auckland Champs 2002W35A1CareyMartinEG68.21GSep 14 2002
Auckland Champs 2002W45A AnnieSandersonEGDNF Sep 14 2002
Auckland Champs 2002M50B1CraigNazzerEG67.25ISep 14 2002
Wellington Mountain Bike Champs Score Event 2002VW2HilaryFrewinEG190 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM4NeilHigginsEG270 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002JM2BlakeSinclairEG170 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VW3JacquiSinclairEG210-20=190 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM10NeilSinclairEG190 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002VM6NewtonFrewinEG250 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002OM3RamashSwamyEG280-20=260 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002OW1HelenWhiteEG220 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002OM8RodSmillieEG200 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002JM1ThomasHigginsEG200 Jun 30 2002
Wellington Mountain Bike Champs Score Event 2002OM7GaranSinclairEG240-30=210 Jun 30 2002
Wellington Mountain Bike Champs 2002OW1HelenWhiteEG176.17 Jun 29 2002
Wellington Mountain Bike Champs 2002JM1BlakeSinclairEG167.37 Jun 29 2002
Wellington Mountain Bike Champs 2002RM11RodSmillieEG120.30 Jun 29 2002
Wellington Mountain Bike Champs 2002VW1JacquiSinclairEG105.32 Jun 29 2002
Wellington Mountain Bike Champs 2002RW11HilaryFrewinEG123.40 Jun 29 2002
Wellington Mountain Bike Champs 2002RM21NeilSinclairEG112.42 Jun 29 2002
Wellington Mountain Bike Champs 2002RM22NewtonFrewinEG119.00 Jun 29 2002
Wellington Mountain Bike Champs 2002OM RamashSwamyEGDNF Jun 29 2002
Wellington Mountain Bike Champs 2002OM GaranSinclairEGDNF Jun 29 2002
Wellington Mountain Bike Champs 2002VM11NeilHigginsEG127.43 Jun 29 2002
Wellington Mountain Bike Champs 2002RM31ThomasHigginsEG75.21 Jun 29 2002
Queen's Birthday 3 day 2002W12UNOFHollySanderson-CollinsEG  Jun 01 2002
Queen's Birthday 3 day 2002M21E NeilKerrisonEGDNF Jun 01 2002
Queen's Birthday 3 day 2002M40A4AndrewMcNeillEG364.38IJun 01 2002
Queen's Birthday 3 day 2002M45A2NickCollinsEG253.45BJun 01 2002
Queen's Birthday 3 day 2002M45A RobertNewbrookEG  Jun 01 2002
Queen's Birthday 3 day 2002W35A AnnieSandersonEG  Jun 01 2002
Queen's Birthday 3 day 2002W35A SuzanneScottEG  Jun 01 2002
Queen's Birthday 3 day 2002W45A AnnieSandersonEG  Jun 01 2002
Queen's Birthday 3 day 2002M21E1KarlDravitzkiEG223.47GJun 01 2002
Queen's Birthday 3 day 2002W40A CareyMartinEGDNS Jun 01 2002
New Zealand Champs 2002 Short-OM21E14KarlDravitzkiEG46.21BMar 31 2002
New Zealand Champs 2002 Short-OM21E25NeilKerrisonEGDNS Mar 31 2002
New Zealand Champs 2002 Short-OM40A9AndrewMcNeillEG95.30IMar 31 2002
New Zealand Champs 2002M21E3KarlDravitzkiEG87.24GMar 30 2002
New Zealand Champs 2002M40A9AndrewMcNeillEG72.23IMar 30 2002
New Zealand Champs 2002M21E18NeilKerrisonEGDNS Mar 30 2002
New Zealand Park Event 2002UNOF JacquiSinclairEG21.21 Jan 20 2002
New Zealand Park Event 2002UNOF TedThomsonEG28.26 Jan 20 2002
New Zealand Park Event 2002UNOF AndrewMcNeillEG21.00 Jan 20 2002
New Zealand Park Event 2002UNOF KarlDravitzkiEG13.17 Jan 20 2002
ANZ Challenge 2002 Day 5M55A18TedThomsonEG49.38 Jan 17 2002
ANZ Challenge 2002 Day 5M21E6KarlDravitzkiEG31.00 Jan 17 2002
ANZ Challenge 2002 Day 5W35A6CareyMartinEG34.03 Jan 17 2002
ANZ Challenge 2002 Day 5M40A9AndrewMcNeillEG50.57 Jan 17 2002
ANZ Challenge 2002 Day 3M55A22TedThomsonEG100.47IJan 15 2002
ANZ Challenge 2002 Day 3M21E4KarlDravitzkiEG106.53GJan 15 2002
ANZ Challenge 2002 Day 3M40A7AndrewMcNeillEG85.44SJan 15 2002
ANZ Challenge 2002 Day 3M45A8RobertNewbrookEG83.16SJan 15 2002
ANZ Challenge 2002 Day 3M50A11NickCollinsEG85.52BJan 15 2002
ANZ Challenge 2002 Day 3W35A6SuzanneScottEG90.36IJan 15 2002
ANZ Challenge 2002 PointsW35A1CareyMartinEG72.06 Jan 15 2002
ANZ Challenge 2002 Day 3W45A5JacquiSinclairEG84.46BJan 15 2002
ANZ Challenge 2002 Day 3W45A8AnnieSandersonEG103.29IJan 15 2002
ANZ Challenge 2002 PointsM50A22NickCollinsEG18.43 Jan 15 2002
ANZ Challenge 2002 Day 3W35A2CareyMartinEG66.17GJan 15 2002
ANZ Challenge 2002 PointsM55A16TedThomsonEG45.59 Jan 15 2002
ANZ Challenge 2002 PointsM45A16RobertNewbrookEG21.11 Jan 15 2002
ANZ Challenge 2002 PointsM40A9AndrewMcNeillEG47.54 Jan 15 2002
ANZ Challenge 2002 PointsM21E15KarlDravitzkiEG45.13 Jan 15 2002
ANZ Challenge 2002 PointsW35A10SuzanneScottEG16.14 Jan 15 2002
ANZ Challenge 2002 PointsW45A7JacquiSinclairEG18.63 Jan 15 2002
ANZ Challenge 2002 PointsW45A8AnnieSandersonEG15.26 Jan 15 2002
ANZ Challenge 2002 Day 2W35A1CareyMartinEG64.22 Jan 13 2002
ANZ Challenge 2002 Day 2M40A20AndrewMcNeillEG85.31 Jan 13 2002
ANZ Challenge 2002 Day 2M21E KarlDravitzkiEGDNF Jan 13 2002
ANZ Challenge 2002 Day 2M55A14TedThomsonEG75.01 Jan 13 2002
ANZ Challenge 2002 Day 1M21E5KarlDravitzkiEG88.24 Jan 12 2002
ANZ Challenge 2002 Day 1M55A TedThomsonEGDSQ Jan 12 2002
ANZ Challenge 2002 Day 1W35A1CareyMartinEG66.31 Jan 12 2002
ANZ Challenge 2002 Day 1M40A17AndrewMcNeillEG78.04 Jan 12 2002

Number of Results = 125