Results for a club

Abbreviation: EG

Name: Egmont

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Auckland Champs 1994 Short-OM21E5GregBarbourEG55.32 Nov 06 1994
Auckland Champs 1994 Short-OM18A2KarlDravitzkiEG52.13 Nov 06 1994
Auckland Champs 1994M21E2GregBarbourEG78.53GNov 05 1994
Auckland Champs 1994M18A3KarlDravitzkiEG56.12SNov 05 1994
Wellington Champs 1994 Day 3M45A19JeremyBrandonEG79.10IOct 24 1994
Wellington Champs 1994 Day 3M14A MarcNewbrookEGDNS Oct 24 1994
Wellington Champs 1994 Day 3M16A5PhilipBrandonEG61.36SOct 24 1994
Wellington Champs 1994 Day 3M18A1KarlDravitzkiEG45.37GOct 24 1994
Wellington Champs 1994 Day 3M21E2GregBarbourEG51.47GOct 24 1994
Wellington Champs 1994 Day 3M35A6NickCollinsEG69.16SOct 24 1994
Wellington Champs 1994 Day 3M65A3BrianBoweringEG74.12BOct 24 1994
Wellington Champs 1994 Day 3M40AS IanKendallEGDNS Oct 24 1994
Wellington Champs 1994 Day 3W12A EloiseNewbrookEGDNS Oct 24 1994
Wellington Champs 1994 Day 3M40A3RobertNewbrookEG68.39SOct 24 1994
Wellington Champs 1994 Day 3W12A1AleishaDravitzkiEG23.28GOct 24 1994
Wellington Champs 1994 Day 3M45A BarryDravitzkiEGDNF Oct 24 1994
Wellington Champs 1994 Day 3W16A6StaceyDravitzkiEG89.48IOct 24 1994
Wellington Champs 1994 Day 3W21AS7AnnieSandersonEG77.45IOct 24 1994
Wellington Champs 1994 Day 3W21AS9BrendaKendallEG83.22IOct 24 1994
Wellington Champs 1994 Day 3W35A4MariaDravitzkiEG66.48SOct 24 1994
Wellington Champs 1994 Day 3W35B KarenNewbrookEGDNS Oct 24 1994
Wellington Champs 1994 Short-OM40AS IanKendallEG  Oct 23 1994
Wellington Champs 1994 Short-OW35A3MariaDravitzkiEG77.58 Oct 23 1994
Wellington Champs 1994 Short-OW21AS AnnieSandersonEG  Oct 23 1994
Wellington Champs 1994 Short-OW21AS6BrendaKendallEG58.52 Oct 23 1994
Wellington Champs 1994 Short-OW16A4StaceyDravitzkiEG51.23 Oct 23 1994
Wellington Champs 1994 Short-OW12A EloiseNewbrookEG  Oct 23 1994
Wellington Champs 1994 Short-OW12A2AleishaDravitzkiEG36.12 Oct 23 1994
Wellington Champs 1994 Short-OW35B KarenNewbrookEG  Oct 23 1994
Wellington Champs 1994 Short-OM16A5PhilipBrandonEG61.03 Oct 23 1994
Wellington Champs 1994 Short-OM45A20BarryDravitzkiEG111.27 Oct 23 1994
Wellington Champs 1994 Short-OM65A BrianBoweringEG  Oct 23 1994
Wellington Champs 1994 Short-OM14A4MarcNewbrookEG40.19 Oct 23 1994
Wellington Champs 1994 Short-OM18A1KarlDravitzkiEG48.13 Oct 23 1994
Wellington Champs 1994 Short-OM21E7GregBarbourEG53.28 Oct 23 1994
Wellington Champs 1994 Short-OM35A4NickCollinsEG66.25 Oct 23 1994
Wellington Champs 1994 Short-OM40A3RobertNewbrookEG60.31 Oct 23 1994
Wellington Champs 1994 Short-OM45A9JeremyBrandonEG67.48 Oct 23 1994
Wellington Champs 1994W21AS10AnnieSandersonEG102.03IOct 22 1994
Wellington Champs 1994M45A20BarryDravitzkiEG113.53IOct 22 1994
Wellington Champs 1994M18A2KarlDravitzkiEG70.02GOct 22 1994
Wellington Champs 1994M14A3MarcNewbrookEG95.20IOct 22 1994
Wellington Champs 1994M21E3GregBarbourEG83.24GOct 22 1994
Wellington Champs 1994M40A5RobertNewbrookEG83.33SOct 22 1994
Wellington Champs 1994M45A16JeremyBrandonEG97.12IOct 22 1994
Wellington Champs 1994M16A PhilipBrandonEGDNF Oct 22 1994
Wellington Champs 1994M65A3BrianBoweringEG72.30BOct 22 1994
Wellington Champs 1994W12A5AleishaDravitzkiEG46.40IOct 22 1994
Wellington Champs 1994W12A6EloiseNewbrookEG65.07IOct 22 1994
Wellington Champs 1994W21AS8BrendaKendallEG84.01IOct 22 1994
Wellington Champs 1994W35A6MariaDravitzkiEG90.55BOct 22 1994
Wellington Champs 1994W35B4KarenNewbrookEG92.29IOct 22 1994
Wellington Champs 1994M40AS IanKendallEGDNS Oct 22 1994
Wellington Champs 1994W16A4StaceyDravitzkiEG107.32IOct 22 1994
Wellington Champs 1994 3 DayW12A2AleishaDravitzkiEG106.20 Oct 22 1994
Wellington Champs 1994M35A7NickCollinsEG89.38SOct 22 1994
Wellington Champs 1994 3 DayM14A MarcNewbrookEG  Oct 22 1994
Wellington Champs 1994 3 DayW35A4MariaDravitzkiEG235.41 Oct 22 1994
Wellington Champs 1994 3 DayW21AS AnnieSandersonEG  Oct 22 1994
Wellington Champs 1994 3 DayW21AS6BrendaKendallEG226.15 Oct 22 1994
Wellington Champs 1994 3 DayW12A EloiseNewbrookEG  Oct 22 1994
Wellington Champs 1994 3 DayW35B KarenNewbrookEG  Oct 22 1994
Wellington Champs 1994 3 DayM65A BrianBoweringEG  Oct 22 1994
Wellington Champs 1994 3 DayM45A BarryDravitzkiEG  Oct 22 1994
Wellington Champs 1994 3 DayM45A11JeremyBrandonEG244.10 Oct 22 1994
Wellington Champs 1994 3 DayM40AS IanKendallEG  Oct 22 1994
Wellington Champs 1994 3 DayM40A1RobertNewbrookEG212.43 Oct 22 1994
Wellington Champs 1994 3 DayM35A5NickCollinsEG225.19 Oct 22 1994
Wellington Champs 1994 3 DayM21E3GregBarbourEG188.39 Oct 22 1994
Wellington Champs 1994 3 DayM18A1KarlDravitzkiEG163.52 Oct 22 1994
Wellington Champs 1994 3 DayM16A PhilipBrandonEG  Oct 22 1994
Wellington Champs 1994 3 DayW16A3StaceyDravitzkiEG248.43 Oct 22 1994
Central Districts Champs 1994W21AS2AnnieSandersonEG58.44BSep 17 1994
Central Districts Champs 1994M14A6MarcNewbrookEG73.41ISep 17 1994
Central Districts Champs 1994M65A BrianBoweringEGDNS Sep 17 1994
Central Districts Champs 1994W21AS5BrendaKendallEG64.26ISep 17 1994
Central Districts Champs 1994M40AS3IanKendallEG67.42BSep 17 1994
Central Districts Champs 1994M18A8KarlDravitzkiEG88.42ISep 17 1994
Central Districts Champs 1994M35A10RobertNewbrookEG89.25BSep 17 1994
Central Districts Champs 1994M35A7NickCollinsEG82.39BSep 17 1994
Central Districts Champs 1994M35A9DonPatersonEG86.21BSep 17 1994
New Zealand Champs 1994 Short-OM45A23BarryDravitzkiEG69.38 Jun 05 1994
New Zealand Champs 1994 Short-OW12A3AleishaDravitzkiEG52.56 Jun 05 1994
New Zealand Champs 1994 Short-OUNOF BrendaKendallEG79.55 Jun 05 1994
New Zealand Champs 1994 Short-OUNOF IanKendallEG64.29 Jun 05 1994
New Zealand Champs 1994 Short-OW35A6MariaDravitzkiEG72.57 Jun 05 1994
New Zealand Champs 1994 Short-OW14A9StaceyDravitzkiEG67.10 Jun 05 1994
New Zealand Champs 1994 Short-OM50A14KevinSmithEG57.44 Jun 05 1994
New Zealand Champs 1994 Short-OM45A27JeremyBrandonEG72.23 Jun 05 1994
New Zealand Champs 1994 Short-OM21A1PaulHansenEG30.30 Jun 05 1994
New Zealand Champs 1994 Short-OM40A9RobertNewbrookEG61.02 Jun 05 1994
New Zealand Champs 1994 Short-OW21E SusanBasireEGDNS Jun 05 1994
New Zealand Champs 1994 Short-OM16A PhilipBrandonEGDNS Jun 05 1994
New Zealand Champs 1994 Short-OM21A3RoydBussellEG37.56 Jun 05 1994
New Zealand Champs 1994 Short-OM21E4GregBarbourEG56.57 Jun 05 1994
New Zealand Champs 1994 Short-OM16A2KarlDravitzkiEG28.17 Jun 05 1994
New Zealand Champs 1994 Short-OM14A8MarcNewbrookEG66.34 Jun 05 1994
New Zealand Champs 1994 Short-OM40A6NickCollinsEG58.48 Jun 05 1994
New Zealand Champs 1994 Short-OM40A8GrahamMaddernEG60.59 Jun 05 1994
New Zealand Champs 1994M14A9MarcNewbrookEG124.31IJun 04 1994
New Zealand Champs 1994M40A7GrahamMaddernEG72.33SJun 04 1994
New Zealand Champs 1994M40A10RobertNewbrookEG78.08SJun 04 1994
New Zealand Champs 1994M16A PhilipBrandonEGDNS Jun 04 1994
New Zealand Champs 1994M21AS10RoydBussellEG73.51BJun 04 1994
New Zealand Champs 1994M21E15PaulHansenEG102.14BJun 04 1994
New Zealand Champs 1994M40A8NickCollinsEG72.51SJun 04 1994
New Zealand Champs 1994M16A2KarlDravitzkiEG46.32GJun 04 1994
New Zealand Champs 1994W35A7MariaDravitzkiEG126.30IJun 04 1994
New Zealand Champs 1994M45A33JeremyBrandonEG108.10IJun 04 1994
New Zealand Champs 1994M50A9KevinSmithEG68.16BJun 04 1994
New Zealand Champs 1994UNOF2IanKendallEG61.51 Jun 04 1994
New Zealand Champs 1994W12A AleishaDravitzkiEGDSQ Jun 04 1994
New Zealand Champs 1994W14A9StaceyDravitzkiEG89.14IJun 04 1994
New Zealand Champs 1994W21AS8BrendaKendallEG94.43IJun 04 1994
New Zealand Champs 1994W21E SusanBasireEGDNS Jun 04 1994
New Zealand Champs 1994M21E2GregBarbourEG78.56GJun 04 1994
New Zealand Champs 1994M45A21BarryDravitzkiEG85.17IJun 04 1994
Easter 4 Day 1994W14A3StaceyDravitzkiEG170.22IApr 01 1994
Easter 4 Day 1994W21B KarenNewbrookEGN/A Apr 01 1994
Easter 4 Day 1994W21E1SusanBasireEG257.38IApr 01 1994
Easter 4 Day 1994W21E IngridPerolsEGN/A Apr 01 1994
Easter 4 Day 1994W12B AleishaDravitzkiEGN/A Apr 01 1994
Easter 4 Day 1994W35A4AnnieSandersonEG282.11BApr 01 1994
Easter 4 Day 1994M14A MarcNewbrookEGN/A Apr 01 1994
Easter 4 Day 1994W21AS6BrendaKendallEG259.40IApr 01 1994
Easter 4 Day 1994W12A EloiseNewbrookEGN/A Apr 01 1994
Easter 4 Day 1994M45A17BarryDravitzkiEG279.13IApr 01 1994
Easter 4 Day 1994M40A3GrahamMaddernEG198.32SApr 01 1994
Easter 4 Day 1994M35A RobertNewbrookEGN/A Apr 01 1994
Easter 4 Day 1994M21AL3PaulHansenEG199.33GApr 01 1994
Easter 4 Day 1994M16A1KarlDravitzkiEG101.39GApr 01 1994
Easter 4 Day 1994W35A5MariaDravitzkiEG319.18IApr 01 1994
Easter 4 Day 1994M35A5NickCollinsEG262.09SApr 01 1994
Woodhill 3 Day 1994W35B1KarenNewbrookEG190.03IJan 15 1994
Woodhill 3 Day 1994W21E SusanBasireEG  Jan 15 1994
Woodhill 3 Day 1994M14A4MarcNewbrookEG141.47IJan 15 1994
Woodhill 3 Day 1994M16A1KarlDravitzkiEG104.26GJan 15 1994
Woodhill 3 Day 1994M18A7NeilKerrisonEG209.49GJan 15 1994
Woodhill 3 Day 1994M21B PaulBillinghurstEG  Jan 15 1994
Woodhill 3 Day 1994W21AS6BrendaKendallEG231.11IJan 15 1994
Woodhill 3 Day 1994M21E GregBarbourEG  Jan 15 1994
Woodhill 3 Day 1994M35A8NickCollinsEG316.33BJan 15 1994
Woodhill 3 Day 1994M35A9RobertNewbrookEG331.27BJan 15 1994
Woodhill 3 Day 1994M40B1IanKendallEG108.16IJan 15 1994
Woodhill 3 Day 1994M45A1MaxKerrisonEG156.21GJan 15 1994
Woodhill 3 Day 1994W12A3EloiseNewbrookEG267.41IJan 15 1994
Woodhill 3 Day 1994W21AS2AnnieSandersonEG180.27SJan 15 1994
Woodhill 3 Day 1994W18A RachelKerrisonEG  Jan 15 1994
APOC 94 Day 7W21E21SusanBasireEG87.56IJan 09 1994
APOC 94 Day 7W35A16AnnieSandersonEG88.03IJan 09 1994
APOC 94 Day 7W21AS BrendaKendallEGDNS Jan 09 1994
APOC 94 Day 7M40B5IanKendallEG76.58SJan 09 1994
APOC 94 Day 7W35A11MariaDravitzkiEG71.33IJan 09 1994
APOC 94 Day 7M40A13NickCollinsEG66.32SJan 09 1994
APOC 94 Day 7M21E3GregBarbourEG71.06GJan 09 1994
APOC 94 Day 7M16A2KarlDravitzkiEG41.33GJan 09 1994
APOC 94 Day 6-ANZ ChallengeW35A13AnnieSandersonEG98.15IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW21E15SusanBasireEG98.45IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21E15GregBarbourEG97.03SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW21AS11BrendaKendallEG98.42IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40B5IanKendallEG88.22IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A21NickCollinsEG104.23IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21E42PaulHansenEG166.42IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM16A2KarlDravitzkiEG57.41GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW35A12MariaDravitzkiEG97.09IJan 08 1994
APOC 94 Day 4-APOC IndividualsM16A2KarlDravitzkiEG42.27GJan 04 1994
APOC 94 Day 4-APOC IndividualsM14A12MarcNewbrookEG61.22IJan 04 1994
APOC 94 Day 4-APOC IndividualsW35A17MariaDravitzkiEG99.15IJan 04 1994
APOC 94 Day 4-APOC IndividualsW35A16AnnieSandersonEG97.27IJan 04 1994
APOC 94 Day 4-APOC IndividualsW21E20SusanBasireEG106.47IJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AS21BrendaKendallEG102.18IJan 04 1994
APOC 94 Day 4-APOC IndividualsM40B4IanKendallEG55.14SJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A17NickCollinsEG81.02BJan 04 1994
APOC 94 Day 4-APOC IndividualsM21E8GregBarbourEG84.37GJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A11RobertNewbrookEG74.34SJan 04 1994
APOC 94 Day 3M16A2KarlDravitzkiEG29.09GJan 02 1994
APOC 94 Day 3W35A15AnnieSandersonEG99.00IJan 02 1994
APOC 94 Day 3W35A14MariaDravitzkiEG98.29IJan 02 1994
APOC 94 Day 3W21E24SusanBasireEG108.44IJan 02 1994
APOC 94 Day 3W21AS BrendaKendallEGDNS Jan 02 1994
APOC 94 Day 3M40B5IanKendallEG63.29IJan 02 1994
APOC 94 Day 3M40A41NickCollinsEG102.58IJan 02 1994
APOC 94 Day 3M21E10GregBarbourEG77.59GJan 02 1994

Number of Results = 183