Results for a club

Abbreviation: D

Name: Dunedin

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
South Island Champs 1994W16A AlexandraCunninghameDDNS Dec 03 1994
South Island Champs 1994W40A4BunnyRathboneD92.23IDec 03 1994
South Island Champs 1994M55A1ChrisEhrhardtD75.08IDec 03 1994
South Island Champs 1994W45A1HelenCarmanD88.18IDec 03 1994
South Island Champs 1994W50A1EuniceMcLeodD65.07GDec 03 1994
South Island Champs 1994W50A3PatEhrhardtD120.27IDec 03 1994
South Island Champs 1994WREC1VivSmithD92.07IDec 03 1994
South Island Champs 1994M16B1TerrenceMcGhieD18.29IDec 03 1994
South Island Champs 1994M16A3JamieStewartD50.24SDec 03 1994
South Island Champs 1994M50A BobCunninghameDDNS Dec 03 1994
South Island Champs 1994W16A EvelynSpittleDDNS Dec 03 1994
South Island Champs 1994M14A2DouglasSpittleD22.36GDec 03 1994
South Island Champs 1994M14A7CampbellLillyD43.58IDec 03 1994
South Island Champs 1994W14A1JulieGrantD33.08IDec 03 1994
South Island Champs 1994W14A FrancescaCunninghameDDNS Dec 03 1994
South Island Champs 1994W40B3MarjorySpittleD40.55IDec 03 1994
South Island Champs 1994M16A1BenPowellD39.18GDec 03 1994
South Island Champs 1994M40A ChrisStewartDDSQ Dec 03 1994
South Island Champs 1994M21E2BruceMcLeodD63.35GDec 03 1994
South Island Champs 1994M21E5RickMcGregorD79.38SDec 03 1994
South Island Champs 1994M21E7MarkHudsonD88.25BDec 03 1994
South Island Champs 1994M21E10MichaelCroxfordD102.50IDec 03 1994
South Island Champs 1994M21E11AnitraDowlingD107.19IDec 03 1994
South Island Champs 1994M40A1StuartMelvilleD106.44GDec 03 1994
South Island Champs 1994W18A2RebeccaSmithD64.23GDec 03 1994
South Island Champs 1994M40A4AllanGrantD144.54BDec 03 1994
South Island Champs 1994W18A1RachelSmithD53.36GDec 03 1994
South Island Champs 1994M45A2GeorgeMcLeodD82.41GDec 03 1994
South Island Champs 1994M45A3AlanCarmanD95.05SDec 03 1994
South Island Champs 1994M45A5GavinCrawD106.22BDec 03 1994
South Island Champs 1994M45A7BruceSpittleD124.52IDec 03 1994
South Island Champs 1994M45A LindsaySmithDDSQ Dec 03 1994
South Island Champs 1994M50A2DenisToddD114.08IDec 03 1994
South Island Champs 1994MREC1DaveWilkinsD61.13SDec 03 1994
South Island Champs 1994M40A3KenDowlingD135.17SDec 03 1994
South Island Champs 1994W40A6JenniferHudsonD131.33IDec 03 1994
Wellington Champs 1994 Day 3W50A1BunnyRathboneD49.23GOct 24 1994
Wellington Champs 1994 Day 3W35A AnitraDowlingDDNS Oct 24 1994
Wellington Champs 1994 Day 3M35A1RickMcGregorD56.41GOct 24 1994
Wellington Champs 1994 Day 3M18A3MarkHudsonD53.46GOct 24 1994
Wellington Champs 1994 Day 3W50A6PatEhrhardtD98.52IOct 24 1994
Wellington Champs 1994 Short-OW50A PatEhrhardtD  Oct 23 1994
Wellington Champs 1994 Short-OW50A1BunnyRathboneD41.40 Oct 23 1994
Wellington Champs 1994 Short-OW35A AnitraDowlingD  Oct 23 1994
Wellington Champs 1994 Short-OM35A3RickMcGregorD53.10 Oct 23 1994
Wellington Champs 1994 Short-OM18A5MarkHudsonD59.42 Oct 23 1994
Wellington Champs 1994 3 DayM18A3MarkHudsonD186.58 Oct 22 1994
Wellington Champs 1994 3 DayW50A PatEhrhardtD  Oct 22 1994
Wellington Champs 1994 3 DayW50A1BunnyRathboneD143.40 Oct 22 1994
Wellington Champs 1994 3 DayM35A2RickMcGregorD191.59 Oct 22 1994
Wellington Champs 1994W50A7PatEhrhardtD114.45IOct 22 1994
Wellington Champs 1994W50A2BunnyRathboneD52.37GOct 22 1994
Wellington Champs 1994 3 DayW35A AnitraDowlingD  Oct 22 1994
Wellington Champs 1994M18A3MarkHudsonD73.30GOct 22 1994
Wellington Champs 1994M35A3RickMcGregorD82.08GOct 22 1994
Wellington Champs 1994W35A AnitraDowlingDDNS Oct 22 1994
New Zealand Champs 1994 Short-OM35A2RickMcGregorD29.33 Jun 05 1994
New Zealand Champs 1994 Short-OW45A8EuniceMcLeodD57.33 Jun 05 1994
New Zealand Champs 1994 Short-OW35A1AnitraDowlingD44.56 Jun 05 1994
New Zealand Champs 1994 Short-OM50A1GeorgeMcLeodD40.23 Jun 05 1994
New Zealand Champs 1994 Short-OM21E3BruceMcLeodD56.51 Jun 05 1994
New Zealand Champs 1994 Short-OM18A3MarkHudsonD43.16 Jun 05 1994
New Zealand Champs 1994 Short-OM60A1IanHoldenD37.29 Jun 05 1994
New Zealand Champs 1994M60A2IanHoldenD52.37GJun 04 1994
New Zealand Champs 1994W50A4EuniceMcLeodD69.17BJun 04 1994
New Zealand Champs 1994M18A4MarkHudsonD63.56GJun 04 1994
New Zealand Champs 1994M21E4BruceMcLeodD83.04GJun 04 1994
New Zealand Champs 1994M35A RickMcGregorDDSQ Jun 04 1994
New Zealand Champs 1994M50A5GeorgeMcLeodD57.30GJun 04 1994
New Zealand Champs 1994W35A3AnitraDowlingD81.54GJun 04 1994
Canterbury Champs 1994 Short-OMREC2DaveWilkinsD93.56 Apr 25 1994
Canterbury Champs 1994 Short-OW18A1RachelSmithD41.34 Apr 25 1994
Canterbury Champs 1994 Short-OW18A2RebeccaSmithD50.32 Apr 25 1994
Canterbury Champs 1994 Short-OW40A2JenniferHudsonD72.12 Apr 25 1994
Canterbury Champs 1994 Short-OW40A4BunnyRathboneD94.15 Apr 25 1994
Canterbury Champs 1994 Short-OW45A2HelenCarmanD92.31 Apr 25 1994
Canterbury Champs 1994 Short-OM14A4DavidCordesD54.21 Apr 25 1994
Canterbury Champs 1994 Short-OM55A1IanHoldenD71.02 Apr 25 1994
Canterbury Champs 1994 Short-OM35B1GrantHudsonD41.23 Apr 25 1994
Canterbury Champs 1994 Short-OW45A1EuniceMcLeodD78.06 Apr 25 1994
Canterbury Champs 1994 Short-OM14A1JamieStewartD40.41 Apr 25 1994
Canterbury Champs 1994 Short-OM40A4ChrisStewartD79.10 Apr 25 1994
Canterbury Champs 1994 Short-OWREC VivSmithD  Apr 25 1994
Canterbury Champs 1994 Short-OM50A1DenisToddD75.22 Apr 25 1994
Canterbury Champs 1994 Short-OM21A1BruceMcLeodD51.01 Apr 25 1994
Canterbury Champs 1994 Short-OW21A1AnitraDowlingD67.06 Apr 25 1994
Canterbury Champs 1994 Short-OM45A2GeorgeMcLeodD52.05 Apr 25 1994
Canterbury Champs 1994 Short-OM45A3BarrieFooteD55.23 Apr 25 1994
Canterbury Champs 1994 Short-OM45A7AlanCarmanD85.33 Apr 25 1994
Canterbury Champs 1994 Short-OM16A BenPowellD  Apr 25 1994
Canterbury Champs 1994 Short-OM16A MattMortonD  Apr 25 1994
Canterbury Champs 1994 Short-OM16A WilliamMillsD  Apr 25 1994
Canterbury Champs 1994 Short-OM18A4MarkHudsonD39.20 Apr 25 1994
Canterbury Champs 1994W18A2RebeccaSmithD47.15IApr 24 1994
Canterbury Champs 1994W18A1RachelSmithD27.59IApr 24 1994
Canterbury Champs 1994MREC1DaveWilkinsD33.39SApr 24 1994
Canterbury Champs 1994M50A2DenisToddD38.28GApr 24 1994
Canterbury Champs 1994M45A7AlanCarmanD65.07IApr 24 1994
Canterbury Champs 1994M45A4GeorgeMcLeodD48.28GApr 24 1994
Canterbury Champs 1994M18A1MarkHudsonD41.37GApr 24 1994
Canterbury Champs 1994W40A1BunnyRathboneD39.54GApr 24 1994
Canterbury Champs 1994M21A1BruceMcLeodD51.14GApr 24 1994
Canterbury Champs 1994M45A6BarrieFooteD52.26SApr 24 1994
Canterbury Champs 1994W21A1AnitraDowlingD54.46GApr 24 1994
Canterbury Champs 1994M14A1JamieStewartD30.40GApr 24 1994
Canterbury Champs 1994M40A8ChrisStewartD93.04IApr 24 1994
Canterbury Champs 1994W40A4JenniferHudsonD42.19GApr 24 1994
Canterbury Champs 1994M14A5DavidCordesD49.01IApr 24 1994
Canterbury Champs 1994M35B1GrantHudsonD39.24SApr 24 1994
Canterbury Champs 1994M16A4WilliamMillsDDNFIApr 24 1994
Canterbury Champs 1994M16A3BenPowellD47.18IApr 24 1994
Canterbury Champs 1994M16A MattMortonDDNS Apr 24 1994
Canterbury Champs 1994WREC2VivSmithD47.10SApr 24 1994
Canterbury Champs 1994W45A3HelenCarmanD45.44SApr 24 1994
Canterbury Champs 1994W45A1EuniceMcLeodD33.47GApr 24 1994
Canterbury Champs 1994M55A1IanHoldenD34.58GApr 24 1994
Canterbury Champs 1994M17A NicholasHudsonDDNS Apr 24 1994
Easter 4 Day 1994M35A3RickMcGregorD232.03GApr 01 1994
Easter 4 Day 1994W50A3BunnyRathboneD168.42GApr 01 1994
Easter 4 Day 1994M18A4MarkHudsonD202.18SApr 01 1994
Easter 4 Day 1994W40A1RozClaytonD164.06GApr 01 1994
Easter 4 Day 1994W35A AnitraDowlingDN/A Apr 01 1994
Easter 4 Day 1994W18A4RebeccaSmithD186.30GApr 01 1994
Easter 4 Day 1994W18A2RachelSmithD175.47GApr 01 1994
Easter 4 Day 1994M40B6AndyClaytonD99.40SApr 01 1994
Woodhill 3 Day 1994M20B NicholasHudsonD  Jan 15 1994
Woodhill 3 Day 1994M21E13BruceMcLeodD235.41SJan 15 1994
Woodhill 3 Day 1994M35B1GrantHudsonD177.29IJan 15 1994
Woodhill 3 Day 1994W35A1AnitraDowlingD201.52IJan 15 1994
Woodhill 3 Day 1994W40A9JenniferHudsonD377.22IJan 15 1994
Woodhill 3 Day 1994W50A3BunnyRathboneD130.43IJan 15 1994
Woodhill 3 Day 1994M18A3MarkHudsonD185.28GJan 15 1994
APOC 94 Day 7M14A2SimonLeithD23.02GJan 09 1994
APOC 94 Day 7M45A33LindsaySmithD70.16IJan 09 1994
APOC 94 Day 7M40A23StuartMelvilleD79.07IJan 09 1994
APOC 94 Day 7M35B9RussellLeithD92.20BJan 09 1994
APOC 94 Day 7M35A5RickMcGregorD65.44GJan 09 1994
APOC 94 Day 7M21E14BruceMcLeodD80.03SJan 09 1994
APOC 94 Day 7M21C NicholasHudsonDDNF Jan 09 1994
APOC 94 Day 7M18A11MarkHudsonD68.54SJan 09 1994
APOC 94 Day 7M14A5DouglasSpittleD26.45GJan 09 1994
APOC 94 Day 7W45B4JanetCarringtonD75.58IJan 09 1994
APOC 94 Day 7M45A44DonMelvilleD92.09IJan 09 1994
APOC 94 Day 7M16A11RichardCarringtonD88.28IJan 09 1994
APOC 94 Day 7W45A10HelenCarmanD62.42SJan 09 1994
APOC 94 Day 7W50A17PatEhrhardtD112.16IJan 09 1994
APOC 94 Day 7W50A3EuniceMcLeodD42.24GJan 09 1994
APOC 94 Day 7W50A2BunnyRathboneD41.16GJan 09 1994
APOC 94 Day 7W45B7MarjorieSpittleD83.32IJan 09 1994
APOC 94 Day 7W40A18JenniferHudsonD87.45IJan 09 1994
APOC 94 Day 7M45A49AlanCarmanD104.04IJan 09 1994
APOC 94 Day 7W40B7CarolMelvilleD80.00IJan 09 1994
APOC 94 Day 7W35A20JennyLeithD125.50IJan 09 1994
APOC 94 Day 7W35A4AnitraDowlingD53.35GJan 09 1994
APOC 94 Day 7M45B1BruceSpittleD62.03SJan 09 1994
APOC 94 Day 7W18A6RachelSmithD58.13GJan 09 1994
APOC 94 Day 7W16A11EvelynSpittleD91.25IJan 09 1994
APOC 94 Day 7M60A2IanHoldenD35.19GJan 09 1994
APOC 94 Day 7M55A17ChrisEhrhardtD64.21IJan 09 1994
APOC 94 Day 7M50A IanLambieDDNS Jan 09 1994
APOC 94 Day 7M50A4GeorgeMcLeodD46.04GJan 09 1994
APOC 94 Day 7M45B6GrantHudsonD94.03IJan 09 1994
APOC 94 Day 7W18A13RebeccaSmithD65.15BJan 09 1994
APOC 94 Day 7W45B EvlynnSmithDDNF Jan 09 1994
APOC 94 Day 6-ANZ ChallengeM45A18LindsaySmithD72.32BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A35StuartMelvilleD136.59IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM35B3RussellLeithD76.06SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM35A6RickMcGregorD96.42GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21E14BruceMcLeodD96.01SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21C NicholasHudsonDDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM18A7MarkHudsonD86.53SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM16A9RichardCarringtonD96.09IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM14A1SimonLeithD42.55GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A51AlanCarmanD101.03IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45B2BruceSpittleD70.37SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM14A7DouglasSpittleD63.28IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45B7MarjorieSpittleD81.41IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW50A20PatEhrhardtD176.16IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW50A5EuniceMcLeodD59.13GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW50A4BunnyRathboneD57.43GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A42DonMelvilleD93.33IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45B8EvlynnSmithD87.40IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45A5HelenCarmanD77.01GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40B6CarolMelvilleD95.36IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40A23JenniferHudsonD188.00IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW35A18JennyLeithD146.31IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM50A IanLambieDDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW45B10JanetCarringtonD105.07IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW35A4AnitraDowlingD68.40GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45B3GrantHudsonD75.45SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM50A18GeorgeMcLeodD106.08SJan 08 1994
APOC 94 Day 6-ANZ ChallengeM55A23ChrisEhrhardtD101.40IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM60A9IanHoldenD62.20GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW16A EvelynSpittleDDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW18A4RachelSmithD92.45IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW18A7RebeccaSmithD114.53IJan 08 1994
APOC 94 Day 4-APOC IndividualsM45A46LindsaySmithD96.05IJan 04 1994
APOC 94 Day 4-APOC IndividualsM14A7SimonLeithD34.04GJan 04 1994
APOC 94 Day 4-APOC IndividualsM35B9RussellLeithD91.42IJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A47DonMelvilleD96.15IJan 04 1994
APOC 94 Day 4-APOC IndividualsM35A5RickMcGregorD85.13GJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A36StuartMelvilleD102.07IJan 04 1994
APOC 94 Day 4-APOC IndividualsM21E23BruceMcLeodD95.06SJan 04 1994
APOC 94 Day 4-APOC IndividualsM21C4NicholasHudsonD46.08IJan 04 1994
APOC 94 Day 4-APOC IndividualsM16A12RichardCarringtonD81.16IJan 04 1994
APOC 94 Day 4-APOC IndividualsM14A3DouglasSpittleD30.45GJan 04 1994
APOC 94 Day 4-APOC IndividualsW16A13EvelynSpittleD68.46IJan 04 1994
APOC 94 Day 4-APOC IndividualsM18A14MarkHudsonD96.42IJan 04 1994
APOC 94 Day 4-APOC IndividualsW45B12JanetCarringtonD106.55IJan 04 1994
APOC 94 Day 4-APOC IndividualsM55A ChrisEhrhardtDDSQ Jan 04 1994
APOC 94 Day 4-APOC IndividualsM45A58AlanCarmanD131.44IJan 04 1994
APOC 94 Day 4-APOC IndividualsW45A26HelenCarmanD95.29IJan 04 1994
APOC 94 Day 4-APOC IndividualsW45B9MarjorieSpittleD93.57IJan 04 1994
APOC 94 Day 4-APOC IndividualsW50A2EuniceMcLeodD51.20GJan 04 1994
APOC 94 Day 4-APOC IndividualsW50A3BunnyRathboneD53.50GJan 04 1994
APOC 94 Day 4-APOC IndividualsW50A19PatEhrhardtD157.56IJan 04 1994
APOC 94 Day 4-APOC IndividualsW40B7CarolMelvilleD74.43IJan 04 1994
APOC 94 Day 4-APOC IndividualsW40A15JenniferHudsonD101.30IJan 04 1994
APOC 94 Day 4-APOC IndividualsW35A1AnitraDowlingD60.03GJan 04 1994
APOC 94 Day 4-APOC IndividualsW18A10RebeccaSmithD83.54BJan 04 1994
APOC 94 Day 4-APOC IndividualsW18A3RachelSmithD64.48GJan 04 1994
APOC 94 Day 4-APOC IndividualsM60A13IanHoldenD62.05BJan 04 1994
APOC 94 Day 4-APOC IndividualsM50A IanLambieDDNS Jan 04 1994
APOC 94 Day 4-APOC IndividualsM50A23GeorgeMcLeodD66.15BJan 04 1994
APOC 94 Day 4-APOC IndividualsW35A JennyLeithDDNF Jan 04 1994
APOC 94 Day 4-APOC IndividualsM45B4GrantHudsonD49.57SJan 04 1994
APOC 94 Day 4-APOC IndividualsW45B8EvlynnSmithD79.22IJan 04 1994
APOC 94 Day 4-APOC IndividualsM45B8BruceSpittleD83.03IJan 04 1994
APOC 94 Day 3M14A10DouglasSpittleD40.08IJan 02 1994
APOC 94 Day 3M45A7LindsaySmithD50.50GJan 02 1994
APOC 94 Day 3M40A22StuartMelvilleD73.24BJan 02 1994
APOC 94 Day 3M35B9RussellLeithD49.32SJan 02 1994
APOC 94 Day 3M35A12RickMcGregorD75.43GJan 02 1994
APOC 94 Day 3M21E20BruceMcLeodD83.56SJan 02 1994
APOC 94 Day 3M21C NicholasHudsonDDNF Jan 02 1994
APOC 94 Day 3M16A11RichardCarringtonD45.48IJan 02 1994
APOC 94 Day 3M14A8SimonLeithD35.48BJan 02 1994
APOC 94 Day 3M45A49DonMelvilleD81.14IJan 02 1994
APOC 94 Day 3W16A7EvelynSpittleD58.59GJan 02 1994
APOC 94 Day 3M18A6MarkHudsonD56.41GJan 02 1994
APOC 94 Day 3W35A17JennyLeithD116.31IJan 02 1994
APOC 94 Day 3W50A16PatEhrhardtD77.11IJan 02 1994
APOC 94 Day 3W50A2BunnyRathboneD31.35GJan 02 1994
APOC 94 Day 3W50A1EuniceMcLeodD30.44GJan 02 1994
APOC 94 Day 3W45B9JanetCarringtonD124.42IJan 02 1994
APOC 94 Day 3W45B7MarjorieSpittleD113.32IJan 02 1994
APOC 94 Day 3W45B5EvlynnSmithD86.36IJan 02 1994
APOC 94 Day 3W45A22HelenCarmanD75.09IJan 02 1994
APOC 94 Day 3M55A21ChrisEhrhardtD61.26IJan 02 1994
APOC 94 Day 3W40A20JenniferHudsonD90.10IJan 02 1994
APOC 94 Day 3M45A54AlanCarmanD99.38IJan 02 1994
APOC 94 Day 3W35A1AnitraDowlingD57.42GJan 02 1994
APOC 94 Day 3W18A4RebeccaSmithD51.18GJan 02 1994
APOC 94 Day 3W18A1RachelSmithD47.02GJan 02 1994
APOC 94 Day 3M60A16IanHoldenD45.07BJan 02 1994
APOC 94 Day 3M50A IanLambieDDNS Jan 02 1994
APOC 94 Day 3M50A3GeorgeMcLeodD43.39GJan 02 1994
APOC 94 Day 3M45B10GrantHudsonD71.09IJan 02 1994
APOC 94 Day 3M45B2BruceSpittleD49.58SJan 02 1994
APOC 94 Day 3W40B7CarolMelvilleD81.17IJan 02 1994

Number of Results = 260