Results for a club

Abbreviation: CM

Name: Counties-Manukau

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Central Districts Champs 1998 Day 2W40A2HillaryIlesCM57.42GNov 08 1998
Central Districts Champs 1998 Day 2M121BenjaminHattieCM29.16GNov 08 1998
Central Districts Champs 1998 Day 2M14A4KieranNelsonCM27.48SNov 08 1998
Central Districts Champs 1998 Day 2M16A2RobertIlesCM52.38INov 08 1998
Central Districts Champs 1998 Day 2M18A4GraemeHattieCM61.06INov 08 1998
Central Districts Champs 1998 Day 2W55A2ValRobinsonCM61.27GNov 08 1998
Central Districts Champs 1998 Day 2W40AS2LindaBrighouseCM63.16GNov 08 1998
Central Districts Champs 1998 Day 2W17C1SonyaHattieCM71.47INov 08 1998
Central Districts Champs 1998 Day 2W16A1EmmaNelsonCM29.29INov 08 1998
Central Districts Champs 1998 Day 2M55A6JohnRobinsonCM62.52SNov 08 1998
Central Districts Champs 1998 Day 2M50A3RossBrighouseCM43.01GNov 08 1998
Central Districts Champs 1998 Day 2M50A2WayneAspinCM42.57GNov 08 1998
Central Districts Champs 1998 Day 2M40A6RobHattieCM53.40SNov 08 1998
Central Districts Champs 1998 Day 2M70A1KenGreenCM73.35INov 08 1998
Central Districts Champs 1998 Day 2W45A1PatriciaAspinCM47.30GNov 08 1998
Central Districts Champs 1998 Day 2M40A5AidanNelsonCM51.26GNov 08 1998
Central Districts Champs 1998 Day 1M14A2KieranNelsonCM24.51GNov 07 1998
Central Districts Champs 1998 Day 1M55A6JohnRobinsonCM85.21GNov 07 1998
Central Districts Champs 1998 Day 1M50A4RossBrighouseCM55.27GNov 07 1998
Central Districts Champs 1998 Day 1M50A1WayneAspinCM47.11GNov 07 1998
Central Districts Champs 1998 Day 1M40A7RobHattieCM66.48SNov 07 1998
Central Districts Champs 1998 Day 1M40A4AidanNelsonCM60.20GNov 07 1998
Central Districts Champs 1998 Day 1M18A3GraemeHattieCM56.07GNov 07 1998
Central Districts Champs 1998 Day 1M16A1RobertIlesCM77.52GNov 07 1998
Central Districts Champs 1998 Day 1M70A1KenGreenCM57.30INov 07 1998
Central Districts Champs 1998 Day 1W40A2HillaryIlesCM75.29GNov 07 1998
Central Districts Champs 1998 Day 1M123BenjaminHattieCM31.20INov 07 1998
Central Districts Champs 1998 Day 1W55A3ValRobinsonCM69.47GNov 07 1998
Central Districts Champs 1998 Day 1W17C1SonyaHattieCM74.11INov 07 1998
Central Districts Champs 1998 Day 1W40AS1LindaBrighouseCM112.15GNov 07 1998
Central Districts Champs 1998 Day 1W45A1PatriciaAspinCM56.23GNov 07 1998
Central Districts Champs 1998 Day 1W16A3EmmaNelsonCM59.58SNov 07 1998
Wellington Champs 1998 Short-OM45A1WayneAspinCM74.43 Oct 25 1998
Wellington Champs 1998 Short-OW21A1ChrisRoweCM60.25 Oct 25 1998
Wellington Champs 1998 Short-OM21AS7IanHunterCM79.03 Oct 25 1998
Wellington Champs 1998 Short-OW45A1PatriciaAspinCM69.35 Oct 25 1998
Wellington Champs 1998 Short-OM18A GrahamHattieCM  Oct 25 1998
Wellington Champs 1998M18A4GrahamHattieCM60.44BOct 24 1998
Wellington Champs 1998M21AS4IanHunterCM40.25SOct 24 1998
Wellington Champs 1998W21A3ChrisRoweCM39.29SOct 24 1998
Wellington Champs 1998M45A2WayneAspinCM47.06GOct 24 1998
Wellington Champs 1998W45A1PatriciaAspinCM37.33IOct 24 1998
Auckland Champs 1998 Short-OW16A2EmmaNelsonCM80.16 Oct 18 1998
Auckland Champs 1998 Short-OW55A ValRobinsonCM  Oct 18 1998
Auckland Champs 1998 Short-OW45A1PatriciaAspinCM71.15 Oct 18 1998
Auckland Champs 1998 Short-OW40A DoesjkaCurrieCM  Oct 18 1998
Auckland Champs 1998 Short-OW21E7JeanineBrowneCM77.47 Oct 18 1998
Auckland Champs 1998 Short-OM40A AidanNelsonCM  Oct 18 1998
Auckland Champs 1998 Short-OW21A1ChrisRoweCM66.10 Oct 18 1998
Auckland Champs 1998 Short-OW18A SarahPhelpsCM  Oct 18 1998
Auckland Champs 1998 Short-OM18A3GraemeHattieCM62.53 Oct 18 1998
Auckland Champs 1998 Short-OM50A IanCurrieCM  Oct 18 1998
Auckland Champs 1998 Short-OM14A3StevenGreenCM41.54 Oct 18 1998
Auckland Champs 1998 Short-OW14A MarijkeCurrieCM  Oct 18 1998
Auckland Champs 1998 Short-OM16A JamesCurrieCM  Oct 18 1998
Auckland Champs 1998 Short-OM14A1KieranNelsonCM41.48 Oct 18 1998
Auckland Champs 1998 Short-OM21AS5IanHunterCM73.13 Oct 18 1998
Auckland Champs 1998 Short-OM40B1GraemeGreenCM108.33 Oct 18 1998
Auckland Champs 1998 Short-OM40A5RobHattieCM77.43 Oct 18 1998
Auckland Champs 1998 Short-OM45A3WayneAspinCM72.06 Oct 18 1998
Auckland Champs 1998 Short-OM55A JohnRobinsonCM  Oct 18 1998
Auckland Champs 1998 Short-OM70A2KenGreenCM102.34 Oct 18 1998
Auckland Champs 1998 Short-OM16A DouglasGreenCM  Oct 18 1998
Auckland Champs 1998M50A5LyndsayShukerCM86.28IOct 17 1998
Auckland Champs 1998M50A1RossBrighouseCM54.53GOct 17 1998
Auckland Champs 1998M45A1WayneAspinCM77.33GOct 17 1998
Auckland Champs 1998M40A AidanNelsonCMDNS Oct 17 1998
Auckland Champs 1998M40A5RobHattieCM116.22IOct 17 1998
Auckland Champs 1998M40B2GraemeGreenCM95.47IOct 17 1998
Auckland Champs 1998M14A2StevenGreenCM35.43GOct 17 1998
Auckland Champs 1998M14A3KieranNelsonCM39.02GOct 17 1998
Auckland Champs 1998M16A1RobertIlesCM79.32IOct 17 1998
Auckland Champs 1998M21AS9IanHunterCM94.25IOct 17 1998
Auckland Champs 1998M16A JamesCurrieCMDNS Oct 17 1998
Auckland Champs 1998W21A4ChrisRoweCM85.21IOct 17 1998
Auckland Champs 1998M18A3GraemeHattieCM104.45SOct 17 1998
Auckland Champs 1998M16A2DouglasGreenCM149.20IOct 17 1998
Auckland Champs 1998M50A8IanCurrieCM92.59IOct 17 1998
Auckland Champs 1998M55A2JohnRobinsonCM79.26GOct 17 1998
Auckland Champs 1998M65A3KenBrowneCM110.45IOct 17 1998
Auckland Champs 1998M70A1KenGreenCM92.16IOct 17 1998
Auckland Champs 1998W16A2EmmaNelsonCM103.40IOct 17 1998
Auckland Champs 1998W21A2JeanineBrowneCM64.30GOct 17 1998
Auckland Champs 1998W40A HilaryIlesCMDSQ Oct 17 1998
Auckland Champs 1998W40A DoesjkaCurrieCMDNF Oct 17 1998
Auckland Champs 1998W40AS2BevShukerCM119.32IOct 17 1998
Auckland Champs 1998W45A1PatriciaAspinCM65.47GOct 17 1998
Auckland Champs 1998W55A1ValRobinsonCM74.14GOct 17 1998
Auckland Champs 1998W14A3JayneShukerCM31.38SOct 17 1998
Auckland Champs 1998W14A1MarijkeCurrieCM26.01GOct 17 1998
Queen's Birthday 3 Day 1998W21E TaniaRobinsonCM  May 30 1998
Queen's Birthday 3 Day 1998M40A8AidanNelsonCM242.15BMay 30 1998
Queen's Birthday 3 Day 1998M16A6DouglasGreenCM361.53IMay 30 1998
Queen's Birthday 3 Day 1998M16A DanielBlakemoreCM  May 30 1998
Queen's Birthday 3 Day 1998M16A JamesCurrieCM  May 30 1998
Queen's Birthday 3 Day 1998W16A2EmmaNelsonCM178.36GMay 30 1998
Queen's Birthday 3 Day 1998M17B PhillipBarberCM  May 30 1998
Queen's Birthday 3 Day 1998M40B1GraemeGreenCM185.47IMay 30 1998
Queen's Birthday 3 Day 1998M50B1FrankParkerCM120.07IMay 30 1998
Queen's Birthday 3 Day 1998M70A1KenGreenCM157.58IMay 30 1998
Queen's Birthday 3 Day 1998W40B JillPhelpsCM  May 30 1998
Queen's Birthday 3 Day 1998W21B KBlakemoreCM  May 30 1998
Queen's Birthday 3 Day 1998M14A1KieranNelsonCM65.17GMay 30 1998
Queen's Birthday 3 Day 1998M14A StevenGreenCM  May 30 1998
Queen's Birthday 3 Day 1998M14A RobertIlesCM  May 30 1998
Queen's Birthday 3 Day 1998W14A1JayneShukerCM61.31GMay 30 1998
Queen's Birthday 3 Day 1998W14A4MarijkeCurrieCM80.01BMay 30 1998
Queen's Birthday 3 Day 1998M12A4BenjaminHattieCM74.20IMay 30 1998
Queen's Birthday 3 Day 1998M12A AlistairBriffettCM  May 30 1998
Queen's Birthday 3 Day 1998W12A1RickyHullCM63.22IMay 30 1998
Queen's Birthday 3 Day 1998M18A3GraemeHattieCM227.27GMay 30 1998
Queen's Birthday 3 Day 1998M21AS8IanHunterCM283.13IMay 30 1998
Queen's Birthday 3 Day 1998W70A1DoreenOldfieldCM205.15IMay 30 1998
Queen's Birthday 3 Day 1998W40AS LindaBrighouseCM  May 30 1998
Queen's Birthday 3 Day 1998M50A2RossBrighouseCM128.23GMay 30 1998
Queen's Birthday 3 Day 1998M50A LyndsayShukerCM  May 30 1998
Queen's Birthday 3 Day 1998M55A JohnRobinsonCM  May 30 1998
Queen's Birthday 3 Day 1998M40A BobHattieCM  May 30 1998
Queen's Birthday 3 Day 1998M40AS9NeilLewisCM253.13IMay 30 1998
Queen's Birthday 3 Day 1998M40AS RandalHullCM  May 30 1998
Queen's Birthday 3 Day 1998M40AS MartinBarberCM  May 30 1998
Queen's Birthday 3 Day 1998W21AS MargaretBriffettCM  May 30 1998
Queen's Birthday 3 Day 1998M50A JohnBriffettCM  May 30 1998
Queen's Birthday 3 Day 1998W40AS3BevShukerCM204.32BMay 30 1998
Queen's Birthday 3 Day 1998W20A InekeCurrieCM  May 30 1998
Queen's Birthday 3 Day 1998W55A1ValRobinsonCM145.57GMay 30 1998
Queen's Birthday 3 Day 1998W50A10UnniLewisCM194.13BMay 30 1998
Queen's Birthday 3 Day 1998W45A DoesjkaCurrieCM  May 30 1998
Queen's Birthday 3 Day 1998W40AL HillaryIlesCM  May 30 1998
Queen's Birthday 3 Day 1998W18A4SarahPhelpsCM209.20SMay 30 1998
Queen's Birthday 3 Day 1998W35A4ChrisHullCM252.55IMay 30 1998
Queen's Birthday 3 Day 1998W21AL2ChrisRoweCM166.05GMay 30 1998
New Zealand Champs 1998 Short-OM122KieranNelsonCM20.27 Apr 12 1998
New Zealand Champs 1998 Short-OW21E1TaniaRobinsonCM45.05 Apr 12 1998
New Zealand Champs 1998 Short-OW16A5EmmaNelsonCM55.20 Apr 12 1998
New Zealand Champs 1998 Short-OM55A1JohnRobinsonCM46.38 Apr 12 1998
New Zealand Champs 1998 Short-OM50A1WayneAspinCM45.39 Apr 12 1998
New Zealand Champs 1998 Short-OM40A10AidanNelsonCM65.49 Apr 12 1998
New Zealand Champs 1998 Short-OM21E6ShanePhillipsCM56.47 Apr 12 1998
New Zealand Champs 1998 Short-OM16A10GraemeHattieCM61.06 Apr 12 1998
New Zealand Champs 1998 Short-OW50A1PatriciaAspinCM40.42 Apr 12 1998
New Zealand Champs 1998 Short-OW55A2ValRobinsonCM52.42 Apr 12 1998
New Zealand Champs 1998W55A7ValRobinsonCM92.25IApr 11 1998
New Zealand Champs 1998W50A1PatriciaAspinCM46.42GApr 11 1998
New Zealand Champs 1998W21E1TaniaRobinsonCM59.55GApr 11 1998
New Zealand Champs 1998W16A3EmmaNelsonCM47.19GApr 11 1998
New Zealand Champs 1998M16A7GraemeHattieCM69.15IApr 11 1998
New Zealand Champs 1998M122KieranNelsonCM17.17GApr 11 1998
New Zealand Champs 1998M55A4JohnRobinsonCM95.46IApr 11 1998
New Zealand Champs 1998M50A1WayneAspinCM59.00GApr 11 1998
New Zealand Champs 1998M21E6ShanePhillipsCM104.13SApr 11 1998
New Zealand Champs 1998M40A10AidanNelsonCM93.06IApr 11 1998

Number of Results = 152