Results for a club

Abbreviation: CM

Name: Counties-Manukau

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Southern Orienteering Series 1997 Event 1W55A2ValRobinsonCM119.55GDec 29 1996
Southern Orienteering Series 1997 Event 1M55A1JohnRobinsonCM70.21GDec 29 1996
Southern Orienteering Series 1997 Event 1W21E1TaniaRobinsonCM54.28GDec 29 1996
Southern Orienteering Series 1997 Event 1M21A1ShanePhillipsCM60.38GDec 29 1996
South Island Champs 1996M21A1AidanBoswellCM62.30GNov 16 1996
Central Districts Champs 1996 Day 2W40A2HilaryIslesCM43.24GNov 10 1996
Central Districts Champs 1996 Day 2M14A2RobertIslesCM23.20SNov 10 1996
Central Districts Champs 1996 Day 2M21A1ShanePhillipsCM45.19GNov 10 1996
Central Districts Champs 1996 Day 2M21E4AidanBoswellCM50.57GNov 10 1996
Central Districts Champs 1996 Day 2M40AS2IanCurrieCM31.55SNov 10 1996
Central Districts Champs 1996 Day 2M50A1WayneAspinCM29.07GNov 10 1996
Central Districts Champs 1996 Day 2M55A1JohnRobinsonCM21.47GNov 10 1996
Central Districts Champs 1996 Day 2M70A2KenGreenCM49.07INov 10 1996
Central Districts Champs 1996 Day 2W12A1MarijkeCurrieCM14.16GNov 10 1996
Central Districts Champs 1996 Day 2W21E1TaniaRobinsonCM52.25INov 10 1996
Central Districts Champs 1996 Day 2W45A1PatriciaAspinCM26.37GNov 10 1996
Central Districts Champs 1996 Day 2W45A3DoesjkaCurrieCM34.48SNov 10 1996
Central Districts Champs 1996 Day 2W55A1ValRobinsonCM32.28INov 10 1996
Central Districts Champs 1996 Day 2W18A7InekeCurrieCM66.47INov 10 1996
Central Districts Champs 1996 Day 1W21E1TaniaRobinsonCM88.13GNov 09 1996
Central Districts Champs 1996 Day 1W18A InekeCurrieCMDNF Nov 09 1996
Central Districts Champs 1996 Day 1M40AS IanCurrieCMINV Nov 09 1996
Central Districts Champs 1996 Day 1M21E7AidanBoswellCM106.46SNov 09 1996
Central Districts Champs 1996 Day 1M21A1ShanePhillipsCM73.32GNov 09 1996
Central Districts Champs 1996 Day 1M14A2RobertIslesCM57.57SNov 09 1996
Central Districts Champs 1996 Day 1M50A2WayneAspinCM73.24GNov 09 1996
Central Districts Champs 1996 Day 1M55A JohnRobinsonCMINV Nov 09 1996
Central Districts Champs 1996 Day 1W12A1MarijkeCurrieCM22.14GNov 09 1996
Central Districts Champs 1996 Day 1W45A1PatriciaAspinCM61.00GNov 09 1996
Central Districts Champs 1996 Day 1M70A2KenGreenCM134.56INov 09 1996
Central Districts Champs 1996 Day 1W45A6DoesjkaCurrieCM124.37INov 09 1996
Central Districts Champs 1996 Day 1W55A1ValRobinsonCM63.44INov 09 1996
Central Districts Champs 1996 Day 1W40A2HilaryIslesCM101.56GNov 09 1996
Labour Weekend 3 Day 1996M55A1JohnRobinsonCM129.25GOct 26 1996
Labour Weekend 3 Day 1996W40A3RosemaryGatlandCM242.28IOct 26 1996
Labour Weekend 3 Day 1996W45A9PhylSneddonCM252.37IOct 26 1996
Labour Weekend 3 Day 1996W55A1ValRobinsonCM168.27GOct 26 1996
Labour Weekend 3 Day 1996W40AS2LindaBrighouseCM200.25BOct 26 1996
Labour Weekend 3 Day 1996W40AS3SallyPilbrowCM225.49BOct 26 1996
Labour Weekend 3 Day 1996M21E AidanBoswellCM  Oct 26 1996
Labour Weekend 3 Day 1996M21A2ShanePhillipsCM194.52GOct 26 1996
Labour Weekend 3 Day 1996W21E2TaniaRobinsonCM207.14GOct 26 1996
Labour Weekend 3 Day 1996M45A1RossBrighouseCM152.51GOct 26 1996
Labour Weekend 3 Day 1996M50A2WayneAspinCM157.13GOct 26 1996
Labour Weekend 3 Day 1996W OPEN B DoreenOldfieldCM  Oct 26 1996
Labour Weekend 3 Day 1996W45A1PatriciaAspinCM168.39GOct 26 1996
Auckland Champs 1996 Day 2M50A2WayneAspinCM59.08 Oct 20 1996
Auckland Champs 1996 Day 2W45A RosemaryGatlandCMDNF Oct 20 1996
Auckland Champs 1996 Day 2W45A2PhylSneddonCM64.11 Oct 20 1996
Auckland Champs 1996 Day 2W45A1PatriciaAspinCM51.23 Oct 20 1996
Auckland Champs 1996 Day 2W40A2HilaryIlesCM74.51 Oct 20 1996
Auckland Champs 1996 Day 2W18A2InekeCurrieCM71.33 Oct 20 1996
Auckland Champs 1996 Day 2M40AS6JohnBriffettCM96.48 Oct 20 1996
Auckland Champs 1996 Day 2M40AS5RobHattieCM90.39 Oct 20 1996
Auckland Champs 1996 Day 2M40AS4MartinBarberCM84.20 Oct 20 1996
Auckland Champs 1996 Day 2M21AS1RodneyPilbrowCM64.37 Oct 20 1996
Auckland Champs 1996 Day 2M21AL1ShanePhillipsCM74.14 Oct 20 1996
Auckland Champs 1996 Day 2M21E4AidanBoswellCM78.33 Oct 20 1996
Auckland Champs 1996 Day 2W50B1DoreenOldfieldCM48.17 Oct 20 1996
Auckland Champs 1996 Day 2W55A1ValRobinsonCM58.23 Oct 20 1996
Auckland Champs 1996 Day 2M21AS7ScottClarkCM144.24 Oct 20 1996
Auckland Champs 1996 Day 2M14A6DouglasGreenCM25.32 Oct 20 1996
Auckland Champs 1996 Day 2W12A2JayneShukerCM15.10 Oct 20 1996
Auckland Champs 1996 Day 2W12A1MarijkeCurrieCM13.12 Oct 20 1996
Auckland Champs 1996 Day 2M12A2StevenGreenCM15.55 Oct 20 1996
Auckland Champs 1996 Day 2W16A6SarahPhelpsCM29.43 Oct 20 1996
Auckland Champs 1996 Day 2W14A1EmmaNelsonCM15.26 Oct 20 1996
Auckland Champs 1996 Day 2W21AS1RobynOldfieldCM49.22 Oct 20 1996
Auckland Champs 1996 Day 2M14A5RobertIlesCM17.29 Oct 20 1996
Auckland Champs 1996 Day 2M14A4GraemeHattieCM16.13 Oct 20 1996
Auckland Champs 1996 Day 2M14A2DanielRoweCM14.33 Oct 20 1996
Auckland Champs 1996 Day 2W21B1MargaretBriffittCM36.27 Oct 20 1996
Auckland Champs 1996 Day 2M70A2KenGreenCM64.29 Oct 20 1996
Auckland Champs 1996 Day 2W14A3AlexUmbersCM21.03 Oct 20 1996
Auckland Champs 1996 Day 2W40AS2BevShukerCM77.50 Oct 20 1996
Auckland Champs 1996 Day 2W40AS SallyPilbrowCMDNF Oct 20 1996
Auckland Champs 1996 Day 2M16A7JamesCurrieCM41.25 Oct 20 1996
Auckland Champs 1996 Day 2M17B1BryceMowllCM29.45 Oct 20 1996
Auckland Champs 1996 Day 2M21B3PhillipBarberCM55.54 Oct 20 1996
Auckland Champs 1996 Day 2M40B1AidanNelsonCM24.25 Oct 20 1996
Auckland Champs 1996 Day 2M40B2FrankParkerCM30.31 Oct 20 1996
Auckland Champs 1996 Day 2M40B4GraemeGreenCM50.30 Oct 20 1996
Auckland Champs 1996 Day 2W40AS3LindaBrighouseCM78.19 Oct 20 1996
Auckland Champs 1996 Day 1M21E2AidanBoswellCM88.14GOct 19 1996
Auckland Champs 1996 Day 1M40AS7MartinBarberCM84.11IOct 19 1996
Auckland Champs 1996 Day 1W45A2RosemaryGatlandCM55.46GOct 19 1996
Auckland Champs 1996 Day 1W40A2HilaryIlesCM70.17GOct 19 1996
Auckland Champs 1996 Day 1W18A2InekeCurrieCM68.03GOct 19 1996
Auckland Champs 1996 Day 1M40AS NeilLewisCMDNS Oct 19 1996
Auckland Champs 1996 Day 1M40AS JohnBriffettCMDNF Oct 19 1996
Auckland Champs 1996 Day 1M40AS5RobHattieCM68.14BOct 19 1996
Auckland Champs 1996 Day 1M40AS3IanCurrieCM63.36BOct 19 1996
Auckland Champs 1996 Day 1M21AS6RodneyPilbrowCM72.12BOct 19 1996
Auckland Champs 1996 Day 1M50A6LyndsayShukerCM60.23SOct 19 1996
Auckland Champs 1996 Day 1M21AL1ShanePhillipsCM51.28GOct 19 1996
Auckland Champs 1996 Day 1W45A UnniLewisCMDNS Oct 19 1996
Auckland Champs 1996 Day 1W45A5DoesjkaCurrieCM84.37IOct 19 1996
Auckland Champs 1996 Day 1M50A1WayneAspinCM50.04GOct 19 1996
Auckland Champs 1996 Day 1M14A4GraemeHattieCM20.42BOct 19 1996
Auckland Champs 1996 Day 1W55A1ValRobinsonCM42.37GOct 19 1996
Auckland Champs 1996 Day 1W12A1JayneShukerCM11.54GOct 19 1996
Auckland Champs 1996 Day 1M12A2StevenGreenCM14.15IOct 19 1996
Auckland Champs 1996 Day 1W14A3AlexUmbersCM17.37GOct 19 1996
Auckland Champs 1996 Day 1M14A5DouglasGreenCM28.31IOct 19 1996
Auckland Champs 1996 Day 1M14A3RobertIlesCM16.26GOct 19 1996
Auckland Champs 1996 Day 1M14A2DanielRoweCM16.14GOct 19 1996
Auckland Champs 1996 Day 1W50B1DoreenOldfieldCM39.40IOct 19 1996
Auckland Champs 1996 Day 1W21B3MargaretBriffittCM39.53IOct 19 1996
Auckland Champs 1996 Day 1W16A KristinLewisCMDNS Oct 19 1996
Auckland Champs 1996 Day 1W16A6SarahPhelpsCM42.30IOct 19 1996
Auckland Champs 1996 Day 1W40AS5SallyPilbrowCM93.02IOct 19 1996
Auckland Champs 1996 Day 1W14A2EmmaNelsonCM17.13GOct 19 1996
Auckland Champs 1996 Day 1M40B3GraemeGreenCM79.08IOct 19 1996
Auckland Champs 1996 Day 1W40AS2BevShukerCM55.01SOct 19 1996
Auckland Champs 1996 Day 1W45A1PatriciaAspinCM50.45GOct 19 1996
Auckland Champs 1996 Day 1M70A2KenGreenCM54.27IOct 19 1996
Auckland Champs 1996 Day 1M16A6JamesCurrieCM68.13IOct 19 1996
Auckland Champs 1996 Day 1M17B BryceMowllCMDNS Oct 19 1996
Auckland Champs 1996 Day 1M21B PhillipBarberCMDNF Oct 19 1996
Auckland Champs 1996 Day 1M40B1AidanNelsonCM30.54SOct 19 1996
Auckland Champs 1996 Day 1M40B2FrankParkerCM57.29IOct 19 1996
Queens Birthday 1996M70A2KenGreenCM210.03IJun 01 1996
Queens Birthday 1996M21AL ShanePhillipsCM  Jun 01 1996
Queens Birthday 1996W40A1RosemaryGatlandCM145.10GJun 01 1996
Queens Birthday 1996W45A1PatriciaAspinCM97.45GJun 01 1996
Queens Birthday 1996W40A HilaryIlesCM  Jun 01 1996
Queens Birthday 1996W40A3DoesjkaCurrieCM174.17SJun 01 1996
Queens Birthday 1996W45A5PhylSneddonCM136.15BJun 01 1996
Queens Birthday 1996W18A InekeCurrieCM  Jun 01 1996
Queens Birthday 1996M40AS JimSneddonCM  Jun 01 1996
Queens Birthday 1996M40AS GeorgeIlesCM  Jun 01 1996
Queens Birthday 1996M40AS3IanCurrieCM141.56BJun 01 1996
Queens Birthday 1996W21E2TaniaRobinsonCM159.40GJun 01 1996
Queens Birthday 1996W55A1ValRobinsonCM111.54GJun 01 1996
Queens Birthday 1996M45A6WayneAspinCM150.19GJun 01 1996
Queens Birthday 1996M55A JohnRobinsonCM  Jun 01 1996
Queens Birthday 1996W12A JenieIlesCM  Jun 01 1996
Queens Birthday 1996W21E JeanineBrowneCM  Jun 01 1996
Queens Birthday 1996M40B2FrankParkerCM138.30IJun 01 1996
Queens Birthday 1996W12A MarijkeCurrieCM  Jun 01 1996
Queens Birthday 1996M12A StevenGreenCM  Jun 01 1996
Queens Birthday 1996M21C GraemeGreenCM  Jun 01 1996
Queens Birthday 1996M17B BryceMowllCM  Jun 01 1996
Queens Birthday 1996M14A DouglasGreenCM  Jun 01 1996
Queens Birthday 1996M14A RobertIlesCM  Jun 01 1996
Queens Birthday 1996M14A1JamesCurrieCM67.05IJun 01 1996
New Zealand Champs 1996 Short-OW21E3TaniaRobinsonCM75.59 Apr 07 1996
New Zealand Champs 1996 Short-OM70A2KenGreenCM96.15 Apr 07 1996
New Zealand Champs 1996 Short-OM65A KenBrowneCM  Apr 07 1996
New Zealand Champs 1996 Short-OW45A5UnniLewisCM63.51 Apr 07 1996
New Zealand Champs 1996 Short-OW40A4DoesjkaCurrieCM53.47 Apr 07 1996
New Zealand Champs 1996 Short-OW18A7InekeCurrieCM53.14 Apr 07 1996
New Zealand Champs 1996 Short-OW50A1PatriciaAspinCM46.32 Apr 07 1996
New Zealand Champs 1996 Short-OM40AS7IanCurrieCM48.23 Apr 07 1996
New Zealand Champs 1996 Short-OW50A4PhylSneddonCM62.45 Apr 07 1996
New Zealand Champs 1996 Short-OM50A5WayneAspinCM54.01 Apr 07 1996
New Zealand Champs 1996 Short-OM40AS15NeilLewisCM59.49 Apr 07 1996
New Zealand Champs 1996 Short-OM21E11ShanePhillipsCM101.20 Apr 07 1996
New Zealand Champs 1996 Short-OM21E6AidanBoswellCM86.39 Apr 07 1996
New Zealand Champs 1996 Short-OM50A14JimSneddonCM75.28 Apr 07 1996
New Zealand Champs 1996 Short-OW12A4MarijkeCurrieCM62.23 Apr 07 1996
New Zealand Champs 1996 Short-OW40AS SallyPilbrowCM  Apr 07 1996
New Zealand Champs 1996 Short-OW40AS LindaBrighouseCM  Apr 07 1996
New Zealand Champs 1996 Short-OM45B GeoffPilbrowCM  Apr 07 1996
New Zealand Champs 1996 Short-OW16A12KristinLewisCM112.50 Apr 07 1996
New Zealand Champs 1996 Short-OM14A1JamesCurrieCM40.44 Apr 07 1996
New Zealand Champs 1996 Short-OM16B2DouglasGreenCM113.01 Apr 07 1996
New Zealand Champs 1996 Short-OW55A1ValRobinsonCM57.12 Apr 07 1996
New Zealand Champs 1996 Short-OM55A4JohnRobinsonCM47.16 Apr 07 1996
New Zealand Champs 1996M40AS14NeilLewisCM89.26IApr 06 1996
New Zealand Champs 1996W18A8InekeCurrieCM99.31IApr 06 1996
New Zealand Champs 1996W40A6DoesjkaCurrieCM83.47IApr 06 1996
New Zealand Champs 1996M40AS3IanCurrieCM57.22SApr 06 1996
New Zealand Champs 1996M65A6KenBrowneCM149.51IApr 06 1996
New Zealand Champs 1996M45A1RossBrighouseCM66.50GApr 06 1996
New Zealand Champs 1996W45A3UnniLewisCM68.24SApr 06 1996
New Zealand Champs 1996M55A1JohnRobinsonCM46.16GApr 06 1996
New Zealand Champs 1996M21AS3RodneyPilbrowCM69.47BApr 06 1996
New Zealand Champs 1996M70A1KenGreenCM70.02BApr 06 1996
New Zealand Champs 1996M50A2WayneAspinCM57.36GApr 06 1996
New Zealand Champs 1996M45B2GeoffPilbrowCM61.11BApr 06 1996
New Zealand Champs 1996W21E7JeanineBrowneCM99.52BApr 06 1996
New Zealand Champs 1996W21E1TaniaRobinsonCM73.04GApr 06 1996
New Zealand Champs 1996M21A1ShanePhillipsCM94.59GApr 06 1996
New Zealand Champs 1996M50A JimSneddonCMDNF Apr 06 1996
New Zealand Champs 1996W12A MarijkeCurrieCMDNF Apr 06 1996
New Zealand Champs 1996W50A4PhylSneddonCM58.06BApr 06 1996
New Zealand Champs 1996W55A1ValRobinsonCM53.33SApr 06 1996
New Zealand Champs 1996W40AS12LindaBrighouseCM89.47BApr 06 1996
New Zealand Champs 1996W16A12KristinLewisCM91.04IApr 06 1996
New Zealand Champs 1996M14A6JamesCurrieCM85.51IApr 06 1996
New Zealand Champs 1996M16B2DouglasGreenCM79.39IApr 06 1996
New Zealand Champs 1996W50A1PatriciaAspinCM39.15GApr 06 1996
New Zealand Champs 1996W40AS5SallyPilbrowCM80.04BApr 06 1996
New Zealand Champs 1996M21E8AidanBoswellCM92.52GApr 06 1996
Elite Series 1996M JohnRobinsonCM  Jan 13 1996
Elite Series 1996M JohnRobinsonCM  Jan 13 1996
Elite Series 1996W PatriciaAspinCM  Jan 13 1996
Elite Series 1996W JillDaltonCM  Jan 13 1996
Elite Series 1996M WayneAspinCM  Jan 13 1996
Elite Series 1996W ValRobinsonCM  Jan 13 1996

Number of Results = 201