Results for a club

Abbreviation: CM

Name: Counties-Manukau

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
South Island Champs 1994M21E6AidanBoswellCM85.23SDec 03 1994
Auckland Champs 1994 Short-OM45A2WayneAspinCM52.12 Nov 06 1994
Auckland Champs 1994 Short-OM12A1JamesCurrieCM33.59 Nov 06 1994
Auckland Champs 1994 Short-OM45A1RossBrighouseCM47.41 Nov 06 1994
Auckland Champs 1994 Short-OM45A8JohnRobinsonCM68.02 Nov 06 1994
Auckland Champs 1994 Short-OM45A14IanCurrieCM75.45 Nov 06 1994
Auckland Champs 1994 Short-OM45A NeilLewisCM  Nov 06 1994
Auckland Champs 1994 Short-OW40A1PatriciaAspinCM56.47 Nov 06 1994
Auckland Champs 1994 Short-OW40A2RosemaryGatlandCM78.29 Nov 06 1994
Auckland Champs 1994 Short-OW16A4InekeCurrieCM71.08 Nov 06 1994
Auckland Champs 1994 Short-OW21E4JeanineBrowneCM69.60 Nov 06 1994
Auckland Champs 1994 Short-OW40A3DoesjkacurieCM122.32 Nov 06 1994
Auckland Champs 1994 Short-OM45B2GeoffPilbrowCM64.43 Nov 06 1994
Auckland Champs 1994 Short-OW14A4KristinLewisCM107.23 Nov 06 1994
Auckland Champs 1994 Short-OM16A1MarkCurrieCM39.52 Nov 06 1994
Auckland Champs 1994 Short-OW45A5UnniLewisCM66.44 Nov 06 1994
Auckland Champs 1994 Short-OW45A2ValRobinsonCM62.38 Nov 06 1994
Auckland Champs 1994 Short-OM65A1KenGreenCM69.43 Nov 06 1994
Auckland Champs 1994 Short-OW40A5LindaBrighouseCM151.21 Nov 06 1994
Auckland Champs 1994M65A2KenGreenCM105.52INov 05 1994
Auckland Champs 1994M40B1AlanReevesCM55.12SNov 05 1994
Auckland Champs 1994W16A4InekeCurrieCM74.29BNov 05 1994
Auckland Champs 1994W40AS3LindaBrighouseCM79.27GNov 05 1994
Auckland Champs 1994W50A1ValRobinsonCM61.37GNov 05 1994
Auckland Champs 1994W45A6UnniLewisCM81.22BNov 05 1994
Auckland Champs 1994M40B2BobHattieCM80.35INov 05 1994
Auckland Champs 1994M14A6GregoryReevesCM84.25INov 05 1994
Auckland Champs 1994W14A4KristinLewisCM72.27INov 05 1994
Auckland Champs 1994W12A2JayneShukerCM32.02GNov 05 1994
Auckland Champs 1994M40AS9GeoffPilbrowCM87.30INov 05 1994
Auckland Champs 1994W40A3DoesjkaCurrieCM75.41SNov 05 1994
Auckland Champs 1994M12A1JamieCurrieCM23.46INov 05 1994
Auckland Champs 1994M20A1BryceBrighouseCM87.39INov 05 1994
Auckland Champs 1994M40AS6NeilLewisCM82.53INov 05 1994
Auckland Champs 1994M16A3MarkCurrieCM61.57GNov 05 1994
Auckland Champs 1994W21E2TaniaRobinsonCM75.58GNov 05 1994
Auckland Champs 1994M45A1WayneAspinCM51.44GNov 05 1994
Auckland Champs 1994M45A2RossBrighouseCM54.54GNov 05 1994
Auckland Champs 1994M45A15LyndsayShukerCM75.43INov 05 1994
Auckland Champs 1994M45A17IanCurrieCM84.57INov 05 1994
Auckland Champs 1994W18A3RachelShukerCM85.19SNov 05 1994
Auckland Champs 1994M55A2JohnRobinsonCM60.29GNov 05 1994
Auckland Champs 1994W40A1PatriciaAspinCM54.48GNov 05 1994
Auckland Champs 1994W40A2RosemaryGatlandCM66.41GNov 05 1994
Auckland Champs 1994M21AS11GlennClarkCM87.32INov 05 1994
Wellington Champs 1994 Day 3M55A JohnRobinsonCMDNS Oct 24 1994
Wellington Champs 1994 Day 3M21E7AidanBoswellCM65.57BOct 24 1994
Wellington Champs 1994 Day 3W21E TaniaRobinsonCMDNS Oct 24 1994
Wellington Champs 1994 Day 3W50A ValRobinsonCMDNS Oct 24 1994
Wellington Champs 1994 Day 3W45A1PatriciaAspinCM51.00GOct 24 1994
Wellington Champs 1994 Day 3M45A3WayneAspinCM55.59BOct 24 1994
Wellington Champs 1994 Short-OW50A ValRobinsonCM  Oct 23 1994
Wellington Champs 1994 Short-OM21E6AidanBoswellCM49.44 Oct 23 1994
Wellington Champs 1994 Short-OM45A4WayneAspinCM59.50 Oct 23 1994
Wellington Champs 1994 Short-OM55A JohnRobinsonCM  Oct 23 1994
Wellington Champs 1994 Short-OW21E TaniaRobinsonCM  Oct 23 1994
Wellington Champs 1994 Short-OW45A1PatriciaAspinCM53.52 Oct 23 1994
Wellington Champs 1994M45A4WayneAspinCM72.49SOct 22 1994
Wellington Champs 1994W50A1ValRobinsonCM51.34GOct 22 1994
Wellington Champs 1994W45A1PatriciaAspinCM56.46GOct 22 1994
Wellington Champs 1994M55A1JohnRobinsonCM54.51GOct 22 1994
Wellington Champs 1994M21E8AidanBoswellCM104.39BOct 22 1994
Wellington Champs 1994 3 DayM55A JohnRobinsonCM  Oct 22 1994
Wellington Champs 1994W21E TaniaRobinsonCMDNS Oct 22 1994
Wellington Champs 1994 3 DayM45A2WayneAspinCM188.38 Oct 22 1994
Wellington Champs 1994 3 DayM21E6AidanBoswellCM220.20 Oct 22 1994
Wellington Champs 1994 3 DayW21E TaniaRobinsonCM  Oct 22 1994
Wellington Champs 1994 3 DayW45A1PatriciaAspinCM161.38 Oct 22 1994
Wellington Champs 1994 3 DayW50A ValRobinsonCM  Oct 22 1994
Central Districts Champs 1994W40AS1LindaBrighouseCM51.23SSep 17 1994
Central Districts Champs 1994M12A3JamesCurrieCM28.33BSep 17 1994
Central Districts Champs 1994W14A6SarahPhelpsCM41.26BSep 17 1994
Central Districts Champs 1994W16A1InekeCurrieCM37.30GSep 17 1994
Central Districts Champs 1994W50A1ValRobinsonCM47.01GSep 17 1994
Central Districts Champs 1994M70A2AtholOldfieldCM62.56BSep 17 1994
Central Districts Champs 1994W45A1PatriciaAspinCM38.44GSep 17 1994
Central Districts Champs 1994M55A1JohnRobinsonCM39.01GSep 17 1994
Central Districts Champs 1994M45A15IanCurrieCM87.39BSep 17 1994
Central Districts Champs 1994M45A6WayneAspinCM71.21GSep 17 1994
Central Districts Champs 1994M45A1RossBrighouseCM63.02GSep 17 1994
Central Districts Champs 1994W21E1TaniaRobinsonCM68.01GSep 17 1994
Central Districts Champs 1994M21E BryceBrighouseCMDNS Sep 17 1994
Central Districts Champs 1994W40A2DoesjkaCurrieCM58.08GSep 17 1994
Central Districts Champs 1994M16A6MarkCurrieCM52.41BSep 17 1994
New Zealand Champs 1994 Short-OW45A PhylSneddonCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OW14A KristinLewisCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OW50A ValRobinsonCMDNF Jun 05 1994
New Zealand Champs 1994 Short-OW16A InekeCurrieCMDSQ Jun 05 1994
New Zealand Champs 1994 Short-OW21E1TaniaRobinsonCM28.04 Jun 05 1994
New Zealand Champs 1994 Short-OW21E JeanineBrowneCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OW40B12DoreenOldfieldCM59.30 Jun 05 1994
New Zealand Champs 1994 Short-OW40A3RosemaryGatlandCM60.51 Jun 05 1994
New Zealand Champs 1994 Short-OW40A5DoesjkaCurrieCM67.43 Jun 05 1994
New Zealand Champs 1994 Short-OW45A UnniLewisCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OM60A KenBrowneCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OM45A10IanCurrieCM48.56 Jun 05 1994
New Zealand Champs 1994 Short-OW45A1PatriciaAspinCM37.25 Jun 05 1994
New Zealand Champs 1994 Short-OM20A3BryceBrighouseCM32.30 Jun 05 1994
New Zealand Champs 1994 Short-OM55A1JohnRobinsonCM33.12 Jun 05 1994
New Zealand Champs 1994 Short-OM60A10AtholOldfieldCM76.48 Jun 05 1994
New Zealand Champs 1994 Short-OM16A10MarkCurrieCM46.33 Jun 05 1994
New Zealand Champs 1994 Short-OM21A2ShanePhillipsCM32.12 Jun 05 1994
New Zealand Champs 1994 Short-OM21A GrantUnkovichCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OM40B NeilLewisCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OM45A3WayneAspinCM41.45 Jun 05 1994
New Zealand Champs 1994 Short-OM50A JimSneddonCMDNS Jun 05 1994
New Zealand Champs 1994 Short-OM60A9KenGreenCM76.24 Jun 05 1994
New Zealand Champs 1994 Short-OM12A1JamesCurrieCM34.46 Jun 05 1994
New Zealand Champs 1994M20A7BryceBrighouseCM95.21SJun 04 1994
New Zealand Champs 1994M70A2AtholOldfieldCM84.04IJun 04 1994
New Zealand Champs 1994M45B3GeoffPilbrowCM48.34SJun 04 1994
New Zealand Champs 1994M65A7KenGreenCM91.40IJun 04 1994
New Zealand Champs 1994M65A6KenBrowneCM85.25IJun 04 1994
New Zealand Champs 1994M55A1JohnRobinsonCM45.55GJun 04 1994
New Zealand Champs 1994M50A10JimSneddonCM71.51BJun 04 1994
New Zealand Champs 1994M45A27IanCurrieCM92.57IJun 04 1994
New Zealand Champs 1994M45A17LyndsayShukerCM82.36BJun 04 1994
New Zealand Champs 1994M45A4WayneAspinCM66.41GJun 04 1994
New Zealand Champs 1994M45A3RossBrighouseCM62.25GJun 04 1994
New Zealand Champs 1994M21AL1ShanePhillipsCM81.14GJun 04 1994
New Zealand Champs 1994M16A9MarkCurrieCM58.37BJun 04 1994
New Zealand Champs 1994UNOF1NeilLewisCM60.32 Jun 04 1994
New Zealand Champs 1994M21AL6GrantUnkovichCM114.20IJun 04 1994
New Zealand Champs 1994W45A16BevShukerCM89.23IJun 04 1994
New Zealand Champs 1994M12A4JamesCurrieCM26.16GJun 04 1994
New Zealand Champs 1994W12A6JayneShukerCM54.58IJun 04 1994
New Zealand Champs 1994W50A1ValRobinsonCM52.32GJun 04 1994
New Zealand Champs 1994W45B8DoreenOldfieldCM44.58IJun 04 1994
New Zealand Champs 1994W45A13SallyPilbrowCM86.04IJun 04 1994
New Zealand Champs 1994W45A7PhylSneddonCM64.42SJun 04 1994
New Zealand Champs 1994W45A5UnniLewisCM61.45SJun 04 1994
New Zealand Champs 1994W45A1PatriciaAspinCM50.37GJun 04 1994
New Zealand Champs 1994W40A2RosemaryGatlandCM68.47GJun 04 1994
New Zealand Champs 1994W35B2LindaBrighouseCM56.56SJun 04 1994
New Zealand Champs 1994W21E8JeanineBrowneCM121.40IJun 04 1994
New Zealand Champs 1994W21E1TaniaRobinsonCM72.13GJun 04 1994
New Zealand Champs 1994W14A11KristinLewisCM101.49IJun 04 1994
New Zealand Champs 1994W18A6RachelShukerCM83.19IJun 04 1994
New Zealand Champs 1994W40A9DoesjkaCurrieCM103.37IJun 04 1994
New Zealand Champs 1994W16A6InekeCurrieCM54.03IJun 04 1994
Easter 4 Day 1994M18A5RobertWakelinCM248.17IApr 01 1994
Easter 4 Day 1994M45A6LyndsayShukerCM207.44SApr 01 1994
Easter 4 Day 1994M45A4IanCurrieCM201.20SApr 01 1994
Easter 4 Day 1994M45A1RossBrighouseCM163.02GApr 01 1994
Easter 4 Day 1994M40B4NeilLewisCM134.16IApr 01 1994
Easter 4 Day 1994M21AS GrantUnkovichCMN/A Apr 01 1994
Easter 4 Day 1994W50A2ValRobinsonCM164.09GApr 01 1994
Easter 4 Day 1994M20A5BryceBrighouseCM276.07BApr 01 1994
Easter 4 Day 1994M16A MarkCurrieCMN/A Apr 01 1994
Easter 4 Day 1994M55A1JohnRobinsonCM129.00GApr 01 1994
Easter 4 Day 1994W40A3DoesjkaCurrieCM222.11BApr 01 1994
Easter 4 Day 1994M21AL2ShanePhillipsCM196.40GApr 01 1994
Easter 4 Day 1994M65A4KenGreenCM216.07BApr 01 1994
Easter 4 Day 1994M65A5KenBrowneCM257.38IApr 01 1994
Easter 4 Day 1994W101JayneShukerCM75.34IApr 01 1994
Easter 4 Day 1994W14A KristinLewisCMN/A Apr 01 1994
Easter 4 Day 1994W16A3InekeCurrieCM124.06SApr 01 1994
Easter 4 Day 1994W21B2LindaBrighouseCM172.38IApr 01 1994
Easter 4 Day 1994W40A PatriciaAspinCMN/A Apr 01 1994
Easter 4 Day 1994W40A PennyWakelinCMN/A Apr 01 1994
Easter 4 Day 1994W45A7UnniLewisCM229.06BApr 01 1994
Easter 4 Day 1994W45A9BevShukerCM265.46IApr 01 1994
Easter 4 Day 1994M12A JamesCurrieCMN/A Apr 01 1994
Easter 4 Day 1994W18A6RachelShukerCM226.23BApr 01 1994
Woodhill 3 Day 1994M21AS GlennClarkCM  Jan 15 1994
Woodhill 3 Day 1994M18A8RobertWakelinCM238.08SJan 15 1994
Woodhill 3 Day 1994M16A7MarkCurrieCM150.17IJan 15 1994
Woodhill 3 Day 1994W18A9RachelShukerCM226.34IJan 15 1994
Woodhill 3 Day 1994M45A2WayneAspinCM164.47GJan 15 1994
Woodhill 3 Day 1994M45A8LyndsayShukerCM198.31SJan 15 1994
Woodhill 3 Day 1994M45A9IanCurrieCM200.46BJan 15 1994
Woodhill 3 Day 1994M45A RayEadeCM  Jan 15 1994
Woodhill 3 Day 1994M45B1NeilLewisCM100.38SJan 15 1994
Woodhill 3 Day 1994M55A2JohnRobinsonCM111.47GJan 15 1994
Woodhill 3 Day 1994M65A2KenGreenCM147.36IJan 15 1994
Woodhill 3 Day 1994M65A KenBrowneCM  Jan 15 1994
Woodhill 3 Day 1994W12A2JayneShukerCM160.05GJan 15 1994
Woodhill 3 Day 1994M12A JamesCurrieCM  Jan 15 1994
Woodhill 3 Day 1994W16A6InekeCurrieCM128.38SJan 15 1994
Woodhill 3 Day 1994M21E MattTuckCMDNF Jan 15 1994
Woodhill 3 Day 1994W20B JacquiShukerCM  Jan 15 1994
Woodhill 3 Day 1994W21E1TaniaRobinsonCM194.09GJan 15 1994
Woodhill 3 Day 1994W21E2JeanineBrowneCM224.07GJan 15 1994
Woodhill 3 Day 1994W40A3DoesjkaCurrieCM226.55SJan 15 1994
Woodhill 3 Day 1994W40A4CarreenEadeCM236.53SJan 15 1994
Woodhill 3 Day 1994W40A7PennyWakelinCM285.28IJan 15 1994
Woodhill 3 Day 1994W45A1PatriciaAspinCM123.35GJan 15 1994
Woodhill 3 Day 1994W45A4UnniLewisCM189.16IJan 15 1994
Woodhill 3 Day 1994W45A8BevShukerCM217.58IJan 15 1994
Woodhill 3 Day 1994W50A1ValRobinsonCM106.53IJan 15 1994
Woodhill 3 Day 1994W14A KristinLewisCM  Jan 15 1994
Woodhill 3 Day 1994M21AS ShanePhillipsCM  Jan 15 1994
Woodhill 3 Day 1994M21E AidanBoswellCMDNF Jan 15 1994
Woodhill 3 Day 1994M21E RolfBoswellCMDNF Jan 15 1994
Woodhill 3 Day 1994M40A6DavidGodfreyCM223.08BJan 15 1994
APOC 94 Day 7M55A2JohnRobinsonCM40.10GJan 09 1994
APOC 94 Day 7W50A5ValRobinsonCM47.39SJan 09 1994
APOC 94 Day 7W45A5PhylSneddonCM55.45GJan 09 1994
APOC 94 Day 7W40A9DoesjkaCurrieCM71.16IJan 09 1994
APOC 94 Day 7W40A1PatriciaAspinCM42.29GJan 09 1994
APOC 94 Day 7W35B5LindaBrighouseCM94.40IJan 09 1994
APOC 94 Day 7W21E8TaniaRobinsonCM63.54SJan 09 1994
APOC 94 Day 7W21AL10AnneMcKayCM96.03GJan 09 1994
APOC 94 Day 7M12A9JamesCurrieCM29.31IJan 09 1994
APOC 94 Day 7M65A14KenBrowneCM104.58IJan 09 1994
APOC 94 Day 7M50A35JimSneddonCM73.48IJan 09 1994
APOC 94 Day 7M45A28IanCurrieCM65.27BJan 09 1994
APOC 94 Day 7M45A17RossBrighouseCM55.55SJan 09 1994
APOC 94 Day 7M45A16WayneAspinCM55.53SJan 09 1994
APOC 94 Day 7M40A19DavidGodfreyCM72.52BJan 09 1994
APOC 94 Day 7M21AL ShanePhillipsCMDNS Jan 09 1994
APOC 94 Day 7M21AL6RolfBoswellCM67.53GJan 09 1994
APOC 94 Day 7M18A15RobertWakelinCM84.11IJan 09 1994
APOC 94 Day 7M16A8MarkCurrieCM53.38BJan 09 1994
APOC 94 Day 7W16A8InekeCurrieCM72.31GJan 09 1994
APOC 94 Day 6-ANZ ChallengeW21AL8AnneMcKayCM114.43BJan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A50IanCurrieCM100.15IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW45A2PhylSneddonCM66.37GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40A1PatriciaAspinCM81.09GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AL17ShanePhillipsCM115.32BJan 08 1994
APOC 94 Day 6-ANZ ChallengeW21E JeanineBrowneCMDNS Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW21E2TaniaRobinsonCM70.02GJan 08 1994
APOC 94 Day 6-ANZ ChallengeW16A11InekeCurrieCM92.51IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM55A12JohnRobinsonCM72.48SJan 08 1994
APOC 94 Day 6-ANZ ChallengeW50A2ValRobinsonCM54.40GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM65A14KenBrowneCM126.45IJan 08 1994
APOC 94 Day 6-ANZ ChallengeW40A DoesjkaCurrieCMDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM45A6WayneAspinCM61.09GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A DavidGodfreyCMDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM40A1RossBrighouseCM71.26GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM12A2JamesCurrieCM26.20GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM16A MarkCurrieCMDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeM18A14RobertWakelinCM116.38IJan 08 1994
APOC 94 Day 6-ANZ ChallengeM21AL5RolfBoswellCM94.23GJan 08 1994
APOC 94 Day 6-ANZ ChallengeM50A JimSneddonCMDNF Jan 08 1994
APOC 94 Day 6-ANZ ChallengeW35B6LindaBrighouseCM106.42IJan 08 1994
APOC 94 Day 4-APOC IndividualsM45A28IanCurrieCM76.52IJan 04 1994
APOC 94 Day 4-APOC IndividualsW35B8LindaBrighouseCM77.19IJan 04 1994
APOC 94 Day 4-APOC IndividualsW21E16JeanineBrowneCM102.38BJan 04 1994
APOC 94 Day 4-APOC IndividualsW21E2TaniaRobinsonCM77.17GJan 04 1994
APOC 94 Day 4-APOC IndividualsW21AL15AnneMcKayCM111.54IJan 04 1994
APOC 94 Day 4-APOC IndividualsW50A1ValRobinsonCM48.16GJan 04 1994
APOC 94 Day 4-APOC IndividualsW45A4PhylSneddonCM61.49GJan 04 1994
APOC 94 Day 4-APOC IndividualsW40A20DoesjkaCurrieCM117.54IJan 04 1994
APOC 94 Day 4-APOC IndividualsW40A7CarreenEadeCM80.15IJan 04 1994
APOC 94 Day 4-APOC IndividualsW16A8InekeCurrieCM54.18SJan 04 1994
APOC 94 Day 4-APOC IndividualsM65A10KenBrowneCM71.13BJan 04 1994
APOC 94 Day 4-APOC IndividualsM50A42JimSneddonCM95.00IJan 04 1994
APOC 94 Day 4-APOC IndividualsM12A9JamesCurrieCM36.25IJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A8RayEadeCM56.56SJan 04 1994
APOC 94 Day 4-APOC IndividualsW40A1PatriciaAspinCM55.03GJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A7WayneAspinCM56.35SJan 04 1994
APOC 94 Day 4-APOC IndividualsM45A3RossBrighouseCM49.35GJan 04 1994
APOC 94 Day 4-APOC IndividualsM40A6DavidGodfreyCM67.51GJan 04 1994
APOC 94 Day 4-APOC IndividualsM21AL10ShanePhillipsCM95.04GJan 04 1994
APOC 94 Day 4-APOC IndividualsM21AL5RolfBoswellCM86.21GJan 04 1994
APOC 94 Day 4-APOC IndividualsM18A13RobertWakelinCM91.02IJan 04 1994
APOC 94 Day 4-APOC IndividualsM16A11MarkCurrieCM70.52IJan 04 1994
APOC 94 Day 4-APOC IndividualsM55A20JohnRobinsonCM70.39IJan 04 1994
APOC 94 Day 3M50A38JimSneddonCM67.03IJan 02 1994
APOC 94 Day 3M18A13RobertWakelinCM83.06IJan 02 1994
APOC 94 Day 3M21AL3RolfBoswellCM59.38GJan 02 1994
APOC 94 Day 3M21AL20ShanePhillipsCM74.38SJan 02 1994
APOC 94 Day 3M40A8DavidGodfreyCM60.31GJan 02 1994
APOC 94 Day 3M45A12WayneAspinCM54.24SJan 02 1994
APOC 94 Day 3M55A JohnRobinsonCMDNS Jan 02 1994
APOC 94 Day 3M65A12KenBrowneCM45.32IJan 02 1994
APOC 94 Day 3W21AL11AnneMcKayCM89.19SJan 02 1994
APOC 94 Day 3W21E2TaniaRobinsonCM68.35GJan 02 1994
APOC 94 Day 3W21E18JeanineBrowneCM91.42BJan 02 1994
APOC 94 Day 3W40A3PatriciaAspinCM52.29GJan 02 1994
APOC 94 Day 3W40A14CarreenEadeCM75.15IJan 02 1994
APOC 94 Day 3W45A8PhylSneddonCM54.22SJan 02 1994
APOC 94 Day 3W50A ValRobinsonCMDNS Jan 02 1994
APOC 94 Day 3M45A9RayEadeCM52.16SJan 02 1994

Number of Results = 275