Results for a club

Abbreviation: C

Name: Central

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Southern Orienteering Series 1997 Event 1M45A4AlistairStewartC72.28SDec 29 1996
Southern Orienteering Series 1997 Event 1M40A8MarkRobertsC86.56SDec 29 1996
Southern Orienteering Series 1997 Event 1W45A14JoannaStewartC146.02IDec 29 1996
Southern Orienteering Series 1997 Event 1M60A2TomClendonC79.01SDec 29 1996
Southern Orienteering Series 1997 Event 1M60A RogerWeeksCDSQ Dec 29 1996
Southern Orienteering Series 1997 Event 1W21AS1LynStantonC69.02GDec 29 1996
Southern Orienteering Series 1997 Event 1W21AS2ClareCodlingC77.58GDec 29 1996
Southern Orienteering Series 1997 Event 1W60A2HilaryWeeksC62.52GDec 29 1996
Southern Orienteering Series 1997 Event 1W60A HeatherClendonCDSQ Dec 29 1996
Southern Orienteering Series 1997 Event 1M16A5DavidStewartC45.47SDec 29 1996
Southern Orienteering Series 1997 Event 1M18A5MarkStewartC95.03SDec 29 1996
South Island Champs 1996M55A1TerryNuthallC33.57GNov 16 1996
Central Districts Champs 1996 Day 2M60A5AndrewBrewisC45.04BNov 10 1996
Central Districts Champs 1996 Day 2M21E2DarrenAshmoreC49.55GNov 10 1996
Central Districts Champs 1996 Day 2M16A2DavidStewartC29.59GNov 10 1996
Central Districts Champs 1996 Day 2M16A3JamesCurrieC40.49INov 10 1996
Central Districts Champs 1996 Day 2M18A3MarkStewartC39.43SNov 10 1996
Central Districts Champs 1996 Day 2M21A5MikeLowrieC61.51BNov 10 1996
Central Districts Champs 1996 Day 2M21AS3MarkRobertsC37.38SNov 10 1996
Central Districts Champs 1996 Day 2M21AS7ScottVennellC50.24INov 10 1996
Central Districts Champs 1996 Day 2M35A6TonyCooperC72.44INov 10 1996
Central Districts Champs 1996 Day 2M45A3AlistairStewartC29.41GNov 10 1996
Central Districts Champs 1996 Day 2M55A2TerryNuthallC25.23GNov 10 1996
Central Districts Champs 1996 Day 2W21AS2ClareCodlingC71.21SNov 10 1996
Central Districts Champs 1996 Day 2W45A7JoannaStewartC42.35INov 10 1996
Central Districts Champs 1996 Day 2W60A1HilaryWeeksC35.47GNov 10 1996
Central Districts Champs 1996 Day 2W60A2KathBerryC39.55GNov 10 1996
Central Districts Champs 1996 Day 2M50A4MikeAshmoreC34.30GNov 10 1996
Central Districts Champs 1996 Day 1M35A6TonyCooperC132.05INov 09 1996
Central Districts Champs 1996 Day 1M21E1DarrenAshmoreC86.10GNov 09 1996
Central Districts Champs 1996 Day 1M16A2DavidStewartC58.11BNov 09 1996
Central Districts Champs 1996 Day 1M16A3JamesCurrieC72.46INov 09 1996
Central Districts Champs 1996 Day 1M18A7MarkStewartC97.08BNov 09 1996
Central Districts Champs 1996 Day 1M21A3MikeLowrieC108.42INov 09 1996
Central Districts Champs 1996 Day 1M21AS3ScottVennellC87.57BNov 09 1996
Central Districts Champs 1996 Day 1W45A3JoannaStewartC119.36INov 09 1996
Central Districts Champs 1996 Day 1M45A7AlistairStewartC79.47SNov 09 1996
Central Districts Champs 1996 Day 1M21AS2MarkRobertsC76.38SNov 09 1996
Central Districts Champs 1996 Day 1W60A3HilaryWeeksC97.24BNov 09 1996
Central Districts Champs 1996 Day 1W21AS3ClareCodlingC154.21INov 09 1996
Central Districts Champs 1996 Day 1M60A1AndrewBrewisC69.43GNov 09 1996
Central Districts Champs 1996 Day 1M55A TerryNuthallCINV Nov 09 1996
Central Districts Champs 1996 Day 1M50A MikeAshmoreCDNF Nov 09 1996
Labour Weekend 3 Day 1996W45A10JaniceCyprianC269.48IOct 26 1996
Labour Weekend 3 Day 1996M21E AlistairCory-WrightC  Oct 26 1996
Labour Weekend 3 Day 1996M55A4TerryNuthallC156.35SOct 26 1996
Labour Weekend 3 Day 1996W35A1JeanCory-WrightC193.41GOct 26 1996
Labour Weekend 3 Day 1996M50A EddieReddishC  Oct 26 1996
Labour Weekend 3 Day 1996M50A JohnPowellC  Oct 26 1996
Labour Weekend 3 Day 1996M21AS3SelwynPalmerC183.25SOct 26 1996
Labour Weekend 3 Day 1996M21E1DarrenAshmoreC191.47GOct 26 1996
Labour Weekend 3 Day 1996M21A3MarkMcLeanC197.40GOct 26 1996
Labour Weekend 3 Day 1996W55A3HeatherClendonC236.51IOct 26 1996
Labour Weekend 3 Day 1996M21AS1MarkRobertsC176.23SOct 26 1996
Labour Weekend 3 Day 1996W50A RaePowellC  Oct 26 1996
Labour Weekend 3 Day 1996W60A1HilaryWeeksC161.01GOct 26 1996
Labour Weekend 3 Day 1996W55A2JillBrewisC227.37BOct 26 1996
Labour Weekend 3 Day 1996M60A RogerWeeksC  Oct 26 1996
Labour Weekend 3 Day 1996M60A5TomClendonC184.34BOct 26 1996
Labour Weekend 3 Day 1996M60A1AndrewBrewisC133.35GOct 26 1996
Labour Weekend 3 Day 1996W21AS ClareCodlingC  Oct 26 1996
Labour Weekend 3 Day 1996W21AS LynStantonC  Oct 26 1996
Auckland Champs 1996 Day 2W55A3VivienneLeighC112.42 Oct 20 1996
Auckland Champs 1996 Day 2M40A4TomDaviesC78.06 Oct 20 1996
Auckland Champs 1996 Day 2M50A10EddieReddishC96.47 Oct 20 1996
Auckland Champs 1996 Day 2M50A3MikeAshmoreC63.29 Oct 20 1996
Auckland Champs 1996 Day 2M45A4AlistairStewartC74.56 Oct 20 1996
Auckland Champs 1996 Day 2M50A JohnPowellCDNF Oct 20 1996
Auckland Champs 1996 Day 2M18A3MarkStewartC100.42 Oct 20 1996
Auckland Champs 1996 Day 2M35A3TonyCooperC126.24 Oct 20 1996
Auckland Champs 1996 Day 2M21AL2MarkMcLeanC81.33 Oct 20 1996
Auckland Champs 1996 Day 2M21E RichardBoltCDNS Oct 20 1996
Auckland Champs 1996 Day 2M21E1DarrenAshmoreC71.38 Oct 20 1996
Auckland Champs 1996 Day 2M21AS2ScottVennellC65.43 Oct 20 1996
Auckland Champs 1996 Day 2M21E8AlistairCory-WrightC88.44 Oct 20 1996
Auckland Champs 1996 Day 2W60A1HilaryWeeksC43.29 Oct 20 1996
Auckland Champs 1996 Day 2M12A1GarethDaviesC14.45 Oct 20 1996
Auckland Champs 1996 Day 2W14A4KatherineBoltC21.49 Oct 20 1996
Auckland Champs 1996 Day 2M14A3BryceDaviesC14.47 Oct 20 1996
Auckland Champs 1996 Day 2W40B2SabrinaDaviesC55.53 Oct 20 1996
Auckland Champs 1996 Day 2W16A AntoinetteFotherbyCDNS Oct 20 1996
Auckland Champs 1996 Day 2M21B2EdwardMainC42.40 Oct 20 1996
Auckland Champs 1996 Day 2M16A6StuartWilsonC41.05 Oct 20 1996
Auckland Champs 1996 Day 2W50A6RaePowellC97.38 Oct 20 1996
Auckland Champs 1996 Day 2M16A3CraigWilsonC31.04 Oct 20 1996
Auckland Champs 1996 Day 2M21AS3RobBrewisC67.11 Oct 20 1996
Auckland Champs 1996 Day 2W40AS4HelenBoltC83.45 Oct 20 1996
Auckland Champs 1996 Day 2W40AS1LynnAshmoreC76.55 Oct 20 1996
Auckland Champs 1996 Day 2W21AS5ClareCodlingC72.28 Oct 20 1996
Auckland Champs 1996 Day 2W21AS2LynStantonC51.14 Oct 20 1996
Auckland Champs 1996 Day 2W35A1JeanCory-WrightC60.28 Oct 20 1996
Auckland Champs 1996 Day 2M16A4DavidStewartC33.18 Oct 20 1996
Auckland Champs 1996 Day 2M21AS5MarkRobertsC72.04 Oct 20 1996
Auckland Champs 1996 Day 2W55A2HeatherClendonC85.39 Oct 20 1996
Auckland Champs 1996 Day 2M55A1TerryNuthallC44.58 Oct 20 1996
Auckland Champs 1996 Day 2M40AS2JosPolsC63.17 Oct 20 1996
Auckland Champs 1996 Day 2M40AS8LeonMcGivernC105.49 Oct 20 1996
Auckland Champs 1996 Day 2M40AS CliveBoltCDNS Oct 20 1996
Auckland Champs 1996 Day 2W45A4JoannaStewartC75.57 Oct 20 1996
Auckland Champs 1996 Day 2W45A6JaniceCyprianC106.47 Oct 20 1996
Auckland Champs 1996 Day 2M60A3AndrewBrewisC48.51 Oct 20 1996
Auckland Champs 1996 Day 2M60A5TomClendonC75.47 Oct 20 1996
Auckland Champs 1996 Day 2M60A RogerWeeksCDNS Oct 20 1996
Auckland Champs 1996 Day 2W18A4PauletteAshmoreC74.12 Oct 20 1996
Auckland Champs 1996 Day 2M21AS4SelwynPalmerC71.40 Oct 20 1996
Auckland Champs 1996 Day 1M21E8RichardBoltC117.02BOct 19 1996
Auckland Champs 1996 Day 1M21AS3ScottVennellC66.55BOct 19 1996
Auckland Champs 1996 Day 1M21AS1RobBrewisC55.55SOct 19 1996
Auckland Champs 1996 Day 1M50A11EddieReddishC87.40IOct 19 1996
Auckland Champs 1996 Day 1M50A10JohnPowellC79.42IOct 19 1996
Auckland Champs 1996 Day 1M50A3MikeAshmoreC53.26GOct 19 1996
Auckland Champs 1996 Day 1M40A7TomDaviesC77.31BOct 19 1996
Auckland Champs 1996 Day 1M18A6JamieMunroC113.15BOct 19 1996
Auckland Champs 1996 Day 1M18A4MarkStewartC102.26SOct 19 1996
Auckland Champs 1996 Day 1M21AL2MarkMcLeanC53.57GOct 19 1996
Auckland Champs 1996 Day 1M21E3DarrenAshmoreC91.46GOct 19 1996
Auckland Champs 1996 Day 1M45A7AlistairStewartC80.19BOct 19 1996
Auckland Champs 1996 Day 1M21AS4SelwynPalmerC69.06BOct 19 1996
Auckland Champs 1996 Day 1M35A6TonyCooperC117.41IOct 19 1996
Auckland Champs 1996 Day 1W16A AntoinetteFotherbyCDNS Oct 19 1996
Auckland Champs 1996 Day 1W21AS1LynStantonC43.27SOct 19 1996
Auckland Champs 1996 Day 1W21AS4ClareCodlingC66.18IOct 19 1996
Auckland Champs 1996 Day 1W40AS1LynnAshmoreC52.02SOct 19 1996
Auckland Champs 1996 Day 1W40AS4HelenBoltC71.48BOct 19 1996
Auckland Champs 1996 Day 1W60A1HilaryWeeksC37.15GOct 19 1996
Auckland Champs 1996 Day 1M16A2DavidStewartC36.38GOct 19 1996
Auckland Champs 1996 Day 1W55A4VivienneLeighC117.02IOct 19 1996
Auckland Champs 1996 Day 1M21B EdwardMainCDNS Oct 19 1996
Auckland Champs 1996 Day 1M16A5CraigWilsonC58.49IOct 19 1996
Auckland Champs 1996 Day 1W40B2SabrinaDaviesC71.28IOct 19 1996
Auckland Champs 1996 Day 1M14A1BryceDaviesC14.31GOct 19 1996
Auckland Champs 1996 Day 1W14A4KatherineBoltC21.01BOct 19 1996
Auckland Champs 1996 Day 1M12A1GarethDaviesC10.00GOct 19 1996
Auckland Champs 1996 Day 1M40A6BruceHorideC75.58SOct 19 1996
Auckland Champs 1996 Day 1M21AS5MarkRobertsC70.11BOct 19 1996
Auckland Champs 1996 Day 1M16A7StuartWilsonC69.11IOct 19 1996
Auckland Champs 1996 Day 1W18A4PauletteAshmoreC75.32SOct 19 1996
Auckland Champs 1996 Day 1M40AS8CliveBoltC87.15IOct 19 1996
Auckland Champs 1996 Day 1W55A3HeatherClendonC91.12IOct 19 1996
Auckland Champs 1996 Day 1M21AS11MatthewHowardC97.36IOct 19 1996
Auckland Champs 1996 Day 1M40AS1RussellHowardC54.15SOct 19 1996
Auckland Champs 1996 Day 1M21B1SteveOramC32.18IOct 19 1996
Auckland Champs 1996 Day 1M40AS4JosPolsC65.02BOct 19 1996
Auckland Champs 1996 Day 1M40AS9LeonMcGivernC124.20IOct 19 1996
Auckland Champs 1996 Day 1M40AS10WayneMunroC161.55IOct 19 1996
Auckland Champs 1996 Day 1W45A4JoannaStewartC70.45BOct 19 1996
Auckland Champs 1996 Day 1W45A7JaniceCyprianC97.39IOct 19 1996
Auckland Champs 1996 Day 1M60A3AndrewBrewisC49.05GOct 19 1996
Auckland Champs 1996 Day 1M60A5TomClendonC87.17IOct 19 1996
Auckland Champs 1996 Day 1M60A6RogerWeeksC92.07IOct 19 1996
Auckland Champs 1996 Day 1W50A4RaePowellC75.54SOct 19 1996
Auckland Champs 1996 Day 1M55A7TerryNuthallC86.49IOct 19 1996
Queens Birthday 1996M21AS2SelwynPalmerC171.37SJun 01 1996
Queens Birthday 1996M50A JohnPowellC  Jun 01 1996
Queens Birthday 1996M21AS1MarkRobertsC155.28SJun 01 1996
Queens Birthday 1996M21AS MatthewHowardC  Jun 01 1996
Queens Birthday 1996M50A1MikeAshmoreC149.43GJun 01 1996
Queens Birthday 1996W21AL CarolineBrammerC  Jun 01 1996
Queens Birthday 1996M55A2TerryNuthallC124.27GJun 01 1996
Queens Birthday 1996M40AS5CliveBoltC166.27IJun 01 1996
Queens Birthday 1996M21AS ChrisBoltC  Jun 01 1996
Queens Birthday 1996M45A9AlistairStewartC168.37SJun 01 1996
Queens Birthday 1996M21AL1MarkMcLeanC131.26GJun 01 1996
Queens Birthday 1996M40A BruceHorideC  Jun 01 1996
Queens Birthday 1996M35A14TonyCooperC289.27IJun 01 1996
Queens Birthday 1996M21E DarrenAshmoreC  Jun 01 1996
Queens Birthday 1996M21E1RobJessopC186.50GJun 01 1996
Queens Birthday 1996M21E5RichardBoltC210.40GJun 01 1996
Queens Birthday 1996M40AS7RussellHowardC180.39IJun 01 1996
Queens Birthday 1996M18A1MarkStewartC169.11GJun 01 1996
Queens Birthday 1996M21E RobCrawfordC  Jun 01 1996
Queens Birthday 1996M21B1SteveOramC139.11IJun 01 1996
Queens Birthday 1996M40AS LeonMcGivernC  Jun 01 1996
Queens Birthday 1996M35A12JohnFuellC251.10IJun 01 1996
Queens Birthday 1996M21B EdwardMainC  Jun 01 1996
Queens Birthday 1996M16A3DavidStewartC104.20SJun 01 1996
Queens Birthday 1996W40AS7HelenBoltC172.49IJun 01 1996
Queens Birthday 1996W40AS5LynnAshmoreC160.21IJun 01 1996
Queens Birthday 1996W60A1HilaryWeeksC129.05GJun 01 1996
Queens Birthday 1996W55A3JillBrewisC204.43IJun 01 1996
Queens Birthday 1996M60A4TomClendonC160.39BJun 01 1996
Queens Birthday 1996W50A4RaePowellC212.17BJun 01 1996
Queens Birthday 1996W21AS3ClareCodlingC208.05IJun 01 1996
Queens Birthday 1996W45A JaniceCyprianC  Jun 01 1996
Queens Birthday 1996W45A3JoannaStewartC130.49BJun 01 1996
Queens Birthday 1996M60A RogerWeeksC  Jun 01 1996
Queens Birthday 1996W14A1KatherineBoltC66.16GJun 01 1996
Queens Birthday 1996W18A4PauletteAshmoreC169.29SJun 01 1996
Queens Birthday 1996M60A1AndrewBrewisC122.26GJun 01 1996
Queens Birthday 1996W55A2HeatherClendonC194.55IJun 01 1996
New Zealand Champs 1996 Short-OM50A MikeAshmoreC  Apr 07 1996
New Zealand Champs 1996 Short-OM21AS RobBrewisC  Apr 07 1996
New Zealand Champs 1996 Short-OM55A1TerryNuthallC41.42 Apr 07 1996
New Zealand Champs 1996 Short-OM21E AlistairCory-WrightC  Apr 07 1996
New Zealand Champs 1996 Short-OM40AS3SelwynPalmerC42.27 Apr 07 1996
New Zealand Champs 1996 Short-OW35A3JeanCory-WrightC58.15 Apr 07 1996
New Zealand Champs 1996 Short-OM45A3AlistairStewartC65.37 Apr 07 1996
New Zealand Champs 1996 Short-OM40A11RodBallC112.39 Apr 07 1996
New Zealand Champs 1996 Short-OM20A1RichardBoltC61.58 Apr 07 1996
New Zealand Champs 1996 Short-OM21E3DarrenAshmoreC78.32 Apr 07 1996
New Zealand Champs 1996 Short-OM21E2RobJessopC77.52 Apr 07 1996
New Zealand Champs 1996 Short-OM40AS14JosPolsC56.18 Apr 07 1996
New Zealand Champs 1996 Short-OM21AS2ChrisBoltC63.47 Apr 07 1996
New Zealand Champs 1996 Short-OM18A5MarkStewartC93.50 Apr 07 1996
New Zealand Champs 1996 Short-OW14A2KatherineBoltC64.11 Apr 07 1996
New Zealand Champs 1996 Short-OM40AS19CliveBoltC68.16 Apr 07 1996
New Zealand Champs 1996 Short-OM50A2TomDaviesC49.51 Apr 07 1996
New Zealand Champs 1996 Short-OM14B1BryceDaviesC45.13 Apr 07 1996
New Zealand Champs 1996 Short-OW17C SabrinaDaviesC  Apr 07 1996
New Zealand Champs 1996 Short-OM16A4JamieMunroC53.02 Apr 07 1996
New Zealand Champs 1996 Short-OM16A2DavidStewartC41.26 Apr 07 1996
New Zealand Champs 1996 Short-OW40AS LynnAshmoreC  Apr 07 1996
New Zealand Champs 1996 Short-OW40AS7HelenBoltC76.28 Apr 07 1996
New Zealand Champs 1996 Short-OW60A2HilaryWeeksC66.38 Apr 07 1996
New Zealand Champs 1996 Short-OW21AS ClareCodlingC  Apr 07 1996
New Zealand Champs 1996 Short-OW45A3JoannaStewartC61.36 Apr 07 1996
New Zealand Champs 1996 Short-OM60A4RogerWeeksC97.36 Apr 07 1996
New Zealand Champs 1996 Short-OW18A2PauletteAshmoreC48.11 Apr 07 1996
New Zealand Champs 1996 Short-OM12A3GarethDaviesC44.30 Apr 07 1996
New Zealand Champs 1996M21E2DarrenAshmoreC84.44GApr 06 1996
New Zealand Champs 1996M50A4TomDaviesC59.31GApr 06 1996
New Zealand Champs 1996M55A4TerryNuthallC60.06BApr 06 1996
New Zealand Champs 1996M21AS10MatthewHowardC86.32IApr 06 1996
New Zealand Champs 1996M21AS8ChrisBoltC84.22IApr 06 1996
New Zealand Champs 1996M21AS2RobBrewisC67.15SApr 06 1996
New Zealand Champs 1996M50A9MikeAshmoreC67.01SApr 06 1996
New Zealand Champs 1996M45A9AlistairStewartC82.58SApr 06 1996
New Zealand Champs 1996W21E6JeanCory-WrightC95.53BApr 06 1996
New Zealand Champs 1996M40A13RodBallC119.54IApr 06 1996
New Zealand Champs 1996M18A2MarkStewartC96.37GApr 06 1996
New Zealand Champs 1996M35AUNOFMarkRobertsC117.09 Apr 06 1996
New Zealand Champs 1996M40AS2SelwynPalmerC55.17SApr 06 1996
New Zealand Champs 1996M21E12AlistairCory-WrightC104.33BApr 06 1996
New Zealand Champs 1996W40AS6HelenBoltC80.26BApr 06 1996
New Zealand Champs 1996M20A1RichardBoltC71.56GApr 06 1996
New Zealand Champs 1996W40AS15LynnAshmoreC92.31BApr 06 1996
New Zealand Champs 1996M21E1RobJessopC81.22GApr 06 1996
New Zealand Champs 1996M14B1BryceDaviesC19.37IApr 06 1996
New Zealand Champs 1996M12A4GarethDaviesC23.26SApr 06 1996
New Zealand Champs 1996W17C1SabrinaDaviesC78.49IApr 06 1996
New Zealand Champs 1996W14A5KatherineBoltC70.31BApr 06 1996
New Zealand Champs 1996W21AS ClareCodlingCDNF Apr 06 1996
New Zealand Champs 1996M16A4JamieMunroC38.46SApr 06 1996
New Zealand Champs 1996M40AS12RussellHowardC74.40IApr 06 1996
New Zealand Champs 1996W60A1HilaryWeeksC61.42GApr 06 1996
New Zealand Champs 1996W45A6JoannaStewartC75.02BApr 06 1996
New Zealand Champs 1996M60A RogerWeeksCDNF Apr 06 1996
New Zealand Champs 1996W18A3PauletteAshmoreC64.11GApr 06 1996
New Zealand Champs 1996M40AS21JosPolsC149.26IApr 06 1996
New Zealand Champs 1996M40AS13CliveBoltC77.49IApr 06 1996
New Zealand Champs 1996M16A7DavidStewartC43.05BApr 06 1996
Elite Series 1996M MarkStewartC  Jan 13 1996

Number of Results = 252