Results for a club

Abbreviation: C

Name: Central

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
South Island Champs 1994M21E3RobCrawfordC73.46GDec 03 1994
Auckland Champs 1994 Short-OM21A4PhilCollinsC98.19 Nov 06 1994
Auckland Champs 1994 Short-OM45A KevinWilsonC  Nov 06 1994
Auckland Champs 1994 Short-OM45A13AlistairStewartC75.29 Nov 06 1994
Auckland Champs 1994 Short-OM45A12RussellHowardC72.16 Nov 06 1994
Auckland Champs 1994 Short-OM45A11SelwynPalmerC72.14 Nov 06 1994
Auckland Champs 1994 Short-OW21A3LynStantonC98.44 Nov 06 1994
Auckland Champs 1994 Short-OM40A5JosPolsC88.17 Nov 06 1994
Auckland Champs 1994 Short-OM18A9MatthewHowardC87.48 Nov 06 1994
Auckland Champs 1994 Short-OM35A3RodBallC68.16 Nov 06 1994
Auckland Champs 1994 Short-OM50A1MikeAshmoreC52.40 Nov 06 1994
Auckland Champs 1994 Short-OM21A6RudyHlawatschC101.02 Nov 06 1994
Auckland Champs 1994 Short-OM21A1RobBrewisC70.10 Nov 06 1994
Auckland Champs 1994 Short-OM21A3ScottVennellC86.36 Nov 06 1994
Auckland Champs 1994 Short-OM21E MarkMcLeanC  Nov 06 1994
Auckland Champs 1994 Short-OM21E10TonyCooperC147.24 Nov 06 1994
Auckland Champs 1994 Short-OM21E9RichardBoltC60.08 Nov 06 1994
Auckland Champs 1994 Short-OM21E8RobCrawfordC60.05 Nov 06 1994
Auckland Champs 1994 Short-OM21E1DarrenAshmoreC47.35 Nov 06 1994
Auckland Champs 1994 Short-OW40B1ChristineMunroC72.12 Nov 06 1994
Auckland Champs 1994 Short-OM35A2MarkRobertsC65.45 Nov 06 1994
Auckland Champs 1994 Short-OW21B2ValerieVan GeldenC137.42 Nov 06 1994
Auckland Champs 1994 Short-OM21E TobyCarterC  Nov 06 1994
Auckland Champs 1994 Short-OM50A JohnPowellC  Nov 06 1994
Auckland Champs 1994 Short-OM14A4JamieMunroC101.24 Nov 06 1994
Auckland Champs 1994 Short-OM14A3StuartWilsonC80.43 Nov 06 1994
Auckland Champs 1994 Short-OM14A2CraigWilsonC72.14 Nov 06 1994
Auckland Champs 1994 Short-OW21B ClareCodlingC  Nov 06 1994
Auckland Champs 1994 Short-OW55A4MargaretNichollsC77.57 Nov 06 1994
Auckland Champs 1994 Short-OW55A3JillBrewisC77.46 Nov 06 1994
Auckland Champs 1994 Short-OW55A2HilaryWeeksC75.35 Nov 06 1994
Auckland Champs 1994 Short-OM55A TomClendonC  Nov 06 1994
Auckland Champs 1994 Short-OW40A4JoannaStewartC145.09 Nov 06 1994
Auckland Champs 1994 Short-OM14A1DavidStewartC52.55 Nov 06 1994
Auckland Champs 1994 Short-OM55A4TerryNuthallC66.54 Nov 06 1994
Auckland Champs 1994 Short-OW50A1RaePowellC99.02 Nov 06 1994
Auckland Champs 1994 Short-OM60A2AndrewBrewisC70.19 Nov 06 1994
Auckland Champs 1994 Short-OM60A5RogerWeeksC105.39 Nov 06 1994
Auckland Champs 1994 Short-OW16A1PauletteAshmoreC61.14 Nov 06 1994
Auckland Champs 1994 Short-OW45A1JillDaltonC57.57 Nov 06 1994
Auckland Champs 1994 Short-OM16A6MarkStewartC60.39 Nov 06 1994
Auckland Champs 1994 Short-OM60A TonyNichollsC  Nov 06 1994
Auckland Champs 1994W55A6HeatherClendonC98.50INov 05 1994
Auckland Champs 1994W55A5JillBrewisC87.23BNov 05 1994
Auckland Champs 1994W55A3MargaretNichollsC75.34SNov 05 1994
Auckland Champs 1994W55A1HilaryWeeksC58.54GNov 05 1994
Auckland Champs 1994W50A2RaePowellC75.08SNov 05 1994
Auckland Champs 1994W40AS7ChristineMunroC107.20INov 05 1994
Auckland Champs 1994W45A2JillDaltonC60.30GNov 05 1994
Auckland Champs 1994W40AS4LynnAshmoreC90.14SNov 05 1994
Auckland Champs 1994W16A3PauletteAshmoreC63.17SNov 05 1994
Auckland Champs 1994M40AS10KevinWilsonC147.04INov 05 1994
Auckland Champs 1994M60A3AndrewBrewisC85.26SNov 05 1994
Auckland Champs 1994W12A3PhilippaNewtonC40.33BNov 05 1994
Auckland Champs 1994UNOF TonyNichollsC90.14 Nov 05 1994
Auckland Champs 1994W40AS5HelenBoltC92.28SNov 05 1994
Auckland Champs 1994W21B2ClareCodlingC96.35INov 05 1994
Auckland Champs 1994W21B SabrinaDaviesCDNF Nov 05 1994
Auckland Champs 1994W21B ValerieVan GeldenCDNF Nov 05 1994
Auckland Champs 1994M14A1DavidStewartC39.36GNov 05 1994
Auckland Champs 1994M14A2CraigWilsonC46.29GNov 05 1994
Auckland Champs 1994M14A3JamieMunroC47.34GNov 05 1994
Auckland Champs 1994M14A4StuartWilsonC57.04BNov 05 1994
Auckland Champs 1994W14A3AntoinetteFotherbyC70.25INov 05 1994
Auckland Champs 1994M12A2BryceDaviesC27.03INov 05 1994
Auckland Champs 1994W12A1KatherineBoltC31.31GNov 05 1994
Auckland Champs 1994W16B1RebeccaHowardC36.08INov 05 1994
Auckland Champs 1994M40AS5CliveBoltC81.33INov 05 1994
Auckland Champs 1994W21AS2LynStantonC77.59SNov 05 1994
Auckland Champs 1994M12A GarethDaviesCDNF Nov 05 1994
Auckland Champs 1994M35A MarkRobertsCDSQ Nov 05 1994
Auckland Champs 1994M21E1DarrenAshmoreC74.27GNov 05 1994
Auckland Champs 1994W40A5JanetNewtonC114.28INov 05 1994
Auckland Champs 1994M40AS4WayneMunroC80.03INov 05 1994
Auckland Champs 1994M21E4RobCrawfordC87.30SNov 05 1994
Auckland Champs 1994M21E7TobyCarterC103.42BNov 05 1994
Auckland Champs 1994M35A6TonyCooperC174.32INov 05 1994
Auckland Champs 1994M21AL1MarkMcLeanC54.27GNov 05 1994
Auckland Champs 1994M21AL2ScottVennellC78.32INov 05 1994
Auckland Champs 1994M21AL RudyHlawatschCDNF Nov 05 1994
Auckland Champs 1994M40A1TomDaviesC67.35GNov 05 1994
Auckland Champs 1994M40A3MartinNewtonC93.55INov 05 1994
Auckland Champs 1994M18A2RichardBoltC49.58GNov 05 1994
Auckland Champs 1994M18A10MatthewHowardC98.27INov 05 1994
Auckland Champs 1994M45A10AlistairStewartC68.14BNov 05 1994
Auckland Champs 1994W40A4JoannaStewartC108.25INov 05 1994
Auckland Champs 1994M21AS4SelwynPalmerC63.45BNov 05 1994
Auckland Champs 1994M50A1MikeAshmoreC57.52GNov 05 1994
Auckland Champs 1994M50A5JohnPowellC75.49SNov 05 1994
Auckland Champs 1994M55A1TerryNuthallC58.18GNov 05 1994
Auckland Champs 1994M55A5JohnEverettC80.30BNov 05 1994
Auckland Champs 1994M55A8TomClendonC107.00INov 05 1994
Auckland Champs 1994M40AS3JosPolsC68.13BNov 05 1994
Auckland Champs 1994M21AS2RobBrewisC55.45SNov 05 1994
Auckland Champs 1994M40AS2RussellHowardC58.26SNov 05 1994
Auckland Champs 1994M35A3RodBallC93.02SNov 05 1994
Auckland Champs 1994M16A2MarkStewartC58.51GNov 05 1994
Auckland Champs 1994M40AS1BruceHorideC51.36SNov 05 1994
Wellington Champs 1994 Day 3M35A9MarkRobertsC84.50IOct 24 1994
Wellington Champs 1994 Day 3M21E8RichardBoltC66.07BOct 24 1994
Wellington Champs 1994 Day 3M21AL1ScottVennellC64.09IOct 24 1994
Wellington Champs 1994 Day 3W16A3PauletteAshmoreC43.42SOct 24 1994
Wellington Champs 1994 Day 3M21E3DarrenAshmoreC52.12GOct 24 1994
Wellington Champs 1994 Day 3W21B1ClareCodlingC60.20IOct 24 1994
Wellington Champs 1994 Day 3W45B5LynnAshmoreC90.56IOct 24 1994
Wellington Champs 1994 Day 3W50A5RaePowellC73.31SOct 24 1994
Wellington Champs 1994 Day 3M50A4JohnPowellC59.15GOct 24 1994
Wellington Champs 1994 Day 3M50A2MikeAshmoreC57.03GOct 24 1994
Wellington Champs 1994 Short-OM21E10RichardBoltC58.12 Oct 23 1994
Wellington Champs 1994 Short-OW45B LynnAshmoreC  Oct 23 1994
Wellington Champs 1994 Short-OW21B1ClareCodlingC53.49 Oct 23 1994
Wellington Champs 1994 Short-OW16A2PauletteAshmoreC38.23 Oct 23 1994
Wellington Champs 1994 Short-OM50A JohnPowellC  Oct 23 1994
Wellington Champs 1994 Short-OM35A6MarkRobertsC71.34 Oct 23 1994
Wellington Champs 1994 Short-OM21E3DarrenAshmoreC47.19 Oct 23 1994
Wellington Champs 1994 Short-OM21AL1ScottVennellC58.30 Oct 23 1994
Wellington Champs 1994 Short-OW50A RaePowellC  Oct 23 1994
Wellington Champs 1994 Short-OM50A3MikeAshmoreC59.11 Oct 23 1994
Wellington Champs 1994M21AL4ScottVennellC106.18BOct 22 1994
Wellington Champs 1994W50A4RaePowellC69.19BOct 22 1994
Wellington Champs 1994W45B4LynnAshmoreC96.21IOct 22 1994
Wellington Champs 1994W21B1ClareCodlingC147.43IOct 22 1994
Wellington Champs 1994W16A1PauletteAshmoreC65.25GOct 22 1994
Wellington Champs 1994M50A8JohnPowellC100.38IOct 22 1994
Wellington Champs 1994M50A4MikeAshmoreC84.00SOct 22 1994
Wellington Champs 1994M35A11MarkRobertsC124.10IOct 22 1994
Wellington Champs 1994M21E2DarrenAshmoreC81.04GOct 22 1994
Wellington Champs 1994 3 DayW50A RaePowellC  Oct 22 1994
Wellington Champs 1994M21E RichardBoltCDNF Oct 22 1994
Wellington Champs 1994 3 DayM21AL1ScottVennellC228.57 Oct 22 1994
Wellington Champs 1994 3 DayM21E2DarrenAshmoreC180.35 Oct 22 1994
Wellington Champs 1994 3 DayM21E RichardBoltC  Oct 22 1994
Wellington Champs 1994 3 DayM35A7MarkRobertsC280.34 Oct 22 1994
Wellington Champs 1994 3 DayM50A2MikeAshmoreC200.14 Oct 22 1994
Wellington Champs 1994 3 DayM50A JohnPowellC  Oct 22 1994
Wellington Champs 1994 3 DayW16A1PauletteAshmoreC147.30 Oct 22 1994
Wellington Champs 1994 3 DayW21B1ClareCodlingC261.52 Oct 22 1994
Wellington Champs 1994 3 DayW45B LynnAshmoreC  Oct 22 1994
Central Districts Champs 1994W45A4JillDaltonC53.27SSep 17 1994
Central Districts Champs 1994W50A2RaePowellC60.27BSep 17 1994
Central Districts Champs 1994W55A1HilaryWeeksC48.04GSep 17 1994
Central Districts Champs 1994W55A3HeatherClendonC71.14ISep 17 1994
Central Districts Champs 1994M16A8MarkStewartC54.11BSep 17 1994
Central Districts Champs 1994W35B7HelenBoltC67.25ISep 17 1994
Central Districts Champs 1994M14A1DavidStewartC32.00GSep 17 1994
Central Districts Champs 1994M14A3JamieMunroC33.57GSep 17 1994
Central Districts Champs 1994M12A BryceDaviesCDNS Sep 17 1994
Central Districts Champs 1994M40AS2CliveBoltC61.02SSep 17 1994
Central Districts Champs 1994W12A4KatherineBoltC58.45ISep 17 1994
Central Districts Champs 1994M16A7ChrisBoltC53.39BSep 17 1994
Central Districts Champs 1994M21E4DarrenAshmoreC70.48GSep 17 1994
Central Districts Champs 1994M12A GarethDaviesCDNS Sep 17 1994
Central Districts Champs 1994M21E MarkMcLeanCDNS Sep 17 1994
Central Districts Champs 1994M21E6RobCrawfordC74.44GSep 17 1994
Central Districts Champs 1994W21B3ClareCodlingC76.38ISep 17 1994
Central Districts Champs 1994W40A4JoannaStewartC71.14SSep 17 1994
Central Districts Champs 1994M21E TobyCarterCDNS Sep 17 1994
Central Districts Champs 1994M21A1ScottVennellC91.44GSep 17 1994
Central Districts Champs 1994M35A MarkRobertsCDNS Sep 17 1994
Central Districts Champs 1994M40A TomDaviesCDNS Sep 17 1994
Central Districts Champs 1994M21AS4MikeRobertsC51.09BSep 17 1994
Central Districts Champs 1994M45A SelwynPalmerCDNS Sep 17 1994
Central Districts Champs 1994M50A7JohnPowellC77.03ISep 17 1994
Central Districts Champs 1994M55A6TomClendonC72.37ISep 17 1994
Central Districts Champs 1994M55A3TerryNuthallC42.42GSep 17 1994
Central Districts Champs 1994M21E9RichardBoltC89.24BSep 17 1994
New Zealand Champs 1994 Short-OW12A LouiseWilsonCDNS Jun 05 1994
New Zealand Champs 1994 Short-OW12A1KatherineBoltC46.41 Jun 05 1994
New Zealand Champs 1994 Short-OM60A8RogerWeeksC69.07 Jun 05 1994
New Zealand Champs 1994 Short-OM60A3AndrewBrewisC52.03 Jun 05 1994
New Zealand Champs 1994 Short-OM55A2TerryNuthallC37.23 Jun 05 1994
New Zealand Champs 1994 Short-OM55A10TomClendonC67.23 Jun 05 1994
New Zealand Champs 1994 Short-OW16A PauletteAshmoreCDSQ Jun 05 1994
New Zealand Champs 1994 Short-OW45A15HeatherClendonC78.10 Jun 05 1994
New Zealand Champs 1994 Short-OM50A6JohnPowellC52.57 Jun 05 1994
New Zealand Champs 1994 Short-OUNOF CliveBoltC57.39 Jun 05 1994
New Zealand Champs 1994 Short-OW21B3ClareCodlingC66.04 Jun 05 1994
New Zealand Champs 1994 Short-OW21B SabrinaDaviesCDNF Jun 05 1994
New Zealand Champs 1994 Short-OW40B6HelenBoltC49.24 Jun 05 1994
New Zealand Champs 1994 Short-OW40B7LynnAshmoreC49.54 Jun 05 1994
New Zealand Champs 1994 Short-OW40B16AnnetteWilsonC77.31 Jun 05 1994
New Zealand Champs 1994 Short-OW45A2JillDaltonC45.47 Jun 05 1994
New Zealand Champs 1994 Short-OW50A RaePowellCDSQ Jun 05 1994
New Zealand Champs 1994 Short-OW50A JillBrewisCDNS Jun 05 1994
New Zealand Champs 1994 Short-OW50A HilaryWeeksCDNS Jun 05 1994
New Zealand Champs 1994 Short-OM50A4MikeAshmoreC48.59 Jun 05 1994
New Zealand Champs 1994 Short-OM21E10TobyCarterC63.13 Jun 05 1994
New Zealand Champs 1994 Short-OW40A9JoannaStewartC81.41 Jun 05 1994
New Zealand Champs 1994 Short-OM14A4StuartWilsonC43.39 Jun 05 1994
New Zealand Champs 1994 Short-OM35A8MarkRobertsC37.06 Jun 05 1994
New Zealand Champs 1994 Short-OM45A29KevinWilsonC135.47 Jun 05 1994
New Zealand Champs 1994 Short-OM12A3BryceDaviesC42.55 Jun 05 1994
New Zealand Champs 1994 Short-OM12A4GarethDaviesC43.18 Jun 05 1994
New Zealand Champs 1994 Short-OM14A1JamieMunroC36.02 Jun 05 1994
New Zealand Champs 1994 Short-OM14A6CraigWilsonC44.12 Jun 05 1994
New Zealand Champs 1994 Short-OM16A11ChrisBoltC57.29 Jun 05 1994
New Zealand Champs 1994 Short-OM16A MarkStewartCDNS Jun 05 1994
New Zealand Champs 1994 Short-OM18A1RichardBoltC42.29 Jun 05 1994
New Zealand Champs 1994 Short-OM21A5ScottVennellC41.56 Jun 05 1994
New Zealand Champs 1994 Short-OM45A9AlistairStewartC48.49 Jun 05 1994
New Zealand Champs 1994 Short-OM45A28WayneMunroC74.28 Jun 05 1994
New Zealand Champs 1994 Short-OM12A6DavidStewartC49.36 Jun 05 1994
New Zealand Champs 1994 Short-OM21A11ShaneBlackettC52.35 Jun 05 1994
New Zealand Champs 1994 Short-OM45A14SelwynPalmerC53.27 Jun 05 1994
New Zealand Champs 1994 Short-OM45A16TomDaviesC56.59 Jun 05 1994
New Zealand Champs 1994 Short-OM40A13JosPolsC72.39 Jun 05 1994
New Zealand Champs 1994 Short-OM21E15RobCrawfordC73.09 Jun 05 1994
New Zealand Champs 1994 Short-OM21E6MarkMcLeanC60.00 Jun 05 1994
New Zealand Champs 1994 Short-OM21E2DarrenAshmoreC53.56 Jun 05 1994
New Zealand Champs 1994 Short-OM21E1RobJessopC53.48 Jun 05 1994
New Zealand Champs 1994M21E5DarrenAshmoreC84.16GJun 04 1994
New Zealand Champs 1994M35A8MarkRobertsC100.01IJun 04 1994
New Zealand Champs 1994M21E7TobyCarterC90.04SJun 04 1994
New Zealand Champs 1994M21E12RobCrawfordC96.19SJun 04 1994
New Zealand Champs 1994M21E6MarkMcLeanC90.00SJun 04 1994
New Zealand Champs 1994M40A17JosPolsC112.48IJun 04 1994
New Zealand Champs 1994M45A6TomDaviesC71.01SJun 04 1994
New Zealand Champs 1994M45A9AlistairStewartC74.40SJun 04 1994
New Zealand Champs 1994M45A32SelwynPalmerC106.12IJun 04 1994
New Zealand Champs 1994M21E1RobJessopC75.34GJun 04 1994
New Zealand Champs 1994M12A11GarethDaviesC46.57IJun 04 1994
New Zealand Champs 1994M45A19MartinNewtonC84.30BJun 04 1994
New Zealand Champs 1994M21AS4RobBrewisC64.35SJun 04 1994
New Zealand Champs 1994M21AL7ScottVennellC122.41IJun 04 1994
New Zealand Champs 1994M21AL3ShaneBlackettC97.29SJun 04 1994
New Zealand Champs 1994M18A2RichardBoltC60.29GJun 04 1994
New Zealand Champs 1994M16A14ChrisBoltC72.39IJun 04 1994
New Zealand Champs 1994M16A10MarkStewartC62.00BJun 04 1994
New Zealand Champs 1994M14A7StuartWilsonC80.08IJun 04 1994
New Zealand Champs 1994M14A5CraigWilsonC57.40BJun 04 1994
New Zealand Champs 1994M14A2JamieMunroC47.04GJun 04 1994
New Zealand Champs 1994M12A6BryceDaviesC29.10SJun 04 1994
New Zealand Champs 1994M45A37KevinWilsonC150.14IJun 04 1994
New Zealand Champs 1994M12A2DavidStewartC25.33GJun 04 1994
New Zealand Champs 1994W55A5JillBrewisC96.36IJun 04 1994
New Zealand Champs 1994M45A38WayneMunroC154.13IJun 04 1994
New Zealand Champs 1994W55A HilaryWeeksCDNS Jun 04 1994
New Zealand Champs 1994W55A4HeatherClendonC80.16IJun 04 1994
New Zealand Champs 1994W50A6RaePowellC86.41IJun 04 1994
New Zealand Champs 1994W45B3LynnAshmoreC35.32BJun 04 1994
New Zealand Champs 1994W45B2HelenBoltC31.44SJun 04 1994
New Zealand Champs 1994W45A2JillDaltonC54.13GJun 04 1994
New Zealand Champs 1994W40B8AnnetteWilsonC61.13IJun 04 1994
New Zealand Champs 1994W40A10JanetNewtonC104.17IJun 04 1994
New Zealand Champs 1994W40A8JoannaStewartC102.59IJun 04 1994
New Zealand Champs 1994W21C SabrinaDaviesCDSQ Jun 04 1994
New Zealand Champs 1994W21C2ValerieVon GeldernC114.29IJun 04 1994
New Zealand Champs 1994M50A11JohnPowellC73.55IJun 04 1994
New Zealand Champs 1994W21B2ClareCodlingC68.11BJun 04 1994
New Zealand Champs 1994M50A7MikeAshmoreC64.21SJun 04 1994
New Zealand Champs 1994M55A2TerryNuthallC48.53GJun 04 1994
New Zealand Champs 1994M55A11TomClendonC98.51IJun 04 1994
New Zealand Champs 1994M60A4AndrewBrewisC63.27SJun 04 1994
New Zealand Champs 1994M65A5IanBamfordC79.23IJun 04 1994
New Zealand Champs 1994UNOF3CliveBoltC73.18 Jun 04 1994
New Zealand Champs 1994W12A2KatherineBoltC35.40GJun 04 1994
New Zealand Champs 1994W12A LouiseWilsonCDNF Jun 04 1994
New Zealand Champs 1994M60A6RogerWeeksC88.08IJun 04 1994
New Zealand Champs 1994W16A4PauletteAshmoreC51.01BJun 04 1994
Easter 4 Day 1994M40B5RussellHowardC98.24SApr 01 1994
Easter 4 Day 1994M35A6RodBallC297.53IApr 01 1994
Easter 4 Day 1994M35A7TonyCooperC461.08IApr 01 1994
Easter 4 Day 1994M35A PeterKingCN/A Apr 01 1994
Easter 4 Day 1994M40A MikeAshmoreCN/A Apr 01 1994
Easter 4 Day 1994M40A BruceHorideCN/A Apr 01 1994
Easter 4 Day 1994M45A MartinNewtonCN/A Apr 01 1994
Easter 4 Day 1994M40B2CliveBoltC126.27BApr 01 1994
Easter 4 Day 1994M35A4MarkRobertsC256.13SApr 01 1994
Easter 4 Day 1994M21B2AnthonyMcGivernC144.27SApr 01 1994
Easter 4 Day 1994M45A WayneMunroCN/A Apr 01 1994
Easter 4 Day 1994M40B1LeonMcGivernC112.39SApr 01 1994
Easter 4 Day 1994M21AS MervynPaitryCN/A Apr 01 1994
Easter 4 Day 1994M21AL6ScottVennellC242.24BApr 01 1994
Easter 4 Day 1994M21AL5ShaneBlackettC239.36BApr 01 1994
Easter 4 Day 1994M21E MarkMcLeanCN/A Apr 01 1994
Easter 4 Day 1994W55A7HeatherClendonC227.04IApr 01 1994
Easter 4 Day 1994M21E5RobCrawfordC260.09GApr 01 1994
Easter 4 Day 1994M20B1MatthewHowardC114.35IApr 01 1994
Easter 4 Day 1994M18A1RichardBoltC169.39GApr 01 1994
Easter 4 Day 1994M16A DouglasKwanCN/A Apr 01 1994
Easter 4 Day 1994M16A ChrisBoltCN/A Apr 01 1994
Easter 4 Day 1994W18A KarenMonksCN/A Apr 01 1994
Easter 4 Day 1994M21E7TobyCarterC272.46GApr 01 1994
Easter 4 Day 1994W21B CatherineHorideCN/A Apr 01 1994
Easter 4 Day 1994M16A8JamieMunroC199.55IApr 01 1994
Easter 4 Day 1994W55A6JillBrewisC223.27IApr 01 1994
Easter 4 Day 1994W55A3MargaretNichollsC188.02SApr 01 1994
Easter 4 Day 1994W55A2HilaryWeeksC169.54GApr 01 1994
Easter 4 Day 1994W50A RaePowellCN/A Apr 01 1994
Easter 4 Day 1994W45A JanetNewtonCN/A Apr 01 1994
Easter 4 Day 1994W45A1JillDaltonC163.40GApr 01 1994
Easter 4 Day 1994W40B LynnAshmoreCN/A Apr 01 1994
Easter 4 Day 1994W12A1KatherineBoltC79.10IApr 01 1994
Easter 4 Day 1994W21AS1LynStantonC144.24GApr 01 1994
Easter 4 Day 1994M45A SelwynPalmerCN/A Apr 01 1994
Easter 4 Day 1994M55A TomClendonCN/A Apr 01 1994
Easter 4 Day 1994M50A5JohnPowellC203.17BApr 01 1994
Easter 4 Day 1994W40B4HelenBoltC168.10SApr 01 1994
Easter 4 Day 1994M55A2TerryNuthallC136.08GApr 01 1994
Easter 4 Day 1994W21B ClareCodlingCN/A Apr 01 1994
Easter 4 Day 1994M60A2TonyNichollsC163.56GApr 01 1994
Easter 4 Day 1994M60A4AndrewBrewisC174.01GApr 01 1994
Easter 4 Day 1994M65A IanBamfordCN/A Apr 01 1994
Easter 4 Day 1994W16A PauletteAshmoreCN/A Apr 01 1994
Easter 4 Day 1994M50B TomClendonCN/A Apr 01 1994
Woodhill 3 Day 1994M14A StuartWilsonC  Jan 15 1994
Woodhill 3 Day 1994W55A HeatherClendonC  Jan 15 1994
Woodhill 3 Day 1994M12A3BryceDaviesC88.43IJan 15 1994
Woodhill 3 Day 1994M12A1DavidStewartC60.49GJan 15 1994
Woodhill 3 Day 1994M12A4GarethDaviesC126.44IJan 15 1994
Woodhill 3 Day 1994M14A2CraigWilsonC79.32GJan 15 1994
Woodhill 3 Day 1994M35A MarkRobertsC  Jan 15 1994
Woodhill 3 Day 1994M45B LeonMcGivernC  Jan 15 1994
Woodhill 3 Day 1994M45B PeterJohnsonC  Jan 15 1994
Woodhill 3 Day 1994M45B2CliveBoltC108.39SJan 15 1994
Woodhill 3 Day 1994M45A KevinWilsonC  Jan 15 1994
Woodhill 3 Day 1994M45A MartinNewtonC  Jan 15 1994
Woodhill 3 Day 1994M45A RussellHowardC  Jan 15 1994
Woodhill 3 Day 1994M45A TomDaviesC  Jan 15 1994
Woodhill 3 Day 1994M45A18SelwynPalmerC240.17IJan 15 1994
Woodhill 3 Day 1994M21AL ScottVennellC  Jan 15 1994
Woodhill 3 Day 1994M40A10BruceHorideC236.58IJan 15 1994
Woodhill 3 Day 1994M55A1TerryNuthallC109.43GJan 15 1994
Woodhill 3 Day 1994M35A11TonyCooperC478.41IJan 15 1994
Woodhill 3 Day 1994M35A10RodBallC337.05BJan 15 1994
Woodhill 3 Day 1994M35A6NormJagerC261.09GJan 15 1994
Woodhill 3 Day 1994M35A5PeterKingC260.08GJan 15 1994
Woodhill 3 Day 1994M21E TobyCarterCDNF Jan 15 1994
Woodhill 3 Day 1994M21E10MarkMcLeanC234.55SJan 15 1994
Woodhill 3 Day 1994M21E5DarrenAshmoreC211.03GJan 15 1994
Woodhill 3 Day 1994M21E1AlistairLandelsC194.08GJan 15 1994
Woodhill 3 Day 1994M45A12AlistairStewartC217.47BJan 15 1994
Woodhill 3 Day 1994W35B SabrinaDaviesC  Jan 15 1994
Woodhill 3 Day 1994W55A JillBrewisC  Jan 15 1994
Woodhill 3 Day 1994W55A1MargaretNichollsC142.40IJan 15 1994
Woodhill 3 Day 1994W50A RaePowellC  Jan 15 1994
Woodhill 3 Day 1994W45B2HelenBoltC142.14IJan 15 1994
Woodhill 3 Day 1994W45B1LynnAshmoreC110.52IJan 15 1994
Woodhill 3 Day 1994W45A JanetNewtonC  Jan 15 1994
Woodhill 3 Day 1994W40B RobynHowardC  Jan 15 1994
Woodhill 3 Day 1994W40A ChristineMunroC  Jan 15 1994
Woodhill 3 Day 1994M50A JohnPowellC  Jan 15 1994
Woodhill 3 Day 1994W40A6JoannaStewartC273.07IJan 15 1994
Woodhill 3 Day 1994M50B TomClendonC  Jan 15 1994
Woodhill 3 Day 1994W21C SabrinaDaviesC  Jan 15 1994
Woodhill 3 Day 1994W21B ClareCodlingC  Jan 15 1994
Woodhill 3 Day 1994W21B2CatherineHorideC323.44IJan 15 1994
Woodhill 3 Day 1994W16B1RebeccaHowardC241.53IJan 15 1994
Woodhill 3 Day 1994W16A3PauletteAshmoreC113.00GJan 15 1994
Woodhill 3 Day 1994W12A1KatherineBoltC159.51GJan 15 1994
Woodhill 3 Day 1994M60A TonyNichollsC  Jan 15 1994
Woodhill 3 Day 1994M60A2AndrewBrewisC129.58IJan 15 1994
Woodhill 3 Day 1994M21AL5RudyHlawatschC354.13IJan 15 1994
Woodhill 3 Day 1994W40A8ChrisJagerC291.53IJan 15 1994
Woodhill 3 Day 1994M16A9DouglasKwanC194.36IJan 15 1994
Woodhill 3 Day 1994M20B LlewellynMcGivernC  Jan 15 1994
Woodhill 3 Day 1994M20B2MatthewHowardC87.37IJan 15 1994
Woodhill 3 Day 1994M16A12MarkStewartC209.21IJan 15 1994
Woodhill 3 Day 1994M16A13JamieMunroC250.13IJan 15 1994
Woodhill 3 Day 1994M20A2RichardBoltC219.29GJan 15 1994
Woodhill 3 Day 1994M20B1AnthonyMcGivernC72.11IJan 15 1994
Woodhill 3 Day 1994M16A8ChrisBoltC176.39IJan 15 1994
Woodhill 3 Day 1994M21AS11MervynPaitryC372.26IJan 15 1994
APOC 94 Day 7W40B5ClareCodlingC58.17IJan 09 1994
APOC 94 Day 7M45B4CliveBoltC81.12BJan 09 1994
APOC 94 Day 7M50A12GrahamFowlerC49.25SJan 09 1994
APOC 94 Day 7M50A23JohnPowellC59.52IJan 09 1994
APOC 94 Day 7M55A1TerryNuthallC37.42GJan 09 1994
APOC 94 Day 7M60A12RogerWeeksC70.36IJan 09 1994
APOC 94 Day 7W21AS10LynStantonC65.27IJan 09 1994
APOC 94 Day 7W21B CatherineHorideCDNF Jan 09 1994
APOC 94 Day 7W21C5SabrinaDaviesC57.56IJan 09 1994
APOC 94 Day 7W40A ChrisJagerCDNS Jan 09 1994
APOC 94 Day 7M45A10AlistairStewartC52.42GJan 09 1994
