| Event | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate |
| South Island Champs 2005 Day 2 | M40A | 1 | Peter | Swanson | A | 59.56 | G | Nov 20 2005 |
| South Island Champs 2005 Day 2 | M21E | 10 | Jeff | Greenwood | A | 125.31 | I | Nov 20 2005 |
| South Island Champs 2005 Day 2 | M21E | 3 | Rob | Jessop | A | 89.14 | G | Nov 20 2005 |
| South Island Champs 2005 Day 2 | W21AS | 2 | Jennifer | Trinick | A | 101.13 | I | Nov 20 2005 |
| South Island Champs 2005 | M21E | 1 | Rob | Jessop | A | 121.06 | G | Nov 19 2005 |
| South Island Champs 2005 | M21E | 8 | Jeff | Greenwood | A | 165.10 | B | Nov 19 2005 |
| South Island Champs 2005 | M40A | 1 | Peter | Swanson | A | 103.1 | G | Nov 19 2005 |
| South Island Champs 2005 | W21AS | 1 | Jennifer | Trinick | A | 110.58 | I | Nov 19 2005 |
| Wellington Champs 2005 Middle Distance | W60A | 1 | Rae | Powell | A | 54.19 | I | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M40A | 1 | Peter | Swanson | A | 30.31 | G | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M40A | 9 | Malcom | Gawn | A | 56.13 | I | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | W40A | 5 | Nicola | Kinzett | A | 58.44 | I | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M60A | 4 | John | Powell | A | 38.18 | B | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M60A | | Terry | Nuthall | A | DNS | | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | W21AS | 2 | Jennifer | Trinick | A | 37.54 | G | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M21E | 16 | Aiden | Ellmers | A | 57.09 | I | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | W50A | 3 | Joanna | Stewart | A | 41.30 | S | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M21E | 6 | Simon | Jager | A | 40.38 | S | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | W21AS | 3 | Alison | Comer | A | 52.54 | I | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M21E | 13 | Jeff | Greenwood | A | 49.19 | I | Nov 06 2005 |
| Wellington Champs 2005 Middle Distance | M21E | 8 | David | Stewart | A | 42.18 | B | Nov 06 2005 |
| Wellington Champs 2005 | M21AS | 3 | David | Stewart | A | 52.34 | S | Nov 05 2005 |
| Wellington Champs 2005 | W50A | 7 | Joanna | Stewart | A | 71.04 | I | Nov 05 2005 |
| Wellington Champs 2005 | W21AS | 2 | Alison | Comer | A | 73.39 | G | Nov 05 2005 |
| Wellington Champs 2005 | W21AS | 1 | Jennifer | Trinick | A | 69.11 | G | Nov 05 2005 |
| Wellington Champs 2005 | M60A | | John | Powell | A | DNF | | Nov 05 2005 |
| Wellington Champs 2005 | M60A | 5 | Terry | Nuthall | A | 52.25 | S | Nov 05 2005 |
| Wellington Champs 2005 | W40A | 4 | Nicola | Kinzett | A | 83.26 | B | Nov 05 2005 |
| Wellington Champs 2005 | M40A | 10 | Malcom | Gawn | A | 102.36 | I | Nov 05 2005 |
| Wellington Champs 2005 | M18A | 5 | Aiden | Ellmers | A | 65.56 | S | Nov 05 2005 |
| Wellington Champs 2005 | M18A | 1 | Simon | Jager | A | 49.45 | G | Nov 05 2005 |
| Wellington Champs 2005 | M21E | 7 | Jeff | Greenwood | A | 116.16 | B | Nov 05 2005 |
| Wellington Champs 2005 | W60A | 3 | Rae | Powell | A | 74.28 | I | Nov 05 2005 |
| Wellington Champs 2005 | M40A | 3 | Peter | Swanson | A | 63.10 | G | Nov 05 2005 |
| Auckland Champs 2005 Short Distance | M40A | 1 | Guy | Cory-wright | A | 17.25 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21A | 1 | David | Stewart | A | 10.32 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M18A | 1 | Simon | Jager | A | 9.48 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M45A | 3 | Norm | Jager | A | 23.35 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40A | | Peter | Swanson | A | DNS | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40A | | David | Moorhouse | A | DNS | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40A | | Scott | Vennell | A | DNS | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40A | 6 | Malcolm | Gawn | A | 21.48 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40A | 5 | Craig | Pearce | A | 20.47 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21A | 4 | Roger | Woodroofe | A | 22.07 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40A | 2 | Ian | Sydenham | A | 17.35 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M35A | 1 | Dave | Crofts | A | 15.57 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M35A | | Robert | Kingston | A | DNS | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21E | 15 | Dougal | Harding | A | 15.45 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21E | 9 | Greg | Flynn | A | 13.01 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M21E | 5 | Rob | Jessop | A | 12.43 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W10A | 2 | Tessa | Boyd | A | 11.54 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W40AS | 1 | Ann | Bayliss | A | 33.20 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W45A | 1 | Annette | Orchard | A | 19.44 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40A | 4 | Rudy | Hlawatsch | A | 20.02 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W60A | 1 | Rae | Powell | A | 29.04 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W55A | 2 | Joanna | Stewart | A | 23.38 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M14A | 2 | Toby | Scott | A | 19.02 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M40AS | 3 | Elis | Lam | A | 19.13 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M65A | 1 | Terry | Nuthall | A | 15.42 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W12A | 1 | Lydia | Scott | A | 21.21 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W12A | 2 | Alison | Sydenham | A | 21.57 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M10A | 1 | James | Sydenham | A | 9.23 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M10A | 2 | Alex | Boyd | A | 14.18 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W10A | 1 | Margaret | Sydenham | A | 7.27 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W21A | | Catherine | Crofts | A | mp | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M60A | 2 | John | Powell | A | 20.46 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W40A | 3 | Belinda | Sydenham | A | 31.08 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W16A | 3 | Imogene | Scott | A | 14.34 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M60A | 1 | Leon | McGivern | A | 18.21 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W21A | | Lyn | Stanton | A | DNS | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | M55A | 1 | Alistair | Stewart | A | 12.51 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W35A | 1 | Melvina | Wise | A | 24.49 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W40A | 2 | Nicola | Kinzett | A | 15.50 | | Oct 24 2005 |
| Auckland Champs 2005 Short Distance | W21A | 1 | Mary | Ho | A | 70.49 | | Oct 24 2005 |
| Auckland Champs 2005 Middle Distance | W55A | 6 | Helen | Bolt | A | 136.14 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 1 | Jill | Clendon | A | 47.35 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 7 | Vic | Fitzpatrick | A | 97.25 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M70A | 2 | Tom | Clendon | A | 87.28 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W55A | 3 | Joanna | Stewart | A | 70.34 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 8 | Catherine | Crofts | A | 97.39 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 6 | Jennifer | Trinick | A | 87.42 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 5 | Alison | Comer | A | 81.14 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W16A | 6 | Alina | Smirnova | A | 77.12 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 3 | Iryna | Smirnova | A | 65.42 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W40AS | 1 | Belinda | Sydenham | A | 67.33 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W12A | 2 | Lydia | Scott | A | 15.40 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W16A | 2 | Imogene | Scott | A | 49.13 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M65A | 1 | Terry | Nuthall | A | 50.47 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21AS | 4 | Lyn | Stanton | A | 70.33 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W10A | 1 | Margaret | SydenH | A | 10.40 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W10A | 3 | Bethany | Oram | A | 18.55 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40A | 3 | Ian | SydenH | A | 48.02 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M60A | 7 | Leon | McGivern | A | 74.27 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M10A | 2 | James | SydenH | A | 13.22 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M10A | 1 | Jonty | Oram | A | 10.21 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W14A | 3 | Kate | Smirnova | A | 26.45 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W21B | 3 | Mary | Ho | A | 92.04 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W40AS | | Ann | Bayliss | A | DNS | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M50B | 1 | David | Scott | A | 26.28 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M14A | 7 | Olive | Wilson | A | 82.51 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M14A | 6 | Reuben | Wilson | A | 29.20 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M14A | 2 | Toby | Scott | A | 14.42 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W65A | 1 | Heather | Clendon | A | 61.11 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W60A | 1 | Rae | Powell | A | 68.56 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W12A | 5 | Alison | SydenH | A | 33.24 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M45A | 4 | Norm | Jager | A | 67.03 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21E | 4 | Rob | Jessop | A | 34.12 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21E | 15 | Simon | Jager | A | 43.02 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21E | 16 | Jeff | Greenwood | A | 49.00 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21E | 18 | Dougal | Harding | A | 51.44 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21A | 2 | Iond | Pepovich | A | 65.31 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M35A | 1 | Dave | Crofts | A | 57:35 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M35A | 3 | Robert | Kingston | A | 73.47 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M35A | 4 | Tony | Cooper | A | 113.11 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40A | 1 | Peter | Swanson | A | 39.50 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40A | 4 | Rudy | Hlawatsch | A | 49.55 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40A | 7 | Craig | Pearce | A | 67.51 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40A | 5 | Malcolm | Gawn | A | 50.00 | S | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40A | | Scott | Vennell | A | mp | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M60A | 6 | John | Powell | A | 69.34 | B | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M50A | 8 | Nicholas | Oram | A | 84.16 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40AS | 7 | Clive | Bolt | A | 81.10 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40AS | 5 | Steve | Oram | A | 77.06 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W45A | 4 | Annette | Orchard | A | 98.20 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W40A | 4 | Nicola | Kinzett | A | 81.11 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M40A | 8 | David | Moorhouse | A | 93.58 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | 4 | Alistair | Stewart | A | 44.00 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M45A | 5 | Mark | Wilson | A | 69.13 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21AS | | Roger | Woodroofe | A | mp | | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21AS | 7 | Elis | Lam | A | 152.03 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21AS | 6 | Nick | Monteith | A | 77.44 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21AS | 5 | Jamie | Munro | A | 73.19 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M21AS | 1 | David | Stewart | A | 40.59 | G | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | W35A | 2 | Melvina | Wise | A | 74.49 | I | Oct 23 2005 |
| Auckland Champs 2005 Middle Distance | M55A | 10 | Wayne | Munro | A | 106.30 | I | Oct 23 2005 |
| Auckland Champs 2005 Long Distance | M21E | 6 | Rob | Jessop | A | 93.23 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | 7 | Craig | Pearce | A | 146.12 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 8 | Catherine | Crofts | A | 92.44 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W16A | 3 | Imogene | Scott | A | 59.04 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W40AS | 1 | Annette | Orchard | A | 54.12 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M70A | 1 | Tom | Clendon | A | 52.48 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W55A | 7 | Helen | Bolt | A | 103.44 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W55A | 3 | Joanna | Stewart | A | 79.54 | B | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W40AS | 5 | Belinda | Sydenham | A | 61.28 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | | Alison | Comer | A | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W40AS | | Ann | Bayliss | A | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 7 | Vic | Fitzpatrick | A | 87.19 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 6 | Mary | Wadsworth | A | 84.11 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 4 | Lyn | Stanton | A | 75.35 | B | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 3 | Iryna | Smirnova | A | 74.36 | B | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | 2 | Jill | Clendon | A | 62.45 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W16A | 6 | Alina | Smirnova | A | 97.00 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21AS | | Jennifer | Trinick | A | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21E | 13 | Jeff | Greenwood | A | 121.39 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | | UNOF | Nick | Monteith | A | 57.32 | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W10A | 2 | Margaret | Sydenham | A | 27.59 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M10A | 3 | James | Sydenham | A | 35.08 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M10A | 2 | Jonty | Oram | A | 24.50 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W12A | 5 | Lydia | Scott | A | 41.35 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W40AS | 4 | Chris | Jager | A | 59.36 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W50B | | Bronwyn | Holcombe | A | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W14A | 3 | Kate | Smirnova | A | 37.38 | B | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M50B | 1 | David | Scott | A | 49.35 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W21B | | Mary | Ho | A | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M14A | | Reuben | Wilson | A | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M14A | 1 | Toby | Scott | A | 33.18 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W65A | 2 | Heather | Clendon | A | 105.40 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W60A | 2 | Rae | Powell | A | 67.18 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | 4 | Rudy | Hlawatsch | A | 99.53 | B | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M45A | | Mark | Wilson | A | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21A | 1 | Tim | Renton | A | 117.22 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21E | 14 | Dougal | Harding | A | 132.12 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M35A | 1 | Dave | Crofts | A | 92.59 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M35A | 2 | Robert | Kingston | A | 128.40 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M35A | 3 | Tony | Cooper | A | 198.42 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M18A | 2 | Simon | Jager | A | 64.14 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | 1 | Peter | Swanson | A | 74.57 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M65A | 5 | Vee | Smirnova | A | 109.46 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | 6 | Malcolm | Gawn | A | 117.54 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W12A | 2 | Alison | Sydenham | A | 31.53 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | 8 | David | Moorhouse | A | 154.15 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | | Guy | Cory-wright | A | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | | Scott | Vennell | A | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M45A | 4 | Norm | Jager | A | 127.35 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W40A | 4 | Nicola | Kinzett | A | 100.00 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M65A | 2 | Terry | Nuthall | A | 66.32 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M60A | | Leon | McGivern | A | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M60A | 5 | John | Powell | A | 93.08 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M55A | | Wayne | Munro | A | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M55A | 7 | Alistair | Stewart | A | 67.51 | S | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40A | | Ian | Sydenham | A | mp | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40AS | 4 | Steve | Oram | A | 94.19 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21A | | Iond | Pepovich | A | DNF | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | W35A | 3 | Melvina | Wise | A | 105.11 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M50A | 8 | Nicholas | Oram | A | 107.56 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21AS | | Jamie | Munro | A | DNS | | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21AS | 8 | Roger | Woodroofe | A | 155.14 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21AS | 7 | Elis | Lam | A | 140.31 | I | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M21AS | 2 | David | Stewart | A | 57.56 | G | Oct 22 2005 |
| Auckland Champs 2005 Long Distance | M40AS | 6 | Clive | Bolt | A | 112.30 | B | Oct 22 2005 |
| Central Districts Champs 2005 | M50A | 4 | Alistair | Stewart | A | 63.04 | G | Oct 08 2005 |
| Central Districts Champs 2005 | M40A | | Rudy | Hlawatsch | A | DNS | | Oct 08 2005 |
| Central Districts Champs 2005 | M60A | 3 | John | Powell | A | 95.59 | B | Oct 08 2005 |
| Central Districts Champs 2005 | W60A | 4 | Rae | Powell | A | 112.41 | S | Oct 08 2005 |
| Central Districts Champs 2005 | M40AS | | Mervyn | Paitry | A | DNF | | Oct 08 2005 |
| Central Districts Champs 2005 | W50A | 6 | Joanna | Stewart | A | 100.13 | I | Oct 08 2005 |
| Queens Birthday 2005 Classic Distance | M40A | 3 | Rudy | Hlwatsch | A | 67.30 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | 6 | Clive | Bolt | A | 83.16 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | 5 | Nicholas | Oram | A | 76.57 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | 2 | Steve | Oram | A | 60.05 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40AS | 1 | Ian | Sydenham | A | 47.00 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M60A | 7 | John | Powell | A | 68.28 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M55A | 11 | Wayne | Munro | A | 106.55 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M55A | 9 | Selwyn | Palmer | A | 68.29 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W40A | 5 | Nicola | Kinzett | A | 87.53 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W35A | 2 | Jennifer | Trinick | A | 103.11 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M21AS | 5 | Jamie | Munro | A | 84.29 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40A | 8 | Craig | Pearce | A | 90.32 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40A | 4 | Scott | Vennell | A | 68.04 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40A | 1 | Peter | Swanson | A | 58.20 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M18A | 2 | Simon | Jager | A | 55.22 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | UNOF | | Annette | Orchard | A | 64.34 | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M35A | | Dave | Crofts | A | mp | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W10 | 2 | Margaret | Sydenham | A | 20.32 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M35A | 4 | Robert | Kingston | A | 97.33 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M21E | 7 | Rob | Jessop | A | 91.31 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W12A | | Alison | Sydenham | A | dns | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W45A | 7 | Raewyn | Bennett | A | 109.36 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M40A | 5 | Guy | Cory-Wright | A | 68.12 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W65A | 3 | Jill | Brewis | A | 65.10 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M45A | 4 | Norm | Jager | A | 84.01 | B | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | UNOF | | Mervyn | Paitry | A | 58.12 | | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M10 | 2 | James | Sydenham | A | 21.54 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M10 | 1 | Jonty | Oram | A | 18.01 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W12A | 1 | Lydia | Scott | A | 43.41 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W14A | 1 | Kate | Smirnova | A | 45.05 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M50B | 1 | David | Scott | A | 51.34 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M14A | 1 | Toby | Scott | A | 37.58 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W40AS | 6 | Belinda | Sydenham | A | 63.16 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M21C | 1 | Roger | Woodroofe | A | 40.52 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W40AS | 1 | Iryna | Smirnova | A | 32.31 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M65A | 2 | Terry | Nuthall | A | 42.11 | S | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W65A | 2 | Heather | Clendon | A | 51.00 | B | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W60A | 3 | Rae | Powell | A | 49.52 | I | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | M70A | 2 | Tom | Clendon | A | 43.47 | G | Jun 06 2005 |
| Queens Birthday 2005 Classic Distance | W16A | 8 | Alina | Smirnova | A | 52.25 | I | Jun 06 2005 |
