Results for a club

Abbreviation: A

Name: Auckland Orienteers

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Wellington Champs 2003 Short-OM20A2TimRentonA82.06 Nov 09 2003
Wellington Champs 2003 Short-OW55A3RaePowellA50.34 Nov 09 2003
Wellington Champs 2003 Short-OM21E FraserMillsADNS Nov 09 2003
Wellington Champs 2003 Short-OW21E3RebeccaSmithA71.28 Nov 09 2003
Wellington Champs 2003 Short-OM40A2JeffGreenwoodA70.17 Nov 09 2003
Wellington Champs 2003 Short-OM50A4AlistairStewartA48.43 Nov 09 2003
Wellington Champs 2003 Short-OM60A3JohnPowellA63.01 Nov 09 2003
Wellington Champs 2003 Short-OW50A4JoannaStewartA63.43 Nov 09 2003
Wellington Champs 2003 Short-OM21E DarrenAshmoreADNS Nov 09 2003
Wellington Champs 2003M20A2TimRentonA134.02INov 08 2003
Wellington Champs 2003M21E FraserMillsADNF Nov 08 2003
Wellington Champs 2003M40A3JeffGreenwoodA80.22GNov 08 2003
Wellington Champs 2003W21E RebeccaSmithADNF Nov 08 2003
Wellington Champs 2003W55A RaePowellADNF Nov 08 2003
Wellington Champs 2003W50A6JoannaStewartA105.45BNov 08 2003
Wellington Champs 2003M60A3JohnPowellA106.02BNov 08 2003
Wellington Champs 2003M50A7AlistairStewartA96.44SNov 08 2003
Wellington Champs 2003M21E5DarrenAshmoreA121.09GNov 08 2003
Central Districts Champs 2003M50A11MikeAshmoreA62.17IOct 25 2003
Central Districts Champs 2003M45A7RodStephensonA103.57IOct 25 2003
Central Districts Champs 2003M21E1DarrenAshmoreA69.37GOct 25 2003
Central Districts Champs 2003M21E10FraserMillsA105.31IOct 25 2003
Central Districts Champs 2003M40A2JeffGreenwoodA57.03GOct 25 2003
Central Districts Champs 2003W21E1RebeccaSmithA51.33GOct 25 2003
Central Districts Champs 2003M50A6AlistairStewartA56.03BOct 25 2003
Central Districts Champs 2003W50A3JoannaStewartA63.45IOct 25 2003
Central Districts Champs 2003W55A5RaePowellA69.13IOct 25 2003
Central Districts Champs 2003W21AS6JenniferTrinickA130.53IOct 25 2003
Central Districts Champs 2003M35A2PeterSwansonA80.29GOct 25 2003
Central Districts Champs 2003M60A4JohnPowellA66.13IOct 25 2003
Central Districts Champs 2003M65A2TomClendonA69.33SOct 25 2003
Central Districts Champs 2003W65A2HeatherClendonA91.13IOct 25 2003
Central Districts Champs 2003M21AS3RudyHlawatschA60.02GOct 25 2003
Auckland Champs 2003M60A3JohnPowellA118.15SOct 11 2003
Auckland Champs 2003M40AS3CliveBoltA187.50SOct 11 2003
Auckland Champs 2003M40AS NicholasOramA  Oct 11 2003
Auckland Champs 2003M45A3MarkWilsonAI Oct 11 2003
Auckland Champs 2003M45A MarkRobertsA  Oct 11 2003
Auckland Champs 2003M50A4AlistairStewartA119.46SOct 11 2003
Auckland Champs 2003M55A3MikeAshmoreA128.42SOct 11 2003
Auckland Champs 2003M40AS1NormJagerA151.47GOct 11 2003
Auckland Champs 2003M55A RussellHowardA  Oct 11 2003
Auckland Champs 2003M20A1TimRentonA176.50IOct 11 2003
Auckland Champs 2003M65A4TomClendonA162.23BOct 11 2003
Auckland Champs 2003M16A2SimonJagerA115.17GOct 11 2003
Auckland Champs 2003M55A WayneMunroA  Oct 11 2003
Auckland Champs 2003M40A IanSydenhamA  Oct 11 2003
Auckland Champs 2003M40A1JeffGreenwoodA121.37GOct 11 2003
Auckland Champs 2003M35A1PeterSwansonA178.39IOct 11 2003
Auckland Champs 2003M21AS RudyHlawatschA  Oct 11 2003
Auckland Champs 2003M21AS7BenjaminBalmforthA157.42BOct 11 2003
Auckland Champs 2003M21AS6JamieMunroA155.19BOct 11 2003
Auckland Champs 2003M21A2ClaudeDabalizA274.30IOct 11 2003
Auckland Champs 2003M21E FraserMillsA  Oct 11 2003
Auckland Champs 2003M21E18DavidStewartA257.57IOct 11 2003
Auckland Champs 2003M21E5RobJessopA141.00GOct 11 2003
Auckland Champs 2003M21B MichaelJagerA  Oct 11 2003
Auckland Champs 2003M60A5VeeSmirnovaA149.27IOct 11 2003
Auckland Champs 2003M35A2GuyCory-WrightA207.44IOct 11 2003
Auckland Champs 2003W55A3JaniceLittleA141.06SOct 11 2003
Auckland Champs 2003W21E8RebeccaSmithA165.07BOct 11 2003
Auckland Champs 2003 UNOFReubenWilsonA249.43 Oct 11 2003
Auckland Champs 2003 UNOFLeonMcGivernA  Oct 11 2003
Auckland Champs 2003W21C1ReneeBrocasA100.54IOct 11 2003
Auckland Champs 2003W21B1SandraToppinA121.56IOct 11 2003
Auckland Champs 2003W122KateSmirnovaA60.58SOct 11 2003
Auckland Champs 2003W14A8AlinaSmirnovaA105.56IOct 11 2003
Auckland Champs 2003W65A HeatherClendonA  Oct 11 2003
Auckland Champs 2003W65A2VivienneLeighA319.40IOct 11 2003
Auckland Champs 2003W65A1JillBrewisA174.38IOct 11 2003
Auckland Champs 2003M60A2TerryNuthallA100.33GOct 11 2003
Auckland Champs 2003W55A7RaePowellA175.45IOct 11 2003
Auckland Champs 2003W50A2JoannaStewartA160.23SOct 11 2003
Auckland Champs 2003W45A4RaewynBennettA294.45IOct 11 2003
Auckland Champs 2003W21AS3LynStantonA146.23SOct 11 2003
Auckland Champs 2003W40AS1IrynaSmirnovaA109.37GOct 11 2003
Auckland Champs 2003W21E ClairePatersonA  Oct 11 2003
Auckland Champs 2003W40A1NicolaKinzettA198.45GOct 11 2003
Auckland Champs 2003W21AS MaryWadsworthA  Oct 11 2003
Auckland Champs 2003W21AS LisaRobertsA  Oct 11 2003
Auckland Champs 2003W21AS7JenniferTrinickA211.08IOct 11 2003
Auckland Champs 2003W21AS6MelvinaWiseA198.41IOct 11 2003
Auckland Champs 2003W21AS5AlisonComerA180.16IOct 11 2003
Auckland Champs 2003W40AS3ChrisJagerA202.10IOct 11 2003
Auckland Champs 2003W21A JillMainsA  Oct 11 2003
Auckland Champs 2003W55A10HelenBoltA266.42IOct 11 2003
Auckland Champs 2003W21AS1SofiaErikssonA113.29GOct 11 2003
Wellington Mountain Bike Champs Score Event 2003OM6ClaudeDabalizA310-50=260 Aug 03 2003
Wellington Mountain Bike Champs 2003OM3ClaudeDabalizA 151-18 Aug 02 2003
Queens Birthday 2003 Day 2 Winter ClassicM21E DarrenAshmoreADNS Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM20A1TimRentonA143.58 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM40A1JeffGreenwoodA118.08 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM40A10ScottVennellA149.31 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW40A3NicolaKinzettA170.06 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicM21E4RobJessopA149.05 Jun 01 2003
Queens Birthday 2003 Day 2 Winter ClassicW21E RebeccaSmithADNS Jun 01 2003
Queens Birthday 2003 Day 1 SprintM21E2RobJessopA15.45 May 31 2003
Queens Birthday 2003 Day 1 SprintW40A2NicolaKinzettA23.25 May 31 2003
Queens Birthday 2003 Day 1 SprintM21E4TimRentonA14.07 May 31 2003
Queens Birthday 2003 Day 1 SprintW21E RebeccaSmithADNS May 31 2003
Queens Birthday 2003 Day 1 SprintM40A1JeffGreenwoodA18.26 May 31 2003
Queens Birthday 2003 Day 1 SprintM21E DarrenAshmoreADNS May 31 2003
ANZAC 4 Day 2003M60A5JohnPowellA2547SApr 24 2003
ANZAC 4 Day 2003W21AS12LisaRobertsA543IApr 24 2003
ANZAC 4 Day 2003W21AS9ChrisJagerA1199IApr 24 2003
ANZAC 4 Day 2003W21AS8BelindaSydenhamA1656IApr 24 2003
ANZAC 4 Day 2003W21AS6MelvinaWiseA1807IApr 24 2003
ANZAC 4 Day 2003W124MargaretSydenhamA2539SApr 24 2003
ANZAC 4 Day 2003W21AS13AlisonComerA495IApr 24 2003
ANZAC 4 Day 2003M60A7TerryNuthallA2372SApr 24 2003
ANZAC 4 Day 2003W40A2NicolaKinzettA2364IApr 24 2003
ANZAC 4 Day 2003M55A17WayneMunroA467IApr 24 2003
ANZAC 4 Day 2003M55A5MikeAshmoreA2519SApr 24 2003
ANZAC 4 Day 2003M50A3AlistairStewartA2935GApr 24 2003
ANZAC 4 Day 2003M65A5TomClendonA2529SApr 24 2003
ANZAC 4 Day 2003W21AS14MaryWadsworthA450IApr 24 2003
ANZAC 4 Day 2003W21B1JenniferTrinickA3000GApr 24 2003
ANZAC 4 Day 2003W21E11JillMainsA848IApr 24 2003
ANZAC 4 Day 2003W45A16RaewynBennettA687IApr 24 2003
ANZAC 4 Day 2003W50A5JoannaStewartA2156BApr 24 2003
ANZAC 4 Day 2003W50B LynnAshmoreA  Apr 24 2003
ANZAC 4 Day 2003W55A10RaePowellA2301BApr 24 2003
ANZAC 4 Day 2003W55A12JaniceLittleA2165BApr 24 2003
ANZAC 4 Day 2003M45A12NormJagerA988IApr 24 2003
ANZAC 4 Day 2003M18A7SimonJagerA2137BApr 24 2003
ANZAC 4 Day 2003W65A6HeatherClendonA1810IApr 24 2003
ANZAC 4 Day 2003W65A3HilaryWeeksA2609SApr 24 2003
ANZAC 4 Day 2003W55A13HelenBoltA1629IApr 24 2003
ANZAC 4 Day 2003W21E8RebeccaSmithA1794GApr 24 2003
ANZAC 4 Day 2003M21AS20MervynPaitryA366IApr 24 2003
ANZAC 4 Day 2003M21AS6FraserMillsA2499SApr 24 2003
ANZAC 4 Day 2003M21AS10RudyHlawatschA2168BApr 24 2003
ANZAC 4 Day 2003M45A11MarkRobertsA1539IApr 24 2003
ANZAC 4 Day 2003M21AS11CraigPearceA2148BApr 24 2003
ANZAC 4 Day 2003M21AS13ClaudeDabalizA1604IApr 24 2003
ANZAC 4 Day 2003M21AS14RichardKestleA1424IApr 24 2003
ANZAC 4 Day 2003M20A2TimRentonA2963GApr 24 2003
ANZAC 4 Day 2003M21AS19MarkCopelandA549IApr 24 2003
ANZAC 4 Day 2003M21AS7BenjaminBalmforthA2432SApr 24 2003
ANZAC 4 Day 2003M21B4EdwardMainA1740IApr 24 2003
ANZAC 4 Day 2003M21E1RobJessopA2000GApr 24 2003
ANZAC 4 Day 2003M21E3DarrenAshmoreA1916GApr 24 2003
ANZAC 4 Day 2003M21E19DougalHardingA1468BApr 24 2003
ANZAC 4 Day 2003M40A10IanSydenhamA2356SApr 24 2003
ANZAC 4 Day 2003M45A10PeterKingA1718IApr 24 2003
ANZAC 4 Day 2003M21AS16JamieMunroA1034IApr 24 2003
ANZAC 4 Day 2003UNOF1LeonMcGivernA2000 Apr 24 2003
ANZAC 4 Day 2003M40AS2NicholasOramA2909GApr 24 2003
ANZAC 4 Day 2003M40B2RickWeymouthA2786GApr 24 2003
ANZAC 4 Day 2003M40A3ScottVennellA2748GApr 24 2003
ANZAC 4 Day 2003M40A1JeffGreenwoodA3000GApr 24 2003
ANZAC 4 Day 2003M35A5GuyCory-WrightA1828IApr 24 2003
ANZAC 4 Day 2003M35A4MalcolmGawnA2038IApr 24 2003
ANZAC 4 Day 2003M35A2PeterSwansonA2903GApr 24 2003
ANZAC 4 Day 2003M21E22DavidStewartA1383IApr 24 2003
ANZAC 4 Day 2003M126AlexBennettA933IApr 24 2003
ANZAC 4 Day 2003M40AS6CliveBoltA2676GApr 24 2003
New Zealand Champs 2003 Short-OM40A6JeffGreenwoodA37.57GApr 20 2003
New Zealand Champs 2003 Short-OM35A1GuyCory-WrightA50.05GApr 20 2003
New Zealand Champs 2003 Short-OM35A MalcolmGawnAMP Apr 20 2003
New Zealand Champs 2003 Short-OM35A PeterSwansonAMP Apr 20 2003
New Zealand Champs 2003 Short-OM45A5MarkRobertsA41.44BApr 20 2003
New Zealand Champs 2003 Short-OM45A8NormJagerA50.26IApr 20 2003
New Zealand Champs 2003 Short-OM50A9SelwynPalmerA56.42IApr 20 2003
New Zealand Champs 2003 Short-OM50A AlistairStewartADNS Apr 20 2003
New Zealand Champs 2003 Short-OM55A2MikeAshmoreA31.08GApr 20 2003
New Zealand Champs 2003 Short-OM55A16WayneMunroA69.45IApr 20 2003
New Zealand Champs 2003 Short-OM55A8RussellHowardA40.12IApr 20 2003
New Zealand Champs 2003 Short-OM21A GordonMainsADNS Apr 20 2003
New Zealand Champs 2003 Short-OM21A11RichardKestleA86.11IApr 20 2003
New Zealand Champs 2003 Short-OM21A9ClaudeDabalizA74.10IApr 20 2003
New Zealand Champs 2003 Short-OM20A1TimRentonA46.51GApr 20 2003
New Zealand Champs 2003 Short-OW21E11JillMainsA57.06IApr 20 2003
New Zealand Champs 2003 Short-OW21E8RebeccaSmithA49.36BApr 20 2003
New Zealand Champs 2003 Short-OM21E 24DougalHardingA55.39IApr 20 2003
New Zealand Champs 2003 Short-OM21E 21DavidStewartA51.00IApr 20 2003
New Zealand Champs 2003 Short-OM21E 2DarrenAshmoreA34.26GApr 20 2003
New Zealand Champs 2003 Short-OM21E 1RobJessopA31.26GApr 20 2003
New Zealand Champs 2003 Short-OM21AS4RudyHlawatschA30.11GApr 20 2003
New Zealand Champs 2003 Short-OW55A9RaePowellA44.15IApr 20 2003
New Zealand Champs 2003 Sprint-OW21E6RebeccaSmithA17.30 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E6DarrenAshmoreA12.56 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E10RobJessopA13.32 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E11DougalHardingA13.33 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E18DavidStewartA15.02 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E32RichardKestleA19.03 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E36ClaudeDabalizA19.22 Apr 20 2003
New Zealand Champs 2003 Sprint-OW35A9IrynaSmirnovaA20.13 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E41NameUnknownA38.02 Apr 20 2003
New Zealand Champs 2003 Short-OW12 MargaretSydenhamADNS Apr 20 2003
New Zealand Champs 2003 Sprint-OM35A1JeffGreenwoodA14.43 Apr 20 2003
New Zealand Champs 2003 Sprint-OM35A4GuyCory-WrightA16.24 Apr 20 2003
New Zealand Champs 2003 Sprint-OM35A9PeterSwansonA17.32 Apr 20 2003
New Zealand Champs 2003 Sprint-OM35A13NameUnknownA23.58 Apr 20 2003
New Zealand Champs 2003 Sprint-OM35A14RickWeymouthA24.02 Apr 20 2003
New Zealand Champs 2003 Sprint-OM35A IanSydenhamADNS Apr 20 2003
New Zealand Champs 2003 Sprint-OW35A6JenniferTrinickA19.35 Apr 20 2003
New Zealand Champs 2003 Sprint-OM21E37TimRentonA20.25 Apr 20 2003
New Zealand Champs 2003 Short-OW50B LynnAshmoreADNS Apr 20 2003
New Zealand Champs 2003 Short-OW50A6JoannaStewartA50.18IApr 20 2003
New Zealand Champs 2003 Short-OM21AS5JamesBrewisA31.21GApr 20 2003
New Zealand Champs 2003 Short-OW65A6JillBrewisA70.32IApr 20 2003
New Zealand Champs 2003 Short-OM16A JohnathonBennettADNS Apr 20 2003
New Zealand Champs 2003 Short-OM21B4MichaelJagerA50.39IApr 20 2003
New Zealand Champs 2003 Short-OM21B6EdwardMainA60.34IApr 20 2003
New Zealand Champs 2003 Short-OM20B HengZhangAMP Apr 20 2003
New Zealand Champs 2003 Short-OUNOF3LeonMcGivernA30.08 Apr 20 2003
New Zealand Champs 2003 Short-OW21B2JenniferTrinickA76.34IApr 20 2003
New Zealand Champs 2003 Short-OUNOF2IanSydenhamA26.02 Apr 20 2003
New Zealand Champs 2003 Short-OM14A2SimonJagerA11.28GApr 20 2003
New Zealand Champs 2003 Short-OW14A10AlinaSmirnovaA23.16IApr 20 2003
New Zealand Champs 2003 Short-OW14A11ImogeneScottA24.47IApr 20 2003
New Zealand Champs 2003 Short-OM123TobyScottA10.05GApr 20 2003
New Zealand Champs 2003 Short-OM12 AlexBennettADNS Apr 20 2003
New Zealand Champs 2003 Short-OW122KateSmirnovaA12.52GApr 20 2003
New Zealand Champs 2003 Sprint-OM35A12MalcolmGawnA20.23 Apr 20 2003
New Zealand Champs 2003 Short-OM40B RickWeymouthADNS Apr 20 2003
New Zealand Champs 2003 Short-OM60A3TerryNuthallA32.02SApr 20 2003
New Zealand Champs 2003 Short-OW21AS7BelindaSydenhamA61.05IApr 20 2003
New Zealand Champs 2003 Short-OW21AS6AlisonComerA54.08BApr 20 2003
New Zealand Champs 2003 Sprint-OW35A10NicolaKinzettA20.16 Apr 20 2003
New Zealand Champs 2003 Short-OW55A14HelenBoltA56.24IApr 20 2003
New Zealand Champs 2003 Sprint-OM35A7RudyHlawatschA17.21 Apr 20 2003
New Zealand Champs 2003 Short-OM40AS NicholasOramADNF Apr 20 2003
New Zealand Champs 2003 Short-OM40AS4CliveBoltA43.05BApr 20 2003
New Zealand Champs 2003 Short-OW21AS8MaryWadsworthA77.59IApr 20 2003
New Zealand Champs 2003 Short-OM60A6VeeSmirnovaA48.49IApr 20 2003
New Zealand Champs 2003 Short-OW21AS3MelvinaWiseA44.51GApr 20 2003
New Zealand Champs 2003 Short-OW45A17RaewynBennettA107.18IApr 20 2003
New Zealand Champs 2003 Short-OW40A7NicolaKinzettA61.04IApr 20 2003
New Zealand Champs 2003 Short-OW40A6IrynaSmirnovaA60.18IApr 20 2003
New Zealand Champs 2003 Short-OM21AS13JamieMunroA49.47IApr 20 2003
New Zealand Champs 2003 Short-OM21AS10CraigPearceA41.45IApr 20 2003
New Zealand Champs 2003 Short-OM21AS9BenjaminBalmforthA40.48IApr 20 2003
New Zealand Champs 2003 Short-OM21AS6RobBrewisA33.53SApr 20 2003
New Zealand Champs 2003 Short-OM60A JohnPowellAMP Apr 20 2003
New Zealand Champs 2003 Sprint-OW45A RaewynBennettADNS Apr 20 2003
New Zealand Champs 2003 Sprint-OW35A BelindaSydenhamADNS Apr 20 2003
New Zealand Champs 2003 Sprint-OW35A MaryWadsworthADNS Apr 20 2003
New Zealand Champs 2003 Short-OM65A5TomClendonA53.44IApr 20 2003
New Zealand Champs 2003 Sprint-OM45A15NicholasOramA15.50 Apr 20 2003
New Zealand Champs 2003 Short-OW21AS LisaRobertsAMP Apr 20 2003
New Zealand Champs 2003 Sprint-OM55A11TerryNuthallA17.47 Apr 20 2003
New Zealand Champs 2003 Sprint-OM55A12RussellHowardA18.28 Apr 20 2003
New Zealand Champs 2003 Sprint-OM55A16VeeSmirnovaA19.17 Apr 20 2003
New Zealand Champs 2003 Short-OW65A2HilaryWeeksA22.21GApr 20 2003
New Zealand Champs 2003 Sprint-OM14A7SimonJagerA13.35 Apr 20 2003
New Zealand Champs 2003 Sprint-OM14A AlexBennettADNS Apr 20 2003
New Zealand Champs 2003 Sprint-OW14A8AlinaSmirnovaA15.08 Apr 20 2003
New Zealand Champs 2003 Sprint-OW14A KateSmirnovaAMP Apr 20 2003
New Zealand Champs 2003 Sprint-OW14A MargaretSydenhamADNS Apr 20 2003
New Zealand Champs 2003 Short-OW65A5HeatherClendonA53.40IApr 20 2003
New Zealand Champs 2003 Sprint-OM18A JohnathonBennettADNS Apr 20 2003
New Zealand Champs 2003 Short-OW40AS3ChrisJagerA26.47SApr 20 2003
New Zealand Champs 2003M35A JamesBrewisAMP Apr 19 2003
New Zealand Champs 2003M35A2PeterSwansonA132.10SApr 19 2003
New Zealand Champs 2003M21A GordonMainsAMP Apr 19 2003
New Zealand Champs 2003M20A2TimRentonA134.00SApr 19 2003
New Zealand Champs 2003W21E9JillMainsA165.44IApr 19 2003
New Zealand Champs 2003W21E3RebeccaSmithA120.14GApr 19 2003
New Zealand Champs 2003M21E DougalHardingAMP Apr 19 2003
New Zealand Champs 2003M21AS9RudyHlawatschA75.47IApr 19 2003
New Zealand Champs 2003M21E3DarrenAshmoreA123.07GApr 19 2003
New Zealand Champs 2003M21E1RobJessopA109.43GApr 19 2003
New Zealand Champs 2003M40A1JeffGreenwoodA94.00GApr 19 2003
New Zealand Champs 2003M21E12DavidStewartA202.44IApr 19 2003
New Zealand Champs 2003W21B1JenniferTrinickA72.51GApr 19 2003
New Zealand Champs 2003M40A10ScottVennellA121.46SApr 19 2003
New Zealand Champs 2003W21AS6MelvinaWiseA101.20IApr 19 2003
New Zealand Champs 2003M21AS3RobBrewisA61.11GApr 19 2003
New Zealand Champs 2003W21AS LisaRobertsAMP Apr 19 2003
New Zealand Champs 2003W40AS3ChrisJagerA52.50GApr 19 2003
New Zealand Champs 2003W40AS4HeatherKingA55.08SApr 19 2003
New Zealand Champs 2003W65A3HilaryWeeksA60.23GApr 19 2003
New Zealand Champs 2003W65A6HeatherClendonA76.36BApr 19 2003
New Zealand Champs 2003W65A7JillBrewisA106.41IApr 19 2003
New Zealand Champs 2003M16A11RobertKingA93.13IApr 19 2003
New Zealand Champs 2003M16A JohnathonBennettADNS Apr 19 2003
New Zealand Champs 2003M21B2MichaelJagerA71.58GApr 19 2003
New Zealand Champs 2003M21B3EdwardMainA108.24IApr 19 2003
New Zealand Champs 2003W21AS4MaryWadsworthA88.38BApr 19 2003
New Zealand Champs 2003W14A12ImogeneScottA85.58IApr 19 2003
New Zealand Champs 2003UNOF IanSydenhamAMP Apr 19 2003
New Zealand Champs 2003UNOF LeonMcGivernA76.38 Apr 19 2003
New Zealand Champs 2003W12 KateSmirnovaAMP Apr 19 2003
New Zealand Champs 2003W1210MargaretSydenhamA36.21IApr 19 2003
New Zealand Champs 2003M12 AlexBennettADNS Apr 19 2003
New Zealand Champs 2003M20B2HengZhangA116.51GApr 19 2003
New Zealand Champs 2003M122TobyScottA20.22GApr 19 2003
New Zealand Champs 2003M40B2RickWeymouthA58.30GApr 19 2003
New Zealand Champs 2003W14A8AlinaSmirnovaA48.04IApr 19 2003
New Zealand Champs 2003M14A JohnKingAMP Apr 19 2003
New Zealand Champs 2003M14A5SimonJagerA30.48BApr 19 2003
New Zealand Champs 2003W50B1LynnAshmoreA80.08GApr 19 2003
New Zealand Champs 2003W21B6CatherinePriceA143.22IApr 19 2003
New Zealand Champs 2003W21AS5BelindaSydenhamA100.33IApr 19 2003
New Zealand Champs 2003M1216JeffersonKingA48.25IApr 19 2003
New Zealand Champs 2003M21AS21MalcolmGawnA134.43IApr 19 2003
New Zealand Champs 2003M45A5PeterKingA104.47SApr 19 2003
New Zealand Champs 2003M45A12NormJagerA180.07IApr 19 2003
New Zealand Champs 2003M45A MarkRobertsAMP Apr 19 2003
New Zealand Champs 2003M50A4AlistairStewartA84.52GApr 19 2003
New Zealand Champs 2003M55A8MikeAshmoreA79.04IApr 19 2003
New Zealand Champs 2003M55A16RussellHowardA104.08IApr 19 2003
New Zealand Champs 2003M55A24WayneMunroA165.44IApr 19 2003
New Zealand Champs 2003M21AS8RichardKestleA73.32BApr 19 2003
New Zealand Champs 2003M21AS12BenjaminBalmforthA77.42IApr 19 2003
New Zealand Champs 2003M21AS16CraigPearceA101.43IApr 19 2003
New Zealand Champs 2003M21AS18MarkCopelandA119.24IApr 19 2003
New Zealand Champs 2003W21AS7AlisonComerA106.32IApr 19 2003
New Zealand Champs 2003M21AS20MervynPaitryA128.38IApr 19 2003
New Zealand Champs 2003W21AS2LynStantonA74.00GApr 19 2003
New Zealand Champs 2003M40AS CliveBoltADNS Apr 19 2003
New Zealand Champs 2003W55A17JaniceLittleA123.47IApr 19 2003
New Zealand Champs 2003W55A16HelenBoltA121.32IApr 19 2003
New Zealand Champs 2003W55A12RaePowellA101.59IApr 19 2003
New Zealand Champs 2003M21AS19JamieMunroA121.24IApr 19 2003
New Zealand Champs 2003W50A5JoannaStewartA106.26IApr 19 2003
New Zealand Champs 2003M21AS ClaudeDabalizAMP Apr 19 2003
New Zealand Champs 2003M40AS4NicholasOramA90.07SApr 19 2003
New Zealand Champs 2003M60A9VeeSmirnovaA94.11IApr 19 2003
New Zealand Champs 2003M60A6JohnPowellA83.18IApr 19 2003
New Zealand Champs 2003M60A3TerryNuthallA63.56GApr 19 2003
New Zealand Champs 2003W45A17RaewynBennettA250.40IApr 19 2003
New Zealand Champs 2003W40A5NicolaKinzettA114.33IApr 19 2003
New Zealand Champs 2003W40A2IrynaSmirnovaA97.45SApr 19 2003
New Zealand Champs 2003M21AS FraserMillsADNS Apr 19 2003
New Zealand Champs 2003M65A7TomClendonA82.33BApr 19 2003
South Island Challenge Event 4 2003M21E2RobJessopA59.36 Apr 06 2003
South Island Challenge Event 4 2003M21E11DavidStewartA88.00 Apr 06 2003
Canterbury Champs 2003M21E4RobJessopA107.29 Apr 05 2003
Canterbury Champs 2003M21E9DavidStewartA122.09 Apr 05 2003

Number of Results = 332