Orienteering Km Rates
Description | Date | Day | Course | Class | Distance | Place | Firstname | Surname | Result | KmRate |
---|---|---|---|---|---|---|---|---|---|---|
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 1 | Aari | Barrett | 13.11 | 6.43089430894309 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 2 | Duncan | Morrison | 14.37 | 7.13008130081301 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 5 | Joshua | Nicholson | 16.00 | 7.80487804878049 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 3 | Nick | Mead | 16.01 | 7.8130081300813 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 10 | Oliver | Watson | 17.52 | 8.71544715447155 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 4 | Christopher | McDonald | 18.15 | 8.90243902439024 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 1 | Aari | Barrett | 18.32 | 8.14652014652015 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 6 | Conal | Boland-Bristow | 19.02 | 9.28455284552846 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | Kyle | Higham | 19.54 | 9.70731707317073 | |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 9 | Sebastian | Nicholson | 20.00 | 9.75609756097561 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 8 | Daniel | Weeks | 20.12 | 9.85365853658537 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 1 | Aari | Barrett | 20.47 | 10.1382113821138 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 2 | Duncan | Morrison | 21.32 | 9.46520146520147 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 3 | Nick | Mead | 22.10 | 9.74358974358974 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | Sam | Eames | 23.14 | 10.2124542124542 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 5 | Joshua | Nicholson | 24.03 | 10.5714285714286 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 7 | Andrew | Glover | 24.37 | 10.8205128205128 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 4 | Christopher | McDonald | 24.48 | 10.9010989010989 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 2 | Duncan | Morrison | 25.00 | 12.1951219512195 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 4 | Christopher | McDonald | 25.17 | 12.3333333333333 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | Jack | Edmonds | 25.34 | 11.2380952380952 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | Sam | Eames | 25.47 | 12.5772357723577 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 3 | Nick | Mead | 25.49 | 12.5934959349593 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 7 | Andrew | Glover | 25.55 | 12.6422764227642 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 7 | Andrew | Glover | 26.10 | 12.7642276422764 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | Kyle | Higham | 26.12 | 11.5164835164835 | |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | Liam | Paterson | 26.42 | 13.0243902439024 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 6 | Conal | Boland-Bristow | 27.01 | 13.1788617886179 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | 11 | Bryan | Lewis | 28.18 | 13.8048780487805 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | Kyle | Higham | 29.17 | 14.2845528455285 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 8 | Daniel | Weeks | 29.28 | 12.952380952381 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 6 | Conal | Boland-Bristow | 30.29 | 13.3992673992674 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 5 | Joshua | Nicholson | 30.47 | 15.0162601626016 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | Jack | Edmonds | 30.57 | 15.0975609756098 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 9 | Sebastian | Nicholson | 32.25 | 15.8130081300813 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 8 | Daniel | Weeks | 34.14 | 16.6991869918699 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | Liam | Paterson | 37.53 | 16.6520146520147 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 9 | Sebastian | Nicholson | 39.25 | 17.3260073260073 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 10 | Oliver | Watson | 39.43 | 19.3739837398374 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 12 | M12 | 2.05 | Steven | Simpson | 42.27 | 20.7073170731707 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 11 | Bryan | Lewis | 44.23 | 19.5091575091575 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | Liam | Paterson | 46.55 | 22.8861788617886 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | 10 | Oliver | Watson | 49.14 | 21.6410256410256 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | 11 | Bryan | Lewis | 49.29 | 24.1382113821138 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 12 | M12 | 2.275 | Steven | Simpson | 50.32 | 22.2124542124542 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 12 | M12 | 2.05 | Steven | Simpson | 70.21 | 34.3170731707317 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M14A | 2.2 | 1 | Michael | Eatson | 27.56 | 12.6969696969697 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M14A | 2.9 | 1 | Michael | Eatson | 30.31 | 10.5229885057471 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M14A | 2.2 | 5 | Jason | Weeks | 32.28 | 14.7575757575758 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M14A | 2.9 | 2 | Scott | McDonald | 33.34 | 11.5747126436782 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M14A | 2.2 | 2 | Scott | McDonald | 33.52 | 15.3939393939394 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M14A | 2.2 | 3 | Arran | Whiteford | 38.55 | 17.6893939393939 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | 4 | Aiden | Ellmers | 44.06 | 12.25 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M14A | 2.9 | 5 | Jason | Weeks | 44.08 | 15.2183908045977 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M14A | 2.9 | 3 | Arran | Whiteford | 46.55 | 16.1781609195402 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M14A | 2.2 | 6 | Paul | Smith | 47.10 | 21.4393939393939 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | 1 | Michael | Eatson | 47.32 | 13.2037037037037 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M14A | 2.9 | 6 | Paul | Smith | 48.15 | 16.6379310344828 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M14A | 2.2 | 4 | Aiden | Ellmers | 53.15 | 24.2045454545455 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M14A | 2.9 | 4 | Aiden | Ellmers | 54.39 | 18.8448275862069 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | 3 | Arran | Whiteford | 58.03 | 16.125 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | 2 | Scott | McDonald | 62.02 | 17.2314814814815 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M14A | 2.2 | Daniel | Edmonds | 64.40 | 29.3939393939394 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | 6 | Paul | Smith | 76.31 | 21.2546296296296 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | Daniel | Edmonds | 83.09 | 23.0972222222222 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | 5 | Jason | Weeks | 88.38 | 24.6203703703704 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M14A | 3.6 | Robert | Spall | 95.40 | 26.5740740740741 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M16A | 3.7 | 1 | Richard | Glover | 40.00 | 10.8108108108108 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M16A | 3.7 | Jason | Russell | 40.31 | 10.9504504504505 | |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M16A | 3.55 | 1 | Richard | Glover | 43.34 | 12.2723004694836 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M16A | 3.7 | 2 | James | Watson | 46.03 | 12.4459459459459 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M16A | 3.225 | Jason | Russell | 46.12 | 14.3255813953488 | |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M16A | 3.55 | 3 | Mitchell | Ramsden | 47.29 | 13.3755868544601 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M16A | 3.7 | 3 | Mitchell | Ramsden | 49.24 | 13.3513513513514 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M16A | 3.225 | 2 | James | Watson | 49.56 | 15.4832041343669 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M16A | 3.55 | 2 | James | Watson | 52.35 | 14.81220657277 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M16A | 3.225 | 3 | Mitchell | Ramsden | 61.41 | 19.1266149870801 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M16A | 3.225 | 1 | Richard | Glover | 62.22 | 19.3385012919897 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M16A | 3.225 | Sam | Murphy | 65.54 | 20.4341085271318 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M16A | 3.7 | Peter | Spall | 67.25 | 18.2207207207207 | |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M16A | 3.55 | Sam | Murphy | 70.12 | 19.7746478873239 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M16B | 2.2 | 1 | Brendan | Lloyd | 130.42 | 59.4090909090909 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M16B | 2.9 | 1 | Brendan | Lloyd | 163.10 | 56.264367816092 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M16B | 3.6 | 1 | Brendan | Lloyd | 210.39 | 58.5138888888889 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 3 | M18A | 5.05 | 2 | Andrew | Whiteford | 60.12 | 11.9207920792079 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 3 | M18A | 5.05 | 1 | Christopher | Ingham | 66.12 | 13.1089108910891 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 3 | M18A | 4.45 | 1 | Christopher | Ingham | 67.40 | 15.2059925093633 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 3 | M18A | 4.225 | 1 | Christopher | Ingham | 82.45 | 19.585798816568 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 3 | M18A | 4.45 | 2 | Andrew | Whiteford | 83.30 | 18.7640449438202 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 3 | M18A | 4.225 | 2 | Andrew | Whiteford | 155.56 | 36.9072978303748 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M20A | 5.45 | 3 | Bryn | Davies | 62.48 | 11.5229357798165 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M20A | 6.9 | 1 | Ross | Morrison | 63.56 | 9.26570048309179 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M20A | 6.9 | 2 | Todd | Oates | 66.52 | 9.69082125603865 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M20A | 5.45 | 1 | Ross | Morrison | 68.35 | 12.5840978593272 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M20A | 5.4 | 2 | Todd | Oates | 76.50 | 14.2283950617284 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M20A | 5.45 | 2 | Todd | Oates | 78.14 | 14.3547400611621 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M20A | 5.4 | 1 | Ross | Morrison | 80.22 | 14.8827160493827 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M20A | 5.4 | 3 | Bryn | Davies | 82.59 | 15.3672839506173 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M20A | 6.9 | 3 | Bryn | Davies | 105.07 | 15.2342995169082 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M21A | 6.9 | 1 | Shaun | Collins | 54.23 | 7.88164251207729 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M21A | 5.45 | 1 | Shaun | Collins | 57.56 | 10.6299694189602 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M21A | 5.45 | 3 | Mark | Hudson | 58.57 | 10.8165137614679 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M21A | 5.45 | 5 | Matt | Tuck | 59.23 | 10.8960244648318 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M21A | 5.45 | 2 | Fraser | Mills | 59.46 | 10.9663608562691 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M21A | 5.45 | 4 | Bryce | Brighouse | 61.54 | 11.3577981651376 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M21A | 5.4 | 2 | Fraser | Mills | 65.25 | 12.1141975308642 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M21A | 6.9 | 2 | Fraser | Mills | 66.33 | 9.64492753623188 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M21A | 6.9 | 4 | Bryce | Brighouse | 69.16 | 10.0386473429952 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M21A | 5.4 | 1 | Shaun | Collins | 73.26 | 13.5987654320988 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M21A | 6.9 | 5 | Matt | Tuck | 74.22 | 10.7777777777778 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M21A | 6.9 | 3 | Mark | Hudson | 76.46 | 11.1256038647343 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M21A | 5.45 | 7 | John | Hancock | 77.06 | 14.1467889908257 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M21A | 5.4 | 3 | Mark | Hudson | 77.58 | 14.4382716049383 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M21A | 6.9 | 6 | Steve | Holden | 80.54 | 11.7246376811594 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M21A | 5.4 | 4 | Bryce | Brighouse | 91.27 | 16.9351851851852 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 2 | M21A | 6.9 | 7 | John | Hancock | 93.24 | 13.536231884058 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 2 | M21A | 5.45 | 6 | Steve | Holden | 96.18 | 17.6697247706422 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M21A | 5.4 | 5 | Matt | Tuck | 100.11 | 18.5524691358025 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M21A | 5.4 | 6 | Steve | Holden | 109.24 | 20.2592592592593 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 2 | M21A | 5.4 | 7 | John | Hancock | 116.30 | 21.5740740740741 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 1 | Zoltan | Kovacs | 37.04 | 9.75438596491228 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 1 | Zoltan | Kovacs | 45.37 | 12.3288288288288 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 1 | Zoltan | Kovacs | 45.53 | 9.71075837742504 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 2 | Dominic | Teahan | 49.36 | 13.0526315789474 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 3 | William | Power | 50.15 | 13.2236842105263 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 2 | Dominic | Teahan | 50.33 | 10.6984126984127 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 2 | Dominic | Teahan | 52.59 | 14.3198198198198 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 4 | Ian | Sydenham | 55.56 | 14.719298245614 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 5 | Trevor | Murray | 56.04 | 14.7543859649123 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | Richard | Lynn | 58.16 | 15.3333333333333 | |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 7 | Benjamin | Balmforth | 58.56 | 15.5087719298246 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 9 | Tim | Wilkins | 59.27 | 12.5820105820106 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 4 | Ian | Sydenham | 64.42 | 13.6931216931217 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | Patrick | Murphy | 65.27 | 17.2236842105263 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 5 | Trevor | Murray | 66.32 | 14.0811287477954 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 6 | Andrew | McNeill | 66.43 | 17.5570175438597 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 6 | Andrew | McNeill | 68.05 | 14.4091710758377 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 3 | William | Power | 68.20 | 18.4684684684685 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 8 | Ian | Hunter | 70.26 | 18.5350877192982 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 8 | Ian | Hunter | 71.20 | 15.0970017636684 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 7 | Benjamin | Balmforth | 71.56 | 15.2239858906526 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | 3 | William | Power | 71.57 | 15.2275132275132 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 4 | M21AS | 4.725 | Tim | Jowett | 72.45 | 15.3968253968254 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 4 | Ian | Sydenham | 73.28 | 19.8558558558559 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | Richard | Lynn | 74.06 | 20.027027027027 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | Patrick | Murphy | 84.16 | 22.7747747747748 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 5 | Trevor | Murray | 84.38 | 22.8738738738739 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | UNOF | Tim | Jowett | 85.22 | 22.4649122807018 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 8 | Ian | Hunter | 85.54 | 23.2162162162162 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 6 | Andrew | McNeill | 87.46 | 23.7207207207207 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | Tim | Jowett | 89.49 | 24.2747747747748 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 7 | Benjamin | Balmforth | 94.56 | 25.6576576576577 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | 9 | Tim | Wilkins | 99.05 | 26.0745614035088 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 4 | M21AS | 3.7 | 9 | Tim | Wilkins | 101.57 | 27.5540540540541 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 4 | M21AS | 3.8 | Geoff | Paget | 114.54 | 30.2368421052632 | |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M21B | 3.55 | Craig | Wadsworth | 44.35 | 12.5586854460094 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M21B | 3.7 | 2 | Alan | Oates | 49.27 | 13.3648648648649 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M21B | 3.55 | 1 | Robert | Weeks | 52.44 | 14.8544600938967 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M21B | 3.7 | 1 | Robert | Weeks | 59.06 | 15.972972972973 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M21B | 3.55 | 4 | Bill | Hester | 60.18 | 16.9859154929577 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M21B | 3.225 | 1 | Robert | Weeks | 61.03 | 18.9302325581395 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M21B | 3.7 | Jim | Spall | 61.27 | 16.6081081081081 | |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M21B | 3.225 | 2 | Alan | Oates | 62.57 | 19.5193798449612 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M21B | 3.7 | Craig | Wadsworth | 64.03 | 17.3108108108108 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M21B | 3.7 | 3 | Stewart | Aroa | 65.38 | 17.7387387387387 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M21B | 3.55 | 3 | Stewart | Aroa | 66.03 | 18.6056338028169 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M21B | 3.225 | 4 | Bill | Hester | 72.09 | 22.3720930232558 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 8 | M21B | 3.55 | 2 | Alan | Oates | 73.00 | 20.5633802816901 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 8 | M21B | 3.225 | 3 | Stewart | Aroa | 81.14 | 25.1886304909561 |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 8 | M21B | 3.7 | 4 | Bill | Hester | 88.24 | 23.8918918918919 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M21C | 2.9 | 1 | Bob | Brown | 58.32 | 20.183908045977 |
Hawkes Bay Wine Country 3 day 2001 | 6/3/2001 | 2 | 11 | M21C | 2.2 | 1 | Bob | Brown | 60.08 | 27.3333333333333 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 11 | M21C | 2.9 | David | Ardern | 78.52 | 27.1954022988506 | |
Hawkes Bay Wine Country 3 day 2001 | 6/4/2001 | 3 | 11 | M21C | 3.6 | 1 | Bob | Brown | 84.10 | 23.3796296296296 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 1 | M21E | 7.325 | 2 | Mark | Lawson | 66.02 | 9.01478953356086 |
Hawkes Bay Wine Country 3 day 2001 | 6/2/2001 | 1 | 1 | M21E | 7.325 | 1 | Jason | Markham | 68.24 | 9.33788395904437 |
